Proprietà istituzionale e dei fondi - Venditori
Questa pagina mostra le istituzioni, i fondi e i principali azionisti che hanno ridotto le partecipazioni o chiuso le loro posizioni nell'ultimo periodo di riferimento. Le righe rosse indicano le posizioni chiuse. Fai clic sullicona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgradeper sbloccare i dati premium.
| Data di deposito | Fonte | Investitore | Tipo | Prezzo medio (Stima) |
Azioni | Δ Azioni (%) |
Valore dichiarato ($ 1000) |
Δ Valore (%) |
Allocazione del portafoglio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | 13F | Peak Financial Management, Inc. | 169.078 | -2,72 | 4.335 | -7,29 | ||||
| 2026-05-11 | 13F | MCF Advisors LLC | 737.216 | -3,63 | 18.902 | -8,18 | ||||
| 2026-04-23 | 13F | SageGuard Financial Group, LLC | 8.634 | -51,22 | 221 | -53,57 | ||||
| 2026-04-21 | 13F | GHP Investment Advisors, Inc. | 23.500 | -4,14 | 603 | -8,65 | ||||
| 2026-04-13 | 13F | GoalVest Advisory LLC | 12.769 | -9,44 | 327 | -13,72 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 197.838 | -2,65 | 5.324 | -0,54 | ||||
| 2026-04-28 | 13F | Integrated Advisors Network LLC | 108.690 | -37,25 | 2.787 | -40,21 | ||||
| 2026-05-11 | 13F | Beacon Capital Management, LLC | 14.888 | -27,43 | 382 | -30,98 | ||||
| 2026-02-18 | 13F | Hershey Financial Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Pinnacle Family Advisors, LLC | 67.958 | -9,57 | 1.742 | -13,85 | ||||
| 2026-04-13 | 13F | Gill Capital Partners, Llc | 23.246 | -3,90 | 596 | -8,31 | ||||
| 2026-04-15 | 13F | Curbstone Financial Management Corp | 278.800 | -0,16 | 7.148 | -4,87 | ||||
| 2026-04-10 | 13F | Brucke Financial, Inc. | 60.402 | -47,35 | 1.549 | -49,85 | ||||
| 2026-04-21 | 13F | Grimes & Company, Inc. | 391.178 | -20,45 | 10.030 | -24,20 | ||||
| 2026-04-17 | 13F | BCS Wealth Management | 678.434 | -49,55 | 17.395 | -51,93 | ||||
| 2026-05-12 | 13F | Daybright Advisory Services, Inc. | 87.705 | -4,20 | 2.249 | -8,73 | ||||
| 2026-04-09 | 13F | Stewardship Concepts Financial Services Llc | 43.313 | -1,38 | 1.111 | -6,17 | ||||
| 2026-05-12 | 13F | Chapman Financial Group, Llc | 161.736 | -1,91 | 4.147 | -6,54 | ||||
| 2026-05-05 | 13F | 93 Financial Group, LLC | 76.175 | -0,38 | 1.953 | -5,06 | ||||
| 2026-05-13 | 13F | Choate Investment Advisors | 0 | -100,00 | 0 | |||||
| 2026-04-09 | 13F | Secure Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-13 | 13F | Moody Lynn & Lieberson, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Virtus ETF Advisers LLC | 108 | -36,09 | 3 | -50,00 | ||||
| 2026-04-14 | 13F | Moisand Fitzgerald Tamayo, LLC | 79.379 | -1,52 | 2.035 | -6,18 | ||||
| 2026-04-20 | 13F | GSB Wealth Management, LLC | 19.683 | -5,12 | 505 | -9,68 | ||||
| 2026-04-29 | 13F | Clear Point Advisors Inc. | 78.688 | -1,13 | 2.018 | -5,79 | ||||
| 2026-05-15 | 13F | Breakwater Investment Management | 53.631 | -4,05 | 1.375 | -8,58 | ||||
| 2026-05-05 | 13F | Prosperity Consulting Group, LLC | 21.293 | -0,00 | 546 | -4,89 | ||||
| 2026-04-23 | 13F | Unify Financial Advisors | 41.547 | -2,15 | 1.065 | -6,74 | ||||
| 2026-05-08 | 13F | NorthStar Asset Management LLC /NJ/ | 7.862 | -1,19 | 202 | -6,07 | ||||
| 2026-04-27 | 13F | Koshinski Asset Management, Inc. | 11.478 | -1,49 | 294 | -6,07 | ||||
| 2026-05-04 | 13F | One Wealth Capital Management, Llc | 40.105 | -0,60 | 1.124 | 3,59 | ||||
| 2026-02-17 | 13F | Wellington Management Group Llp | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Kingdom Financial Group LLC. | 3.117 | -3,83 | 80 | -9,20 | ||||
| 2026-04-14 | 13F | Austin Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-27 | 13F | Tenret Co LLC | 177.987 | -3,97 | 4.564 | -8,50 | ||||
| 2026-04-15 | 13F | Badgley Phelps Wealth Managers, LLC | 57.812 | -0,43 | 1.482 | -5,12 | ||||
| 2026-01-29 | 13F | Comerica Bank | 46.715 | -1,42 | 1.257 | 0,72 | ||||
| 2026-05-14 | 13F | Bernard Wealth Management Corp. | 1.303.397 | -3,43 | 33.419 | -7,98 | ||||
| 2026-04-27 | 13F | Osborne Partners Capital Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Put | 8.800 | -27,87 | 226 | -31,40 | |||
| 2026-04-27 | 13F | Certior Financial Group, Llc | 12.101 | -14,47 | 310 | -18,42 | ||||
| 2026-04-22 | 13F | Retirement Guys Formula Llc | 12.983 | -31,46 | 333 | -34,77 | ||||
| 2026-04-15 | 13F | Koesten, Hirschmann & Crabtree, INC. | 805.708 | -0,32 | 20.658 | -5,02 | ||||
| 2026-04-21 | 13F | SLT Holdings LLC | 22.294 | -56,50 | 572 | -58,59 | ||||
| 2026-04-13 | 13F | Market Street Wealth Management Advisors Llc | 73.855 | -0,12 | 1.894 | -4,83 | ||||
| 2026-05-15 | 13F | AlphaCore Capital LLC | 340.280 | -2,53 | 8.725 | -7,13 | ||||
| 2026-01-29 | 13F | Concurrent Investment Advisors, LLC | 291.236 | -41,93 | 7.837 | -40,67 | ||||
| 2026-05-09 | 13F | DiMeo Schneider & Associates, L.L.C. | 13.884 | -1,65 | 356 | -6,33 | ||||
| 2026-04-22 | 13F | Wernau Asset Management Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-07 | 13F | Attessa Capital LLC | 362.110 | -2,87 | 9.284 | -7,46 | ||||
| 2026-04-21 | 13F | McGlone Suttner Wealth Management, Inc. | 2.097.595 | -1,05 | 53.782 | -5,72 | ||||
| 2026-05-07 | 13F | Rothschild Investment Llc | 18.504 | -0,45 | 474 | -5,20 | ||||
| 2026-05-06 | 13F | Meridian Wealth Management, LLC | 150.654 | -1,00 | 3.863 | -5,67 | ||||
| 2026-05-13 | 13F | Fusion Capital, LLC | 12.658 | -2,57 | 325 | -7,16 | ||||
| 2026-05-14 | 13F | Cwm, Llc | 595.053 | -7,24 | 15.257 | 89.647,06 | ||||
| 2026-05-13 | 13F | American Investment Services, Inc. | 85.125 | -0,53 | 2.183 | -5,21 | ||||
| 2026-04-15 | 13F | Curran Financial Partners, LLC | 12.768 | -2,59 | 327 | -7,10 | ||||
| 2026-05-14 | 13F | Venture Visionary Partners LLC | 32.014 | -1,10 | 821 | -5,86 | ||||
| 2026-05-12 | 13F | BOK Financial Private Wealth, Inc. | 94.907 | -5,98 | 2.433 | -10,42 | ||||
| 2026-05-18 | 13F | Edgestream Partners, L.P. | 30.737 | -38,34 | 788 | -41,24 | ||||
| 2026-04-29 | 13F | Sigma Investment Counselors Inc | 119.574 | -40,38 | 3.066 | -43,20 | ||||
| 2026-05-15 | 13F | CI Private Wealth, LLC | 6.725.389 | -4,79 | 165.020 | -13,20 | ||||
| 2026-05-05 | 13F | Aspiring Ventures, LLC | 81.260 | -5,78 | 2.084 | -10,22 | ||||
| 2026-05-12 | 13F | Ausdal Financial Partners, Inc. | 195.003 | -6,16 | 5.000 | -10,60 | ||||
| 2026-02-13 | 13F | Sei Investments Co | 30.973.811 | -1,34 | 833.505 | 0,80 | ||||
| 2026-05-12 | 13F | Covington Investment Advisors Inc. | 30.364 | -12,26 | 1 | |||||
| 2026-02-04 | 13F | Invst, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-29 | 13F | KERR FINANCIAL PLANNING Corp | 400 | -49,75 | 11 | -47,62 | ||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 0 | -100,00 | 0 | |||||
| 2026-01-14 | 13F | True Vision MN LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Allworth Financial LP | 932.919 | -6,58 | 23.920 | -10,99 | ||||
| 2026-05-12 | 13F | Ark & Tlk Investments, Llc | 29.484 | -2,71 | 756 | -7,36 | ||||
| 2026-04-29 | 13F | Compass Financial Group, INC/SD | 97.996 | -4,33 | 2.513 | -8,85 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 12.517 | -8,75 | 321 | -13,28 | ||||
| 2026-02-13 | 13F | Clearview Wealth Advisors LLC | 212.105 | -0,36 | 5.708 | 1,78 | ||||
| 2026-04-07 | 13F | U.S. Capital Wealth Advisors, LLC | 353.258 | -0,64 | 9.058 | -5,33 | ||||
| 2026-05-12 | 13F | CBIZ Investment Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Evoke Wealth, Llc | 68.839 | -19,26 | 1.765 | -23,06 | ||||
| 2026-05-15 | 13F | Cresset Asset Management, LLC | 2.805.728 | -0,82 | 71.939 | -5,50 | ||||
| 2026-04-21 | 13F | Paradigm Financial Partners, Llc | 137.921 | -54,77 | 3.536 | -56,91 | ||||
| 2026-05-16 | 13F | Sunbelt Securities, Inc. | 1.749 | -16,75 | 45 | -21,43 | ||||
| 2026-04-24 | 13F | Slow Capital, Inc. | 17.231 | -31,14 | 442 | -34,47 | ||||
| 2026-02-27 | 13F | Compass Financial Services Inc | 0 | -100,00 | 0 | |||||
| 2026-01-30 | 13F | Kiker Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | M&t Bank Corp | 13.700 | -50,53 | 351 | -52,89 | ||||
| 2026-01-20 | 13F | Austin Private Wealth, LLC | 7.584 | -4,64 | 204 | -2,39 | ||||
| 2026-05-08 | 13F | Paulson Wealth Management Inc. | 156.476 | -0,13 | 4.012 | -4,84 | ||||
| 2026-05-14 | 13F | Missouri Trust & Investment Co | 160.371 | -12,55 | 4.112 | -16,68 | ||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 11.009.922 | -42,31 | 284.717 | -45,44 | ||||
| 2026-05-14 | 13F | Empower Advisory Group, LLC | 49.733 | -20,02 | 1.275 | -23,79 | ||||
| 2026-05-01 | 13F | Castle Wealth Management Llc | 263.453 | -0,34 | 6.755 | -5,05 | ||||
| 2026-04-16 | 13F | Smith, Salley & Associates | 35.770 | -0,17 | 917 | -4,88 | ||||
| 2026-04-14 | 13F | Joule Financial, LLC | 36.828 | -13,11 | 944 | -17,19 | ||||
| 2026-04-20 | 13F | Ronald Blue Trust, Inc. | 22.321 | -1,12 | 572 | -5,77 | ||||
| 2026-04-14 | 13F | Papp L Roy & Associates | 26.063 | -9,25 | 668 | -13,47 | ||||
| 2026-05-11 | 13F | Delta Asset Management Llc/tn | 1.125 | -16,67 | 29 | -22,22 | ||||
| 2026-01-26 | 13F | Northwest Capital Management Inc | 23.875 | -92,34 | 642 | -92,18 | ||||
| 2026-04-24 | 13F | SOL Capital Management CO | 0 | -100,00 | 0 | |||||
| 2026-04-29 | 13F | IAG Wealth Partners, LLC | 7.681 | -15,97 | 197 | -20,00 | ||||
| 2026-04-09 | 13F | VERITY Wealth Advisors | 90.161 | -30,97 | 2.312 | -34,23 | ||||
| 2026-05-12 | 13F/A | Ogorek Anthony Joseph /ny/ /adv | 226 | -96,36 | 0 | |||||
| 2026-05-05 | 13F | Leo Wealth, LLC | 21.452 | -2,25 | 550 | -6,78 | ||||
| 2026-05-01 | 13F | Phocas Financial Corp. | 95.994 | -5,07 | 2.461 | -9,56 | ||||
| 2026-01-15 | 13F | My Personal CFO, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Keyvantage Wealth, Llc | 466.364 | -4,97 | 11.958 | -9,46 | ||||
| 2026-02-02 | 13F | SevenBridge Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-29 | 13F | Axxcess Wealth Management, Llc | 169.595 | -9,48 | 4.348 | -13,75 | ||||
| 2026-02-17 | 13F | Vertex Planning Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Williams Jones Wealth Management, LLC. | 20.006 | -33,91 | 513 | -37,10 | ||||
| 2026-05-15 | 13F | Advisory Services Network, LLC | 333.641 | -5,19 | 8.555 | -9,66 | ||||
| 2026-04-28 | 13F | Brighton Jones Llc | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Sandy Cove Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Citadel Advisors Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-12 | 13F | Lathrop Investment Management Corp | 47.989 | -1,22 | 1 | 0,00 | ||||
| 2026-04-23 | 13F | Oppenheimer Asset Management Inc. | 13.472 | -3,83 | 345 | -8,24 | ||||
| 2026-04-23 | 13F | Alley Investment Management Company, LLC | 45.472 | -5,97 | 1.166 | -10,45 | ||||
| 2026-04-27 | 13F | Wbh Advisory Inc | 815.782 | -1,26 | 21.080 | -5,19 | ||||
| 2026-04-20 | 13F | Golden Reserve Retirement LLC | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | Worth Asset Management, LLC | 67.053 | -18,60 | 1.719 | -22,43 | ||||
| 2026-05-14 | 13F | Spreng Capital Management, Inc. | 15.852 | -0,81 | 406 | -5,58 | ||||
| 2026-04-10 | 13F | Capital Advantage, Inc. | 89.830 | -0,26 | 2.303 | -4,95 | ||||
| 2026-04-24 | 13F | Vision Capital Management, Inc. | 66.614 | -0,05 | 1.708 | -4,80 | ||||
| 2026-05-11 | 13F | Elevation Wealth Management LLC | 8.789 | -17,31 | 225 | -21,33 | ||||
| 2026-04-13 | 13F | ONE Advisory Partners, LLC | 12.924 | -1,41 | 331 | -5,97 | ||||
| 2026-05-07 | 13F | Basepoint Wealth LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Mason & Associates, LLC | 25.569 | -0,40 | 656 | -5,07 | ||||
| 2026-04-27 | 13F | Oarsman Capital, Inc. | 25.346 | -4,22 | 650 | -8,85 | ||||
| 2026-04-10 | 13F | RTD Financial Advisors, Inc. | 354.275 | -0,80 | 9.084 | -5,48 | ||||
| 2026-04-28 | 13F | Winthrop Capital Management, LLC | 658.461 | -0,34 | 17 | -5,88 | ||||
| 2026-05-01 | 13F | Win Advisors, Inc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Kilter Group LLC | 368 | -0,54 | 9 | 0,00 | ||||
| 2026-05-15 | 13F | Westbourne Investments, Inc. | 59.557 | -1,81 | 1.527 | -6,55 | ||||
| 2026-04-22 | 13F | Apollon Wealth Management, LLC | 377.338 | -5,42 | 9.675 | -9,89 | ||||
| 2026-04-28 | 13F | Parthenon Llc | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Martel Wealth Advisors Inc | 19.408 | -3,37 | 498 | -7,96 | ||||
| 2026-04-22 | 13F | RMR Wealth Builders | 163.774 | -0,75 | 4.199 | -5,43 | ||||
| 2026-04-13 | 13F | Winthrop Advisory Group LLC | 173.748 | -3,04 | 4.455 | -7,61 | ||||
| 2026-05-11 | 13F | Blue Bell Private Wealth Management, Llc | 815.812 | -0,24 | 20.917 | -4,95 | ||||
| 2026-05-04 | 13F | MEMBERS Trust Co | 18.430 | -1,97 | 473 | -6,53 | ||||
| 2026-05-12 | 13F | Cornerstone Capital, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-10 | 13F | Revolve Wealth Partners, LLC | 413.626 | -3,97 | 10.605 | -8,51 | ||||
| 2026-05-06 | 13F | Townsend Asset Management Corp /nc/ /adv | 60.097 | -1,07 | 1.541 | -5,75 | ||||
| 2026-04-15 | 13F | Signature Estate & Investment Advisors Llc | 240.352 | -6,84 | 6.163 | -11,24 | ||||
| 2026-05-15 | 13F | Alliancebernstein L.p. | 31.624 | -2,55 | 851 | -2,52 | ||||
| 2026-03-12 | 13F | Nalls Sherbakoff Group, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Lowe Brockenbrough & Co Inc | 926.419 | -1,97 | 23.753 | -6,59 | ||||
| 2026-02-03 | 13F | Alpha Cubed Investments, LLC | 10.152 | -19,86 | 273 | -18,02 | ||||
| 2026-04-21 | 13F | Valley Forge Investment Consultants Inc Adv | 868.405 | -1,05 | 22.266 | -5,72 | ||||
| 2026-04-02 | 13F | Noble Wealth Management PBC | 767 | -11,53 | 20 | -17,39 | ||||
| 2026-04-28 | 13F | Fortis Capital Advisors, LLC | 1.277.209 | -9,32 | 32.748 | -13,60 | ||||
| 2026-04-20 | 13F | Clune & Associates, Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Rehmann Capital Advisory Group | 23.865 | -4,02 | 612 | -8,67 | ||||
| 2026-04-27 | 13F | Moneywise, Inc. | 709.595 | -3,97 | 18.194 | -8,49 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-24 | 13F | KC Investment Advisors, LLC | 125.148 | -6,14 | 3.209 | -10,57 | ||||
| 2026-05-01 | 13F | Emerald Investment Partners, Llc | 107.966 | -1,87 | 2.768 | -6,64 | ||||
| 2026-05-08 | 13F | Roundview Capital LLC | 122.932 | -2,09 | 3.152 | -6,72 | ||||
| 2026-05-04 | 13F | WJ Financial Advisors LLC | 151.498 | -0,45 | 3.884 | -5,15 | ||||
| 2026-05-12 | 13F | Omega Financial Group, LLC | 198.290 | -6,75 | 5.084 | -11,15 | ||||
| 2026-01-14 | 13F | Wealthcare Capital Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Sykon Capital Llc | 0 | -100,00 | 0 | |||||
| 2026-04-10 | 13F | Harbor Group, Inc. | 277.142 | -2,15 | 7.106 | -6,77 | ||||
| 2026-05-15 | 13F | Silver Grove Financial Group, Inc. | 5.669 | -0,53 | 145 | -5,23 | ||||
| 2026-05-06 | 13F | DecisionPoint Financial, LLC | 19.205 | -8,02 | 492 | -12,30 | ||||
| 2026-04-28 | 13F | Stratos Wealth Partners, LTD. | 185.807 | -3,58 | 4.764 | -8,12 | ||||
| 2026-04-28 | 13F | Marietta Investment Partners Llc | 34.619 | -11,46 | 888 | -15,68 | ||||
| 2026-05-04 | 13F | SJA Financial Advisory, LLC | 124.349 | -1,07 | 3.188 | -5,74 | ||||
| 2026-04-28 | 13F | Meridian Investment Counsel Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Moseley Investment Management Inc | 22.841 | -2,97 | 586 | -7,58 | ||||
| 2026-04-28 | 13F | Core Wealth Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | Robbins Farley Llc | 503 | -86,54 | 13 | -88,00 | ||||
| 2026-04-15 | 13F | ARS Wealth Advisors Group, LLC | 13.997 | -10,16 | 359 | -14,56 | ||||
| 2026-04-20 | 13F | Morton Brown Family Wealth, LLC | 12.369 | -16,10 | 317 | -19,95 | ||||
| 2026-05-02 | 13F | Burton Enright Welch | 15.684 | -1,00 | 402 | -5,63 | ||||
| 2026-05-12 | 13F | Cooper/haims Advisors, Llc | 421.757 | -2,14 | 10.814 | -6,77 | ||||
| 2026-04-29 | 13F | WPG Advisers, LLC | 14.359 | -6,35 | 368 | -10,68 | ||||
| 2026-04-22 | 13F | Spire Wealth Management | 33.216 | -0,89 | 852 | -5,55 | ||||
| 2026-05-11 | 13F | Foundations Investment Advisors, LLC | 228.529 | -47,27 | 5.859 | -49,76 | ||||
| 2026-04-28 | 13F | Jacksonville Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | VestGen Advisors, LLC | 8.289 | -37,54 | 240 | -32,77 | ||||
| 2026-01-05 | 13F | Chesapeake Asset Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-22 | 13F | Fearless Solutions, LLC dba Best Invest | 9.489 | -2,41 | 243 | -6,90 | ||||
| 2026-04-16 | 13F | CWC Advisors, LLC. | 53.678 | -11,46 | 1.376 | -15,63 | ||||
| 2026-05-13 | 13F | Davis R M Inc | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Bartlett & Co. Wealth Management Llc | 259.680 | -0,11 | 7.344 | 4,96 | ||||
| 2026-05-18 | 13F/A | Janus Henderson Group Plc | 12.327.339 | -0,67 | 316.073 | -5,36 | ||||
| 2026-04-17 | 13F | Essex Savings Bank | 17.185 | -2,90 | 440 | -7,56 | ||||
| 2026-04-13 | 13F | John W. Brooker & Co., CPAs | 24.374 | -3,04 | 625 | -7,69 | ||||
| 2026-05-15 | 13F | Mercer Global Advisors Inc /adv | 9.928.543 | -4,41 | 254.568 | -10,06 | ||||
| 2026-04-16 | 13F | Kure Advisory, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Capital Squared Financial LLC | 372.118 | -0,41 | 9.541 | -5,10 | ||||
| 2026-01-15 | 13F | Highline Wealth Partners Llc | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Great Lakes Retirement, Inc. | 14.406 | -7,14 | 369 | -11,51 | ||||
| 2026-05-07 | 13F | MONECO Advisors, LLC | 44.953 | -14,23 | 1.153 | -18,30 | ||||
| 2026-05-05 | 13F | HighTower Advisors, LLC | 14.005.999 | -0,96 | 359.114 | -5,63 | ||||
| 2026-04-24 | 13F | Private Advisor Group, LLC | 301.153 | -8,97 | 7.722 | -13,27 | ||||
| 2026-04-03 | 13F | Global Wealth Strategies & Associates | 15.193 | -0,61 | 390 | -5,35 | ||||
| 2026-04-21 | 13F | Flagship Capital Management Inc. | 48.235 | -1,57 | 1.237 | -6,22 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 29.534 | -0,64 | 757 | -5,26 | ||||
| 2026-04-28 | 13F | Golden State Wealth Management, LLC | 9.521 | -0,71 | 244 | -5,43 | ||||
| 2026-05-11 | 13F | Citigroup Inc | 220.765 | -9,69 | 5.660 | -13,96 | ||||
| 2026-04-28 | 13F | Steigerwald, Gordon & Koch Inc. | 7.167 | -18,81 | 184 | -22,78 | ||||
| 2026-05-04 | 13F | Westside Investment Management, Inc. | 480 | -41,68 | 12 | -45,45 | ||||
| 2026-04-28 | 13F | Robertson Stephens Wealth Management, LLC | 39.417 | -1,71 | 1.011 | -6,39 | ||||
| 2026-01-07 | 13F | Riversedge Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Advisory Alpha, LLC | 14.401 | -9,68 | 369 | -13,99 | ||||
| 2026-04-16 | 13F | Diversified Trust Co | 46.761 | -0,06 | 1.199 | -4,85 | ||||
| 2026-04-14 | 13F | Zrc Wealth Management, Llc | 404.108 | -3,92 | 10.361 | -8,46 | ||||
| 2026-05-01 | 13F | Ring Mountain Capital, LLC | 191.639 | -0,25 | 5 | -20,00 | ||||
| 2026-04-16 | 13F | Ironwood Financial, llc | 60.570 | -1,59 | 1.553 | -8,11 | ||||
| 2026-04-17 | 13F/A | Founders Financial Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Carr Financial Group Corp | 153.008 | -10,46 | 3.923 | -14,68 | ||||
| 2026-05-01 | 13F | Evolution Advisers, Inc. | 55.773 | -5,31 | 1 | 0,00 | ||||
| 2026-04-22 | 13F | Portus Wealth Advisors, LLC | 15.355 | -1,71 | 394 | -6,43 | ||||
| 2026-05-04 | 13F | Sigma Planning Corp | 522.948 | -2,04 | 13.408 | -6,64 | ||||
| 2026-01-26 | 13F | Oxinas Partners Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Main Street Group, LTD | 76.613 | -0,14 | 1.964 | -4,84 | ||||
| 2026-04-24 | 13F | Berkeley, Inc | 154.773 | -4,59 | 3.968 | -9,10 | ||||
| 2026-05-04 | 13F | Gleason Group, Inc. | 1.256.774 | -2,39 | 32.224 | -7,00 | ||||
| 2026-04-09 | 13F | Victrix Investment Advisors | 68.628 | -9,93 | 1.760 | -14,20 | ||||
| 2026-01-20 | 13F | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 0 | -100,00 | 0 | |||||
| 2026-05-21 | 13F | Argent Capital Management Llc | 9.935 | -96,73 | 255 | -96,90 | ||||
| 2026-04-15 | 13F | Gradient Capital Advisors, LLC | 261.172 | -1,76 | 6.696 | -6,40 | ||||
| 2026-04-29 | 13F | Cary Street Partners Financial Llc | 11.136 | -30,32 | 286 | -33,72 | ||||
| 2026-05-08 | 13F | Valeo Financial Advisors, LLC | 113.715 | -32,85 | 2.916 | -36,03 | ||||
| 2026-02-10 | 13F | Measured Wealth Private Client Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Almanack Investment Partners, LLC. | 856.721 | -24,96 | 21.966 | -28,50 | ||||
| 2026-04-24 | 13F | RKL Wealth Management LLC | 1.861.871 | -13,31 | 47.738 | -17,40 | ||||
| 2026-04-23 | 13F | Capital Investment Counsel, LLC | 10.653 | -2,73 | 273 | -7,14 | ||||
| 2026-04-27 | 13F | Capital Advisors Inc/ok | 118.211 | -3,66 | 3.031 | -8,21 | ||||
| 2026-04-22 | 13F | Continuum Advisory, LLC | 29.157 | -0,84 | 748 | -5,56 | ||||
| 2026-04-15 | 13F | Code Waechter LLC | 176.163 | -0,19 | 4.517 | -4,91 | ||||
| 2026-04-24 | 13F | Luminist Capital LLC | 0 | -100,00 | 0 | |||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-09 | 13F | Peterson Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Summit Place Financial Advisors, LLC | 153.527 | -0,16 | 3.936 | -4,88 | ||||
| 2026-04-29 | 13F | Alliance Wealth Management Group | 2.176.358 | -1,62 | 55.802 | -6,27 | ||||
| 2026-02-06 | 13F | Addison Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | TCTC Holdings, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Cantor Fitzgerald Investment Adviser L.p. | 832.885 | -5,56 | 21.355 | -10,01 | ||||
| 2026-04-23 | 13F | Traub Capital Management LLC | 15.711 | -1,13 | 403 | -5,85 | ||||
| 2026-04-06 | 13F | Rosenberg Matthew Hamilton | 273.018 | -1,96 | 7.000 | -6,58 | ||||
| 2026-05-15 | 13F | Cape Investment Advisory, Inc. | 20.357 | -9,17 | 522 | -13,60 | ||||
| 2026-01-20 | 13F | Fundamentun, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | LifeSteps Financial, Inc. | 13.397 | -1,09 | 343 | -5,77 | ||||
| 2026-05-16 | 13F | Opal Capital Llc | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Sharkey, Howes & Javer | 137.747 | -3,32 | 3.532 | -7,90 | ||||
| 2026-04-21 | 13F | Tritonpoint Wealth, Llc | 60.465 | -0,86 | 1.550 | -5,55 | ||||
| 2026-05-07 | 13F | Cassaday & Co Wealth Management LLC | 40.974 | -5,06 | 1.051 | -9,56 | ||||
| 2026-05-14 | 13F | Bridgewater Advisors Inc. | 28.762 | -2,10 | 839 | 5,41 | ||||
| 2026-05-15 | 13F | DV Trading LLC | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Bond & Devick Financial Network, Inc. | 8.390 | -6,96 | 215 | -11,16 | ||||
| 2026-05-13 | 13F | Adviser Investments LLC | 156.669 | -3,54 | 4.017 | -8,08 | ||||
