Statistiche di base
| Valore del portafoglio | $ 181.246.432.223 |
| Posizioni attuali | 2.686 |
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)
Hsbc Holdings Plc ha dichiarato un totale di 2.686 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 181.246.432.223 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di Hsbc Holdings Plc sono Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Le nuove posizioni di Hsbc Holdings Plc includono PDD Holdings Inc. - Depositary Receipt (Common Stock) (US:PDD) , J P Morgan Exchange-Traded Fund Trust - Mortgage Backed Secs ETF (US:JMTG) , Sandisk Corporation (US:SNDK) , SouthState Bank Corporation (US:SSB) , and scPharmaceuticals Inc. (US:SCPH) .
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| TSLA / Tesla, Inc. | 8,01 | 3.545,20 | 1,9560 | 0,5178 |
| GOGL / Alphabet Inc. | 15,06 | 3.656,47 | 2,0174 | 0,4672 |
| AAPL / Apple Inc. | 37,54 | 9.554,79 | 5,2717 | 0,4129 |
| PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 8,41 | 1.108,76 | 0,6117 | 0,3389 |
| PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) (Put) | 3,91 | 512,90 | 0,2830 | 0,2796 |
| GOOGL / Alphabet Inc. | 13,12 | 3.191,04 | 1,7606 | 0,2617 |
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 63,68 | 11.875,08 | 6,5519 | 0,2310 |
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 8,02 | 1.435,15 | 0,7918 | 0,2283 |
| TSLA / Tesla, Inc. (Put) | 1,27 | 555,48 | 0,3065 | 0,1704 |
| MKTX / MarketAxess Holdings Inc. | 1,80 | 315,45 | 0,1740 | 0,1662 |
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| MSFT / Microsoft Corporation | 21,69 | 11.219,53 | 0,8816 | -4,6713 |
| AMZN / Amazon.com, Inc. | 25,29 | 5.548,29 | 0,4360 | -2,8381 |
| AVGO / Broadcom Inc. | 11,92 | 3.922,56 | 0,3082 | -1,6731 |
| BRK.B / Berkshire Hathaway Inc. | 3,54 | 1.777,17 | 0,1396 | -0,8198 |
| XOM / Exxon Mobil Corporation | 8,80 | 992,30 | 0,0780 | -0,4905 |
| CRM / Salesforce, Inc. | 3,45 | 818,05 | 0,0643 | -0,4786 |
| ORCL / Oracle Corporation | 5,06 | 1.415,61 | 0,1112 | -0,3868 |
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 1,38 | 397,61 | 0,2194 | -0,3573 |
| TXN / Texas Instruments Incorporated | 3,04 | 557,48 | 0,0438 | -0,3522 |
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) (Put) | 1,05 | 290,55 | 0,1603 | -0,3460 |
13F e depositi di fondi
Questo modulo è stato depositato il 2025-11-13 per il periodo di riferimento 2025-09-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel
.
| Titolo | Tipo | Prezzo medio dell'azione | Azioni (in milioni) |
ΔAzioni (%) |
Valore (in milioni di $) |
ΔAzioni (%) |
Portafoglio (%) |
ΔPortafoglio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 63,68 | -4,40 | 11.875,08 | 12,83 | 6,5519 | 0,2310 | |||
| MSFT / Microsoft Corporation | 21,69 | 16,70 | 11.219,53 | 21,35 | 0,8816 | -4,6713 | |||
| AAPL / Apple Inc. | 37,54 | -5,40 | 9.554,79 | 18,10 | 5,2717 | 0,4129 | |||
| AMZN / Amazon.com, Inc. | 25,29 | 1,78 | 5.548,29 | 1,78 | 0,4360 | -2,8381 | |||
| META / Meta Platforms, Inc. | 5,49 | 2,63 | 4.030,99 | 1,91 | 2,2240 | -0,1516 | |||
| AVGO / Broadcom Inc. | 11,92 | -0,38 | 3.922,56 | 18,90 | 0,3082 | -1,6731 | |||
| GOGL / Alphabet Inc. | 15,06 | 2,96 | 3.656,47 | 41,66 | 2,0174 | 0,4672 | |||
| TSLA / Tesla, Inc. | 8,01 | 6,52 | 3.545,20 | 48,05 | 1,9560 | 0,5178 | |||
| GOOGL / Alphabet Inc. | 13,12 | -6,61 | 3.191,04 | 27,86 | 1,7606 | 0,2617 | |||
| V / Visa Inc. | 7,28 | 3,47 | 2.482,32 | -0,57 | 1,3696 | -0,1298 | |||
| JPM / JPMorgan Chase & Co. | 6,81 | -2,24 | 2.145,50 | 6,00 | 1,1837 | -0,0318 | |||
| BRK.B / Berkshire Hathaway Inc. | 3,54 | 7,48 | 1.777,17 | 11,24 | 0,1396 | -0,8198 | |||
| JNJ / Johnson & Johnson | 9,34 | 3,16 | 1.730,17 | 25,20 | 0,9546 | 0,1247 | |||
| UNH / UnitedHealth Group Incorporated | 4,40 | -16,14 | 1.513,30 | -7,27 | 0,8349 | -0,1451 | |||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 8,02 | -2,99 | 1.435,15 | 52,97 | 0,7918 | 0,2283 | |||
| LLY / Eli Lilly and Company | 1,89 | -5,31 | 1.434,47 | -7,71 | 0,7914 | -0,1421 | |||
| ORCL / Oracle Corporation | 5,06 | 33,49 | 1.415,61 | 70,72 | 0,1112 | -0,3868 | |||
| FER / Ferrovial SE | 23,74 | -6,50 | 1.359,42 | 0,81 | 0,7500 | -0,0598 | |||
| CSCO / Cisco Systems, Inc. | 19,57 | 8,43 | 1.338,04 | 6,94 | 0,7382 | -0,0132 | |||
| HD / The Home Depot, Inc. | 3,23 | 3,87 | 1.308,94 | 14,77 | 0,7222 | 0,0373 | |||
| PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 8,41 | 94,40 | 1.108,76 | 144,06 | 0,6117 | 0,3389 | |||
| NFLX / Netflix, Inc. | 0,91 | -7,41 | 1.088,97 | -17,24 | 0,6008 | -0,1895 | |||
| COST / Costco Wholesale Corporation | 1,12 | 5,01 | 1.040,59 | -1,69 | 0,5741 | -0,0616 | |||
| XOM / Exxon Mobil Corporation | 8,80 | 0,35 | 992,30 | 4,84 | 0,0780 | -0,4905 | |||
| WMT / Walmart Inc. | 9,03 | -12,97 | 932,00 | -7,90 | 0,5142 | -0,0935 | |||
| MA / Mastercard Incorporated | 1,61 | 1,62 | 914,06 | 2,89 | 0,5043 | -0,0292 | |||
| ABBV / AbbVie Inc. | 3,95 | -4,24 | 912,98 | 19,34 | 0,5037 | 0,0442 | |||
| PLTR / Palantir Technologies Inc. | 4,85 | -10,82 | 881,29 | 18,71 | 0,4862 | 0,0404 | |||
| CRM / Salesforce, Inc. | 3,45 | 4,02 | 818,05 | -9,50 | 0,0643 | -0,4786 | |||
| GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 5,30 | -7,70 | 815,38 | -10,87 | 0,4499 | -0,0995 | |||
| UNH / UnitedHealth Group Incorporated | Put | 2,35 | -15,03 | 807,74 | -6,09 | 0,4457 | -0,0709 | ||
| MSFT / Microsoft Corporation | Put | 1,52 | 201,27 | 785,49 | 211,84 | 0,0617 | -0,0896 | ||
| BAC / Bank of America Corporation | 14,63 | -0,72 | 752,73 | 7,96 | 0,4153 | -0,0034 | |||
| MRK / Merck & Co., Inc. | 8,39 | 7,71 | 701,89 | 13,95 | 0,3873 | 0,0173 | |||
| QCOM / QUALCOMM Incorporated | 4,14 | 8,43 | 688,55 | 13,21 | 0,0541 | -0,3112 | |||
| AMD / Advanced Micro Devices, Inc. | 4,16 | -10,98 | 672,30 | 1,10 | 0,3709 | -0,0284 | |||
| KO / The Coca-Cola Company | 9,64 | -19,07 | 639,89 | -24,04 | 0,3531 | -0,1529 | |||
| GE / General Electric Company | 2,11 | 10,78 | 635,09 | 29,29 | 0,3504 | 0,0554 | |||
| IBM / International Business Machines Corporation | 2,22 | -8,51 | 625,97 | -12,26 | 0,3454 | -0,0831 | |||
| WFC / Wells Fargo & Company | 7,38 | 4,16 | 616,86 | 8,49 | 0,0485 | -0,2930 | |||
| DIS / The Walt Disney Company | 5,29 | 2,12 | 605,26 | -5,82 | 0,3339 | -0,0520 | |||
| NOW / ServiceNow, Inc. | 0,66 | 11,13 | 602,76 | -0,47 | 0,3326 | -0,0312 | |||
| CVX / Chevron Corporation | 3,76 | 16,11 | 583,03 | 25,80 | 0,0458 | -0,2325 | |||
| BKNG / Booking Holdings Inc. | 0,11 | 18,38 | 568,14 | 10,75 | 0,3135 | 0,0054 | |||
| ADBE / Adobe Inc. | 1,60 | 4,09 | 565,74 | -5,06 | 0,3121 | -0,0458 | |||
| PEP / PepsiCo, Inc. | 3,99 | -9,23 | 560,85 | -3,39 | 0,3094 | -0,0392 | |||
| TXN / Texas Instruments Incorporated | 3,04 | -4,29 | 557,48 | -15,44 | 0,0438 | -0,3522 | |||
| TSLA / Tesla, Inc. | Put | 1,27 | 79,18 | 555,48 | 145,11 | 0,3065 | 0,1704 | ||
| MU / Micron Technology, Inc. | 3,30 | 14,90 | 551,43 | 55,38 | 0,3042 | 0,0911 | |||
| AXP / American Express Company | 1,64 | -4,98 | 543,94 | -1,13 | 0,3001 | -0,0303 | |||
| C / Citigroup Inc. | 5,35 | 7,69 | 540,68 | 27,78 | 0,2983 | 0,0442 | |||
| GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN | 0,65 | -12,56 | 514,81 | -1,84 | 0,2840 | -0,0309 | |||
| PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | Put | 3,91 | 7.161,15 | 512,90 | 8.987,58 | 0,2830 | 0,2796 | ||
| ABT / Abbott Laboratories | 3,83 | 2,21 | 512,41 | 0,70 | 0,0403 | -0,2654 | |||
| T / AT&T Inc. | 18,09 | 14,49 | 511,02 | 11,99 | 0,2819 | 0,0079 | |||
| VZ / Verizon Communications Inc. | 11,56 | 3,95 | 507,53 | 5,79 | 0,2800 | -0,0081 | |||
| SPGI / S&P Global Inc. | 1,03 | 5,12 | 502,28 | -2,83 | 0,2771 | -0,0333 | |||
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | Put | 2,69 | 4,26 | 500,73 | 22,84 | 0,2763 | 0,0315 | ||
| EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF | 9,11 | 491,54 | 484,29 | 554,52 | 0,0381 | -0,0064 | |||
| AMAT / Applied Materials, Inc. | 2,33 | -6,56 | 476,76 | 4,30 | 0,0375 | -0,2371 | |||
| TJX / The TJX Companies, Inc. | 3,28 | 4,14 | 473,53 | 22,05 | 0,2613 | 0,0283 | |||
| MCD / McDonald's Corporation | 1,55 | -2,40 | 470,12 | 1,52 | 0,2594 | -0,0187 | |||
| MS / Morgan Stanley | 2,96 | -12,19 | 469,29 | -1,03 | 0,2589 | -0,0259 | |||
| PM / Philip Morris International Inc. | 2,80 | 3,83 | 455,44 | -7,40 | 0,2513 | -0,0441 | |||
| INTU / Intuit Inc. | 0,66 | 3,69 | 454,13 | -10,02 | 0,2506 | -0,0526 | |||
| GILD / Gilead Sciences, Inc. | 3,95 | 17,45 | 440,19 | 18,26 | 0,0346 | -0,1890 | |||
| 1CAT / Caterpillar Inc. | 0,92 | -0,49 | 436,95 | 22,09 | 0,2411 | 0,0261 | |||
| PFE / Pfizer Inc. | 17,24 | 7,78 | 435,63 | 12,28 | 0,2404 | 0,0073 | |||
| ANET / Arista Networks, Inc. | 2,99 | 3,30 | 434,93 | 46,72 | 0,2400 | 0,0619 | |||
| LRCX / Lam Research Corporation | 3,22 | 5,91 | 429,60 | 45,04 | 0,2370 | 0,0591 | |||
| ALIBABA GROUP HLDG LTD / NOTE 0.500% 6/0 (01609WBG6) | 421,72 | 0,0000 | |||||||
| WELL / Welltower Inc. | 2,36 | 11,96 | 420,64 | 29,99 | 0,0331 | -0,1613 | |||
| INTC / Intel Corporation | 12,27 | 3,06 | 411,74 | 54,36 | 0,2272 | 0,0670 | |||
| AMGN / Amgen Inc. | 1,43 | 27,88 | 401,98 | 29,12 | 0,2218 | 0,0348 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 1,38 | -67,03 | 397,61 | -58,59 | 0,2194 | -0,3573 | |||
| BLK / BlackRock, Inc. | 0,34 | -8,36 | 394,56 | 1,88 | 0,2177 | -0,0149 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,80 | -7,14 | 384,58 | 10,79 | 0,2122 | 0,0037 | |||
| UBER / Uber Technologies, Inc. | 3,93 | -12,17 | 384,32 | -7,74 | 0,2120 | -0,0381 | |||
| RTX / RTX Corporation | 2,26 | 0,11 | 377,33 | 14,63 | 0,2082 | 0,0105 | |||
| PLD / Prologis, Inc. | 3,23 | 8,20 | 369,73 | 17,93 | 0,0291 | -0,1592 | |||
| SCHW / The Charles Schwab Corporation | 3,79 | 10,95 | 361,20 | 15,95 | 0,1993 | 0,0122 | |||
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,54 | -24,17 | 359,25 | -18,20 | 0,0282 | -0,2355 | |||
| ISRG / Intuitive Surgical, Inc. | 0,79 | -7,98 | 354,66 | -24,16 | 0,1957 | -0,0852 | |||
| GEV / GE Vernova Inc. | 0,56 | 30,06 | 344,91 | 50,53 | 0,1903 | 0,0527 | |||
| ORCL / Oracle Corporation | Put | 1,23 | 4.000,00 | 341,05 | 5.086,25 | 0,0268 | 0,0228 | ||
| SE / Sea Limited - Depositary Receipt (Common Stock) | 1,91 | -1,92 | 340,71 | 9,55 | 0,0268 | -0,1600 | |||
| COF / Capital One Financial Corporation | 1,57 | -14,25 | 332,52 | -14,77 | 0,1835 | -0,0509 | |||
| BSX / Boston Scientific Corporation | 3,40 | 16,18 | 331,66 | 5,72 | 0,1830 | -0,0054 | |||
| LOW / Lowe's Companies, Inc. | 1,31 | -2,66 | 329,62 | 10,34 | 0,1819 | 0,0025 | |||
| EQIX / Equinix, Inc. | 0,42 | 9,13 | 327,84 | 7,47 | 0,1809 | -0,0023 | |||
| SPY / State Street SPDR S&P 500 ETF Trust | 0,49 | -3,52 | 327,24 | 3,73 | 0,1806 | -0,0089 | |||
| EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF | Put | 6,11 | 27,82 | 326,10 | 41,44 | 0,0256 | -0,1128 | ||
| DHR / Danaher Corporation | 1,62 | 5,58 | 319,92 | 5,41 | 0,0251 | -0,1571 | |||
| HON / Honeywell International Inc. | 1,52 | 6,52 | 318,59 | -3,91 | 0,1758 | -0,0233 | |||
| MKTX / MarketAxess Holdings Inc. | 1,80 | 2.977,44 | 315,45 | 2.329,33 | 0,1740 | 0,1662 | |||
| PGR / The Progressive Corporation | 1,27 | -0,15 | 313,44 | -7,74 | 0,1729 | -0,0311 | |||
| CMI / Cummins Inc. | 0,74 | 7,94 | 311,84 | 39,04 | 0,1721 | 0,0374 | |||
| CME / CME Group Inc. | 1,14 | 10,17 | 307,53 | 8,48 | 0,0242 | -0,1461 | |||
| CMCSA / Comcast Corporation | 9,62 | 11,77 | 303,12 | -1,18 | 0,0238 | -0,1604 | |||
| APP / AppLovin Corporation | 0,42 | 107,14 | 302,69 | 327,14 | 0,1670 | 0,1244 | |||
| APH / Amphenol Corporation | 2,45 | 28,03 | 302,35 | 60,07 | 0,1668 | 0,0534 | |||
| KLAC / KLA Corporation | 0,28 | -14,17 | 300,22 | 2,73 | 0,1656 | -0,0099 | |||
| UNP / Union Pacific Corporation | 1,27 | -2,37 | 298,77 | 0,15 | 0,1648 | -0,0143 | |||
| AMT / American Tower Corporation | 1,55 | 6,20 | 298,29 | -7,43 | 0,0234 | -0,1701 | |||
| TMUS / T-Mobile US, Inc. | 1,24 | 1,67 | 297,96 | 2,39 | 0,1644 | -0,0104 | |||
| ADP / Automatic Data Processing, Inc. | 1,01 | -14,36 | 296,32 | -18,49 | 0,1635 | -0,0549 | |||
| ADSK / Autodesk, Inc. | 0,92 | 2,85 | 291,53 | 5,61 | 0,0229 | -0,1429 | |||
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | Call | 1,56 | -18,59 | 291,01 | -3,81 | 0,1606 | -0,0211 | ||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | Put | 1,05 | -71,73 | 290,55 | -65,53 | 0,1603 | -0,3460 | ||
| NEE / NextEra Energy, Inc. | 3,84 | -17,68 | 290,28 | -10,04 | 0,1602 | -0,0336 | |||
| XYL / Xylem Inc. | 1,96 | 1,48 | 288,81 | 15,69 | 0,1593 | 0,0094 | |||
| BK / The Bank of New York Mellon Corporation | 2,64 | 9,48 | 287,92 | 30,85 | 0,1589 | 0,0267 | |||
| MO / Altria Group, Inc. | 4,34 | 1,34 | 286,58 | 14,19 | 0,1581 | 0,0074 | |||
| BX / Blackstone Inc. | 1,68 | 2,15 | 286,44 | 16,02 | 0,0225 | -0,1258 | |||
| ICE / Intercontinental Exchange, Inc. | 1,69 | -0,47 | 285,37 | -8,54 | 0,1575 | -0,0299 | |||
| ADI / Analog Devices, Inc. | 1,16 | 5,82 | 283,67 | 9,09 | 0,1565 | 0,0003 | |||
| PANW / Palo Alto Networks, Inc. | 1,39 | -12,88 | 282,96 | -13,29 | 0,1561 | -0,0399 | |||
| AMP / Ameriprise Financial, Inc. | 0,57 | 16,63 | 281,32 | 7,34 | 0,0221 | -0,1353 | |||
| BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) | 2,13 | 1.472,60 | 278,94 | 2.301,09 | 0,1539 | 0,1469 | |||
| SPY / State Street SPDR S&P 500 ETF Trust | Put | 0,42 | 18,08 | 277,83 | 26,91 | 0,1533 | 0,0218 | ||
| COP / ConocoPhillips | 2,93 | -0,12 | 277,46 | 5,22 | 0,1531 | -0,0053 | |||
| RY / Royal Bank of Canada | 1,86 | 12,00 | 273,89 | 25,18 | 0,0215 | -0,1099 | |||
| NEM / Newmont Corporation | 3,24 | 11,26 | 273,31 | 61,28 | 0,1508 | 0,0490 | |||
| CAR / Avis Budget Group, Inc. | 1,70 | 9,65 | 272,29 | 6,10 | 0,0214 | -0,1327 | |||
| BA / The Boeing Company | 1,25 | 5,08 | 270,37 | 8,13 | 0,1492 | -0,0010 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | Call | 0,94 | 58,21 | 262,19 | 93,48 | 0,1447 | 0,0633 | ||
| BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) | Put | 2,00 | 261,28 | 0,1442 | 0,1442 | ||||
| QQQ / Invesco QQQ Trust, Series 1 | Put | 0,44 | 18,20 | 261,19 | 28,33 | 0,1441 | 0,0219 | ||
| ECL / Ecolab Inc. | 0,94 | 10,69 | 256,68 | 12,52 | 0,0202 | -0,1168 | |||
| VICI / VICI Properties Inc. | 7,81 | 44,91 | 254,62 | 45,00 | 0,1405 | 0,0350 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,52 | -0,77 | 252,10 | -4,71 | 0,0198 | -0,1391 | |||
| PNC / The PNC Financial Services Group, Inc. | 1,25 | -0,42 | 250,70 | 6,89 | 0,1383 | -0,0025 | |||
| MFC / Manulife Financial Corporation | 8,04 | 32,64 | 250,46 | 29,09 | 0,1382 | 0,0217 | |||
| GM / General Motors Company | 4,10 | -18,76 | 250,13 | 0,67 | 0,1380 | -0,0112 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,64 | -0,72 | 249,45 | -12,69 | 0,1376 | -0,0340 | |||
| AME / AMETEK, Inc. | 1,32 | 88,50 | 247,42 | 96,10 | 0,1365 | 0,0607 | |||
| ES / Eversource Energy | 3,47 | 15,25 | 246,62 | 28,60 | 0,1361 | 0,0209 | |||
| META / Meta Platforms, Inc. | Call | 0,33 | 27,65 | 245,45 | 26,77 | 0,1354 | 0,0191 | ||
| MSI / Motorola Solutions, Inc. | 0,52 | -12,81 | 239,27 | -5,15 | 0,0188 | -0,1327 | |||
| MCO / Moody's Corporation | 0,50 | -17,17 | 236,52 | -21,19 | 0,1305 | -0,0498 | |||
| EWP / iShares, Inc. - iShares MSCI Spain ETF | 4,75 | 8,32 | 235,36 | 21,78 | 0,0185 | -0,0976 | |||
| SHW / The Sherwin-Williams Company | 0,67 | 28,99 | 232,90 | 30,04 | 0,1285 | 0,0209 | |||
| EWJ / iShares, Inc. - iShares MSCI Japan ETF | 2,86 | 598,29 | 231,42 | 653,26 | 0,0182 | -0,0003 | |||
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 2,06 | -34,61 | 230,55 | 33,11 | 0,1272 | 0,0232 | |||
| SYK / Stryker Corporation | 0,62 | 4,79 | 228,04 | -2,06 | 0,1258 | -0,0140 | |||
| EXC / Exelon Corporation | 5,07 | -3,80 | 227,97 | -0,32 | 0,0179 | -0,1194 | |||
| SPG / Simon Property Group, Inc. | 1,22 | 21,97 | 227,96 | 42,39 | 0,1258 | 0,0296 | |||
| XLE / The Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | 2,56 | -9,40 | 227,34 | -5,44 | 0,0179 | -0,1265 | |||
| CTSH / Cognizant Technology Solutions Corporation | 3,39 | 35,26 | 227,24 | 16,22 | 0,1254 | 0,0079 | |||
| ALL / The Allstate Corporation | 1,06 | 29,09 | 226,18 | 38,12 | 0,1248 | 0,0264 | |||
| RJF / Raymond James Financial, Inc. | 1,30 | 33,88 | 224,45 | 50,71 | 0,1238 | 0,0344 | |||
| DE / Deere & Company | 0,49 | 9,74 | 223,52 | -1,22 | 0,1233 | -0,0126 | |||
| WDC / Western Digital Corporation | 1,88 | 63,80 | 222,71 | 202,70 | 0,1229 | 0,0787 | |||
| TRV / The Travelers Companies, Inc. | 0,79 | -6,84 | 220,83 | -2,66 | 0,1218 | -0,0144 | |||
| ORLY / O'Reilly Automotive, Inc. | 2,03 | 0,12 | 219,43 | 20,14 | 0,1211 | 0,0114 | |||
| AZO / AutoZone, Inc. | 0,05 | -3,64 | 219,37 | 12,23 | 0,0172 | -0,1002 | |||
| O / Realty Income Corporation | 3,60 | 39,06 | 218,69 | 46,81 | 0,1207 | 0,0312 | |||
| MMC / Marsh & McLennan Companies, Inc. | 1,08 | -11,84 | 218,43 | -18,64 | 0,1205 | -0,0407 | |||
| GD / General Dynamics Corporation | 0,64 | -36,54 | 217,44 | -25,99 | 0,1200 | -0,0565 | |||
| BMY / Bristol-Myers Squibb Company | 4,80 | 2,25 | 216,79 | -0,35 | 0,1196 | -0,0110 | |||
| EA / Electronic Arts Inc. | 1,05 | -2,98 | 212,42 | 22,64 | 0,1172 | 0,0132 | |||
| CEG / Constellation Energy Corporation | 0,64 | 2,91 | 211,99 | 4,88 | 0,0167 | -0,1047 | |||
| REGN / Regeneron Pharmaceuticals, Inc. | 0,37 | 2,17 | 208,48 | 9,79 | 0,1150 | 0,0010 | |||
| DOV / Dover Corporation | 1,24 | 37,78 | 206,80 | 25,21 | 0,1141 | 0,0149 | |||
| KMI / Kinder Morgan, Inc. | 7,23 | 36,80 | 204,73 | 31,48 | 0,1130 | 0,0194 | |||
| IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 6,65 | -50,12 | 204,49 | -10,39 | 0,0161 | -0,1210 | |||
| GLD / SPDR Gold Shares | 0,58 | 679,39 | 204,40 | 806,73 | 0,1128 | 0,0992 | |||
| DLR / Digital Realty Trust, Inc. | 1,18 | 21,11 | 204,30 | 20,05 | 0,1127 | 0,0105 | |||
| SRE / Sempra | 2,25 | 7,87 | 202,23 | 28,08 | 0,1116 | 0,0167 | |||
| PCG / PG&E Corporation | 13,41 | 67,33 | 201,92 | 80,70 | 0,1114 | 0,0443 | |||
| MCK / McKesson Corporation | 0,26 | -0,26 | 201,05 | 5,25 | 0,0158 | -0,0989 | |||
| USB / U.S. Bancorp | 4,14 | 12,00 | 199,16 | 18,87 | 0,1099 | 0,0093 | |||
| MMM / 3M Company | 1,28 | -0,67 | 197,70 | 1,13 | 0,1091 | -0,0083 | |||
| LNG / Cheniere Energy, Inc. | 0,84 | -19,44 | 197,65 | -22,28 | 0,1090 | -0,0437 | |||
| NOC / Northrop Grumman Corporation | 0,32 | 10,48 | 197,32 | 34,55 | 0,0155 | -0,0726 | |||
| CDNS / Cadence Design Systems, Inc. | 0,56 | -5,02 | 197,02 | 8,11 | 0,1087 | -0,0008 | |||
| FLUT / Flutter Entertainment plc | 0,75 | -13,29 | 194,41 | -20,35 | 0,1073 | -0,0393 | |||
| MSFT / Microsoft Corporation | Call | 0,38 | -46,41 | 194,04 | -44,27 | 0,0152 | -0,1939 | ||
| CTAS / Cintas Corporation | 0,94 | -1,07 | 193,70 | -8,80 | 0,1069 | -0,0207 | |||
| SBUX / Starbucks Corporation | 2,29 | -2,43 | 193,43 | -9,83 | 0,1067 | -0,0221 | |||
| CSX / CSX Corporation | 5,33 | 2,64 | 189,39 | 11,72 | 0,1045 | 0,0027 | |||
| HOOD / Robinhood Markets, Inc. | 1,32 | 167,81 | 187,39 | 312,18 | 0,1034 | 0,0761 | |||
| WM / Waste Management, Inc. | 0,84 | -14,67 | 186,19 | -17,67 | 0,1027 | -0,0331 | |||
| CI / The Cigna Group | 0,64 | -28,22 | 183,71 | -37,25 | 0,1014 | -0,0745 | |||
| HPE / Hewlett Packard Enterprise Company | 7,41 | -5,82 | 181,78 | 12,81 | 0,1003 | 0,0035 | |||
| EOG / EOG Resources, Inc. | 1,59 | 8,85 | 177,97 | 1,95 | 0,0140 | -0,0909 | |||
| SNPS / Synopsys, Inc. | 0,36 | 10,53 | 177,75 | 6,19 | 0,0981 | -0,0025 | |||
| LYV / Live Nation Entertainment, Inc. | 1,08 | -7,29 | 177,44 | 0,25 | 0,0979 | -0,0084 | |||
| DUK / Duke Energy Corporation | 1,42 | -11,90 | 175,58 | -7,52 | 0,0138 | -0,1002 | |||
| FTNT / Fortinet, Inc. | 2,09 | 66,22 | 175,46 | 32,14 | 0,0968 | 0,0171 | |||
| TRMB / Trimble Inc. | 2,13 | 136,14 | 173,68 | 153,69 | 0,0136 | -0,0275 | |||
| AJG / Arthur J. Gallagher & Co. | 0,56 | -2,26 | 172,98 | -5,39 | 0,0136 | -0,0962 | |||
| MSCI / MSCI Inc. | 0,30 | -6,40 | 172,27 | -7,73 | 0,0135 | -0,0986 | |||
| LIN / Linde plc | 0,36 | 19,22 | 172,01 | 21,39 | 0,0949 | 0,0098 | |||
| SO / The Southern Company | 1,81 | 0,60 | 171,62 | 3,93 | 0,0947 | -0,0045 | |||
