CVX Short Positions, Funds Shorting Chevron Corporation

Chevron Corporation
US ˙ NYSE ˙ US1667641005

Fondi short Chevron Corporation

Questa pagina mostra le istituzioni, i fondi e i principali azionisti che hanno segnalato posizioni corte nell'ultimo periodo di riferimento. Consideriamo le posizioni in opzioni put come posizioni corte e includiamo qui tutte le istituzioni che hanno dichiarato opzioni put. Le righe verdi indicano le nuove posizioni. Le righe rosse indicano le posizioni chiuse. Fai clic sull'icona del link per visualizzare lo storico completo delle transazioni.

Esegui l'upgradeper sbloccare i dati premium.

Data di deposito Fonte Investitore Tipo Prezzo medio
(Stima)
Azioni Δ Azioni
(%)
Valore
dichiarato
($ 1000)
Δ Valore
(%)
Allocazione del portafoglio
(%)
2026-05-14 13F Peak6 Llc Put 367.600 1.227,08 76.056 1.701,85
2026-05-01 13F CenterStar Asset Management, LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Man Group plc Put 117.300 21,81 24.269 65,35
2026-05-15 13F Balyasny Asset Management Llc Put 1.252.300 42,57 259.101 93,54
2026-05-15 13F Qube Research & Technologies Ltd Put 241.200 -53,11 49.904 -36,35
2026-05-15 13F Shay Capital LLC Put 10.000 2.069
2026-05-15 13F Capstone Investment Advisors, Llc Put 343.000 201,67 70.967 309,52
2026-05-13 13F Lido Advisors, LLC Put 7.100 -53,29 1.469 -36,61
2026-02-12 13F Marex Group plc Put 0 -100,00 0 -100,00
2026-05-14 13F Marathon Trading Investment Management LLC Put 800 166
2026-05-15 13F Hbk Investments L P Put 33.800 6.993
2026-02-11 13F Group One Trading, L.p. Put 77.700 -8,48 11.842 -10,18
2026-04-16 13F SG Americas Securities, LLC Put 0 -100,00 0
2026-05-05 13F UBS Group AG Put 594.600 -32,35 123.023 -8,16
2026-04-14 13F Nbc Securities, Inc. Put 0 -100,00 0
2026-05-15 13F Goldman Sachs Group Inc Put 791.100 77,84 163.679 141,42
2026-02-17 13F Greenland Capital Management LP Put 0 -100,00 0 -100,00
2026-05-15 13F Citadel Advisors Llc Put 2.609.306 73,39 539.865 135,39
2026-06-02 13F/A Optiver Holding B.V. Put 1.659.000 87,61 343.247 154,68
2026-05-15 13F Readystate Asset Management Lp Put 4.500 931
2026-05-15 13F Susquehanna International Group, Llp Put 3.424.900 12,60 708.612 52,85
2026-05-07 13F Gladius Capital Management LP Put 61.500 18,73 12.724 61,19
2026-02-17 13F Moore Capital Management, Lp Put 0 -100,00 0
2026-02-12 13F XY Capital Ltd Put 0 -100,00 0
2026-05-05 13F IMC-Chicago, LLC Put 1.044.300 13,82 216.066 54,51
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-12 13F Jane Street Group, Llc Put 1.840.932 132,34 380.889 215,41
2026-05-01 13F Rossmore Private Capital Put 2.200 0,00 455 35,82
2026-05-14 13F Centiva Capital, LP Put 90.600 47,56 18.745 100,33
2026-04-15 13F Qvr Llc Put 17.000 3.517
2026-05-15 13F LMR Partners LLP Put 0 -100,00 0 -100,00
2026-05-14 13F Twin Tree Management, LP Put 0 -100,00 0 -100,00
2026-05-01 13F Hohimer Wealth Management, Llc Put 0 -100,00 0
2026-05-14 13F Bank Of Nova Scotia Put 80 17
2026-02-13 13F Volterra Technologies LP Put 0 -100,00 0 -100,00
2026-05-15 13F Advisor Group Holdings, Inc. Put 4 -42,86 1 -100,00
2026-05-08 13F Delta Accumulation, LLC Put 8.400 1.738
2026-05-11 13F Citigroup Inc Put 1.246.500 -1,64 257.901 33,52
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 5.301 -0,99 109.678 34,41
2026-05-11 13F Wells Fargo & Company/mn Put 713.500 53,24 147.623 108,03
2026-05-14 13F Capital Fund Management S.a. Put 210.900 6,52 43.635 44,60
2026-02-13 13F Barclays Plc Put 150.000 -26,14 22.862 -27,52
2026-04-20 13F Assenagon Asset Management S.A. Put 100.000 -50,00 20.690 -32,12
2026-05-13 13F/A Walleye Capital LLC Put 116.600 -51,56 24.125 -34,24
2026-02-17 13F Pentwater Capital Management LP Put 0 -100,00 0 -100,00
2026-05-08 13F Logan Capital Management Inc Put 123.783 25.611
2026-04-30 13F Hsbc Holdings Plc Put 189.100 -39,55 39.151 -17,69
2025-12-15 13F/A Hudson Bay Capital Management LP Put 0 -100,00 0 -100,00
2026-05-21 13F Ctc Llc Put 0 -100,00 0
2026-05-15 13F Limestone Investment Advisors LP Put 17.800 40,16 3.683 90,28
2026-05-15 13F Royal Bank Of Canada Put 100.100 33,47 20.711 81,18
2026-05-15 13F Two Sigma Investments, Lp Put 0 -100,00 0 -100,00
2026-04-24 13F Private Advisor Group, LLC Put 200 0
2026-02-17 13F Caption Management, LLC Put 0 -100,00 0 -100,00
2026-05-04 13F Wolverine Asset Management Llc Put 100.900 -13,02 20.876 18,08
2026-05-05 13F Total Wealth Planning & Management, Inc. Put 0 -100,00 0
2026-05-15 13F Css Llc/il Put 2.000 414
2026-05-15 13F Alphadyne Asset Management, LLC Put 49.200 10.179
2026-05-11 13F Allianz Asset Management GmbH Put 167.300 13,50 34.614 54,08
2026-02-17 13F Credit Agricole S A Put 0 -100,00 0 -100,00
2026-05-12 13F All Terrain Financial Advisors, LLC Put 100 21
2026-04-29 13F Mirae Asset Securities (usa) Inc. Put 55.000 11.380
2026-04-27 13F Portman Square Capital LLP Put 0 -100,00 0
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 793.500 105,20 147.575 150,40
2026-05-14 13F Capula Management Ltd Put 34.800 98,86 7.200 169,97
2026-05-15 13F Point72 Asset Management, L.P. Put 122.000 17,53 25.242 59,55
2026-03-11 13F Leonteq Securities AG Put 0 -100,00 0 -100,00
2026-05-08 13F Payne Capital Management, LLC Put 170.130 352
2026-05-12 13F NINE MASTS CAPITAL Ltd Put 68.000 495
2026-05-15 13F Boothbay Fund Management, Llc Put 20.000 4.138
2026-05-08 13F Walleye Trading LLC Put 482.400 -3,89 99.809 30,48
2026-05-15 13F Nomura Holdings Inc Put 502.900 1.911,60 104.050 2.630,97
2026-05-15 13F Cresset Asset Management, LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Sig Brokerage, Lp Put 3.500 0,00 724 35,83
2026-05-14 13F Mizuho Markets Americas Llc Put 334 -99,82 37 -65,42
2026-05-01 13F SFE Investment Counsel Put 16.700 6.182
2026-05-15 13F CMT Capital Markets Trading GmbH Put 9.800 -51,96 2 -33,33
2026-05-14 13F Simplex Trading, Llc Put 528.100 -7,80 109.264 25,16
2026-02-17 13F/A Laurion Capital Management LP Put 0 -100,00 0 -100,00
2026-05-15 13F DV Trading LLC Put 4.500 931
2026-05-13 13F Levin Capital Strategies, L.p. Put 1.500 310
2026-04-27 13F One River Asset Management, LLC Put 19.900 4,19 4.117 41,43
2026-05-12 13F Chesapeake Asset Management Llc Put 0 -100,00 0
2026-05-15 13F Squarepoint Ops LLC Put 384.500 150,65 79.553 240,28
2026-05-15 13F Maven Securities LTD Put 345.800 1.084,25 22.083 396,11
2026-05-15 13F D. E. Shaw & Co., Inc. Put 390.600 -54,10 80.815 -37,68
2026-05-15 13F Millennium Management Llc Put 1.584.500 24,37 327.833 68,84
2026-05-15 13F Capital Markets Trading UK LLP Put 25.100 -28,49 5 0,00
2026-05-14 13F Raymond James Financial Inc Put 2.500 362
2026-05-15 13F RH Tailwind Management, LLC Put 150.000 31.035
2026-05-15 13F Verition Fund Management LLC Put 41.700 672,22 8.628 948,24
2026-05-15 13F Tudor Investment Corp Et Al Put 649.600 -8,73 134.402 23,91
2026-02-09 13F Jefferies Financial Group Inc. Put 0 -100,00 0 -100,00
2026-05-13 13F/A Jpmorgan Chase & Co Put 416.400 -4,82 87.740 31,58
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1CVX 163,06 €
DE:CHV 162,00 €
GB:0R2Q 188,13 USD
AT:CVX 163,04 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista