GB:0KQR / ProShares Trust - ProShares UltraPro QQQ - Proprietà istituzionale - Acquirenti

ProShares Trust - ProShares UltraPro QQQ
GB ˙ LSE ˙ US74347X8314
Proprietà istituzionale e dei fondi - Acquirenti

I principali detentori che hanno aperto nuove posizioni in ProShares Trust - ProShares UltraPro QQQ includono Div Capital Phoenix Assets Ltd, RD Finance Ltd, Calamos Advisors LLC, Natixis, CIBC Bancorp USA Inc., Diversify Wealth Management, Llc, Skopos Labs, Inc., Mission Wealth Management, Lp, Mutual Advisors, LLC, Csenge Advisory Group, Verus Capital Partners, Llc, NDVR, Inc., Townsend & Associates, Inc, My Portfolio Guide, LLC, Princeton Global Asset Management LLC, Belvedere Trading LLC, Wealth Enhancement Trust Services, Inc., Innova Wealth Partners, Mutual Advisors, LLC, e Ameriflex Group, Inc. .

Questa pagina mostra i cambiamenti nella struttura proprietaria elencando le istituzioni, i fondi e i principali azionisti che hanno aumentato le loro partecipazioni o aperto nuove posizioni nell'ultimo periodo di riferimento. Le righe verdi indicano le nuove posizioni. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgradeper sbloccare i dati premium.

Data di deposito Fonte Investitore Tipo Prezzo medio
(Stima)
Azioni Δ Azioni
(%)
Valore
dichiarato
($ 1000)
Δ Valore
(%)
Allocazione del portafoglio
(%)
2026-05-14 13F Level Four Advisory Services, Llc 6.937 0,92 289 -20,17
2026-05-15 13F Tower Research Capital LLC (TRC) 115.397 228,95 4.810 160,09
2026-05-05 13F UBS Group AG 1.187.915 304,87 49.512 220,09
2026-05-15 13F Change Path, LLC 51.195 2,76 2.134 -18,77
2026-04-20 13F Hilton Head Capital Partners, LLC 5.126 101,02 214 58,96
2026-05-05 13F Sanctuary Advisors, LLC 8.461 353
2026-05-12 13F CIBC Bancorp USA Inc. 10.602 25
2026-02-05 13F Tucker Asset Management Llc 172 9
2026-04-08 13F Erickson Financial Group, LLC 15.068 1,54 628 -19,69
2026-05-07 13F First Command Advisory Services, Inc. 96 4
2026-04-09 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 9.149 0,21 381 -20,79
2026-04-29 13F Skopos Labs, Inc. 8.459 353
2026-05-05 13F Capital Investment Advisory Services, LLC 12.452 0,44 519 -20,67
2026-05-15 13F Flow Traders U.s. Llc 322.996 84,36 13 44,44
2026-04-21 13F Div Capital Phoenix Assets Ltd 267.501 11.149
2026-05-13 13F Fortress Private Ledger, Llc 37.480 24,02 1.562 -1,95
2026-05-14 13F Morse Asset Management, Inc 222 126,53 9 80,00
2026-05-13 13F Lloyd Advisory Services, LLC. 1 0
2026-04-21 13F Keystone Financial Group, Inc. 1.105 0,18 46 -20,69
2026-05-07 13F Ridgepath Capital Management LLC 175.735 285,39 7.325 55,37
2026-05-11 13F Beacon Capital Management, LLC 5.364 6,03 224 -16,17
2026-04-20 13F 25 Llc 18.543 0,18 773 -20,82
2026-05-08 13F Walleye Trading LLC Call 7.400 138,71 308 88,96
2026-04-21 13F Pinnacle Associates Ltd 44.211 0,86 1.843 -20,26
2026-05-13 13F/A Jpmorgan Chase & Co 121.531 467,69 4.605 308,16
2026-04-27 13F FSM Wealth Advisors, LLC 8.002 334
2026-05-15 13F TRUE Private Wealth Advisors 18.499 0,37 771 -20,60
2026-04-20 13F Surience Private Wealth Llc 13.239 552
2026-04-17 13F Ignite Planners, LLC 7.955 0,19 332 -22,66
2026-05-01 13F Diversify Wealth Management, Llc 10.526 651
2026-04-29 13F Demars Financial Group, LLC 76.110 3,45 3.172 -18,21
2026-04-16 13F Ironwood Financial, llc 7.168 6,92 299 -20,32
2026-04-22 13F Princeton Global Asset Management LLC 1.192 50
2026-05-15 13F Prosperitas Financial LLC 6.944 289
2026-05-15 13F Variant Private Wealth, LLC 98.851 4.120
2026-05-19 13F Silicon Valley Capital Partners 1.017 0,10 42 -20,75
2026-05-14 13F Hrt Financial Lp 227.130 9
2026-05-15 13F Integrated Wealth Concepts LLC 7.689 320
2026-05-04 13F Clear Investment Research, Llc 6.264 0,56 261 -20,43
2026-02-12 13F Commonwealth Equity Services, Llc 48.227 14,45 2.543 63.450,00
2026-04-23 13F Mayflower Financial Advisors, LLC 9.190 15,13 383 -8,81
2026-04-30 13F Csenge Advisory Group 6.124 255
2026-05-01 13F Droms Strauss Advisors Inc /mo/ /adv 6.047 0,18 252 -20,75
2026-02-02 13F Long Run Wealth Advisors, LLC 7.708 84,67 406 -5,80
2026-05-15 13F Mercer Global Advisors Inc /adv 25.226 3,36 1.051 -18,27
2026-05-01 13F Hantz Financial Services, Inc. 3.724 33,57 0
2026-05-22 13F Wellington Grp LLC 2.108 6,95 88 -15,53
2026-04-24 13F Innova Wealth Partners 9.926 4,73 414 -17,23
2026-05-15 13F IHT Wealth Management, LLC 5.181 1,99 216 -19,48
2026-04-24 13F Innova Wealth Partners Call 200 8
2026-05-15 13F Horizon Kinetics Asset Management Llc 12.048 502
2026-05-15 13F Citadel Advisors Llc 52.367 2.183
2026-04-21 13F SLT Holdings LLC 10.750 448
2026-01-22 13F NRI Wealth Management LC 6.082 100,00 321 1,91
2026-04-27 13F Sound Income Strategies, LLC 24 1
2026-05-13 13F LM Advisors LLC 1.254 12,97 30 42,86
2026-05-12 13F Focused Alpha, Llc 25.935 9,47 1.081 -13,53
2026-05-14 13F Mill Creek Capital Advisors, LLC 61.663 94,64 2.570 53,89
2026-04-16 13F Tactive Advisors, LLC 17.125 134,59 714 85,68
2026-05-15 13F/A Independent Financial Group, Llc 298.228 12,23 12.430 -11,27
2026-05-08 13F/A Shengqi Capital (Hong Kong) Ltd 200 8
2026-04-17 13F Halbert Hargrove Global Advisors, Llc 1.202 41,08 50 13,64
2026-05-08 13F Blair William & Co/il 210 68,00 9 33,33
2026-05-07 13F Hollencrest Capital Management 1.827 121,72 76 76,74
2026-05-15 13F Goldman Sachs Group Inc 24.239 0,65 1.010 -20,41
2026-05-12 13F GGM Financials LLC 37 2
2026-05-14 13F Jump Financial, LLC 522.419 133,73 21.774 84,79
2026-05-08 13F Evolution Wealth Advisors, LLC 19.604 204,60 817 141,00
2026-05-13 13F Mariner, LLC 189.806 11,99 7.911 -11,46
2026-05-14 13F Evergreen Capital Management Llc 7.002 292
2026-05-07 13F Crewe Advisors LLC 65 225,00 3 100,00
2026-05-12 13F/A Ogorek Anthony Joseph /ny/ /adv 1.064 0,19 0
2026-05-14 13F Natixis 12.350 488
2026-04-07 13F Farther Finance Advisors, LLC 7.956 48,82 344 22,06
2026-05-15 13F Jones Financial Companies Lllp 3.998 155
2026-05-12 13F Curio Wealth, Llc 18 200,00 1
2026-05-12 13F Vines Capital Management, LLC 10.858 0,93 453 -20,28
2026-05-13 13F Triumph Capital Management 20 1
2026-04-06 13F Highline Wealth Partners Llc 310 0,32 13 -25,00
2026-05-11 13F Richmond Brothers, Inc. 22.175 5,84 924 -16,30
2026-04-17 13F Sovereign Financial Group, Inc. 7.800 7,59 325 -14,92
2026-05-15 13F Warren Averett Asset Management, LLC 8.571 9,80 357 -13,14
2026-05-12 13F Jane Street Group, Llc Call 10.473.200 37,26 436.523 8,52
2026-05-12 13F Jane Street Group, Llc 6.605 275
2026-05-14 13F Rockefeller Capital Management L.P. 2.883 120
2026-05-06 13F LPL Financial LLC 263.544 3,28 10.985 -18,35
2026-05-07 13F Avidian Wealth Solutions, LLC 217.000 22,60 9.045 -3,08
2026-05-08 13F Core Wealth Partners LLC Call 2.800 600,00 27 333,33
2026-04-13 13F Mather Group, Llc. 3.694 154
2026-04-29 13F/A Salem Investment Counselors Inc 580 24
2026-03-27 13F Prosperity Wealth Management, Inc. 37.859 88,51 1.996 -3,90
2026-05-01 13F Global Assets Advisory, LLC 14.396 8,02 530 -32,23
2026-04-24 13F Essex Financial Services, Inc. 8.529 0,02 355 -20,94
2026-04-17 13F Verde Capital Management 5.276 0,02 220 -21,22
2026-05-14 13F RD Finance Ltd 151.750 6
2026-02-12 13F CIBC Private Wealth Group, LLC 301 99,34 16 0,00
2026-05-15 13F Mission Wealth Management, Lp 6.668 278
2026-05-19 13F Financial Insights, Inc. 5.333 3,80 222 -17,78
2026-04-17 13F Discipline Wealth Solutions, LLC 79.641 52,97 3.319 20,95
2026-04-28 13F Townsend & Associates, Inc 3.356 202
2026-04-14 13F Thurston, Springer, Miller, Herd & Titak, Inc. 2.273 10,07 95 -12,96
2026-05-14 13F Betterment LLC 11.825 78,14 0
2026-04-15 13F Sage Capital Management, LLC 29.080 0,13 1.212 -20,84
2026-04-15 13F Redhawk Wealth Advisors, Inc. 14.027 585
2026-05-15 13F Two Sigma Securities, Llc 92.831 130,09 3.869 81,90
2026-05-11 13F Citigroup Inc 1.809.575 12,87 75.423 -10,76
2026-04-23 13F PPSC Investment Service Corp 1.279.774 2,48 53.341 -18,98
2026-04-28 13F Golden State Equity Partners 16.271 100,80 678 58,78
2026-05-15 13F NorthRock Partners, LLC 122.144 101,14 5.091 59,01
2026-04-23 13F Fairman Group, LLC 403 17
2026-05-04 13F Envestnet Asset Management Inc 12.446 36,69 519 8,14
2026-04-23 13F Daviman Financial, LLC 13.592 1,33 567 -19,94
2026-05-14 13F Gwn Securities Inc. 6.543 8,98 273 -13,92
2026-05-04 13F Paragon Advisors, LLC 473.631 223,20 19.741 155,53
2026-04-30 13F Sollinda Capital Management LLC 65.402 2.726
2026-05-15 13F Old Mission Capital Llc 284.044 11.839
2026-05-06 13F My Portfolio Guide, LLC 1.704 71
2026-05-15 13F Ameriflex Group, Inc. 122 5
2026-05-11 13F Integrity Alliance, Llc. 21.528 401,70 897 296,90
2026-05-12 13F Belvedere Trading LLC 35.560 1.482
2026-05-12 13F Belvedere Trading LLC Call 500 21
2026-02-11 13F Group One Trading, L.p. 278.626 14.689
2026-05-06 13F Hanseatic Management Services Inc 5.743 23,35 240 -35,05
2026-05-07 13F Virtue Capital Management, LLC 12.446 13,70 343 11,00
2026-04-23 13F Fortune Financial Group, Inc. 23.728 100,00 989
2026-05-15 13F XTX Topco Ltd 33.980 21,01 1.416 -4,32
2026-04-08 13F Ccg Wealth Management, Llc 18.568 22,46 774 -3,25
2026-05-01 13F Citizens Financial Group Inc/ri 24.137 0,06 1.006 -20,85
2026-05-11 13F Financial Perspectives, Inc 69 1,47 3 -33,33
2026-05-12 13F Hager Investment Management Services, Llc 65 1,56 3 -33,33
2026-05-08 13F Vontobel Holding Ltd. 42.367 165,29 1.766 109,87
2026-05-08 13F SHP Wealth Management 3.818 4,09 159 -17,62
2026-05-13 13F Bank Of Montreal /can/ 21.010 12,90 876 -10,81
2026-04-08 13F Significant Wealth Partners LLC 10.350 0,80 431 -20,33
2026-05-14 13F Gts Securities Llc 908.472 16.845,94 37.945 13.355,32
2026-05-05 13F IMC-Chicago, LLC 289.517 290,61 12.067 208,86
2026-05-15 13F Beacon Pointe Advisors, LLC 1.310 191,11 55 134,78
2026-05-15 13F Harbour Investments, Inc. 66.899 17.598,15 2.788 14.573,68
2026-04-24 13F Clarity Wealth Advisors, LLC 35.740 5,61 1.490 -16,54
2026-05-13 13F Lido Advisors, LLC 91.959 320,81 3.833 72,46
2026-05-13 13F Lido Advisors, LLC Put 8.800 57,14 367 24,07
2026-05-15 13F Qube Research & Technologies Ltd 40.910 1.705
2026-05-15 13F National Bank Of Canada /fi/ 60 3
2026-05-13 13F Lido Advisors, LLC Call 4.200 175
2026-04-23 13F PayPay Securities Corp 1.859 39,88 105 48,57
2026-05-15 13F Torno Capital, Llc 25.000 1.042
2026-05-01 13F Mutual Advisors, LLC 6.305 263
2026-05-01 13F Mutual Advisors, LLC Put 200 8
2026-05-07 13F Northwestern Mutual Wealth Management Co 11.281 14,15 470 -9,79
2026-05-12 13F TD Waterhouse Canada Inc. 238 10
2026-04-27 13F Koshinski Asset Management, Inc. 17.259 140,64 719 90,21
2026-05-15 13F GWM Advisors LLC 21.455 40,05 56 -93,18
2026-05-15 13F Torno Capital, Llc Put 390.900 276,23 16.293 197,46
2026-05-12 13F Independent Advisor Alliance 6.756 282
2026-04-15 13F Activest Wealth Management 0 0
2026-05-21 13F Verus Capital Partners, Llc Put 5.000 208
2026-05-11 13F Wells Fargo & Company/mn 6 50,00 0
2026-04-15 13F Purus Wealth Management, LLC 7.583 0,13 316 -20,80
2026-04-08 13F Wealth Enhancement Trust Services, Inc. 376 16
2026-05-04 13F Calamos Advisors LLC 20.610 859
2026-05-04 13F HBW Advisory Services LLC 9.488 1,34 395 -19,88
2026-05-13 13F Headlands Technologies LLC 59.213 2.468
2026-05-06 13F Wall Street Financial Group, Inc. 6 0
2026-05-14 13F Captrust Financial Advisors 41.530 826,39 1.731 633,05
2026-04-15 13F Dedeker Financial LLC 57.321 32,93 2.389 5,10
2026-04-13 13F IFP Advisors, Inc 8.042 479,39 335 358,90
2026-05-15 13F Old Mission Capital Llc Call 453.700 100,66 300 1.263,64
2026-05-11 13F Foundations Investment Advisors, LLC 25.334 89,29 1.056 49,65
2026-05-14 13F MRP Capital Investments, LLC 2.705 113
2026-02-12 13F NDVR, Inc. 4.044 213
2026-05-15 13F Verition Fund Management LLC Put 111.800 17,93 4.660 -6,76
2026-04-23 13F Intrua Financial, LLC 25.532 18,43 1.064 -6,34
2026-02-06 13F Global Retirement Partners, LLC 1.159 99,83 61 3,39
2026-05-12 13F Baker Avenue Asset Management, LP 144.144 6.008
2026-04-28 13F SBI Securities Co., Ltd. 263.009 4,98 10.962 -17,00
2026-05-06 13F Assetmark, Inc 451 19
2026-01-16 13F Trust Co Of Vermont 1.112 100,00 59 1,75
2026-05-15 13F Susquehanna International Group, Llp Put 20.157.000 40,60 840.144 11,15
2026-05-15 13F Susquehanna International Group, Llp 835.092 101,62 34.807 59,40
2026-04-30 13F ATX Financial Planning, LLC 39.050 0,00 1.628 -20,94
2026-04-07 13F Signaturefd, Llc 15.106 573,77 630 433,05
2026-04-09 13F CRA Financial Services, LLC 5.234 15,44 218 -8,79
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:TQQQ 73,05 USD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista