MX:TRMB / Trimble Inc. - Proprietà istituzionale - Venditori

Trimble Inc.
MX ˙ BMV ˙ US8962391004
Proprietà istituzionale e dei fondi - Venditori

Questa pagina mostra le istituzioni, i fondi e i principali azionisti che hanno ridotto le partecipazioni o chiuso le loro posizioni nell'ultimo periodo di riferimento. Le righe rosse indicano le posizioni chiuse. Fai clic sullicona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgradeper sbloccare i dati premium.

Data di deposito Fonte Investitore Tipo Prezzo medio
(Stima)
Azioni Δ Azioni
(%)
Valore
dichiarato
($ 1000)
Δ Valore
(%)
Allocazione del portafoglio
(%)
2026-05-13 13F Lido Advisors, LLC 10.735 -21,91 700 -37,56
2026-01-30 13F Catalytic Wealth RIA, LLC 0 -100,00 0
2026-02-13 13F Alamea Verwaltungs GmbH 0 -100,00 0
2026-04-29 13F Envestnet Portfolio Solutions, Inc. 0 -100,00 0
2026-05-15 13F RMB Capital Management, LLC 33.151 -4,14 2.162 -20,19
2026-04-07 13F Retirement Wealth Solutions LLC 0 -100,00 0
2026-04-17 13F Murphy & Mullick Capital Management Corp 0 -100,00 0
2026-04-24 13F Profund Advisors Llc 0 -100,00 0
2026-04-27 13F Koshinski Asset Management, Inc. 3.107 -7,20 203 -22,90
2026-05-01 13F Connecticut Wealth Management, LLC 0 -100,00 0
2026-04-20 13F Davidson Trust Co 0 -100,00 0
2026-05-15 13F Rafferty Asset Management, LLC 60.501 -23,59 3.946 -36,39
2026-04-16 13F Poinciana Advisors Group, Llc 0 -100,00 0
2026-05-07 13F Mutual Of America Capital Management Llc 25.303 -0,94 1.651 -17,54
2026-05-11 13F UniSuper Management Pty Ltd 54.243 -2,11 3.538 -18,50
2026-05-13 13F Machina Capital S.a.s. 14.092 -23,81 919 -36,58
2026-05-15 13F American Century Companies Inc 3.460 -17,17 226 -31,19
2026-04-24 13F CFC Planning Co LLC 0 -100,00 0
2026-05-08 13F Zions Bancorporation, National Association /ut/ 851 -30,30 56 -42,11
2026-05-13 13F Measured Wealth Private Client Group, LLC 288 -53,99 19 -63,27
2026-04-08 13F Cadent Capital Advisors, LLC 4.451 -20,63 290 -33,94
2026-05-11 13F Elo Mutual Pension Insurance Co 0 -100,00 0
2026-05-14 13F Peak6 Llc Call 4.100 -18,00 267 -31,71
2026-01-21 13F Oak Thistle LLC 0 -100,00 0
2026-01-16 13F Longboard Asset Management, LP 0 -100,00 0
2026-04-22 13F Apollon Wealth Management, LLC 8.134 -16,72 531 -30,72
2026-05-14 13F Lighthouse Investment Partners, LLC 0 -100,00 0
2026-04-15 13F Hartford Investment Management Co 13.663 -1,19 891 -17,73
2026-04-22 13F/A Hudson Valley Investment Advisors Inc /adv 32.912 -15,74 2.147 -29,87
2026-05-11 13F Chilton Capital Management Llc 6.299 -44,68 411 -54,04
2026-04-17 13F Monticello Wealth Management, Llc 8.759 -14,65 571 -28,98
2026-05-15 13F Summit Financial, LLC 4.279 -18,18 279 -31,78
2026-04-22 13F Sterling Capital Management LLC 8.031 -43,14 524 -52,71
2026-05-12 13F Telemark Asset Management, LLC 200.000 -33,33 13.046 -44,50
2026-05-08 13F King Luther Capital Management Corp 4.034.351 -2,97 263.161 -19,22
2026-05-13 13F Bank Of Montreal /can/ 140.466 -12,06 9.163 -26,79
2026-05-12 13F Canada Post Corp Registered Pension Plan 3.700 -37,92 241 -48,28
2026-01-14 13F ORG Partners LLC 16 -30,43 1 0,00
2026-05-08 13F Andra AP-fonden 0 -100,00 0
2026-05-15 13F Adage Capital Partners Gp, L.l.c. 212.222 -65,71 13.843 -71,45
2026-05-15 13F Utah Retirement Systems 38.673 -1,64 2.523 -18,12
2026-05-14 13F Harvest Fund Management Co., Ltd 74 -93,05 0
2026-05-08 13F Steward Partners Investment Advisory, Llc 4.130 -13,78 269 -28,27
2026-05-13 13F/A CWM Advisors, LLC 10.719 -64,99 699 -70,86
2026-05-13 13F Kennedy Capital Management, Inc. 15.344 -27,40 1.001 -39,58
2026-05-15 13F Summit Partners Public Asset Management, Llc 0 -100,00 0
2026-05-12 13F Tredje AP-fonden 216.450 -51,41 14.119 -59,55
2026-05-08 13F Bokf, Na 0 -100,00 0
2026-02-03 13F Ballentine Partners, LLC 0 -100,00 0
2026-05-08 13F Seneschal Advisors, LLC 4 -20,00 0
2026-05-06 13F California Public Employees Retirement System 442.011 -6,09 28.832 -21,82
2026-05-13 13F NewEdge Wealth, LLC 37.983 -11,11 2.478 -25,99
2026-04-09 13F Lantz Financial LLC 0 -100,00 0
2026-05-14 13F EP Wealth Advisors, Inc. 17.929 -20,34 1.170 -33,69
2026-04-24 13F Fulton Bank, N.a. 10.040 -0,23 655 -17,01
2026-02-10 13F Welch & Forbes Llc 0 -100,00 0
2026-05-01 13F Advisors Capital Management, LLC 3.320 -7,31 217 -22,86
2026-02-17 13F Bayesian Capital Management, LP 0 -100,00 0
2026-04-09 13F Thrive Wealth Management, LLC 0 -100,00 0
2026-04-13 13F Whalen Wealth Management Inc. 0 -100,00 0
2026-04-28 13F Belpointe Asset Management LLC 0 -100,00 0
2026-04-24 13F Yousif Capital Management, Llc 24.944 -2,73 1.627 -8,80
2026-05-15 13F JMN Financial LLC 0 -100,00 0 -100,00
2026-04-29 13F Montag A & Associates Inc 13 -99,36 1 -100,00
2026-05-11 13F Aptus Capital Advisors, LLC 0 -100,00 0
2026-05-11 13F Commerce Bank 14.856 -1,87 969 -18,30
2026-05-15 13F Breakwater Investment Management 8 -87,69 1 -100,00
2026-05-07 13F Agf Management Ltd 69.952 -32,29 4.563 -43,64
2026-05-22 13F Groupama Asset Managment 0 -100,00 0
2026-03-12 13F Nalls Sherbakoff Group, Llc 0 -100,00 0
2026-05-19 13F Winnow Wealth Llc 0 -100,00 0
2026-05-14 13F Public Employees Retirement System Of Ohio 145.756 -3,39 9.508 -19,57
2026-05-15 13F Howard Hughes Medical Institute 0 -100,00 0
2026-04-29 13F Standard Life Aberdeen plc 268.675 -9,47 17.526 -24,63
2026-05-14 13F Investors Portfolio Services LLC 5 -70,59 0 -100,00
2026-04-13 13F True Wealth Design, LLC 1.338 -8,92 87 -24,35
2026-05-12 13F Argentarii, LLC 0 -100,00 0
2026-05-18 13F Edgestream Partners, L.P. 77.690 -27,55 5.068 -39,69
2026-04-15 13F Activest Wealth Management 71 -21,11 5 -42,86
2026-04-28 13F DGS Capital Management, LLC 0 -100,00 0
2026-04-30 13F Hsbc Holdings Plc 1.880.476 -23,70 122.593 -36,53
2026-05-12 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-04-08 13F DiNuzzo Private Wealth, Inc. 34 -2,86 2 0,00
2026-05-11 13F Texas Capital Bank Wealth Management Services Inc 0 -100,00 0
2026-02-06 13F Tortoise Investment Management, LLC 0 -100,00 0
2026-04-21 13F VCI Wealth Management LLC 11.273 -32,15 735 -43,50
2026-04-28 13F Stephens Inc /ar/ 0 -100,00 0
2026-05-05 13F HighTower Advisors, LLC 25.718 -38,37 1.678 -48,70
2026-04-20 13F LVW Advisors, LLC 4.953 -11,19 323 -25,92
2026-01-07 13F New England Research & Management, Inc. 0 -100,00 0
2026-04-16 13F SG Americas Securities, LLC 134.403 -47,16 9 -57,89
2026-05-05 13F Covestor Ltd 128 -46,44 0
2026-05-06 13F Elyxium Wealth, LLC 0 -100,00 0
2026-02-13 13F Maven Securities LTD Call 0 -100,00 0 -100,00
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-05-01 13F Arizona State Retirement System 64.649 -0,91 4.217 -17,49
2026-05-04 13F State Of Michigan Retirement System 62.123 -0,32 4.052 -17,02
2026-04-21 13F Aaron Wealth Advisors LLC 0 -100,00 0
2026-05-12 13F Rsm Us Wealth Management Llc 9.913 -10,83 647 -26,92
2026-05-14 13F Spectrum Strategic Capital Management, LLC 0 -100,00 0
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-05-08 13F North Dakota State Investment Board 6.965 -14,75 454 -29,06
2026-05-08 13F Logan Capital Management Inc 0 -100,00 0 -100,00
2026-05-14 13F Swiss Life Asset Management Ltd 39.665 -12,87 2.587 -27,45
2026-05-13 13F Polymer Capital Management (US) LLC 0 -100,00 0
2026-05-14 13F Captrust Financial Advisors 84.204 -6,96 5.492 -22,55
2026-04-07 13F Farther Finance Advisors, LLC 2.517 -2,78 164 -19,31
2026-04-27 13F La Banque Postale Asset Management SA 14.101 -94,41 920 -95,35
2026-05-05 13F Clear Harbor Asset Management, LLC 238.234 -0,54 15.540 -17,19
2026-05-06 13F Geneva Capital Management Llc 94.817 -4,55 6.185 -20,54
2026-04-07 13F Bath Savings Trust Co 24.910 -0,86 1.625 -17,48
2026-05-01 13F 180 Wealth Advisors, Llc 10.121 -1,70 660 -18,11
2026-05-21 13F Essential Partners LLC 2.739 -21,59 179 -34,80
2026-04-27 13F Leonteq Securities AG 3.672 -19,01 240 -32,68
2026-05-13 13F Headlands Technologies LLC 15.178 -31,28 990 -42,77
2026-05-06 13F Hartland & Co., LLC 1.162 -32,21 76 -44,03
2026-04-24 13F Ninety One North America, Inc. 121.526 -0,61 7.927 -17,25
2026-05-14 13F Oribel Capital Management, LP 0 -100,00 0
2026-04-14 13F BSW Wealth Partners 210.917 -0,13 13.758 -16,85
2026-04-20 13F Davis Investment Partners, LLC 7.928 -11,13 517 -25,93
2026-05-14 13F MetLife Investment Management, LLC 55.595 -2,53 3.626 -18,85
2026-05-15 13F Norinchukin Bank, The 14.505 -3,50 946 -19,63
2026-04-14 13F Prospera Financial Services Inc 5.804 -1,64 379 -18,18
2026-05-04 13F Chicago Partners Investment Group LLC 4.787 -20,04 331 -22,54
2026-05-06 13F Deutsche Bank Ag\ 1.889.656 -4,57 123.262 -20,55
2026-05-11 13F Norges Bank 0 -100,00 0 -100,00
2026-05-04 13F New Mexico Educational Retirement Board 0 -100,00 0
2026-05-14 13F Hilltop Holdings Inc. 0 -100,00 0
2026-05-11 13F Primecap Management Co/ca/ 3.917.861 -0,34 255.562 -17,03
2026-04-20 13F Inscription Capital, LLC 0 -100,00 0
2026-04-14 13F Congress Asset Management Co /ma 0 -100,00 0
2026-04-30 13F First Horizon Corp 542 -9,82 35 -25,53
2026-02-12 13F Ci Investments Inc. 0 -100,00 0
2026-05-14 13F/A Empirical Finance, LLC 6.893 -0,23 450 -17,01
2026-02-17 13F Redwood Investment Management, Llc 0 -100,00 0
2026-02-09 13F Wellington Shields Capital Management, LLC 0 -100,00 0
2026-05-04 13F Foresight Group Ltd Liability Partnership 371.597 -0,29 24.239 -18,19
2026-05-08 13F Amalgamated Bank 44.620 -2,41 3 -33,33
2026-05-15 13F Macquarie Group Ltd 32.613 -4,37 2.127 -20,40
2026-04-21 13F Pinnacle Wealth Management Advisory Group, LLC 0 -100,00 0
2026-05-15 13F Chevy Chase Trust Holdings, Inc. 117.222 -2,83 7.646 -19,10
2026-05-14 13F Massachusetts Financial Services Co /ma/ 2.899.214 -31,26 189.120 -42,77
2026-04-27 13F Commonwealth Equity Services, Llc 0 -100,00 0 -100,00
2026-02-17 13F Tudor Investment Corp Et Al Call 0 -100,00 0 -100,00
2026-05-11 13F S-Bank Fund Management Ltd 87.449 -0,23 5.704 -16,94
2026-05-11 13F Crossmark Global Holdings, Inc. 17.157 -0,92 1.119 -17,48
2026-04-28 13F SBI Securities Co., Ltd. 547 -18,36 36 -32,69
2026-04-17 13F Krilogy Financial LLC 6.990 -13,56 473 -18,02
2026-05-28 13F Henshaw Capital LLC 59.737 -13,74 3.897 -28,20
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-05-14 13F Independent Financial Group, Llc 0 -100,00 0 -100,00
2026-05-14 13F Vega Investment Solutions 0 -100,00 0
2026-05-15 13F Sandler Capital Management 25.756 -17,84 1.680 -31,60
2026-02-11 13F Group One Trading, L.p. Put 0 -100,00 0 -100,00
2026-05-12 13F Impax Asset Management Group plc 962.072 -37,15 62.756 -47,68
2026-05-15 13F Select Equity Group, L.P. 5.605.868 -23,19 365.671 -36,05
2026-05-13 13F SRS Capital Advisors, Inc. 955 -70,45 62 -75,49
2026-05-07 13F Northwestern Mutual Wealth Management Co 4.032 -24,75 263 -37,23
2026-05-12 13F CBIZ Investment Advisory Services, LLC 24 -22,58 2 -50,00
2026-05-12 13F Sumitomo Life Insurance Co 23.299 -41,07 1.520 -50,95
2026-05-13 13F Principal Securities, Inc. 0 -100,00 0
2026-05-15 13F Sora Investors Llc 0 -100,00 0
2026-04-20 13F Contravisory Investment Management, Inc. 0 -100,00 0
2026-05-11 13F Caitong International Asset Management Co., Ltd 0 -100,00 0
2026-05-05 13F Illinois Municipal Retirement Fund 0 -100,00 0
2026-05-15 13F Victory Capital Management Inc 3.571.368 -28,04 232.960 -40,09
2026-05-15 13F/A EverSource Wealth Advisors, LLC 4.010 -13,58 262 -28,10
2026-05-14 13F Trustmark National Bank Trust Department 0 -100,00 0
2026-04-29 13F Hughes Financial Services, LLC 8 -11,11 1
2026-01-29 13F Beirne Wealth Consulting Services, LLC 0 -100,00 0 -100,00
2026-05-11 13F Fideuram Asset Management (Ireland) dac 51 -75,94 4 -78,57
2026-05-20 13F SOA Wealth Advisors, LLC. 0 -100,00 0
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-06 13F Clifford Swan Investment Counsel Llc 4.298 -17,03 280 -30,86
2026-05-13 13F Brinker Capital Investments, LLC 18.185 -11,51 1.186 -26,34
2026-05-15 13F Credit Agricole S A 85.755 -13,30 5.594 -27,82
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-18 13F Altshuler Shaham Ltd 1.134.000 -10,00 73.971 -25,07
2026-05-14 13F Baird Financial Group, Inc. 26.719 -4,12 1.743 -20,20
2026-05-12 13F Jane Street Group, Llc Call 31.400 -33,05 2.048 -44,26
2026-04-27 13F Ethic Inc. 24.928 -20,70 1.626 -33,96
2026-02-17 13F JANA Partners Management, LP 0 -100,00 0
2026-02-17 13F NorthRock Partners, LLC 0 -100,00 0
2026-05-15 13F Manufacturers Life Insurance Company, The 132.778 -1,71 8.661 -18,17
2026-04-30 13F LRI Investments, LLC 0 -100,00 0
2026-05-12 13F Tocqueville Asset Management L.p. 206.630 -0,91 13.478 -17,51
2026-05-13 13F APG Asset Management N.V. 121.834 -2,71 6.897 -17,44
2026-05-06 13F Annis Gardner Whiting Capital Advisors, LLC 1.898 -10,00 124 -25,45
2026-05-14 13F Prudential Plc 9.255 -83,13 604 -85,97
2026-05-08 13F Blair William & Co/il 108.306 -7,57 7.065 -23,06
2026-05-05 13F Bank of New York Mellon Corp 1.213.381 -11,98 79.149 -26,72
2026-05-15 13F Alpine Peaks Capital, LP 75.983 -6,29 4.956 -21,98
2026-05-13 13F BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp 32.790 -22,22 2.139 -35,25
2026-04-30 13F Main Street Research LLC 0 -100,00 0
2026-05-12 13F Stifel Financial Corp 245.282 -2,94 16.000 -19,20
2026-05-15 13F Delaware Management Holdings, Inc. 67.747 -48,08 4.419 -56,77
2026-04-30 13F Candriam Luxembourg S.C.A. 707.290 -4,65 46.137 -20,62
2026-01-28 13F CAPROCK Group, Inc. 0 -100,00 0
2026-05-07 13F KBC Group NV 132.773 -36,69 9 -50,00
2026-04-21 13F One Wealth Advisors, LLC 6.246 -8,00 407 -23,35
2026-04-29 13F Lmcg Investments, Llc 41.816 -65,68 2.728 -71,43
2026-05-12 13F Moneta Group Investment Advisors Llc 4.155 -1,09 271 -17,63
2026-05-15 13F Verition Fund Management LLC 0 -100,00 0
2026-05-11 13F Essex Investment Management Co Llc 40.964 -6,06 2.672 -21,78
2026-05-15 13F Stonehaven Wealth & Tax Solutions, Llc 0 -100,00 0
2026-05-07 13F Sentry Investment Management Llc 0 -100,00 0
2026-04-24 13F Sumitomo Mitsui DS Asset Management Company, Ltd 129.931 -11,02 8.475 -25,92
2026-01-29 13F Horizon Advisory Services, Inc. 0 -100,00 0
2026-04-20 13F Louisiana State Employees Retirement System 12.100 -0,82 789 -17,38
2026-02-12 13F FineMark National Bank & Trust 104.169 -4,11 8.162 -7,99
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 106.378 -45,81 6.939 -54,89
2026-05-14 13F/A First Eagle Investment Management, LLC 0 -100,00 0
2026-04-10 13F Linden Thomas Advisory Services, LLC 26.246 -0,14 1.712 -16,85
2026-04-07 13F Central Pacific Bank - Trust Division 0 -100,00 0
2026-05-15 13F Towarzystwo Funduszy Inwestycyjnych Pzu Sa 1.170 -11,36 76 -26,21
2026-05-07 13F Capital Performance Advisors Llp 5.769 -2,53 376 -18,79
2026-05-15 13F ArrowMark Colorado Holdings LLC 1.021.075 -3,53 66.605 -19,68
2026-04-16 13F Balboa Wealth Partners 0 -100,00 0
2026-05-19 13F Kentucky Retirement Systems 0 -100,00 0
2026-05-11 13F CLARET ASSET MANAGEMENT Corp 0 -100,00 0
2026-05-15 13F Keating Financial Advisory Services, Inc. 396 -5,71 26 -21,87
2026-05-13 13F Signature Equity Partners, LLC 75 -5,06 5 -33,33
2026-05-14 13F Greenline Wealth Management LLC 0 -100,00 0
2026-04-30 13F Quest Partners LLC 0 -100,00 0 -100,00
2026-05-11 13F Mizuho Securities Usa Llc 14.383 -16,98 938 -33,48
2026-05-15 13F Segall Bryant & Hamill, Llc 0 -100,00 0
2026-05-14 13F Bare Financial Services, Inc 15 -80,77 1 -100,00
2026-05-08 13F Asset Management One Co., Ltd. 204.128 -4,73 13.315 -22,29
2026-05-15 13F Farringdon Capital, Ltd. 0 -100,00 0
2026-04-24 13F IFM Investors Pty Ltd 47.436 -3,07 3.094 103.033,33
2026-02-05 13F Requisite Capital Management, LLC 0 -100,00 0
2026-04-13 13F Hm Payson & Co 747 -4,48 49 -21,31
2026-04-15 13F Rempart Asset Management Inc. 16.790 -1,76 1.095 -18,22
2026-04-27 13F Truist Financial Corp 56.141 -7,65 3.662 -23,10
2026-04-29 13F Navalign, LLC 0 -100,00 0
2026-05-08 13F B. Metzler seel. Sohn & Co. AG 27.672 -22,62 1.805 -35,65
2026-05-05 13F Silphium Asset Management Ltd 0 -100,00 0
2026-05-15 13F Ulysses Management LLC 70.000 -79,70 4.566 -83,10
2026-05-14 13F Northern Trust Corp 2.464.987 -0,51 160.791 -17,17
2026-02-13 13F Walleye Trading LLC 0 -100,00 0 -100,00
2026-05-15 13F MidFirst Bank 54 -98,99 4 -99,28
2026-05-14 13F Cwm, Llc 41.649 -12,78 2.717 90.433,33
2026-02-10 13F Quantbot Technologies LP 0 -100,00 0
2026-05-08 13F Onefund, Llc 656 -8,64 43 -25,00
2026-04-09 13F Wedmont Private Capital 3.500 -7,51 234 -23,10
2026-05-15 13F Citadel Advisors Llc Call 50.200 -5,10 3.275 -20,99
2026-05-14 13F Atomi Financial Group, Inc. 3.293 -6,10 215 -21,90
2026-05-15 13F State Street Corp 10.795.157 -0,82 704.168 -17,43
2026-05-14 13F Inceptionr Llc 0 -100,00 0
2026-04-14 13F Zrc Wealth Management, Llc 0 -100,00 0
2026-04-22 13F Norris Perne & French Llp/mi 210.486 -34,82 13.730 -45,74
2026-05-15 13F Integrated Wealth Concepts LLC 6.561 -86,05 428 -88,41
2026-05-12 13F National Pension Service 22.596 -60,45 1.474 -67,09
2026-04-10 13F Lifestyle Asset Management, Inc. 0 -100,00 0
2026-04-29 13F Axxcess Wealth Management, Llc 0 -100,00 0
2026-05-07 13F Metis Global Partners, LLC 13.969 -7,28 911 -22,80
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-05-01 13F Thrivent Financial For Lutherans 1.065.647 -44,12 70 -53,69
2026-05-12 13F D.B. Root & Company, LLC 7.110 -9,81 464 -24,96
2026-04-15 13F Bayforest Capital Ltd 0 -100,00 0
2026-05-04 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 0 -100,00 0
2026-02-06 13F Transce3nd, LLC 0 -100,00 0
2026-05-11 13F Saturna Capital CORP 1.682.542 -0,33 109.752 -17,02
2026-05-15 13F/A Spears Abacus Advisors LLC 21.829 -3,94 1.424 -20,06
2026-05-04 13F Bridges Investment Management Inc 0 -100,00 0
2026-02-13 13F Prospector Partners Llc 0 -100,00 0
2026-04-14 13F Clean Yield Group 12.781 -4,70 834 -20,67
2026-02-17 13F SummitTX Capital, L.P. 0 -100,00 0
2026-05-15 13F National Bank Of Canada /fi/ 162.783 -56,89 10.619 -64,11
2026-01-29 13F Simon Quick Advisors, Llc 0 -100,00 0
2026-05-06 13F Arcus Capital Partners, LLC 0 -100,00 0
2026-05-14 13F Banco Bilbao Vizcaya Argentaria, S.a. 24.381 -41,68 1.564 -52,38
2026-04-20 13F Concurrent Investment Advisors, LLC 0 -100,00 0 -100,00
2026-05-06 13F Pacer Advisors, Inc. 17.368 -26,43 1.133 -38,78
2026-05-04 13F Procyon Private Wealth Partners, LLC 7.783 -13,81 508 -28,29
2026-04-09 13F Park Place Capital Corp 0 -100,00 0
2026-01-29 13F Comerica Bank 43.763 -4,98 3.429 -8,83
2026-05-06 13F Dunhill Financial, LLC 122 -2,40 8 -22,22
2026-04-13 13F Jackson Square Capital, Llc 0 -100,00 0
2026-05-07 13F Forsta Ap-fonden 0 -100,00 0
2026-05-15 13F Squarepoint Ops LLC 6.324 -78,73 413 -82,31
2026-05-11 13F Erste Asset Management GmbH 45.000 -66,70 2.814 -74,00
2026-04-23 13F SJS Investment Consulting Inc. 35 -94,83 2 -96,23
2026-04-24 13F Strs Ohio 149.998 -33,25 9.784 -44,42
2026-05-14 13F Bank Of Nova Scotia 33.136 -13,28 2.161 -27,80
2026-04-28 13F Handelsbanken Fonder AB 86.539 -2,44 6 -16,67
2026-05-07 13F Meeder Asset Management Inc 684 -20,09 45 -34,33
2026-05-15 13F Contour Asset Management LLC 1.689.299 -46,78 110.193 -55,69
2026-05-11 13F 111 Capital 0 -100,00 0
2026-05-15 13F DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 34.765 -83,96 2.268 -86,65
2026-04-27 13F Qrg Capital Management, Inc. 12.362 -55,13 806 -62,65
2026-01-26 13F JNBA Financial Advisors 0 -100,00 0
2026-04-29 13F McLaughlin Asset Management, Inc. 11.544 -0,92 753 -17,43
2026-04-30 13F Teacher Retirement System Of Texas 3.595 -54,69 235 -62,32
2026-04-27 13F PFG Investments, LLC 0 -100,00 0
2026-05-14 13F Loomis Sayles & Co L P 343.128 -2,46 22.382 -18,79
2026-05-07 13F Advisor OS, LLC 0 -100,00 0
2026-05-15 13F Lombard Odier Asset Management (Europe) Ltd 0 -100,00 0
2026-04-28 13F Whittier Trust Co 279 -38,00 18 -50,00
2026-04-08 13F Heritage Family Offices, LLP 0 -100,00 0
2026-05-15 13F OMERS ADMINISTRATION Corp 21.899 -30,06 1.428 -41,79
2026-04-28 13F Core Wealth Advisors, Llc 0 -100,00 0
2026-05-15 13F Silvercrest Asset Management Group Llc 124.142 -23,54 8.098 -36,35
2026-04-28 13F Steigerwald, Gordon & Koch Inc. 475 -8,30 31 -25,00
2026-05-15 13F Toronto Dominion Bank 75.048 -10,14 4.895 -25,19
2026-05-01 13F Mowery & Schoenfeld Wealth Management, LLC 0 -100,00 0
2026-05-08 13F/A Davidson Investment Advisors 241.074 -0,92 15.725 -17,51
2026-05-11 13F Boston Partners 2.771.604 -2,18 180.774 -18,67
2026-02-17 13F Ancora Advisors, LLC 0 -100,00 0
2026-05-15 13F Bridgewater Associates, LP 0 -100,00 0
2026-01-15 13F Alhambra Investment Partners LLC 0 -100,00 0
2026-05-15 13F Skandinaviska Enskilda Banken AB (publ) 0 -100,00 0
2026-05-14 13F H Squared Management LP 0 -100,00 0
2026-05-14 13F Blueshift Asset Management, LLC 0 -100,00 0
2026-05-15 13F Mission Wealth Management, Lp 13.684 -0,35 893 -17,02
2026-01-16 13F Crowley Wealth Management, Inc. 0 -100,00 0
2026-04-30 13F Nuveen, LLC 1.173.218 -3,95 76.529 -20,03
2026-05-15 13F Mercer Global Advisors Inc /adv 53.487 -55,74 3.489 -63,16
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-05 13F SOUTH STATE Corp 117.854 -6,69 7.688 -22,31
2026-05-15 13F Wealth Watch Advisors, INC 0 -100,00 0
2026-05-14 13F Brant Point Investment Management Llc 0 -100,00 0
2026-02-11 13F Ing Groep Nv 0 -100,00 0
2026-05-15 13F Albar Capital Partners LLP 0 -100,00 0
2026-05-13 13F Korea Investment CORP 11.244 -76,29 733 -80,27
2026-05-06 13F LPL Financial LLC 98.770 -1,66 6.443 -18,13
2026-05-13 13F First Citizens Bank & Trust Co 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 18.613 -20,47 1.214 -33,77
2026-04-24 13F Retirement Systems of Alabama 50.524 -0,18 3.296 -16,90
2026-04-16 13F BI Asset Management Fondsmaeglerselskab A/S 9.189 -46,22 1 -100,00
2026-04-23 13F Forum Financial Management, LP 0 -100,00 0
2026-01-16 13F Beaumont Financial Advisors, LLC 0 -100,00 0
2026-04-21 13F Pallas Capital Advisors LLC 10.081 -15,58 658 -29,73
2026-05-13 13F Lido Advisors, LLC Put 0 -100,00 0 -100,00
2026-05-13 13F Magnetar Financial LLC 0 -100,00 0
2026-05-04 13F Mml Investors Services, Llc 9.874 -64,21 644 -70,20
2026-04-16 13F Toth Financial Advisory Corp 0 -100,00 0
2026-05-15 13F Osterweis Capital Management Inc 0 -100,00 0
2026-02-11 13F Twin Tree Management, LP Put 0 -100,00 0 -100,00
2026-02-13 13F Ieq Capital, Llc 0 -100,00 0
2026-04-21 13F AA Financial Advisors, LLC 0 -100,00 0
2026-02-12 13F Empower Advisory Group, LLC 0 -100,00 0
2026-02-09 13F Wellington Shields & Co., LLC 0 -100,00 0
2026-05-11 13F Allianz Asset Management GmbH 235.167 -16,56 15.340 -30,53
2026-05-15 13F Vestmark Advisory Solutions, Inc. 47.006 -2,73 3.066 -19,02
2026-05-15 13F FIL Ltd 2.523.439 -30,03 164.604 -41,75
2026-05-13 13F Ubs Asset Management Americas Inc 3.371.372 -27,95 219.915 -40,01
2026-05-12 13F Ilmarinen Mutual Pension Insurance Co 29.541 -46,02 2 -75,00
2026-05-14 13F CIBC World Markets Inc. 0 -100,00 0
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 16.818 -22,33 1 0,00
2026-04-16 13F Genesis Private Wealth, Llc 3.794 -14,20 247 -28,61
2026-05-13 13F Franklin Resources Inc 176.639 -29,66 11.522 -41,44
2026-02-17 13F Capital Fund Management S.a. Put 0 -100,00 0
2026-02-11 13F Twin Tree Management, LP Call 0 -100,00 0 -100,00
2026-02-17 13F Glenmede Trust Co Na 21.509 -10,91 1.685 6,38
2026-05-12 13F Benjamin Edwards Inc 10.548 -6,49 688 -22,08
2026-05-15 13F Boothbay Fund Management, Llc 5.855 -78,15 382 -81,85
2026-05-11 13F Citigroup Inc 279.660 -7,42 18.242 -22,93
2026-04-23 13F TFC Financial Management 1 -66,67 0
2026-05-08 13F Los Angeles Capital Management Llc 1.034 -8,01 67 -23,86
2026-04-16 13F Lincoln Capital Corp 0 -100,00 0
