Statistiche di base
Valore del portafoglio | $ 2.322.918.466 |
Posizioni attuali | 721 |
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)
SummitTX Capital, L.P. ha dichiarato un totale di 721 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 2.322.918.466 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di SummitTX Capital, L.P. sono iShares Trust - iShares Core S&P 500 ETF (US:IVV) , Invesco QQQ Trust, Series 1 (US:QQQ) , Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , and SPDR S&P 500 ETF (US:SPY) . Le nuove posizioni di SummitTX Capital, L.P. includono Fluor Corporation (US:FLR) , Semtech Corporation (US:SMTC) , ChargePoint Holdings, Inc. (US:CHPT) , VanEck ETF Trust - VanEck Semiconductor ETF (US:SMH) , and The Boeing Company (US:BA) .
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
---|---|---|---|---|
0,09 | 44,64 | 1,9217 | 1,8753 | |
0,27 | 42,09 | 1,8119 | 1,4307 | |
0,49 | 304,86 | 13,1241 | 1,0300 | |
0,29 | 15,02 | 0,6464 | 0,6464 | |
0,21 | 15,39 | 0,6627 | 0,6376 | |
0,27 | 12,35 | 0,5316 | 0,5316 | |
0,88 | 12,33 | 0,5307 | 0,5307 | |
1,03 | 18,11 | 0,7796 | 0,5123 | |
0,02 | 16,81 | 0,7238 | 0,4820 | |
0,04 | 11,16 | 0,4802 | 0,4802 |
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
---|---|---|---|---|
0,12 | 65,09 | 2,8022 | -1,2551 | |
0,05 | 30,89 | 1,3299 | -1,0781 | |
0,03 | 3,16 | 0,1360 | -1,0024 | |
0,01 | 0,52 | 0,0226 | -0,7166 | |
0,02 | 6,18 | 0,2662 | -0,6279 | |
0,00 | 0,42 | 0,0181 | -0,5391 | |
0,17 | 11,81 | 0,5084 | -0,5255 | |
0,02 | 0,83 | 0,0359 | -0,5011 | |
0,01 | 1,09 | 0,0471 | -0,4854 | |
0,01 | 1,42 | 0,0610 | -0,4829 |
13F e depositi di fondi
Questo modulo è stato depositato il 2025-08-14 per il periodo di riferimento 2025-06-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel .
Titolo | Tipo | Prezzo medio dell'azione | Azioni (in milioni) |
ΔAzioni (%) |
ΔAzioni (%) |
Valore (in milioni di $) |
Portafoglio (%) |
ΔPortafoglio (%) |
|
---|---|---|---|---|---|---|---|---|---|
IVV / iShares Trust - iShares Core S&P 500 ETF | 0,49 | -1,80 | 304,86 | 8,51 | 13,1241 | 1,0300 | |||
QQQ / Invesco QQQ Trust, Series 1 | 0,12 | -41,29 | 65,09 | -30,94 | 2,8022 | -1,2551 | |||
MSFT / Microsoft Corporation | 0,09 | 3.031,26 | 44,64 | 4.052,37 | 1,9217 | 1,8753 | |||
NVDA / NVIDIA Corporation | 0,27 | 226,02 | 42,09 | 375,26 | 1,8119 | 1,4307 | |||
SPY / SPDR S&P 500 ETF | Put | 0,05 | -50,00 | 30,89 | -44,78 | 1,3299 | -1,0781 | ||
AMZN / Amazon.com, Inc. | 0,11 | 9,32 | 23,93 | 26,06 | 1,0303 | 0,2130 | |||
MTH / Meritage Homes Corporation | 0,31 | 124,84 | 20,79 | 112,45 | 0,8950 | 0,4737 | |||
TOL / Toll Brothers, Inc. | 0,18 | 25,48 | 20,17 | 35,63 | 0,8682 | 0,2281 | |||
ETR / Entergy Corporation | 0,23 | 1,49 | 19,26 | -1,33 | 0,8293 | -0,0111 | |||
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,08 | -15,63 | 18,68 | 15,11 | 0,8043 | 0,1056 | |||
DOC / Healthpeak Properties, Inc. | 1,03 | 236,70 | 18,11 | 191,58 | 0,7796 | 0,5123 | |||
CSCO / Cisco Systems, Inc. | 0,26 | -18,44 | 18,11 | -8,30 | 0,7796 | -0,0705 | |||
PPL / PPL Corporation | 0,51 | -8,81 | 17,32 | -14,42 | 0,7458 | -0,1256 | |||
AEE / Ameren Corporation | 0,18 | 22,39 | 17,32 | 17,07 | 0,7457 | 0,1088 | |||
RMBS / Rambus Inc. | 0,27 | 17,85 | 17,21 | 45,72 | 0,7411 | 0,2326 | |||
MHO / M/I Homes, Inc. | 0,15 | 138,42 | 16,81 | 134,13 | 0,7238 | 0,4147 | |||
LLY / Eli Lilly and Company | 0,02 | 217,14 | 16,81 | 199,32 | 0,7238 | 0,4820 | |||
NXPI / NXP Semiconductors N.V. | 0,07 | 69,15 | 16,36 | 94,46 | 0,7041 | 0,3420 | |||
OC / Owens Corning | 0,12 | 19,08 | 15,83 | 14,67 | 0,6815 | 0,0872 | |||
CCJ / Cameco Corporation | 0,21 | 1.362,25 | 15,39 | 2.540,48 | 0,6627 | 0,6376 | |||
FLR / Fluor Corporation | 0,29 | 15,02 | 0,6464 | 0,6464 | |||||
MKSI / MKS Inc. | 0,15 | 14,11 | 15,00 | 41,45 | 0,6457 | 0,1892 | |||
KEX / Kirby Corporation | 0,13 | 143,43 | 14,46 | 173,32 | 0,6223 | 0,3946 | |||
META / Meta Platforms, Inc. | 0,02 | 48,59 | 14,40 | 90,29 | 0,6199 | 0,2941 | |||
DTE / DTE Energy Company | 0,11 | 15,00 | 14,07 | 10,17 | 0,6058 | 0,0560 | |||
GFF / Griffon Corporation | 0,19 | 269,09 | 13,76 | 273,60 | 0,5922 | 0,4337 | |||
SIMO / Silicon Motion Technology Corporation - Depositary Receipt (Common Stock) | 0,18 | 44,30 | 13,53 | 114,54 | 0,5826 | 0,3111 | |||
SMTC / Semtech Corporation | 0,27 | 12,35 | 0,5316 | 0,5316 | |||||
CHPT / ChargePoint Holdings, Inc. | 0,88 | 12,33 | 0,5307 | 0,5307 | |||||
MTSI / MACOM Technology Solutions Holdings, Inc. | 0,08 | -8,61 | 12,03 | 30,46 | 0,5179 | 0,1209 | |||
TTWO / Take-Two Interactive Software, Inc. | 0,05 | -17,81 | 12,00 | -3,69 | 0,5164 | -0,0198 | |||
NI / NiSource Inc. | 0,29 | -21,48 | 11,84 | -20,99 | 0,5099 | -0,1355 | |||
CAT / Caterpillar Inc. | 0,03 | 766,20 | 11,83 | 919,74 | 0,5093 | 0,4593 | |||
EVRG / Evergy, Inc. | 0,17 | -50,81 | 11,81 | -50,83 | 0,5084 | -0,5255 | |||
T / AT&T Inc. | 0,39 | 2.053,36 | 11,41 | 2.103,47 | 0,4914 | 0,4691 | |||
SMH / VanEck ETF Trust - VanEck Semiconductor ETF | Put | 0,04 | 11,16 | 0,4802 | 0,4802 | ||||
SPG / Simon Property Group, Inc. | 0,07 | 31,00 | 10,96 | 26,81 | 0,4718 | 0,0998 | |||
BA / The Boeing Company | 0,05 | 10,96 | 0,4718 | 0,4718 | |||||
IEFA / iShares Trust - iShares Core MSCI EAFE ETF | 0,13 | 10,87 | 0,4679 | 0,4679 | |||||
AMAT / Applied Materials, Inc. | 0,06 | 316,41 | 10,81 | 425,52 | 0,4654 | 0,3768 | |||
PFE / Pfizer Inc. | 0,44 | 172,50 | 10,62 | 160,69 | 0,4573 | 0,2819 | |||
AMH / American Homes 4 Rent | 0,29 | 40,36 | 10,47 | 33,92 | 0,4506 | 0,1141 | |||
XEL / Xcel Energy Inc. | 0,15 | -48,93 | 10,07 | -50,87 | 0,4334 | -0,4487 | |||
CUZ / Cousins Properties Incorporated | 0,33 | 177,86 | 10,04 | 182,87 | 0,4322 | 0,2794 | |||
NSC / Norfolk Southern Corporation | 0,04 | 10,02 | 0,4312 | 0,4312 | |||||
MTZ / MasTec, Inc. | 0,06 | 10,02 | 0,4312 | 0,4312 | |||||
IWM / iShares Trust - iShares Russell 2000 ETF | 0,05 | -42,27 | 9,97 | -37,56 | 0,4290 | -0,2580 | |||
LRCX / Lam Research Corporation | 0,10 | -61,12 | 9,72 | -47,93 | 0,4184 | -0,3851 | |||
JNJ / Johnson & Johnson | 0,06 | 76,75 | 9,68 | 62,79 | 0,4167 | 0,1607 | |||
DUK / Duke Energy Corporation | 0,08 | 14,57 | 9,62 | 10,85 | 0,4140 | 0,0405 | |||
BAC / Bank of America Corporation | 0,20 | 0,48 | 9,61 | 13,93 | 0,4137 | 0,0506 | |||
CRH / CRH plc | 0,10 | 9,47 | 0,4077 | 0,4077 | |||||
SKYW / SkyWest, Inc. | 0,09 | 9,11 | 0,3923 | 0,3923 | |||||
KRG / Kite Realty Group Trust | 0,39 | 18,11 | 8,82 | 19,58 | 0,3799 | 0,0622 | |||
BLD / TopBuild Corp. | 0,03 | 126,35 | 8,59 | 140,32 | 0,3698 | 0,2159 | |||
CNP / CenterPoint Energy, Inc. | 0,23 | -0,29 | 8,52 | 1,12 | 0,3670 | 0,0041 | |||
PHM / PulteGroup, Inc. | 0,08 | 80,41 | 8,19 | 85,10 | 0,3524 | 0,1620 | |||
TXN / Texas Instruments Incorporated | 0,04 | 9,09 | 8,13 | 26,04 | 0,3501 | 0,0723 | |||
FNV / Franco-Nevada Corporation | 0,05 | -26,78 | 8,04 | -23,82 | 0,3459 | -0,1082 | |||
PWR / Quanta Services, Inc. | 0,02 | 7,94 | 0,3418 | 0,3418 | |||||
DDOG / Datadog, Inc. | 0,06 | -48,03 | 7,91 | -29,64 | 0,3405 | -0,1434 | |||
SOC / Sable Offshore Corp. | 0,36 | 7,83 | 0,3370 | 0,3370 | |||||
BSX / Boston Scientific Corporation | 0,07 | 2,26 | 7,76 | 8,88 | 0,3342 | 0,0273 | |||
AVB / AvalonBay Communities, Inc. | 0,04 | 32,68 | 7,74 | 25,80 | 0,3334 | 0,0684 | |||
CW / Curtiss-Wright Corporation | 0,02 | 7,65 | 0,3291 | 0,3291 | |||||
ADSK / Autodesk, Inc. | 0,02 | -45,84 | 7,54 | -35,96 | 0,3246 | -0,1822 | |||
GILD / Gilead Sciences, Inc. | 0,07 | 958,08 | 7,49 | 947,41 | 0,3224 | 0,2916 | |||
MMM / 3M Company | 0,05 | -16,88 | 7,48 | -13,84 | 0,3219 | -0,0517 | |||
BKV / BKV Corporation | 0,31 | -9,55 | 7,41 | 3,88 | 0,3189 | 0,0119 | |||
AA / Alcoa Corporation | 0,25 | 7,37 | 0,3172 | 0,3172 | |||||
URI / United Rentals, Inc. | 0,01 | 12,25 | 7,37 | 34,95 | 0,3172 | 0,0821 | |||
FBIN / Fortune Brands Innovations, Inc. | 0,14 | 7,34 | 0,3158 | 0,3158 | |||||
TTMI / TTM Technologies, Inc. | 0,18 | 17,98 | 7,33 | 134,81 | 0,3157 | 0,1813 | |||
TDG / TransDigm Group Incorporated | 0,00 | 154,51 | 7,21 | 179,84 | 0,3102 | 0,1994 | |||
CSTM / Constellium SE | 0,54 | 61,37 | 7,12 | 112,76 | 0,3066 | 0,1624 | |||
VSH / Vishay Intertechnology, Inc. | 0,45 | 27,27 | 7,10 | 27,12 | 0,3058 | 0,0652 | |||
BIIB / Biogen Inc. | 0,05 | 370,55 | 6,90 | 331,98 | 0,2972 | 0,2284 | |||
FDX / FedEx Corporation | 0,03 | 3.006,30 | 6,84 | 2.799,15 | 0,2945 | 0,2844 | |||
IJR / iShares Trust - iShares Core S&P Small-Cap ETF | 0,06 | 6,72 | 0,2891 | 0,2891 | |||||
FCX / Freeport-McMoRan Inc. | 0,15 | -48,16 | 6,69 | -40,64 | 0,2880 | -0,1971 | |||
AIV / Apartment Investment and Management Company | 0,77 | 31,04 | 6,65 | 28,81 | 0,2863 | 0,0640 | |||
SAP / SAP SE - Depositary Receipt (Common Stock) | 0,02 | 6,63 | 0,2854 | 0,2854 | |||||
MCHP / Microchip Technology Incorporated | 0,09 | 43,78 | 6,49 | 109,02 | 0,2794 | 0,1457 | |||
ON / ON Semiconductor Corporation | 0,12 | 749,91 | 6,47 | 994,59 | 0,2785 | 0,2531 | |||
GRMN / Garmin Ltd. | 0,03 | 421,09 | 6,46 | 401,16 | 0,2781 | 0,2226 | |||
WPM / Wheaton Precious Metals Corp. | 0,07 | -23,26 | 6,27 | -11,23 | 0,2698 | -0,0341 | |||
LNG / Cheniere Energy, Inc. | 0,03 | 2.166,31 | 6,26 | 2.288,55 | 0,2694 | 0,2581 | |||
MT / ArcelorMittal S.A. - Depositary Receipt (Common Stock) | 0,20 | 6,25 | 0,2691 | 0,2691 | |||||
TRGP / Targa Resources Corp. | 0,04 | 6,21 | 0,2675 | 0,2675 | |||||
CYBR / CyberArk Software Ltd. | 0,02 | -75,27 | 6,18 | -70,23 | 0,2662 | -0,6279 | |||
COHR / Coherent Corp. | 0,07 | -3,32 | 6,16 | 32,80 | 0,2653 | 0,0656 | |||
ESRT / Empire State Realty Trust, Inc. | 0,75 | 6,07 | 0,2614 | 0,2614 | |||||
PNW / Pinnacle West Capital Corporation | 0,07 | 980,69 | 6,06 | 916,44 | 0,2608 | 0,2351 | |||
ALGT / Allegiant Travel Company | 0,11 | 5,95 | 0,2563 | 0,2563 | |||||
HEI / HEICO Corporation | 0,02 | 40,02 | 5,88 | 71,90 | 0,2531 | 0,1059 | |||
OXY / Occidental Petroleum Corporation | 0,14 | 5,88 | 0,2530 | 0,2530 | |||||
EXE / Expand Energy Corporation | 0,05 | -0,51 | 5,85 | 4,50 | 0,2519 | 0,0109 | |||
LLY / Eli Lilly and Company | Put | 0,01 | 5,85 | 0,2517 | 0,2517 | ||||
SAND / Sandstorm Gold Ltd. | 0,61 | -5,66 | 5,76 | 17,45 | 0,2478 | 0,0368 | |||
CBRE / CBRE Group, Inc. | 0,04 | 139,76 | 5,64 | 156,97 | 0,2429 | 0,1484 | |||
CP / Canadian Pacific Kansas City Limited | 0,07 | 20,65 | 5,56 | 36,21 | 0,2392 | 0,0636 | |||
FANG / Diamondback Energy, Inc. | 0,04 | 5,45 | 0,2348 | 0,2348 | |||||
AMT / American Tower Corporation | 0,02 | 354,30 | 5,45 | 361,61 | 0,2345 | 0,1837 | |||
FRO / Frontline plc | 0,33 | -45,20 | 5,37 | -39,44 | 0,2311 | -0,1505 | |||
ANET / Arista Networks Inc | 0,05 | 1.497,05 | 5,32 | 2.011,11 | 0,2290 | 0,2182 | |||
MATX / Matson, Inc. | 0,05 | 2.258,07 | 5,32 | 1.952,90 | 0,2289 | 0,2177 | |||
NCLH / Norwegian Cruise Line Holdings Ltd. | 0,26 | 5,31 | 0,2287 | 0,2287 | |||||
ABT / Abbott Laboratories | 0,04 | 45,51 | 5,30 | 49,20 | 0,2282 | 0,0753 | |||
WMT / Walmart Inc. | 0,05 | 320,13 | 5,30 | 368,20 | 0,2282 | 0,1794 | |||
COP / ConocoPhillips | 0,06 | 279,77 | 5,29 | 224,62 | 0,2277 | 0,1575 | |||
SUI / Sun Communities, Inc. | 0,04 | 5,28 | 0,2275 | 0,2275 | |||||
CPB / The Campbell's Company | 0,17 | 231,38 | 5,20 | 154,43 | 0,2238 | 0,1358 | |||
HBM / Hudbay Minerals Inc. | 0,49 | -18,48 | 5,15 | 13,97 | 0,2217 | 0,0272 | |||
ISRG / Intuitive Surgical, Inc. | 0,01 | 31,04 | 5,12 | 43,78 | 0,2206 | 0,0672 | |||
JCI / Johnson Controls International plc | 0,05 | 23,24 | 5,09 | 62,53 | 0,2192 | 0,0843 | |||
VALE / Vale S.A. - Depositary Receipt (Common Stock) | 0,52 | -44,78 | 5,03 | -46,28 | 0,2166 | -0,1865 | |||
TRI / Thomson Reuters Corporation | 0,02 | 230,67 | 4,99 | 285,17 | 0,2147 | 0,1589 | |||
ESLT / Elbit Systems Ltd. | 0,01 | 4,96 | 0,2134 | 0,2134 | |||||
NVT / nVent Electric plc | 0,07 | -8,64 | 4,96 | 27,67 | 0,2134 | 0,0462 | |||
WTRG / Essential Utilities, Inc. | 0,13 | 21,33 | 4,91 | 13,99 | 0,2116 | 0,0260 | |||
WSO / Watsco, Inc. | 0,01 | 260,37 | 4,87 | 213,24 | 0,2098 | 0,1428 | |||
ACI / Albertsons Companies, Inc. | 0,22 | 172,05 | 4,80 | 166,17 | 0,2066 | 0,1290 | |||
CAH / Cardinal Health, Inc. | 0,03 | -63,17 | 4,79 | -55,08 | 0,2063 | -0,2530 | |||
ECL / Ecolab Inc. | 0,02 | 4,73 | 0,2037 | 0,2037 | |||||
GOOGL / Alphabet Inc. | 0,03 | 655,04 | 4,69 | 761,58 | 0,2018 | 0,1784 | |||
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund | 0,05 | 4,60 | 0,1982 | 0,1982 | |||||
COR / Cencora, Inc. | 0,02 | -11,08 | 4,57 | -4,13 | 0,1969 | -0,0084 | |||
FOR / Forestar Group Inc. | 0,23 | 32,93 | 4,57 | 25,77 | 0,1967 | 0,0403 | |||
AMWD / American Woodmark Corporation | 0,08 | 6,62 | 4,53 | -3,27 | 0,1951 | -0,0066 | |||
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF | 0,07 | 4,45 | 0,1916 | 0,1916 | |||||
HSIC / Henry Schein, Inc. | 0,06 | 4,42 | 0,1904 | 0,1904 | |||||
SXT / Sensient Technologies Corporation | 0,04 | 4,41 | 0,1900 | 0,1900 | |||||
TAP / Molson Coors Beverage Company | 0,09 | -22,74 | 4,39 | -38,97 | 0,1891 | -0,1207 | |||
TPR / Tapestry, Inc. | 0,05 | 30,37 | 4,39 | 62,61 | 0,1891 | 0,0728 | |||
DIA / SPDR Dow Jones Industrial Average ETF Trust | 0,01 | 4,39 | 0,1888 | 0,1888 | |||||
SNCY / Sun Country Airlines Holdings, Inc. | 0,37 | 4,36 | 0,1878 | 0,1878 | |||||
IDYA / IDEAYA Biosciences, Inc. | 0,21 | 56,48 | 4,36 | 100,78 | 0,1875 | 0,0941 | |||
LKQ / LKQ Corporation | 0,12 | 319,64 | 4,33 | 265,32 | 0,1864 | 0,1353 | |||
BX / Blackstone Inc. | 0,03 | 4,25 | 0,1831 | 0,1831 | |||||
CR / Crane Company | 0,02 | -41,40 | 4,21 | -27,35 | 0,1812 | -0,0682 | |||
JLL / Jones Lang LaSalle Incorporated | 0,02 | 4,20 | 0,1807 | 0,1807 | |||||
TTAN / ServiceTitan, Inc. | 0,04 | 4,18 | 0,1799 | 0,1799 | |||||
ULTA / Ulta Beauty, Inc. | 0,01 | 509,03 | 4,17 | 678,50 | 0,1793 | 0,1563 | |||
CSX / CSX Corporation | 0,13 | 90,10 | 4,15 | 110,81 | 0,1788 | 0,0940 | |||
IVT / InvenTrust Properties Corp. | 0,15 | 4,12 | 0,1775 | 0,1775 | |||||
ACM / AECOM | 0,04 | 4,08 | 0,1757 | 0,1757 | |||||
KVUE / Kenvue Inc. | 0,19 | 275,67 | 4,05 | 228,02 | 0,1744 | 0,1212 | |||
ROST / Ross Stores, Inc. | 0,03 | 4,02 | 0,1732 | 0,1732 | |||||
OMC / Omnicom Group Inc. | 0,06 | 4,00 | 0,1722 | 0,1722 | |||||
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund | 0,08 | 3,93 | 0,1692 | 0,1692 | |||||
IQV / IQVIA Holdings Inc. | 0,02 | 1.549,80 | 3,90 | 1.376,89 | 0,1679 | 0,1565 | |||
PRIM / Primoris Services Corporation | 0,05 | 3,90 | 0,1678 | 0,1678 | |||||
ES / Eversource Energy | 0,06 | 3,82 | 0,1643 | 0,1643 | |||||
DNN / Denison Mines Corp. | 2,07 | 141,24 | 3,78 | 237,66 | 0,1625 | 0,1144 | |||
GDXJ / VanEck ETF Trust - VanEck Junior Gold Miners ETF | 0,06 | -56,58 | 3,77 | -48,69 | 0,1624 | -0,1540 | |||
AMGN / Amgen Inc. | Call | 0,01 | 3,77 | 0,1623 | 0,1623 | ||||
GLNG / Golar LNG Limited | 0,09 | -7,14 | 3,76 | 0,67 | 0,1618 | 0,0011 | |||
INVH / Invitation Homes Inc. | 0,11 | 247,34 | 3,72 | 227,11 | 0,1600 | 0,1110 | |||
EPRT / Essential Properties Realty Trust, Inc. | 0,12 | 76,78 | 3,72 | 72,87 | 0,1600 | 0,0674 | |||
WELL / Welltower Inc. | 0,02 | 1.457,16 | 3,71 | 1.465,40 | 0,1597 | 0,1495 | |||
VZ / Verizon Communications Inc. | 0,08 | 129,66 | 3,65 | 119,08 | 0,1572 | 0,0855 | |||
SIL / Global X Funds - Global X Silver Miners ETF | 0,07 | 3,61 | 0,1554 | 0,1554 | |||||
SPOT / Spotify Technology S.A. | 0,00 | 3,60 | 0,1548 | 0,1548 | |||||
WCC / WESCO International, Inc. | 0,02 | 3,57 | 0,1536 | 0,1536 | |||||
KKR / KKR & Co. Inc. | 0,03 | 17,19 | 3,49 | 34,85 | 0,1502 | 0,0388 | |||
EGP / EastGroup Properties, Inc. | 0,02 | 3,46 | 0,1487 | 0,1487 | |||||
TS / Tenaris S.A. - Depositary Receipt (Common Stock) | 0,09 | -14,67 | 3,43 | -18,40 | 0,1478 | -0,0333 | |||
JAZZ / Jazz Pharmaceuticals plc | 0,03 | 123,19 | 3,41 | 90,82 | 0,1468 | 0,0699 | |||
KHC / The Kraft Heinz Company | 0,13 | 466,85 | 3,36 | 381,35 | 0,1444 | 0,1144 | |||
ACN / Accenture plc | 0,01 | -30,37 | 3,33 | -33,30 | 0,1434 | -0,0716 | |||
KALU / Kaiser Aluminum Corporation | 0,04 | 3,33 | 0,1432 | 0,1432 | |||||
ADC / Agree Realty Corporation | 0,04 | 192,82 | 3,28 | 177,16 | 0,1410 | 0,0902 | |||
DOV / Dover Corporation | 0,02 | -73,83 | 3,27 | -72,71 | 0,1407 | -0,3747 | |||
LHX / L3Harris Technologies, Inc. | 0,01 | 372,00 | 3,26 | 465,68 | 0,1405 | 0,1157 | |||
AMD / Advanced Micro Devices, Inc. | 0,02 | 3,26 | 0,1403 | 0,1403 | |||||
MIR / Mirion Technologies, Inc. | 0,15 | 3,23 | 0,1390 | 0,1390 | |||||
TMO / Thermo Fisher Scientific Inc. | 0,01 | 3,23 | 0,1389 | 0,1389 | |||||
GPOR / Gulfport Energy Corporation | 0,02 | 3,22 | 0,1386 | 0,1386 | |||||
DXCM / DexCom, Inc. | 0,04 | 82,37 | 3,19 | 133,16 | 0,1371 | 0,0783 | |||
BFB / Brown-Forman Corp. - Class B | 0,12 | 106,02 | 3,18 | 63,36 | 0,1369 | 0,0531 | |||
TROW / T. Rowe Price Group, Inc. | 0,03 | -1,53 | 3,17 | 3,42 | 0,1367 | 0,0045 | |||
EQIX / Equinix, Inc. | 0,00 | 3,16 | 0,1362 | 0,1362 | |||||
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund | 0,03 | -89,38 | 3,16 | -88,05 | 0,1360 | -1,0024 | |||
V / Visa Inc. | 0,01 | -35,61 | 3,13 | -34,77 | 0,1346 | -0,0717 | |||
CHH / Choice Hotels International, Inc. | 0,02 | 30,00 | 3,07 | 24,21 | 0,1323 | 0,0258 | |||
LOAR / Loar Holdings Inc. | 0,03 | 3,01 | 0,1298 | 0,1298 | |||||
CBOE / Cboe Global Markets, Inc. | 0,01 | 83,57 | 2,99 | 89,25 | 0,1288 | 0,0607 | |||
PSA / Public Storage | 0,01 | -46,89 | 2,98 | -47,93 | 0,1284 | -0,1182 | |||
IRT / Independence Realty Trust, Inc. | 0,17 | 2,93 | 0,1263 | 0,1263 | |||||
KVYO / Klaviyo, Inc. | 0,09 | 2,93 | 0,1261 | 0,1261 | |||||
EXTR / Extreme Networks, Inc. | 0,16 | -70,29 | 2,91 | -59,70 | 0,1253 | -0,1855 | |||
MCO / Moody's Corporation | 0,01 | 2,89 | 0,1245 | 0,1245 | |||||
MCD / McDonald's Corporation | 0,01 | 2,87 | 0,1235 | 0,1235 | |||||
STWD / Starwood Property Trust, Inc. | 0,14 | -12,96 | 2,87 | -11,65 | 0,1234 | -0,0162 | |||
COF / Capital One Financial Corporation | 0,01 | 141,94 | 2,84 | 187,17 | 0,1224 | 0,0798 | |||
BMY / Bristol-Myers Squibb Company | 0,06 | -2,85 | 2,82 | -26,26 | 0,1212 | -0,0432 | |||
NVST / Envista Holdings Corporation | 0,14 | 7,48 | 2,81 | 21,68 | 0,1211 | 0,0216 | |||
MA / Mastercard Incorporated | 0,01 | -20,75 | 2,81 | -18,77 | 0,1210 | -0,0279 | |||
ZTS / Zoetis Inc. | 0,02 | 2,78 | 0,1197 | 0,1197 | |||||
WU / The Western Union Company | 0,33 | 70,49 | 2,78 | 35,73 | 0,1196 | 0,0315 | |||
VST / Vistra Corp. | 0,01 | 26,16 | 2,77 | 108,19 | 0,1193 | 0,0620 | |||
GWW / W.W. Grainger, Inc. | 0,00 | 408,69 | 2,74 | 436,40 | 0,1180 | 0,0960 | |||
DASH / DoorDash, Inc. | 0,01 | 2,72 | 0,1171 | 0,1171 | |||||
CNK / Cinemark Holdings, Inc. | 0,09 | 2,71 | 0,1169 | 0,1169 | |||||
LULU / lululemon athletica inc. | 0,01 | 6,01 | 2,71 | -11,02 | 0,1168 | -0,0145 | |||
EBAY / eBay Inc. | 0,04 | 368,76 | 2,71 | 415,59 | 0,1168 | 0,0941 | |||
KMB / Kimberly-Clark Corporation | 0,02 | -47,37 | 2,71 | -52,30 | 0,1167 | -0,1279 | |||
HUBB / Hubbell Incorporated | 0,01 | 2,71 | 0,1167 | 0,1167 | |||||
TNK / Teekay Tankers Ltd. | 0,06 | 2,71 | 0,1167 | 0,1167 | |||||
POR / Portland General Electric Company | 0,07 | -60,16 | 2,66 | -63,72 | 0,1144 | -0,2007 | |||
LMT / Lockheed Martin Corporation | 0,01 | 125,11 | 2,65 | 133,39 | 0,1140 | 0,0652 | |||
WMB / The Williams Companies, Inc. | 0,04 | -38,41 | 2,64 | -35,29 | 0,1137 | -0,0620 | |||
AEM / Agnico Eagle Mines Limited | 0,02 | 98,30 | 2,63 | 117,51 | 0,1134 | 0,0613 | |||
TWLO / Twilio Inc. | 0,02 | -16,49 | 2,60 | 6,08 | 0,1120 | 0,0064 | |||
SEIC / SEI Investments Company | 0,03 | -31,98 | 2,59 | -21,27 | 0,1114 | -0,0301 | |||
CENX / Century Aluminum Company | 0,14 | -27,73 | 2,58 | -29,83 | 0,1110 | -0,0472 | |||
CVX / Chevron Corporation | 0,02 | -21,55 | 2,56 | -32,85 | 0,1100 | -0,0538 | |||
HPQ / HP Inc. | 0,10 | 124,24 | 2,55 | 98,14 | 0,1099 | 0,0544 | |||
DKS / DICK'S Sporting Goods, Inc. | 0,01 | 2,55 | 0,1096 | 0,1096 | |||||
PCH / PotlatchDeltic Corporation | 0,07 | -44,73 | 2,53 | -53,00 | 0,1089 | -0,1228 | |||
MELI / MercadoLibre, Inc. | 0,00 | 2,47 | 0,1063 | 0,1063 | |||||
APP / AppLovin Corporation | 0,01 | 407,49 | 2,47 | 571,66 | 0,1062 | 0,0903 | |||
ORCL / Oracle Corporation | 0,01 | 2,76 | 2,46 | 60,68 | 0,1059 | 0,0400 | |||
