DE:7FH / Tecnoglass Inc. - Proprietà istituzionale - Venditori

Tecnoglass Inc.
DE ˙ DB ˙ KYG872641009
36,18 € ↓ -1,20 (-3,21%)
2026-06-04
PREZZO DELLE AZIONI
Proprietà istituzionale e dei fondi - Venditori

Questa pagina mostra le istituzioni, i fondi e i principali azionisti che hanno ridotto le partecipazioni o chiuso le loro posizioni nell'ultimo periodo di riferimento. Le righe rosse indicano le posizioni chiuse. Fai clic sullicona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgradeper sbloccare i dati premium.

Data di deposito Fonte Investitore Tipo Prezzo medio
(Stima)
Azioni Δ Azioni
(%)
Valore
dichiarato
($ 1000)
Δ Valore
(%)
Allocazione del portafoglio
(%)
2026-05-15 13F Fmr Llc 6.706.467 -3,02 298.773 -14,14
2026-04-23 13F CBOE Vest Financial, LLC 0 -100,00 0
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-08 13F Amalgamated Bank 0 -100,00 0
2026-02-17 13F Silvercrest Asset Management Group Llc 0 -100,00 0
2026-02-13 13F Peak6 Llc Put 0 -100,00 0
2026-05-11 13F Caitong International Asset Management Co., Ltd 7 -98,75 0 -100,00
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-05-08 13F Legal & General Group Plc 4.941 -1,26 220 -12,35
2026-02-13 13F Peak6 Llc 0 -100,00 0
2026-05-15 13F Lazard Asset Management Llc 0 -100,00 0
2026-02-05 13F Atria Investments Llc 0 -100,00 0
2026-05-15 13F Morgan Stanley 143.403 -42,85 6.389 -49,40
2026-05-12 13F Turning Point Benefit Group, Inc. 0 -100,00 0
2026-05-15 13F State Of Wisconsin Investment Board 0 -100,00 0
2026-05-15 13F Goldman Sachs Group Inc 213.088 -25,34 9.493 -33,90
2026-02-17 13F PDT Partners, LLC 0 -100,00 0
2026-02-17 13F Aquatic Capital Management LLC 0 -100,00 0
2026-05-14 13F Allworth Financial LP 70 -48,53 3 -50,00
2026-05-15 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 120.433 -1,87 5.365 -13,12
2026-02-02 13F Fifth Third Bancorp 0 -100,00 0
2026-02-09 13F Harbour Investments, Inc. 0 -100,00 0
2026-02-13 13F Macquarie Group Ltd 0 -100,00 0
2026-02-12 13F Cibc World Markets Corp 0 -100,00 0
2026-05-13 13F Clearbridge Investments, LLC 93.287 -2,72 4.156 -13,89
2026-01-26 13F Nations Financial Group Inc, /ia/ /adv 0 -100,00 0
2026-05-15 13F Portolan Capital Management, LLC 0 -100,00 0
2026-05-12 13F Bnp Paribas Arbitrage, Sa 6.043 -2,33 269 -13,50
2026-02-24 13F DGS Capital Management, LLC 0 -100,00 0
2026-05-28 13F Henshaw Capital LLC 0 -100,00 0 -100,00
2026-05-13 13F Cynosure Management, Llc 0 -100,00 0
2026-05-15 13F Verition Fund Management LLC 0 -100,00 0
2026-04-30 13F First Horizon Corp 118 -82,47 5 -84,85
2026-05-15 13F Manufacturers Life Insurance Company, The 11.113 -10,80 495 -20,93
2026-04-29 13F R Squared Ltd 6.411 -0,26 286 -11,76
2026-04-13 13F True Wealth Design, LLC 0 -100,00 0
2026-04-20 13F Jfs Wealth Advisors, Llc 13 -58,06 1 -100,00
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 8.307 -2,13 0
2025-12-09 13F/A Tudor Investment Corp Et Al 0 -100,00 0
2026-05-13 13F First Trust Advisors Lp 5.863 -99,52 261 -99,57
2026-05-15 13F Advisors Asset Management, Inc. 10.846 -1,09 483 -12,34
2026-02-12 13F Jane Street Group, Llc 0 -100,00 0
2026-02-17 13F Point72 Asset Management, L.P. 0 -100,00 0
2026-01-15 13F Nilsine Partners, LLC 0 -100,00 0
2026-04-14 13F Bay Harbor Wealth Management, LLC 0 -100,00 0
2026-05-13 13F Capital World Investors 0 -100,00 0
2026-05-13 13F O'shaughnessy Asset Management, Llc 0 -100,00 0
2026-02-12 13F Campbell & CO Investment Adviser LLC 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 7.739 -16,12 346 -25,81
2026-05-13 13F SRS Capital Advisors, Inc. 163 -72,65 7 -75,86
2026-05-15 13F/A EverSource Wealth Advisors, LLC 87 -43,87 4 -57,14
2026-05-14 13F Owls Nest Partners IA, LLC 810.378 -4,21 36.102 -15,20
2026-01-23 13F TFC Financial Management 0 -100,00 0
2026-05-11 13F Citigroup Inc 1.504 -91,48 67 -92,45
2026-05-13 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-05-15 13F Kemnay Advisory Services Inc. 0 -100,00 0
2026-05-11 13F Federated Hermes, Inc. 0 -100,00 0
2026-05-14 13F Laurion Capital Management LP 0 -100,00 0
2026-05-15 13F XTX Topco Ltd 34.268 -42,96 1.527 -49,52
2026-05-12 13F Rhumbline Advisers 31.125 -0,89 1.387 -12,28
2026-05-06 13F LPL Financial LLC 8.582 -71,69 382 -74,95
2026-05-15 13F Delaware Management Holdings, Inc. 958.805 -11,59 42.715 -21,72
2026-05-15 13F Geode Capital Management, Llc 636.112 -0,70 28.346 -12,08
2026-02-13 13F Arrowstreet Capital, Limited Partnership 0 -100,00 0
2026-02-17 13F Canada Pension Plan Investment Board 0 -100,00 0 -100,00
2026-05-15 13F Prelude Capital Management, Llc 0 -100,00 0
2026-05-15 13F Two Sigma Investments, Lp 12.880 -69,67 574 -73,17
2026-05-08 13F Intech Investment Management Llc 9.000 -43,04 401 -49,69
2026-05-14 13F Us Bancorp \de\ 38 -42,42 2 -66,67
2026-05-15 13F Blue Chip Partners, Inc. 0 -100,00 0
2026-01-12 13F DAVENPORT & Co LLC 0 -100,00 0
2026-05-05 13F Covestor Ltd 1.814 -41,90 0
2026-05-15 13F Trexquant Investment LP 106.537 -2,27 4.746 -13,47
2026-02-13 13F Mariner, LLC 0 -100,00 0
2026-05-05 13F CenterBook Partners LP 27.058 -79,31 1.205 -81,68
2026-01-26 13F PFG Investments, LLC 0 -100,00 0
2026-01-27 13F WealthCollab, LLC 0 -100,00 0
2026-02-27 13F Compass Financial Services Inc 0 -100,00 0
2026-02-13 13F Smartleaf Asset Management LLC 0 -100,00 0
2026-01-14 13F Hennion & Walsh Asset Management, Inc. 0 -100,00 0
2026-05-12 13F PCM Encore, LLC 5.356 -21,19 239 -30,21
2026-02-13 13F Fieldview Capital Management, LLC 0 -100,00 0
2026-05-15 13F Empowered Funds, LLC 0 -100,00 0 -100,00
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-08 13F Los Angeles Capital Management Llc 0 -100,00 0
2026-02-12 13F Commonwealth Equity Services, Llc 0 -100,00 0
2026-05-15 13F Fourth Sail Capital LP 0 -100,00 0
2026-04-16 13F SG Americas Securities, LLC 5.866 -69,06 0
2026-04-29 13F WPG Advisers, LLC 44 -49,43 2 -75,00
2026-02-05 13F SkyOak Wealth, LLC 0 -100,00 0
2026-05-08 13F Pinnacle Holdings, LLC 0 -100,00 0
2026-02-03 13F Chesapeake Capital Corp /il/ 0 -100,00 0
2026-02-13 13F JustInvest LLC 0 -100,00 0
2026-02-17 13F Twinbeech Capital Lp 0 -100,00 0
2026-05-14 13F Cwm, Llc 242 -35,47 11
2026-05-15 13F D. E. Shaw & Co., Inc. 11.953 -73,08 533 -76,19
2026-05-15 13F California State Teachers Retirement System 1.468 -12,10 65 -22,62
2026-05-15 13F Keating Financial Advisory Services, Inc. 6 -99,79 0 -100,00
2026-04-24 13F ProShare Advisors LLC 0 -100,00 0
2026-01-30 13F Jennison Associates Llc 0 -100,00 0
2026-05-11 13F Wells Fargo & Company/mn 10.943 -64,43 488 -68,54
2026-05-15 13F Victory Capital Management Inc 8.455 -88,09 377 -89,47
2026-04-24 13F Strs Ohio 0 -100,00 0
2026-05-13 13F Ensign Peak Advisors, Inc 27.131 -80,09 1.209 -82,38
2026-05-15 13F Qube Research & Technologies Ltd 58.097 -58,56 2.588 -63,32
2026-02-13 13F OMERS ADMINISTRATION Corp 0 -100,00 0
2026-05-15 13F Susquehanna International Group, Llp Put 20.100 -42,90 895 -49,46
2026-02-11 13F Fox Run Management, L.l.c. 0 -100,00 0
2026-02-10 13F Semanteon Capital Management, LP 0 -100,00 0
2026-02-13 13F Sei Investments Co 0 -100,00 0
2026-02-17 13F Two Sigma Advisers, Lp 0 -100,00 0
2026-04-28 13F SBI Securities Co., Ltd. 388 -4,90 17 -15,00
2026-05-12 13F Voya Investment Management Llc 0 -100,00 0
2026-05-04 13F/A DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 0 -100,00 0 -100,00
2026-02-13 13F Aigen Investment Management, Lp 0 -100,00 0
2026-04-30 13F Verdence Capital Advisors LLC 0 -100,00 0
2026-02-17 13F Citadel Advisors Llc Put 0 -100,00 0 -100,00
2026-04-30 13F Nisa Investment Advisors, Llc 6 -81,25 0 -100,00
2026-05-15 13F Aqr Capital Management Llc 11.308 -58,85 504 -63,60
2026-04-29 13F Hughes Financial Services, LLC 1 -50,00 0
2026-05-14 13F Brown Brothers Harriman & Co 0 -100,00 0
2026-05-15 13F B. Riley Financial, Inc. 0 -100,00 0
2026-04-08 13F DiNuzzo Private Wealth, Inc. 5 -16,67 0
2026-04-20 13F Yorktown Management & Research Co Inc 0 -100,00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-15 13F Toroso Investments, LLC 0 -100,00 0
2026-05-13 13F Franklin Resources Inc 17.901 -6,50 797 -17,24
2026-02-13 13F Quarry LP 0 -100,00 0
2026-05-21 13F Essential Partners LLC 10 -41,18 0
2026-02-17 13F Schonfeld Strategic Advisors LLC 0 -100,00 0
2026-04-07 13F Signaturefd, Llc 61 -89,11 3 -92,86
2026-02-03 13F Premier Fund Managers Ltd 0 -100,00 0
2026-05-15 13F Wellington Management Group Llp 404.369 -40,44 18.015 -47,27
2026-04-13 13F Massmutual Trust Co Fsb/adv 16 -84,91 1 -100,00
2026-05-11 13F Pinnacle Wealth Planning Services, Inc. 0 -100,00 0
2026-05-15 13F Royal Bank Of Canada 3.255 -6,87 145 -17,61
2026-02-12 13F CIBC Private Wealth Group, LLC 214 -13,71 11 -37,50
2026-02-11 13F Neumeier Poma Investment Counsel Llc 0 -100,00 0
2026-02-13 13F Stifel Financial Corp 0 -100,00 0
2026-05-15 13F Charles Schwab Investment Management Inc 217.244 -1,94 9.678 -13,19
2026-02-18 13F Vermillion & White Wealth Management Group, LLC 0 -100,00 0 -100,00
2026-05-14 13F Inceptionr Llc 0 -100,00 0
2026-05-14 13F Aviva Plc 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:TGLS 42,74 USD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista