XFIX / The RBB Fund, Inc. - F/m Opportunistic Income ETF - Net Long/Short Value
| Proprietario | Valore azionario ($1000) |
Valore call ($1000) |
Valore put ($1000) |
Valore netto long/short ($1000) |
|---|---|---|---|---|
| F/M Investments LLC | ||||
| HORAN Wealth, LLC | ||||
| UBS Group AG | ||||
| Jane Street Group, Llc | ||||
| Advisor Group Holdings, Inc. | ||||
| LPL Financial LLC | ||||
| Bank Of Montreal /can/ | ||||
| Western Wealth Management, LLC | ||||
| Emerald Investment Advisers, LLC | ||||
| Crews Bank & Trust | ||||
| Crew Capital Management, Ltd. |