RGTX / Tidal Trust II - Defiance Daily Target 2X Long RGTI ETF - Net Long/Short Value
| Proprietario | Valore azionario ($1000) |
Valore call ($1000) |
Valore put ($1000) |
Valore netto long/short ($1000) |
|---|---|---|---|---|
| Simplex Trading, Llc | ||||
| Citadel Advisors Llc | ||||
| Hollencrest Capital Management | ||||
| Hrt Financial Lp | ||||
| Jane Street Group, Llc | ||||
| UBS Group AG | ||||
| Jump Financial, LLC | ||||
| Belvedere Trading LLC | ||||
| Tower Research Capital LLC (TRC) | ||||
| Susquehanna International Group, Llp |