DINO - HF Sinclair Corporation - Catena di opzioni

HF Sinclair Corporation
US ˙ NYSE ˙ US4039499100

Scadenza
Calls per la data del mercato September 04, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
DINO20250919C00027500 27.50 23.90 26.00 0.00 0 0 233.85% 0.94 0.00 -0.09 0.01 0.01
DINO20250919C00030000 30.00 21.40 22.60 0.00 0 27 160.51% 0.96 0.00 -0.04 0.01 0.01
DINO20250919C00032500 32.50 18.90 21.00 0.00 0 0 190.88% 0.92 0.01 -0.10 0.02 0.01
DINO20250919C00035000 35.00 16.40 18.40 0.00 0 7 163.55% 0.91 0.01 -0.09 0.02 0.01
DINO20250919C00037500 37.50 13.90 16.10 0.00 0 0 148.36% 0.88 0.01 -0.10 0.02 0.01
DINO20250919C00040000 40.00 11.40 12.00 0.00 0 1,457 68.45% 0.97 0.01 -0.01 0.01 0.02
DINO20250919C00042500 42.50 9.00 9.30 0.00 0 801 63.46% 0.94 0.02 -0.02 0.01 0.02
DINO20250919C00045000 45.00 6.60 6.80 0.00 0 9,537 44.08% 0.94 0.03 -0.02 0.01 0.02
DINO20250919C00047500 47.50 4.30 4.50 4.60 3 1,320 37.09% 0.86 0.06 -0.03 0.02 0.02
DINO20250919C00050000 50.00 2.25 2.40 2.30 8 5,804 32.75% 0.68 0.10 -0.04 0.04 0.01
DINO20250919C00055000 55.00 0.20 0.25 0.25 130 370 29.09% 0.14 0.07 -0.02 0.02 0.00
DINO20250919C00060000 60.00 0.00 0.05 0.00 0 43 35.97% 0.02 0.01 -0.01 0.01 0.00
Puts per la data del mercato September 04, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
DINO20250919P00027500 27.50 0.00 0.30 0.00 0 0 165.59% -0.02 0.00 -0.03 0.01 -0.00
DINO20250919P00030000 30.00 0.00 0.30 0.00 0 780 145.17% -0.02 0.00 -0.03 0.01 -0.00
DINO20250919P00032500 32.50 0.00 0.30 0.00 0 8 126.26% -0.03 0.00 -0.03 0.01 -0.00
DINO20250919P00035000 35.00 0.00 0.15 0.00 0 541 90.55% -0.01 0.00 -0.01 0.00 -0.00
DINO20250919P00037500 37.50 0.00 0.30 0.00 0 164 91.90% -0.04 0.01 -0.02 0.01 -0.00
DINO20250919P00040000 40.00 0.00 0.30 0.00 0 311 76.03% -0.04 0.01 -0.02 0.01 -0.00
DINO20250919P00042500 42.50 0.00 0.10 0.00 0 131 49.28% -0.03 0.01 -0.01 0.01 -0.00
DINO20250919P00045000 45.00 0.05 0.15 0.00 0 582 41.83% -0.05 0.02 -0.02 0.01 -0.00
DINO20250919P00047500 47.50 0.15 0.30 0.20 1 97 36.97% -0.14 0.06 -0.03 0.02 -0.00
DINO20250919P00050000 50.00 0.60 0.75 0.00 0 124 32.09% -0.32 0.11 -0.04 0.04 -0.01
DINO20250919P00055000 55.00 3.50 3.70 0.00 0 12 29.64% -0.87 0.08 -0.02 0.02 -0.01
DINO20250919P00060000 60.00 8.40 9.70 0.00 0 0 45.79% -0.95 0.02 -0.02 0.01 -0.01
Other Listings
MX:DINO
DE:HL80 43,60 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista