| Security | STGW / Stagwell Inc. |
| Insider | Ryan Greene |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Ryan Greene in STGW / Stagwell Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Ryan Greene in STGW / Stagwell Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 2026-04-01 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 69,825 | 1,391,279 | ||||||
| 2026-03-13 | 2026-03-11 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6.1677 | -403,717 | -2,490 | 1,321,454 | ||||
| 2026-03-10 | 2026-03-07 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 5.2400 | -9,359 | -49 | 1,725,171 | ||||
| 2026-03-05 | 2026-03-03 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 4.8200 | -21,405 | -103 | 1,734,530 | ||||
| 2026-03-05 | 2026-03-03 | 4 | Greene Ryan | STGW | Class A Common Stock | D | -4,513 | 1,755,935 | ||||||
| 2025-04-18 | 2025-04-16 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 1,569,851 | 1,760,448 | ||||||
| 2025-04-02 | 2025-03-31 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 5.9300 | -20,395 | -121 | 190,597 | ||||
| 2025-04-02 | 2025-03-31 | 4 | Greene Ryan | STGW | Class A Common Stock | D | -9,927 | 210,992 | ||||||
| 2025-03-11 | 2025-03-08 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6.2300 | -14,529 | -91 | 220,919 | ||||
| 2025-03-11 | 2025-03-07 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 20,750 | 235,448 | ||||||
| 2024-04-02 | 2024-03-31 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6.2200 | -12,341 | -77 | 214,698 | ||||
| 2024-03-12 | 2024-03-08 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 31,191 | 227,039 | ||||||
| 2024-02-27 | 2024-02-23 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6.9000 | -20,522 | -142 | 195,848 | ||||
| 2023-03-02 | 2023-02-28 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6.8700 | -2,335 | -16 | 216,370 | ||||
| 2023-02-27 | 2023-02-23 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 50,145 | 218,705 | ||||||
| 2023-02-27 | 2023-02-23 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 65,816 | 168,560 | ||||||
| 2022-08-17 | 2022-08-15 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 55,148 | 102,744 | ||||||
| 2022-03-02 | 2022-02-28 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 6,596 | 47,596 | ||||||
| 2021-10-19 | 2021-10-15 | 4 | Greene Ryan | STGW | Class A Common Stock | D | 41,000 | 41,000 |
