| Security | BMBL / Bumble Inc. |
| Insider | Elisa Steele |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Elisa Steele in BMBL / Bumble Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Elisa Steele in BMBL / Bumble Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-04 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 77,580 | 182,576 | ||||||
| 2025-06-06 | 2025-06-05 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 44,026 | 104,996 | ||||||
| 2024-06-07 | 2024-06-05 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 21,539 | 60,970 | ||||||
| 2024-02-14 | 2023-08-10 | 5 | Steele Elisa | BMBL | Class A Common Stock | D | 5,290 | 39,431 | ||||||
| 2023-06-08 | 2023-06-06 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 14,983 | 34,141 | ||||||
| 2023-06-08 | 2023-06-06 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 14,983 | 34,141 | ||||||
| 2023-03-07 | 2023-03-03 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 2,309 | 19,158 | ||||||
| 2022-11-22 | 2022-11-18 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 7,724 | 16,849 | ||||||
| 2021-08-17 | 2021-08-13 | 4 | Steele Elisa | BMBL | Common Units of Buzz Holdings L.P. | D | -9,125 | 0 | ||||||
| 2021-08-17 | 2021-08-13 | 4 | Steele Elisa | BMBL | Common Units of Buzz Holdings L.P. | D | 48.7417 | -2,864 | -140 | 9,125 | ||||
| 2021-08-17 | 2021-08-13 | 4 | Steele Elisa | BMBL | Common Units of Buzz Holdings L.P. | D | 11.6400 | 11,989 | 140 | 11,989 | ||||
| 2021-08-17 | 2021-08-13 | 4 | Steele Elisa | BMBL | Incentive Units of Buzz Holdings L.P. | D | 11.64 | -11,989 | 87,915 | |||||
| 2021-08-17 | 2021-08-13 | 4 | Steele Elisa | BMBL | Class A Common Stock | D | 9,125 | 9,125 | ||||||
| 2021-02-11 | 3 | Steele Elisa | BMBL | Class B Common Stock | D | 1 |
