FTSL / First Trust Exchange-Traded Fund IV - First Trust Senior Loan Fund - Proprietà istituzionale - Venditori

First Trust Exchange-Traded Fund IV - First Trust Senior Loan Fund
US ˙ NasdaqGM ˙ US33738D3098

Proprietà istituzionale e dei fondi - Venditori

Questa pagina mostra le istituzioni, i fondi e i principali azionisti che hanno ridotto le partecipazioni o chiuso le loro posizioni nell'ultimo periodo di riferimento. Le righe rosse indicano le posizioni chiuse. Fai clic sullicona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgradeper sbloccare i dati premium.

Data di deposito Fonte Investitore Tipo Prezzo medio
(Stima)
Azioni Δ Azioni
(%)
Valore
dichiarato
($ 1000)
Δ Valore
(%)
Allocazione del portafoglio
(%)
2025-07-11 13F Coastwise Capital Group, LLC 44.895 -12,59 2.060 -12,12
2025-07-16 13F Cambridge Advisors Inc. 0 -100,00 0
2025-05-08 13F Arkadios Wealth Advisors 0 -100,00 0
2025-05-16 13F/A Kestra Investment Management, LLC 0 -100,00 0
2025-07-28 13F RFG Advisory, LLC 64.302 -66,87 2.951 -66,70
2025-05-12 13F Sandy Spring Bank 0 -100,00 0
2025-08-14 13F IHT Wealth Management, LLC 4.642 -0,15 213 0,47
2025-07-07 13F Investors Research Corp 29.911 -1,24 1.373 -0,72
2025-05-13 13F CacheTech Inc. 143.470 -6,89 6.319 -11,31
2025-08-06 13F Wedbush Securities Inc 10.478 -17,61 0
2025-04-24 13F Trust Co Of Vermont 0 -100,00 0
2025-08-14 13F Comerica Bank 40.550 -26,83 1.861 -26,45
2025-08-14 13F Goldman Sachs Group Inc 16.697 -85,49 766 -85,42
2025-08-11 13F Principal Securities, Inc. 10.163 -17,85 466 -18,53
2025-08-11 13F Tidemark, LLC 0 -100,00 0
2025-08-29 13F Centaurus Financial, Inc. 4.028 -1,83 0
2025-08-13 13F Virtue Capital Management, LLC 553.071 -14,70 25.380 -14,24
2025-08-11 13F GKV Capital Management Co., Inc. 0 -100,00 0
2025-08-12 13F Financial Advocates Investment Management 0 -100,00 0
2025-08-13 13F SageView Advisory Group, LLC 62.926 -0,61 2.892 0,03
2025-07-14 13F Iams Wealth Management, Llc 0 -100,00 0
2025-08-11 13F Synergy Investment Management, LLC 0 -100,00 0
2025-07-16 13F Octavia Wealth Advisors, LLC 11.305 -11,63 519 -11,30
2025-07-30 13F Brookstone Capital Management 142.378 -3,40 6.534 -2,90
2025-05-20 13F Belpointe Asset Management LLC 0 -100,00 0
2025-08-14 13F Financial Network Wealth Advisors LLC 2.828 -6,45 130 -6,52
2025-07-14 13F Sowell Financial Services LLC 59.507 -28,54 2.731 -28,18
2025-04-01 13F Massmutual Trust Co Fsb/adv 0 -100,00 0
2025-07-17 13F Janney Montgomery Scott LLC 60.408 -17,70 3 -33,33
2025-07-25 13F We Are One Seven, LLC 14.479 -18,29 664 -17,82
2025-09-04 13F/A Advisor Group Holdings, Inc. 548.078 -8,85 25.150 -8,38
2025-08-07 13F Kestra Private Wealth Services, Llc 9.405 -0,53 432 0,00
2025-08-07 13F Alpha Cubed Investments, LLC 10.787 -3,44 495 -2,75
2025-08-06 13F Commonwealth Equity Services, Llc 171.019 -0,22 8 0,00
2025-08-14 13F Mariner, LLC 15.243 -68,95 700 -68,79
2025-07-16 13F Midwest Heritage Bank, FSB 14.485 -33,88 665 -33,60
2025-08-13 13F Northwestern Mutual Wealth Management Co 11.661 -11,92 535 -11,42
2025-04-08 13F Parallel Advisors, LLC 0 -100,00 0
2025-07-18 13F PFG Investments, LLC 0 -100,00 0
2025-07-21 13F Ameritas Advisory Services, LLC 22.459 -39,81 1.031 -39,91
2025-07-17 13F Northwest Wealth Management, Llc 14.411 -4,49 661 -3,92
2025-05-13 13F Adams Wealth Management 138.417 -10,17 6.319 -11,31
2025-08-04 13F Center for Financial Planning, Inc. 0 -100,00 0
2025-08-05 13F Integrity Financial Corp /WA 70.611 -15,36 3.240 -14,92
2025-07-31 13F Brinker Capital Investments, LLC 0 -100,00 0
2025-07-28 13F Mutual Advisors, LLC 21.272 -10,40 977 -9,54
2025-08-04 13F AlphaStar Capital Management, LLC 0 -100,00 0
2025-05-12 13F Independent Advisor Alliance 0 -100,00 0
2025-08-11 13F/A Purus Wealth Management, LLC 8.077 -1,74 371 -1,33
2025-08-13 13F Stenger Family Office, LLC 0 -100,00 0
2025-07-11 13F My Legacy Advisors, LLC 18.449 -0,87 850 0,00
2025-08-04 13F Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors 7.737 -1,78 355 -1,11
2025-09-02 13F Pvg Asset Management Corp 5.170 -4,29 237 -3,66
2025-07-28 13F Mission Hills Financial Advisory, LLC 131.835 -1,69 6.050 -1,18
2025-07-30 13F Insight Advisors, LLC/ PA 4.729 -3,55 217 -3,14
2025-08-14 13F Marshall Investment Management, Llc 0 -100,00 0
2025-08-06 13F Walkner Condon Financial Advisors LLC 0 -100,00 0
2025-08-14 13F Susquehanna International Group, Llp 0 -100,00 0
2025-08-13 13F JT Stratford LLC 13.489 -13,84 619 -13,31
2025-08-07 13F Curtis Advisory Group, LLC 16.810 -16,71 771 -16,29
2025-04-23 13F Financial Enhancement Group LLC 0 -100,00 0 -100,00
2025-08-14 13F Harwood Advisory Group, LLC 48 -75,51 2 -77,78
2025-07-29 13F Ifrah Financial Services, Inc. 50.421 -0,09 2.314 0,43
2025-07-31 13F Brighton Jones Llc 5.906 -6,77 271 -6,23
2025-08-19 13F Advisory Services Network, LLC 17.188 -48,59 789 -48,30
2025-07-24 13F Aurora Private Wealth, Inc. 81.789 -3,37 4 0,00
2025-08-13 13F Townsquare Capital Llc 0 -100,00 0
2025-08-01 13F Wealth Watch Advisors, INC 12.383 -2,15 568 -1,56
2025-07-18 13F First Pacific Financial 0 -100,00 0
2025-07-17 13F Keystone Global Partners, LLC 0 -100,00 0
2025-07-29 13F FLC Capital Advisors 0 -100,00 0
2025-07-29 13F ShoreHaven Wealth Partners, LLC 31.872 -13,25 1.463 -12,82
2025-07-29 13F Stratos Wealth Partners, LTD. 9.658 -0,55 443 0,00
2025-05-14 13F 1620 Investment Advisors, Inc. 0 -100,00 0
2025-08-06 13F Legacy Investment Solutions, LLC 35.870 -29,22 1.646 -29,69
2025-07-22 13F Global Assets Advisory, LLC 9.766 -66,67 449 -66,21
2025-08-14 13F Snowden Capital Advisors LLC 56.928 -1,43 2.612 -0,91
2025-07-18 13F Philip James Wealth Mangement, LLC 4.394 -24,73 202 -24,44
2025-07-29 13F Activest Wealth Management 2.600 -84,81 119 -84,76
2025-08-28 NP SIRAX - Sierra Tactical All Asset Fund Class A 100.400 -24,79 4.607 -24,40
2025-07-16 13F MJT & Associates Financial Advisory Group, Inc. 0 -100,00 0
2025-07-25 13F Envestnet Portfolio Solutions, Inc. 48.315 -6,78 2.217 -6,30
2025-07-22 13F IVC Wealth Advisors LLC 9.600 -8,40 441 -7,95
2025-08-12 13F Jpmorgan Chase & Co 164.889 -13,29 7.567 -12,84
2025-08-13 13F Barclays Plc 0 -100,00 0
2025-08-01 13F Winebrenner Capital Management Llc 6.631 -0,51 304 0,00
2025-07-23 13F Nbt Bank N A /ny 5.185 -1,46 238 -1,25
2025-08-05 13F Simplex Trading, Llc 124 -38,00 0
2025-08-05 13F Sigma Planning Corp 12.863 -13,04 590 -12,59
2025-05-12 13F National Bank Of Canada /fi/ 0 -100,00 0 -100,00
2025-08-11 13F One Capital Management, LLC 1.135.739 -14,27 52.119 -13,82
2025-08-14 13F UBS Group AG 778.837 -3,43 35.741 -2,92
2025-08-06 13F Csenge Advisory Group 7.106 -6,70 325 -5,80
2025-07-10 13F American Financial Advisors, LLC 32.699 -4,03 1.501 -3,54
2025-07-29 13F TrueMark Investments, LLC 0 -100,00 0
2025-08-15 13F First Heartland Consultants, Inc. 8.772 -82,33 403 -82,26
2025-08-13 13F Flow Traders U.s. Llc 0 -100,00 0
2025-05-13 13F Hilton Capital Management, LLC 0 -100,00 0
2025-08-08 13F Cetera Investment Advisers 376.411 -11,35 17.273 -10,89
2025-05-05 13F OneAscent Financial Services LLC 0 -100,00 0
2025-07-22 13F Accel Wealth Management 30.954 -2,07 1.420 -1,53
2025-08-08 13F L & S Advisors Inc 15.601 -13,20 716 -12,80
2025-08-11 13F Chiron Capital Management, Llc 5.277 -27,48 242 -27,11
2025-07-22 13F Coastal Investment Advisors, Inc. 6.405 -3,00 294 -2,66
2025-07-23 13F Morey & Quinn Wealth Partners, LLC 10.029 -14,89 460 -14,34
2025-05-12 13F Benjamin Edwards Inc 0 -100,00 0
2025-08-08 13F Kingsview Wealth Management, LLC 65.680 -2,03 3.014 -1,50
2025-04-29 13F Raleigh Capital Management Inc. 0 -100,00 0
2025-07-29 13F Chicago Partners Investment Group LLC 150.820 -3,11 6.932 -2,49
2025-07-09 13F WealthCare Investment Partners, LLC 14.679 -4,68 676 -3,43
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 329.623 -24,20 15 -21,05
2025-08-14 13F Raymond James Financial Inc 1.502.512 -2,39 68.950 -1,88
2025-05-30 NP ERNZ - TrueShares Active Yield ETF 12.711 -28,04 580 -28,92
2025-07-23 13F High Note Wealth, LLC 0 -100,00 0
2025-08-14 13F Wells Fargo & Company/mn 1.931.799 -10,76 88.650 -10,29
2025-07-28 13F Tower Wealth Partners, Inc. 0 -100,00 0
2025-08-08 13F SBI Securities Co., Ltd. 626 -14,60 29 -15,15
2025-08-07 13F Allworth Financial LP 0 -100,00 0
2025-08-14 13F Wiley Bros.-aintree Capital, Llc 15.732 -3,09 722 -2,70
2025-07-30 13F D.a. Davidson & Co. 87.893 -15,17 4.033 -14,72
2025-07-24 13F Eastern Bank 0 -100,00 0
2025-08-08 13F Pnc Financial Services Group, Inc. 0 -100,00 0
2025-07-18 13F Truist Financial Corp 68.830 -8,53 3.159 -8,06
2025-08-05 13F Prosperity Consulting Group, LLC 37.558 -4,52 1.724 -4,01
2025-04-28 13F Strategic Financial Concepts, LLC 0 -100,00 0 -100,00
2025-05-14 13F Clarity Financial LLC 0 -100,00 0
2025-08-14 13F Ameriprise Financial Inc 0 -100,00 0
2025-07-31 13F Moloney Securities Asset Management, LLC 44.005 -20,15 2.019 -19,72
2025-08-12 13F Gladstone Institutional Advisory LLC 50.028 -15,22 2.296 -14,78
2025-08-12 13F Change Path, LLC 6.875 -5,86 315 -5,41
2025-07-25 13F Atria Wealth Solutions, Inc. 17.265 -53,70 792 -53,47
2025-04-09 13F Inspirion Wealth Advisors, Llc 0 -100,00 0 -100,00
2025-08-08 13F Avantax Advisory Services, Inc. 43.776 -44,58 2.009 -44,30
2025-08-13 13F StoneX Group Inc. 16.763 -2,57 769 -2,04
2025-08-11 13F NewEdge Wealth, LLC 23.336 -3,55 1.073 -2,90
2025-04-21 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 0 -100,00 0
2025-08-19 13F National Asset Management, Inc. 31.284 -38,32 1.436 -38,81
2025-08-13 13F Capital Analysts, Inc. 10.064 -0,40 0
2025-08-04 13F IFG Advisory, LLC 6.254 -16,21 287 -15,59
2025-08-04 13F Creekmur Asset Management LLC 221 -0,45 10 0,00
2025-07-30 13F Exencial Wealth Advisors, Llc 97.320 -2,59 4.466 -2,06
2025-07-25 13F Richardson Financial Services Inc. 4.483 -5,70 206 -5,53
2025-08-28 NP WBIG - WBI BullBear Yield 3000 ETF 9.004 -27,17 413 -27,67
2025-08-12 13F Prudential Plc 67.450 -3,30 3.095 -2,80
2025-08-07 13F Resources Investment Advisors, LLC. 95.393 -12,60 4.378 -12,14
2025-07-09 13F Beacon Financial Group 5.518 -9,05 253 -8,33
2025-08-14 13F Mml Investors Services, Llc 139.833 -4,61 6 0,00
2025-07-25 13F Cwm, Llc 290.274 -15,51 13 -13,33
2025-07-24 13F Lokken Investment Group LLC 0 -100,00 0
2025-08-04 13F Assetmark, Inc 43.592 -7,19 2.000 -6,72
2025-08-12 13F J.w. Cole Advisors, Inc. 76.013 -2,65 3.488 -2,13
2025-04-09 13F McNaughton Wealth Management, LLC 0 -100,00 0
2025-07-23 13F Tcfg Wealth Management, Llc 23.303 -0,18 1.069 0,38
2025-08-06 13F AE Wealth Management LLC 13.400 -9,61 615 -9,17
2025-08-27 NP XFLX - FundX Flexible ETF 116.915 -4,30 5.365 -3,78
2025-07-11 13F Farther Finance Advisors, LLC 666 -36,33 31 -36,17
2025-08-14 13F Sand Hill Global Advisors, LLC 0 -100,00 0
2025-07-21 13F DHJJ Financial Advisors, Ltd. 89 -88,50 4 -88,57
2025-07-24 13F Columbia Advisory Partners Llc 7.998 -1,15 367 -0,54
2025-08-11 13F United Capital Financial Advisers, Llc 0 -100,00 0
2025-07-17 13F Paradigm Financial Partners, Llc 44.095 -9,90 2.024 -9,44
2025-08-14 13F Warren Averett Asset Management, LLC 33.718 -1,11 1.547 -0,58
2025-04-10 13F Fermata Advisors, LLC 0 -100,00 0
2025-07-14 13F Southland Equity Partners LLC 5.411 -2,49 248 -1,98
2025-08-15 13F Asset Allocation Strategies LLC 42.568 -8,79 1.953 -8,31
2025-05-13 13F Claudia M.p. Batlle, Crp (r) Llc 0 -100,00 0
2025-08-13 13F Baird Financial Group, Inc. 26.121 -74,09 1.199 -73,96
2025-07-11 13F Seacrest Wealth Management, Llc 0 -100,00 0
2025-07-31 13F Buckingham Strategic Partners 14.738 -2,72 676 -2,17
2025-08-06 13F Prospera Financial Services Inc 115.081 -2,29 5.282 -1,79
2025-08-06 13F Legacy Wealth Managment, LLC/ID 35.870 -14,17 1.646 -13,69
2025-07-17 13F Mattern Wealth Management LLC 0 -100,00 0
2025-07-22 13F Willner & Heller, Llc 7.973 -11,65 366 -11,19
2025-08-13 13F Legacy Capital Wealth Partners, LLC 22.922 -8,22 1.020 -10,61
2025-07-31 13F Glass Jacobson Investment Advisors llc 8.488 -15,42 390 -16,16
2025-07-09 13F Dynamic Advisor Solutions LLC 32.194 -14,15 1.477 -13,68
2025-06-12 13F/A Deutsche Bank Ag\ 0 -100,00 0
2025-07-21 13F Ameriflex Group, Inc. 0 -100,00 0
2025-07-31 13F Wealthfront Advisers Llc 11.205 -10,99 514 -10,45
2025-08-13 13F Congress Wealth Management LLC / DE / 21.879 -0,54 1.004 -0,20
2025-08-11 13F HighTower Advisors, LLC 92.298 -5,40 4.236 -4,90
2025-08-12 13F BlackRock, Inc. 0 -100,00 0
2025-05-14 13F Caitlin John, LLC 0 -100,00 0
2025-08-14 13F Bank Of America Corp /de/ 1.875.309 -0,58 86.058 -0,05
2025-08-15 13F Morgan Stanley 4.674.003 -0,76 214.490 -0,24
2025-07-25 13F Concurrent Investment Advisors, LLC 61.759 -59,05 2.834 -58,84
2025-07-23 13F Kingswood Wealth Advisors, Llc 4.798 -39,68 220 -39,39
2025-08-12 13F MAI Capital Management 37.421 -6,08 1.717 -5,56
2025-08-14 13F Royal Bank Of Canada 1.493.366 -5,15 68.531 -4,65
2025-08-14 13F Sunbelt Securities, Inc. 1.863 -19,87 86 -18,87
2025-08-04 13F Creative Financial Designs Inc /adv 8.180 -1,46 375 -0,79
2025-05-12 13F Meridian Wealth Management, LLC 0 -100,00 0
2025-07-15 13F BKA Wealth Consulting, Inc. 16.907 -31,24 776 -30,93
2025-04-09 13F Milestone Asset Management, Llc 0 -100,00 0
2025-07-17 13F City Holding Co 0 -100,00 0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista