DE:TF8 / The Marygold Companies, Inc. - Net Long/Short Value
| Proprietario | Valore azionario ($1000) |
Valore call ($1000) |
Valore put ($1000) |
Valore netto long/short ($1000) |
|---|---|---|---|---|
| Citadel Advisors Llc | ||||
| Morgan Stanley | ||||
| Navigoe, LLC | ||||
| Geode Capital Management, Llc | ||||
| Bridgeway Capital Management Inc | ||||
| Jane Street Group, Llc | ||||
| Vanguard Fiduciary Trust Co | ||||
| Tower Research Capital LLC (TRC) | ||||
| Vanguard Capital Management Llc | ||||
| Vanguard Group Inc | ||||
| SBI Securities Co., Ltd. |