LBRT - Liberty Energy Inc. - Catena di opzioni

Liberty Energy Inc.
US ˙ NYSE ˙ US53115L1044

Scadenza
Puts per la data del mercato September 04, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
LBRT20250919P00001000 1.00 0.00 0.05 0.00 0 0 574.15% -0.00 0.00 -0.01 0.00 0.00
LBRT20250919P00002000 2.00 0.00 0.75 0.00 0 0 736.88% -0.03 0.00 -0.04 0.00 -0.00
LBRT20250919P00003000 3.00 0.00 0.75 0.00 0 0 558.67% -0.04 0.01 -0.04 0.00 -0.00
LBRT20250919P00004000 4.00 0.00 0.75 0.00 0 0 442.68% -0.06 0.01 -0.04 0.00 -0.00
LBRT20250919P00005000 5.00 0.00 0.75 0.00 0 0 356.39% -0.08 0.02 -0.04 0.00 -0.00
LBRT20250919P00006000 6.00 0.00 0.75 0.00 0 0 287.12% -0.10 0.03 -0.04 0.00 -0.00
LBRT20250919P00007000 7.00 0.00 0.75 0.00 0 1 228.55% -0.12 0.04 -0.03 0.00 -0.00
LBRT20250919P00008000 8.00 0.00 0.75 0.00 0 23 176.88% -0.16 0.06 -0.03 0.01 -0.00
LBRT20250919P00009000 9.00 0.00 0.10 0.00 0 144 64.76% -0.08 0.10 -0.01 0.00 -0.00
LBRT20250919P00010000 10.00 0.10 0.20 0.16 1 276 55.30% -0.24 0.25 -0.01 0.01 -0.00
LBRT20250919P00011000 11.00 0.55 0.65 0.57 3 606 51.81% -0.56 0.35 -0.02 0.01 -0.00
LBRT20250919P00012000 12.00 1.30 1.40 1.30 3 331 54.65% -0.82 0.22 -0.01 0.01 -0.00
LBRT20250919P00013000 13.00 2.15 2.40 2.35 1 123 55.24% -0.95 0.10 -0.00 0.00 -0.00
LBRT20250919P00014000 14.00 3.20 3.40 3.30 1 179 72.10% -0.96 0.06 -0.00 0.00 -0.00
LBRT20250919P00015000 15.00 4.00 4.50 0.00 0 19 121.92% -0.89 0.07 -0.02 0.00 -0.00
LBRT20250919P00016000 16.00 5.20 5.50 0.00 0 18 138.54% -0.90 0.06 -0.02 0.00 -0.00
LBRT20250919P00017000 17.00 6.00 6.40 0.00 0 68 134.26% -0.94 0.04 -0.01 0.00 -0.00
LBRT20250919P00018000 18.00 7.00 7.60 0.00 0 1 180.75% -0.89 0.05 -0.02 0.00 -0.00
LBRT20250919P00019000 19.00 8.10 8.40 0.00 0 13 136.36% -0.98 0.02 -0.01 0.00 -0.00
LBRT20250919P00020000 20.00 9.10 9.50 0.00 0 0 174.79% -0.94 0.03 -0.01 0.00 -0.00
Calls per la data del mercato September 04, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
LBRT20250919C00001000 1.00 8.60 10.60 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LBRT20250919C00002000 2.00 7.60 9.60 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LBRT20250919C00003000 3.00 6.60 8.80 0.00 0 0 674.73% 0.95 0.01 -0.05 0.00 0.00
LBRT20250919C00004000 4.00 5.60 7.80 0.00 0 0 660.55% 0.92 0.01 -0.07 0.00 0.00
LBRT20250919C00005000 5.00 4.80 6.80 0.00 0 1 197.98% 0.98 0.01 -0.01 0.00 0.00
LBRT20250919C00006000 6.00 4.20 6.40 0.00 0 0 325.87% 0.89 0.03 -0.04 0.00 0.00
LBRT20250919C00007000 7.00 3.50 3.90 0.00 0 0 162.76% 0.93 0.04 -0.02 0.00 0.00
LBRT20250919C00008000 8.00 2.50 2.90 0.00 0 0 106.05% 0.93 0.06 -0.01 0.00 0.00
LBRT20250919C00009000 9.00 1.70 1.85 0.00 0 143 54.35% 0.95 0.08 -0.00 0.00 0.00
LBRT20250919C00010000 10.00 0.85 0.95 0.92 8 118 54.74% 0.77 0.25 -0.01 0.01 0.00
LBRT20250919C00011000 11.00 0.30 0.40 0.27 13 413 51.27% 0.44 0.35 -0.01 0.01 0.00
LBRT20250919C00012000 12.00 0.05 0.15 0.10 22 511 48.49% 0.15 0.22 -0.01 0.00 0.00
LBRT20250919C00013000 13.00 0.00 0.05 0.00 0 675 54.88% 0.05 0.09 -0.00 0.00 0.00
LBRT20250919C00014000 14.00 0.00 0.20 0.00 0 455 96.27% 0.11 0.09 -0.01 0.00 0.00
LBRT20250919C00015000 15.00 0.00 0.20 0.00 0 2,764 113.90% 0.10 0.07 -0.01 0.00 0.00
LBRT20250919C00016000 16.00 0.00 0.75 0.00 0 166 186.39% 0.20 0.07 -0.04 0.01 0.00
LBRT20250919C00017000 17.00 0.00 0.60 0.00 0 365 190.46% 0.16 0.06 -0.03 0.01 0.00
LBRT20250919C00018000 18.00 0.00 0.75 0.00 0 36 219.13% 0.18 0.05 -0.04 0.01 0.00
LBRT20250919C00019000 19.00 0.00 0.10 0.00 0 91 148.98% 0.04 0.03 -0.01 0.00 0.00
LBRT20250919C00020000 20.00 0.00 0.50 0.00 0 38 221.52% 0.13 0.04 -0.03 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista