FLEX - Flex Ltd. - Catena di opzioni

Flex Ltd.
US ˙ NasdaqGS ˙ SG9999000020

Scadenza
Calls per la data del mercato September 05, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
FLEX20250919C00030000 30.00 24.80 27.40 0.00 0 0 261.42% 0.93 0.00 -0.13 0.01 0.01
FLEX20250919C00035000 35.00 19.70 21.80 0.00 0 0 202.10% 0.92 0.01 -0.12 0.02 0.01
FLEX20250919C00040000 40.00 14.70 17.10 0.00 0 5 81.79% 0.98 0.00 -0.01 0.00 0.02
FLEX20250919C00045000 45.00 10.60 11.70 0.00 0 95 75.78% 0.94 0.02 -0.03 0.01 0.02
FLEX20250919C00050000 50.00 5.00 6.00 0.00 0 141 42.09% 0.91 0.03 -0.02 0.02 0.02
FLEX20250919C00055000 55.00 1.80 2.00 1.87 92 2,571 34.09% 0.60 0.10 -0.05 0.04 0.01
FLEX20250919C00060000 60.00 0.10 0.35 0.22 6 342 31.99% 0.13 0.06 -0.03 0.02 0.00
FLEX20250919C00065000 65.00 0.00 0.90 0.00 0 2 56.07% 0.09 0.03 -0.04 0.02 0.00
FLEX20250919C00070000 70.00 0.00 1.70 0.00 0 0 103.89% 0.16 0.02 -0.10 0.03 0.00
FLEX20250919C00075000 75.00 0.00 1.00 0.00 0 0 107.78% 0.10 0.01 -0.07 0.02 0.00
Puts per la data del mercato September 05, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
FLEX20250919P00030000 30.00 0.00 0.90 0.00 0 0 183.93% -0.03 0.00 -0.05 0.01 -0.00
FLEX20250919P00035000 35.00 0.00 0.90 0.00 0 0 143.87% -0.04 0.01 -0.04 0.01 -0.00
FLEX20250919P00040000 40.00 0.00 0.05 0.00 0 23 74.16% -0.01 0.00 -0.01 0.00 -0.00
FLEX20250919P00045000 45.00 0.00 0.90 0.00 0 84 76.36% -0.07 0.02 -0.04 0.01 -0.00
FLEX20250919P00050000 50.00 0.15 0.25 0.17 3 325 41.63% -0.08 0.03 -0.02 0.02 -0.00
FLEX20250919P00055000 55.00 1.10 1.30 1.20 39 117 34.60% -0.40 0.10 -0.05 0.04 -0.01
FLEX20250919P00060000 60.00 3.30 5.60 0.00 0 0 30.73% -0.89 0.06 -0.02 0.02 -0.01
FLEX20250919P00065000 65.00 8.20 10.50 0.00 0 0 66.11% -0.87 0.03 -0.06 0.02 -0.01
FLEX20250919P00070000 70.00 13.20 15.50 0.00 0 0 113.82% -0.82 0.02 -0.12 0.03 -0.02
FLEX20250919P00075000 75.00 18.30 20.40 0.00 0 0 96.38% -0.93 0.01 -0.05 0.01 -0.01
Other Listings
MX:FLEX N
DE:FXI 47,36 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista