CGC - Canopy Growth Corporation - Catena di opzioni

Canopy Growth Corporation
US ˙ NasdaqGS ˙ CA1380351009

Scadenza
Calls per la data del mercato September 12, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
CGC20250919C00000500 0.50 0.80 0.89 0.00 0 81 533.54% 0.96 0.09 -0.01 0.00 0.00
CGC20250919C00001000 1.00 0.36 0.39 0.39 11 2,149 175.40% 0.93 0.43 -0.00 0.00 0.00
CGC20250919C00001500 1.50 0.07 0.08 0.07 1,369 4,709 139.03% 0.37 1.41 -0.01 0.00 0.00
CGC20250919C00002000 2.00 0.02 0.03 0.02 2,488 11,144 215.30% 0.14 0.53 -0.01 0.00 0.00
CGC20250919C00002500 2.50 0.01 0.02 0.00 0 1,711 265.54% 0.08 0.28 -0.00 0.00 0.00
CGC20250919C00003000 3.00 0.01 0.02 0.05 2 1,619 323.57% 0.07 0.21 -0.01 0.00 0.00
CGC20250919C00003500 3.50 0.01 0.13 0.01 14 108 519.99% 0.18 0.26 -0.02 0.00 0.00
CGC20250919C00004000 4.00 0.00 0.01 0.01 1 1,483 346.11% 0.02 0.09 -0.00 0.00 0.00
CGC20250919C00005000 5.00 0.00 0.01 0.00 0 1,100 402.82% 0.02 0.07 -0.00 0.00 0.00
Puts per la data del mercato September 12, 2025
Contratto Strike Bid Ask Ultimo Volume Posizioni aperte Volatilità implicita Delta Gamma Theta Vega Rho
CGC20250919P00000500 0.50 0.00 0.01 0.00 0 159 388.38% -0.02 0.05 -0.00 0.00 0.00
CGC20250919P00001000 1.00 0.01 0.02 0.01 138 6,571 184.39% -0.08 0.44 -0.00 0.00 0.00
CGC20250919P00001500 1.50 0.20 0.22 0.20 402 2,399 156.48% -0.61 1.28 -0.01 0.00 -0.00
CGC20250919P00002000 2.00 0.50 0.82 0.00 0 207 195.90% -0.89 0.51 -0.00 0.00 -0.00
CGC20250919P00002500 2.50 0.98 1.29 0.00 0 47 401.07% -0.78 0.38 -0.02 0.00 -0.00
CGC20250919P00003000 3.00 1.49 1.79 0.00 0 34 471.40% -0.80 0.31 -0.02 0.00 -0.00
CGC20250919P00003500 3.50 2.02 2.28 0.00 0 0 418.57% -0.91 0.21 -0.01 0.00 -0.00
CGC20250919P00004000 4.00 2.47 2.65 0.00 0 1 517.59% -0.87 0.22 -0.01 0.00 -0.00
CGC20250919P00005000 5.00 3.45 3.70 0.00 0 0 658.37% -0.83 0.20 -0.02 0.00 -0.00
Other Listings
DE:11L 1,19 €
CA:WEED 1,90 CA$
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista