SpringWorks Therapeutics, Inc.
US ˙ NasdaqGS ˙ US85205L1070
QUESTO SIMBOLO NON E' PIU' ATTIVO

SecuritySWTX / SpringWorks Therapeutics, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership126,058 shares
Latest Disclosed Value $ 5,923,465
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 7.60% increase in ownership of SWTX / SpringWorks Therapeutics, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 126,058 shares of SpringWorks Therapeutics, Inc. (US:SWTX) valued at $5,923,465 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 117,156 shares of SpringWorks Therapeutics, Inc.. This represents a change in shares of 7.60% during the quarter. The current value of the position is $5,923,465 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP SpringWorks Therapeutics EC US85205L1070 126,058 8,902 7.60 5,923 14.56 0.1330
2025-05-28 2025-03-31 NP SpringWorks Therapeutics EC US85205L1070 117,156 1,244 1.07 5,170 23.48 0.1240
2025-02-25 2024-12-31 NP SpringWorks Therapeutics EC US85205L1070 115,912 -18,925 -14.04 4,188 -3.08 0.0914
2024-11-26 2024-09-30 NP SpringWorks Therapeutics EC US85205L1070 134,837 4,768 3.67 4,320 -11.82 0.0817
2024-08-26 2024-06-30 NP SpringWorks Therapeutics EC US85205L1070 130,069 11,593 9.79 4,900 -15.98 0.0998
2024-05-28 2024-03-31 NP SpringWorks Therapeutics EC US85205L1070 118,476 -3,654 -2.99 5,831 30.83 0.1217
2024-02-26 2023-12-31 NP SpringWorks Therapeutics EC US85205L1070 122,130 23,320 23.60 4,458 95.14 0.0951
2023-11-28 2023-09-30 NP SpringWorks Therapeutics EC US85205L1070 98,810 -1,519 -1.51 2,284 -13.16 0.0596
2023-08-25 2023-06-30 NP SpringWorks Therapeutics EC US85205L1070 100,329 42,688 74.06 2,631 77.34 0.0624
2023-05-26 2023-03-31 NP SpringWorks Therapeutics EC US85205L1070 57,641 2,866 5.23 1,484 4.14 0.0395
2023-02-24 2022-12-31 NP SpringWorks Therapeutics EC US85205L1070 54,775 -187 -0.34 1,425 -9.18 0.0392
2022-11-25 2022-09-30 NP SpringWorks Therapeutics EC US85205L1070 54,962 1,327 2.47 1,568 18.79 0.0449
2022-08-25 2022-06-30 NP SpringWorks Therapeutics EC US85205L1070 53,635 8,036 17.62 1,320 -48.70 0.0365
2022-05-26 2022-03-31 NP SpringWorks Therapeutics EC US85205L1070 45,599 825 1.84 2,574 -7.28 0.0600
2022-02-25 2021-12-31 NP SpringWorks Therapeutics EC US85205L1070 44,774 777 1.77 2,775 -0.57 0.0602
2021-11-24 2021-09-30 NP SpringWorks Therapeutics EC US85205L1070 43,997 0 0.00 2,791 -23.01 0.0615
2021-08-26 2021-06-30 NP SpringWorks Therapeutics EC US85205L1070 43,997 7,371 20.13 3,626 34.56 0.0778
2021-05-27 2021-03-31 NP SpringWorks Therapeutics EC US85205L1070 36,626 -857 -2.29 2,695 -0.88 0.0611
2021-02-25 2020-12-31 NP SpringWorks Therapeutics EC US85205L1070 37,483 1,787 5.01 2,718 59.79 0.0696
2020-11-25 2020-09-30 NP SpringWorks Therapeutics EC US85205L1070 35,696 0 0.00 1,702 13.48 0.0546
2020-08-27 2020-06-30 NP SpringWorks Therapeutics EC US85205L1070 35,696 18,474 107.27 1,499 223.06 0.0490
2020-06-01 2020-03-31 NP SpringWorks Therapeutics EC US85205L1070 17,222 981 6.04 465 -25.76 0.0190
2020-02-27 2019-12-31 NP SpringWorks Therapeutics EC 85205L107 16,241 16,241 625 0.0188
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.