Simmons First National Corporation
US ˙ NasdaqGS ˙ US8287302009

SecuritySFNC / Simmons First National Corporation
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership217,647 shares
Latest Disclosed Value $ 4,126,587
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 5.00% increase in ownership of SFNC / Simmons First National Corporation

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 217,647 shares of Simmons First National Corporation (US:SFNC) valued at $4,126,587 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 207,277 shares of Simmons First National Corporation. This represents a change in shares of 5.00% during the quarter. The current value of the position is $4,696,822 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Simmons First National EC US8287302009 217,647 10,370 5.00 4,127 -3.03 0.0927
2025-05-28 2025-03-31 NP Simmons First National EC US8287302009 207,277 -2,008 -0.96 4,255 -8.32 0.1021
2025-02-25 2024-12-31 NP Simmons First National EC US8287302009 209,285 -27,359 -11.56 4,642 -8.95 0.1014
2024-11-26 2024-09-30 NP Simmons First National EC US8287302009 236,644 0 0.00 5,097 22.52 0.0964
2024-08-26 2024-06-30 NP Simmons First National EC US8287302009 236,644 37,772 18.99 4,160 7.49 0.0847
2024-05-28 2024-03-31 NP Simmons First National EC US8287302009 198,872 5,249 2.71 3,870 0.76 0.0808
2024-02-26 2023-12-31 NP Simmons First National EC US8287302009 193,623 0 0.00 3,841 17.00 0.0820
2023-11-28 2023-09-30 NP Simmons First National EC US8287302009 193,623 9,514 5.17 3,284 3.40 0.0857
2023-08-25 2023-06-30 NP Simmons First National EC US8287302009 184,109 0 0.00 3,176 -1.40 0.0753
2023-05-26 2023-03-31 NP Simmons First National EC US8287302009 184,109 0 0.00 3,220 -18.95 0.0857
2023-02-24 2022-12-31 NP Simmons First National EC US8287302009 184,109 0 0.00 3,973 -0.95 0.1093
2022-11-25 2022-09-30 NP Simmons First National EC US8287302009 184,109 0 0.00 4,012 2.48 0.1149
2022-08-25 2022-06-30 NP Simmons First National EC US8287302009 184,109 21,161 12.99 3,914 -8.38 0.1081
2022-05-26 2022-03-31 NP Simmons First National EC US8287302009 162,948 -3,100 -1.87 4,272 -13.01 0.0995
2022-02-25 2021-12-31 NP Simmons First National EC US8287302009 166,048 1,294 0.79 4,912 0.84 0.1065
2021-11-24 2021-09-30 NP Simmons First National EC US8287302009 164,754 0 0.00 4,870 0.77 0.1073
2021-08-26 2021-06-30 NP Simmons First National EC US8287302009 164,754 0 0.00 4,834 -1.13 0.1037
2021-05-27 2021-03-31 NP Simmons First National EC US8287302009 164,754 -8,273 -4.78 4,888 30.87 0.1109
2021-02-25 2020-12-31 NP Simmons First National EC US8287302009 173,027 0 0.00 3,736 36.16 0.0957
2020-11-25 2020-09-30 NP Simmons First National EC US8287302009 173,027 0 0.00 2,743 -7.33 0.0880
2020-08-27 2020-06-30 NP Simmons First National EC US8287302009 173,027 17,401 11.18 2,960 3.39 0.0968
2020-06-01 2020-03-31 NP Simmons First National EC US8287302009 155,626 15,024 10.69 2,864 -23.98 0.1171
2020-02-27 2019-12-31 NP Simmons First National EC 828730200 140,602 1,968 1.42 3,767 9.13 0.1133
2019-11-27 2019-09-30 NP Simmons First National EC US8287302009 138,634 138,634 3,452 0.1141
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.