Marten Transport, Ltd.
US ˙ NasdaqGS ˙ US5730751089

SecurityMRTN / Marten Transport, Ltd.
InstitutionInvesco Ltd.
Latest Disclosed Ownership360,221 shares
Latest Disclosed Value $ 4,729,702
Invesco Ltd. reports 26.39% decrease in ownership of MRTN / Marten Transport, Ltd.

On May 12, 2026 - Invesco Ltd. filed a 13F-HR form disclosing ownership of 360,221 shares of Marten Transport, Ltd. (US:MRTN) valued at $4,729,702 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 19, 2026 disclosing 489,394 shares of Marten Transport, Ltd.. This represents a change in shares of -26.39% during the quarter. The current value of the position is $6,397,525 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F MARTEN TRANS COM 573075108 360,221 -129,173 -26.39 4,730 -15.08 0.0001
2026-02-19 2025-12-31 13F MARTEN TRANS COM 573075108 489,394 72,262 17.32 5,569 25.26 0.0009
2025-11-13 2025-09-30 13F MARTEN TRANS COM 573075108 417,132 6,302 1.53 4,447 -16.68 0.0007
2025-08-13 2025-06-30 13F MARTEN TRANS COM 573075108 410,830 -6,465 -1.55 5,337 -6.79 0.0009
2025-05-12 2025-03-31 13F MARTEN TRANS COM 573075108 417,295 -13,618 -3.16 5,725 -14.88 0.0011
2025-02-13 2024-12-31 13F MARTEN TRANS COM 573075108 430,913 23,599 5.79 6,727 -6.70 0.0012
2024-11-12 2024-09-30 13F MARTEN TRANS COM 573075108 407,314 -12,396 -2.95 7,209 -6.90 0.0014
2024-08-13 2024-06-30 13F MARTEN TRANS COM 573075108 419,710 -21,270 -4.82 7,744 -4.98 0.0016
2024-05-14 2024-03-31 13F MARTEN TRANS COM 573075108 440,980 9,189 2.13 8,149 -10.04 0.0018
2024-02-13 2023-12-31 13F MARTEN TRANS COM 573075108 431,791 -20,770 -4.59 9,059 1.56 0.0022
2023-11-13 2023-09-30 13F MARTEN TRANS COM 573075108 452,561 93,417 26.01 8,920 15.52 0.0024
2023-08-11 2023-06-30 13F MARTEN TRANS COM 573075108 359,144 13,777 3.99 7,722 6.72 0.0020
2023-05-12 2023-03-31 13F MARTEN TRANS COM 573075108 345,367 20,297 6.24 7,235 12.54 0.0020
2023-02-13 2022-12-31 13F MARTEN TRANS COM 573075108 325,070 34,465 11.86 6,430 15.46 0.0019
2022-11-14 2022-09-30 13F MARTEN TRANS COM 573075108 290,605 -249,751 -46.22 5,568 -38.73 0.0018
2022-08-15 2022-06-30 13F MARTEN TRANS COM 573075108 540,356 -153,537 -22.13 9,088 -26.26 0.0028
2022-05-16 2022-03-31 13F MARTEN TRANS COM 573075108 693,893 -66,536 -8.75 12,324 -5.56 0.0031
2022-02-14 2021-12-31 13F MARTEN TRANS COM 573075108 760,429 -67,178 -8.12 13,049 0.49 0.0031
2021-11-15 2021-09-30 13F MARTEN TRANS COM 573075108 827,607 55,832 7.23 12,986 2.04 0.0033
2021-08-17 2021-06-30 13F MARTEN TRANS COM 573075108 771,775 -89,229 -10.36 12,727 -12.90 0.0031
2021-05-17 2021-03-31 13F MARTEN TRANS COM 573075108 861,004 -4,168 -0.48 14,612 -1.97 0.0039
2021-02-16 2020-12-31 13F MARTEN TRANS COM 573075108 865,172 48,167 5.90 14,906 11.79 0.0043
2020-11-16 2020-09-30 13F MARTEN TRANS COM 573075108 817,005 719,891 741.28 13,334 445.80 0.0045
2020-08-14 2020-06-30 13F MARTEN TRANS COM 573075108 97,114 -36,225 -27.17 2,443 -10.71 0.0009
2020-05-15 2020-03-31 13F MARTEN TRANS COM 573075108 133,339 45,017 50.97 2,736 44.15 0.0012
2020-02-14 2019-12-31 13F MARTEN TRANS COM 573075108 88,322 -18,069 -16.98 1,898 -14.16 0.0006
2019-11-14 2019-09-30 13F MARTEN TRANS COM 573075108 106,391 -27,691 -20.65 2,211 -9.16 0.0006
2019-08-14 2019-06-30 13F/A-1 MARTEN TRANS COM 573075108 134,082 12,886 10.63 2,434 12.63 0.0006
2019-08-14 2019-06-30 13F MARTEN TRANS COM 573075108 134,082 -84,687 2,434
2019-05-15 2019-03-31 13F MARTEN TRANS COM 573075108 121,196 -6,918 -5.40 2,161 4.19 0.0007
2019-02-14 2018-12-31 13F MARTEN TRANS COM 573075108 128,114 -8,223 -6.03 2,074 -27.74 0.0008
2018-11-14 2018-09-30 13F MARTEN TRANS COM 573075108 136,337 -37,693 -21.66 2,870 -29.67 0.0009
2018-08-14 2018-06-30 13F MARTEN TRANS COM 573075108 174,030 100,767 137.54 4,081 144.37 0.0014
2018-05-15 2018-03-31 13F MARTEN TRANS COM 573075108 73,263 -16,748 -18.61 1,670 -8.59 0.0006
2018-02-14 2017-12-31 13F MARTEN TRANS COM 573075108 90,011 2,455 2.80 1,827 1.50 0.0007
2017-11-14 2017-09-30 13F MARTEN TRANS COM 573075108 87,556 35,771 69.08 1,800 26.85 0.0007
2017-08-14 2017-06-30 13F MARTEN TRANS COM 573075108 51,785 2,071 4.17 1,419 21.70 0.0004
2017-05-15 2017-03-31 13F MARTEN TRANS COM 573075108 49,714 3,710 8.06 1,166 8.77 0.0004
2017-02-14 2016-12-31 13F MARTEN TRANS COM 573075108 46,004 1,003 2.23 1,072 13.44 0.0004
2016-11-14 2016-09-30 13F MARTEN TRANS COM 573075108 45,001 9,247 25.86 945 33.47 0.0003
2016-08-15 2016-06-30 13F MARTEN TRANS COM 573075108 35,754 -2,696 -7.01 708 -1.67 0.0003
2016-05-16 2016-03-31 13F MARTEN TRANS COM 573075108 38,450 -909 -2.31 720 3.30 0.0003
2016-02-16 2015-12-31 13F MARTEN TRANS COM 573075108 39,359 1,916 5.12 697 15.21 0.0003
2015-11-16 2015-09-30 13F MARTEN TRANS COM 573075108 37,443 12,644 50.99 605 12.45 0.0003
2015-08-14 2015-06-30 13F MARTEN TRANSPORT COMMON 573075108 24,799 280 1.14 538 -5.45 0.0002
2015-05-15 2015-03-31 13F MARTEN TRANSPORT COMMON 573075108 24,519 -2,578 -9.51 569 -3.89 0.0002
2015-02-13 2014-12-31 13F MARTEN TRANSPORT COMMON 573075108 27,097 1,242 4.80 592 28.70 0.0002
2014-11-14 2014-09-30 13F MARTEN TRANSPORT COMMON 573075108 25,855 -2,266 -8.06 460 -26.87 0.0002
2014-08-14 2014-06-30 13F MARTEN TRANSPORT COMMON 573075108 28,121 -767 -2.66 629 1.13 0.0002
2014-05-15 2014-03-31 13F MARTEN TRANSPORT COMMON 573075108 28,888 1,470 5.36 622 12.27 0.0003
2014-02-13 2013-12-31 13F MARTEN TRANSPORT COMMON 573075108 27,418 9,912 56.62 554 84.67 0.0002
2013-11-13 2013-09-30 13F MARTEN TRANSPORT COMMON 573075108 17,506 -35,546 -67.00 300 -63.90 0.0001
2013-08-14 2013-06-30 13F MARTEN TRANSPORT COMMON 573075108 53,052 53,052 831 0.0004
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.