ATI Inc.
US ˙ NYSE ˙ US01741R1023

SecurityATI / ATI Inc.
InstitutionRYDEX VARIABLE TRUST - Basic Materials Variable Annuity
Latest Disclosed Ownership693 shares
Latest Disclosed Value $ 59,833
RYDEX VARIABLE TRUST - Basic Materials Variable Annuity reports 26.20% decrease in ownership of ATI / ATI Inc.

On August 27, 2025 - RYDEX VARIABLE TRUST - Basic Materials Variable Annuity filed a NPORT-P form disclosing ownership of 693 shares of ATI Inc. (US:ATI) valued at $59,834 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing 939 shares of ATI Inc.. This represents a change in shares of -26.20% during the quarter. The current value of the position is $122,987 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP ATI EC US01741R1023 693 -246 -26.20 60 22.92 1.0824
2025-05-29 2025-03-31 NP ATI EC US01741R1023 939 35 3.87 49 -2.04 0.8207
2025-03-03 2024-12-31 NP ATI EC US01741R1023 904 85 10.38 50 -9.26 0.8246
2024-11-29 2024-09-30 NP ATI EC US01741R1023 819 -227 -21.70 55 -6.90 0.8521
2024-08-29 2024-06-30 NP ATI EC US01741R1023 1,046 -170 -13.98 58 -6.45 0.8258
2024-05-30 2024-03-31 NP ATI EC US01741R1023 1,216 -79 -6.10 62 6.90 0.7942
2024-02-29 2023-12-31 NP ATI EC US01741R1023 1,295 25 1.97 59 11.54 0.8186
2023-11-29 2023-09-30 NP ATI EC US01741R1023 1,270 -463 -26.72 52 -31.58 0.8099
2023-08-28 2023-06-30 NP ATI EC US01741R1023 1,733 -59 -3.29 77 8.57 0.8700
2023-05-30 2023-03-31 NP ATI EC US01741R1023 1,792 -222 -11.02 71 16.67 0.7745
2023-02-28 2022-12-31 NP ATI EC US01741R1023 2,014 185 10.11 60 25.00 0.7522
2022-11-29 2022-09-30 NP ATI EC US01741R1023 1,829 -711 -27.99 49 -15.79 0.7500
2022-08-29 2022-06-30 NP Allegheny Technologies EC US01741R1023 2,540 -855 -25.18 58 -37.36 0.6784
2022-05-26 2022-03-31 NP Allegheny Technologies EC US01741R1023 3,395 429 14.46 91 93.62 0.6779
2022-02-28 2021-12-31 NP Allegheny Technologies EC US01741R1023 2,966 583 24.46 47 20.51 0.5093
2021-11-29 2021-09-30 NP Allegheny Technologies EC US01741R1023 2,383 -415 -14.83 40 -32.76 0.5269
2021-08-27 2021-06-30 NP Allegheny Technologies EC US01741R1023 2,798 600 27.30 58 26.09 0.5184
2021-05-27 2021-03-31 NP Allegheny Technologies EC US01741R1023 2,198 -580 -20.88 46 0.00 0.5829
2021-03-01 2020-12-31 NP Allegheny Technologies EC US01741R1023 2,778 -350 -11.19 47 70.37 0.5650
2020-11-25 2020-09-30 NP Allegheny Technologies EC US01741R1023 3,128 570 22.28 27 3.85 0.4382
2020-08-27 2020-06-30 NP Allegheny Technologies EC US01741R1023 2,558 717 38.95 26 73.33 0.4996
2020-06-01 2020-03-31 NP Allegheny Technologies EC US01741R1023 1,841 -334 -15.36 16 -65.91 0.4039
2020-03-02 2019-12-31 NP Allegheny Technologies EC US01741R1023 2,175 -110 -4.81 45 -4.35 0.7241
2019-11-27 2019-09-30 NP Allegheny Technologies EC US01741R1023 2,285 2,285 46 0.6869
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.