Invesco Actively Managed Exchange-Traded Fund Trust - Invesco S&P 500 Downside Hedged ETF
US ˙ ARCA ˙ US46090A7054

SecurityPHDG / Invesco Actively Managed Exchange-Traded Fund Trust - Invesco S&P 500 Downside Hedged ETF
InstitutionPatten Group, Inc.
Latest Disclosed Ownership7,508 shares
Latest Disclosed Value $ 283,700
Patten Group, Inc. reports 21.92% decrease in ownership of PHDG / Invesco Actively Managed Exchange-Traded Fund Trust - Invesco S&P 500 Downside Hedged ETF

On April 24, 2026 - Patten Group, Inc. filed a 13F-HR form disclosing ownership of 7,508 shares of Invesco Actively Managed Exchange-Traded Fund Trust - Invesco S&P 500 Downside Hedged ETF (US:PHDG) valued at $283,700 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 23, 2026 disclosing 9,616 shares of Invesco Actively Managed Exchange-Traded Fund Trust - Invesco S&P 500 Downside Hedged ETF. This represents a change in shares of -21.92% during the quarter. The current value of the position is $323,219 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 7,508 -2,108 -21.92 284 -21.39 0.0493
2026-01-23 2025-12-31 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 9,616 -16,970 -63.83 360 -63.64 0.0666
2025-11-10 2025-09-30 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 26,586 -59,465 -69.10 990 -67.39 0.1928
2025-07-30 2025-06-30 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 86,051 -29,159 -25.31 3,037 -27.75 0.6415
2025-05-14 2025-03-31 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 115,210 -954 -0.82 4,203 -2.89 0.9630
2025-02-06 2024-12-31 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 116,164 9,333 8.74 4,327 6.03 0.9576
2024-10-08 2024-09-30 13F INVESCO ACTIVELY MANAGED EXC S&P500 DOWNSID 46090A705 106,831 14,056 15.15 4,082 17.61 0.9066
2024-07-25 2024-06-30 13F POWERSHARES ACTIVELY MANAGED S&P500 DOWNSID 46090A705 92,775 10,297 12.48 3,471 14.41 0.8188
2024-04-17 2024-03-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 82,478 3,166 3.99 3,034 11.75 0.7465
2024-01-10 2023-12-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 79,312 2,063 2.67 2,715 12.80 0.7368
2023-10-12 2023-09-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 77,249 3,083 4.16 2,407 -2.59 0.7191
2023-07-26 2023-06-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 74,166 11,297 17.97 2,470 19.55 0.3661
2023-04-06 2023-03-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 62,869 4,610 7.91 2,067 9.89 0.6203
2023-02-10 2022-12-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 58,259 875 1.52 1,881 -4.76 0.5907
2022-10-13 2022-09-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 57,384 1,342 2.39 1,974 6.07 0.6781
2022-07-18 2022-06-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 56,042 -42 -0.07 1,861 -8.19 0.5963
2022-04-28 2022-03-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 56,084 2,331 4.34 2,027 -0.93 0.5687
2022-01-20 2021-12-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 53,753 5,198 10.71 2,046 17.93 0.5416
2021-11-15 2021-09-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 48,555 9,519 24.39 1,735 25.00 0.5101
2021-08-03 2021-06-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 39,036 6,412 19.65 1,388 26.18 0.4079
2021-04-23 2021-03-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 32,624 5,477 20.18 1,100 22.49 0.3523
2021-02-02 2020-12-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 27,147 3,287 13.78 898 14.10 0.2424
2020-10-19 2020-09-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 23,860 2,135 9.83 787 16.94 0.3071
2020-07-20 2020-06-30 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 21,725 235 1.09 673 6.83 0.2896
2020-04-16 2020-03-31 13F INVESCO ACTIVELY MANAGED ETF S&P500 DOWNSID 46090A705 21,490 -1,817 -7.80 630 -3.37 0.3258
2020-01-14 2019-12-31 13F INVESCO ACTIVELY MANAGD ETF S&P500 DOWNSID 46090A705 23,307 -14,415 -38.21 652 -37.00 0.2431
2019-10-22 2019-09-30 13F INVESCO ACTIVELY MANAGD ETF S&P500 DOWNSID 46090A705 37,722 -1,215 -3.12 1,035 -5.39 0.4206
2019-07-11 2019-06-30 13F INVESCO ACTIVELY MANAGD ETF S&P500 DOWNSID 46090A705 38,937 6,194 18.92 1,094 19.82 0.4474
2019-05-14 2019-03-31 13F INVESCO ACTIVELY MANAGD ETF ETF 46090A705 32,743 3,173 10.73 913 17.65 0.3930
2019-02-12 2018-12-31 13F Invesco S&P 500 Downside Hedged ETF EF 46090A705 29,570 11,620 64.74 776 46.14 0.3680
2018-11-14 2018-09-30 13F Invesco S&P 500 Downside Hedged ETF EF 46090A705 17,950 12,470 227.55 531 247.06 0.2025
2018-08-13 2018-06-30 13F Invesco S&P 500 Downside Hedged ETF EF 46090A705 5,480 5,480 153 0.0613
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.