iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF
US ˙ BATS

SecurityIBMO / iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF
InstitutionSandy Spring Bank
Latest Disclosed Ownership43,869 shares
Latest Disclosed Value $ 1,121,292
Sandy Spring Bank reports 1.11% increase in ownership of IBMO / iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF

On May 12, 2025 - Sandy Spring Bank filed a 13F-HR form disclosing ownership of 43,869 shares of iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF (US:IBMO) valued at $1,121,292 USD as of March 31, 2025. The entity filed a previous 13F-HR on February 11, 2025 disclosing 43,388 shares of iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF. This represents a change in shares of 1.11% during the quarter. The current value of the position is $1,123,704 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-05-12 2025-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 43,869 481 1.11 1,121 1.54 0.0318
2025-02-11 2024-12-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 43,388 -4,734 -9.84 1,105 -10.53 0.0447
2024-10-25 2024-09-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 48,122 7,095 17.29 1,235 18.88 0.0508
2024-08-06 2024-06-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 41,027 5,232 14.62 1,039 14.44 0.0458
2024-05-08 2024-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 35,795 -1,515 -4.06 907 -4.63 0.0413
2024-01-26 2023-12-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 37,310 -910 -2.38 952 0.32 0.0474
2023-10-30 2023-09-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 38,220 -565 -1.46 948 -2.87 0.0527
2023-08-04 2023-06-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 38,785 730 1.92 977 0.51 0.0520
2023-05-05 2023-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 38,055 4,335 12.86 972 14.24 0.0552
2023-02-10 2022-12-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 33,720 5,615 19.98 850 22.83 0.0505
2022-11-02 2022-09-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 28,105 215 0.77 692 -2.12 0.0439
2022-07-21 2022-06-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 27,890 -5,485 -16.43 707 -16.92 0.0425
2022-05-03 2022-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 33,375 4,100 14.01 851 8.13 0.0432
2022-02-11 2021-12-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 29,275 6,955 31.16 787 31.17 0.0376
2021-11-05 2021-09-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 22,320 4,585 25.85 600 25.52 0.0318
2021-08-09 2021-06-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 17,735 -908 -4.87 478 -4.40 0.0253
2021-05-03 2021-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 18,643 -1,807 -8.84 500 -9.75 0.0288
2021-02-03 2020-12-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 20,450 3,875 23.38 554 24.22 0.0337
2020-11-09 2020-09-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 16,575 8,330 101.03 446 102.73 0.0304
2020-08-12 2020-06-30 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 8,245 5,090 161.33 220 171.60 0.0163
2020-05-01 2020-03-31 13F ISHARES IBONDS DEC 2026 MUNI ETF IBONDS DEC 26 46435U259 3,155 3,155 81 0.0073
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.