Eversource Energy
IT ˙ BIT ˙ US30040W1080
59,50 € 0,00 (0,00%)
2026-06-04
PREZZO DELLE AZIONI
SecurityIT:1ES / Eversource Energy
InstitutionStrs Ohio
Latest Disclosed Ownership8,982 shares
Latest Disclosed Value $ 622,273
Strs Ohio reports 0.96% increase in ownership of 1ES / Eversource Energy

On April 24, 2026 - Strs Ohio filed a 13F-HR form disclosing ownership of 8,982 shares of Eversource Energy (IT:1ES) valued at $534,429 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 8,897 shares of Eversource Energy. This represents a change in shares of 0.96% during the quarter. The current value of the position is $534,429 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F EVERSOURCE ENERGY COM_STK 30040W108 8,982 85 0.96 622 3.84 0.0025
2026-02-02 2025-12-31 13F EVERSOURCE ENERGY COM_STK 30040W108 8,897 112 1.27 599 -4.01 0.0022
2025-10-30 2025-09-30 13F EVERSOURCE ENERGY COM_STK 30040W108 8,785 -27,197 -75.59 625 -72.74 0.0023
2025-08-04 2025-06-30 13F EVERSOURCE ENERGY COM_STK 30040W108 35,982 12,535 53.46 2,289 57.21 0.0085
2025-05-28 2025-03-31 13F EVERSOURCE ENERGY COM_STK 30040W108 23,447 -12,811 -35.33 1,456 -30.07 0.0061
2025-05-28 2024-12-31 13F EVERSOURCE ENERGY COM_STK 30040W108 36,258 36,258 2,082 0.0083
2024-01-30 2023-12-31 13F EVERSOURCE ENERGY COM 30040W108 0 -26,647 -100.00 0 -100.00
2023-10-26 2023-09-30 13F/A-1 EVERSOURCE ENERGY COM 30040W108 26,647 3,696 16.10 2 0.00 0.0069
2023-10-26 2023-09-30 13F EVERSOURCE ENERGY COM 30040W108 26,647 2
2023-07-31 2023-06-30 13F EVERSOURCE ENERGY COM 30040W108 22,951 2,337 11.34 2 0.00 0.0069
2023-08-02 2023-03-31 13F/A-2 EVERSOURCE ENERGY COM 30040W108 20,614 -2,739 -11.73 2 0.00 0.0070
2023-08-02 2023-03-31 13F/A-1 EVERSOURCE ENERGY COM 30040W108 20,614 2
2023-04-27 2023-03-31 13F EVERSOURCE ENERGY COM 30040W108 20,614 -2,739 2 0.0083
2023-01-26 2022-12-31 13F EVERSOURCE ENERGY COM 30040W108 23,353 -2,265 -8.84 2 -99.95 0.0088
2022-10-27 2022-09-30 13F EVERSOURCE ENERGY COM 30040W108 25,618 31 0.12 1,997 -7.59 0.0095
2022-07-25 2022-06-30 13F EVERSOURCE ENERGY COM 30040W108 25,587 -6,702 -20.76 2,161 -24.10 0.0097
2022-04-21 2022-03-31 13F EVERSOURCE ENERGY COM 30040W108 32,289 19,618 154.83 2,847 147.14 0.0104
2022-01-24 2021-12-31 13F EVERSOURCE ENERGY COM 30040W108 12,671 -1,019 -7.44 1,152 2.95 0.0040
2021-10-22 2021-09-30 13F EVERSOURCE ENERGY COM 30040W108 13,690 -3,072 -18.33 1,119 -16.74 0.0042
2021-07-26 2021-06-30 13F EVERSOURCE ENERGY COM 30040W108 16,762 -7,780 -31.70 1,344 -36.75 0.0048
2021-04-23 2021-03-31 13F EVERSOURCE ENERGY COM 30040W108 24,542 -20,161 -45.10 2,125 -45.05 0.0080
2021-01-25 2020-12-31 13F EVERSOURCE ENERGY COM 30040W108 44,703 3,370 8.15 3,867 11.99 0.0149
2020-12-14 2020-09-30 13F EVERSOURCE ENERGY COM 30040W108 41,333 -6,747 -14.03 3,453 -13.74 0.0145
2020-07-23 2020-06-30 13F EVERSOURCE ENERGY COM 30040W108 48,080 13,665 39.71 4,003 48.76 0.0175
2020-04-23 2020-03-31 13F EVERSOURCE ENERGY COM 30040W108 34,415 -21,028 -37.93 2,691 -42.94 0.0142
2020-01-24 2019-12-31 13F EVERSOURCE ENERGY COM 30040W108 55,443 5,841 11.78 4,716 11.25 0.0198
2019-10-21 2019-09-30 13F/A-1 EVERSOURCE ENERGY COM 30040W108 49,602 15 0.03 4,239 12.86 0.0186
2019-10-21 2019-09-30 13F EVERSOURCE ENERGY COM 30040W108 49,602 -5,841 4,239 18,762.0491
2019-07-25 2019-06-30 13F EVERSOURCE ENERGY COM 30040W108 49,587 13,733 38.30 3,756 47.70 0.0167
2019-04-19 2019-03-31 13F EVERSOURCE ENERGY COM 30040W108 35,854 6,460 21.98 2,543 33.07 0.0115
2019-01-23 2018-12-31 13F EVERSOURCE ENERGY COM 30040W108 29,394 -7,455 -20.23 1,911 -15.59 0.0097
2018-10-19 2018-09-30 13F EVERSOURCE ENERGY COM 30040W108 36,849 631 1.74 2,264 6.69 0.0099
2018-08-06 2018-06-30 13F EVERSOURCE ENERGY COM 30040W108 36,218 -6,402 -15.02 2,122 -15.49 0.0091
2018-04-20 2018-03-31 13F EVERSOURCE ENERGY COM 30040W108 42,620 4,203 10.94 2,511 3.46 0.0111
2018-01-23 2017-12-31 13F EVERSOURCE ENERGY COM 30040W108 38,417 6,715 21.18 2,427 26.67 0.0104
2017-10-23 2017-09-30 13F EVERSOURCE ENERGY COM 30040W108 31,702 242 0.77 1,916 0.37 0.0082
2017-07-26 2017-06-30 13F EVERSOURCE ENERGY COM 30040W108 31,460 -4,401 -12.27 1,909 -9.40 0.0085
2017-04-26 2017-03-31 13F EVERSOURCE ENERGY COM 30040W108 35,861 -84,172 -70.12 2,107 -68.22 0.0091
2017-01-24 2016-12-31 13F EVERSOURCE ENERGY COM 30040W108 120,033 1,975 1.67 6,629 3.64 0.0292
2016-10-27 2016-09-30 13F EVERSOURCE ENERGY COM 30040W108 118,058 -4,421 -3.61 6,396 -12.81 0.0286
2016-07-26 2016-06-30 13F EVERSOURCE ENERGY COM 30040W108 122,479 9,933 8.83 7,336 11.74 0.0326
2016-04-25 2016-03-31 13F/A-1 EVERSOURCE ENERGY COM 30040W108 112,546 -41,180 -26.79 6,565 -16.37 0.0295
2016-01-28 2015-12-31 13F EVERSOURCE ENERGY COM 30040W108 153,726 131,168 581.47 7,850 587.99 0.0351
2015-10-21 2015-09-30 13F EVERSOURCE ENERGY COM 30040W108 22,558 -14,791 -39.60 1,141 -32.72 0.0054
2015-08-04 2015-06-30 13F EVERSOURCE ENERGY COM 30040W108 37,349 16,593 79.94 1,696 61.83 0.0074
2015-04-27 2015-03-31 13F/A-1 EVERSOURCE ENERGY COM 30040W108 20,756 0 0.00 1,048 -5.67 0.0046
2015-01-23 2014-12-31 13F NORTHEAST UTILITIES COM 664397106 20,756 20,756 1,111 0.0048
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.