Vanguard Index Funds - Vanguard Small-Cap Growth ETF
GB ˙ LSE ˙ US9229085959
236,94 USD ↓ -2,71 (-1,13%)
2023-12-18
PREZZO DELLE AZIONI
SecurityGB:0LOE / Vanguard Index Funds - Vanguard Small-Cap Growth ETF
InstitutionBlackRock, Inc.
Latest Disclosed Ownership5,240 shares
Latest Disclosed Value $ 1,583,507
BlackRock, Inc. reports 14.71% increase in ownership of 0LOE / Vanguard Index Funds - Vanguard Small-Cap Growth ETF

On May 13, 2026 - BlackRock, Inc. filed a 13F-HR form disclosing ownership of 5,240 shares of Vanguard Index Funds - Vanguard Small-Cap Growth ETF (GB:0LOE) valued at $1,583,507 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 4,568 shares of Vanguard Index Funds - Vanguard Small-Cap Growth ETF. This represents a change in shares of 14.71% during the quarter. The current value of the position is $1,241,566 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 5,240 672 14.71 1,584 14.79 0.0000
2026-02-12 2025-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 4,568 2,022 79.42 1,380 82.17 0.0000
2025-11-12 2025-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 2,546 2,188 611.17 758 664.65 0.0000
2025-08-12 2025-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 358 -129 -26.49 99 -18.85 0.0000
2025-05-02 2025-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 487 312 178.29 123 148.98 0.0000
2025-02-07 2024-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 175 32 22.38 49 28.95 0.0000
2024-11-13 2024-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 143 0 0.00 38 8.57 0.0000
2024-08-13 2024-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 143 -165 -53.57 36 -56.25 0.0000
2024-05-10 2024-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 308 162 110.96 80 128.57 0.0000
2024-02-13 2023-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 146 -24 -14.12 35 -2.78 0.0000
2023-11-13 2023-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 170 -3 -1.73 36 -7.69 0.0000
2023-08-11 2023-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 173 -2 -1.14 40 5.41 0.0000
2023-05-12 2023-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 175 -126 -41.86 38 -38.33 0.0000
2023-02-13 2022-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 301 -356 -54.19 60 -53.49 0.0000
2022-11-14 2022-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 657 -51 -7.20 129 -7.86 0.0000
2022-08-12 2022-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 708 561 381.63 140 278.38 0.0000
2022-05-12 2022-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 147 -2 -1.34 37 -11.90 0.0000
2022-02-10 2021-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 149 -3 -1.97 42 -2.33 0.0000
2021-11-09 2021-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 152 -47 -23.62 43 -25.86 0.0000
2021-08-11 2021-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 199 -58 -22.57 58 -18.31 0.0000
2021-05-07 2021-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 257 -41 -13.76 71 -11.25 0.0000
2021-02-05 2020-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 298 -134 -31.02 80 -13.98 0.0000
2020-11-06 2020-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 432 66 18.03 93 27.40 0.0000
2020-08-14 2020-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 366 -9 -2.40 73 30.36 0.0000
2020-05-01 2020-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 375 -40 -9.64 56 -31.71 0.0000
2020-02-13 2019-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 415 -4 -0.95 82 7.89 0.0000
2019-11-08 2019-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 419 -29 -6.47 76 -8.43 0.0000
2019-08-22 2019-06-30 13F/A-1 VANGUARD INDEX FDS SML CP GRW ETF 922908595 448 24 5.66 83 9.21 0.0000
2019-08-13 2019-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 448 24 83
2019-05-09 2019-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 424 1 0.24 76 18.75 0.0000
2019-02-08 2018-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 423 -2 -0.47 64 -20.00 0.0000
2018-11-09 2018-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 425 -4 -0.93 80 6.67 0.0000
2018-08-09 2018-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 429 -14 -3.16 75 2.74 0.0000
2018-05-09 2018-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 443 35 8.58 73 10.61 0.0000
2018-02-09 2017-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 408 0 0.00 66 6.45 0.0000
2017-11-14 2017-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 408 -45 -9.93 62 -6.06 0.0000
2017-08-10 2017-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 453 -108 -19.25 66 -16.46 0.0000
2017-05-12 2017-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 561 106 23.30 79 29.51 0.0000
2017-02-10 2016-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 455 -35 -7.14 61 -6.15 0.0001
2016-11-08 2016-09-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 490 13 2.73 65 10.17 0.0001
2016-08-10 2016-06-30 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 477 6 1.27 59 5.36 0.0001
2016-05-10 2016-03-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 471 -3 -0.63 56 -3.45 0.0001
2016-02-11 2015-12-31 13F VANGUARD INDEX FDS SML CP GRW ETF 922908595 474 474 58 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.