Public Storage
DE ˙ DB ˙ US74460D1090
244,10 € ↑1,30 (0,54%)
2026-06-03
PREZZO DELLE AZIONI
SecurityDE:PUP / Public Storage
InstitutionWestpac Banking Corp
Latest Disclosed Ownership1,317 shares
Latest Disclosed Value $ 356,749
Westpac Banking Corp reports 8.35% decrease in ownership of PUP / Public Storage

On May 11, 2026 - Westpac Banking Corp filed a 13F-HR form disclosing ownership of 1,317 shares of Public Storage (DE:PUP) valued at $301,198 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 1,437 shares of Public Storage. This represents a change in shares of -8.35% during the quarter. The current value of the position is $321,480 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F PUBLIC STORAGE OPER COM 74460D109 1,317 -120 -8.35 357 -4.30 0.0124
2026-02-10 2025-12-31 13F PUBLIC STORAGE OPER COM 74460D109 1,437 0 0.00 373 -10.36 0.0236
2025-11-14 2025-09-30 13F/A-1 PUBLIC STORAGE REIT USD 0.1 COM 74460D109 1,437 -1,559 -52.04 415 -52.79 0.0257
2025-11-12 2025-09-30 13F PUBLIC STORAGE REIT USD 0.1 COM 74460D109 1,437 -1,559 415 0.0104
2025-08-11 2025-06-30 13F PUBLIC STORAGE OPER COM 74460D109 2,996 -240 -7.42 879 -9.19 0.0588
2025-05-13 2025-03-31 13F PUBLIC STORAGE OPER COM 74460D109 3,236 -428 -11.68 969 -11.76 0.0713
2025-02-12 2024-12-31 13F PUBLIC STORAGE OPER COM 74460D109 3,664 -155 -4.06 1,097 -21.02 0.0728
2024-11-08 2024-09-30 13F PUBLIC STORAGE OPER COM 74460D109 3,819 146 3.97 1,390 31.53 0.0932
2024-08-14 2024-06-30 13F/A-1 PUBLIC STORAGE OPER COM 74460D109 3,673 418 12.84 1,057 11.86 0.0838
2024-08-13 2024-06-30 13F PUBLIC STORAGE OPER COM 74460D109 1,847 -1,408 1,057 0.0363
2024-05-09 2024-03-31 13F PUBLIC STORAGE COM 74460D109 3,255 -73 -2.19 944 -7.00 0.0719
2024-02-08 2023-12-31 13F PUBLIC STORAGE COM 74460D109 3,328 253 8.23 1,015 25.31 0.0837
2023-11-13 2023-09-30 13F PUBLIC STORAGE COM 74460D109 3,075 176 6.07 810 -4.26 0.0606
2023-08-10 2023-06-30 13F PUBLIC STORAGE COM 74460D109 2,899 -69,851 -96.02 846 -96.15 0.0597
2023-05-04 2023-03-31 13F PUBLIC STORAGE COM 74460D109 72,750 25,231 53.10 21,981 65.09 0.2955
2023-02-06 2022-12-31 13F PUBLIC STORAGE COM 74460D109 47,519 5,496 13.08 13,314 8.21 0.1968
2022-11-08 2022-09-30 13F PUBLIC STORAGE COM 74460D109 42,023 -20,759 -33.07 12,305 -37.32 0.1876
2022-08-10 2022-06-30 13F PUBLIC STORAGE COM 74460D109 62,782 33,438 113.95 19,630 71.41 0.2557
2022-05-11 2022-03-31 13F PUBLIC STORAGE COM 74460D109 29,344 10,868 58.82 11,452 65.49 0.1314
2022-02-08 2021-12-31 13F PUBLIC STORAGE COM 74460D109 18,476 -88 -0.47 6,920 25.48 0.0717
2021-10-27 2021-09-30 13F PUBLIC STORAGE COM 74460D109 18,564 -744 -3.85 5,515 -5.00 0.0590
2021-08-11 2021-06-30 13F PUBLIC STORAGE COM 74460D109 19,308 -6,143 -24.14 5,806 -7.56 0.0583
2021-05-13 2021-03-31 13F PUBLIC STORAGE COM 74460D109 25,451 5,820 29.65 6,280 38.54 0.0693
2021-02-11 2020-12-31 13F PUBLIC STORAGE COM 74460D109 19,631 345 1.79 4,533 5.54 0.0514
2020-11-10 2020-09-30 13F PUBLIC STORAGE COM 74460D109 19,286 -100 -0.52 4,295 15.49 0.0582
2020-08-12 2020-06-30 13F PUBLIC STORAGE COM 74460D109 19,386 100 0.52 3,720 -2.90 0.0555
2020-05-14 2020-03-31 13F PUBLIC STORAGE COM 74460D109 19,286 -16,079 -45.47 3,830 -49.14 0.0660
2020-02-11 2019-12-31 13F PUBLIC STORAGE COM 74460D109 35,365 -71,720 -66.97 7,531 -71.33 0.0969
2019-11-13 2019-09-30 13F PUBLIC STORAGE COM 74460D109 107,085 -3,006 -2.73 26,265 0.17 0.3652
2019-08-01 2019-06-30 13F PUBLIC STORAGE COM 74460D109 110,091 58,553 113.61 26,220 133.63 0.4004
2019-05-14 2019-03-31 13F PUBLIC STORAGE COM 74460D109 51,538 2,945 6.06 11,224 14.11 0.1853
2019-02-07 2018-12-31 13F PUBLIC STORAGE COM 74460D109 48,593 -2,030 -4.01 9,836 -3.64 0.1676
2018-11-13 2018-09-30 13F PUBLIC STORAGE COM 74460D109 50,623 -2,660 -4.99 10,207 -15.55 0.1750
2018-07-18 2018-06-30 13F PUBLIC STORAGE COM 74460D109 53,283 -2,544 -4.56 12,088 8.05 0.2323
2018-05-01 2018-03-31 13F PUBLIC STORAGE COM 74460D109 55,827 -42,505 -43.23 11,187 -45.56 0.2234
2018-01-18 2017-12-31 13F PUBLIC STORAGE COM 74460D109 98,332 33,264 51.12 20,551 47.60 0.4670
2017-10-30 2017-09-30 13F PUBLIC STORAGE COM 74460D109 65,068 -3,957 -5.73 13,924 -3.27 0.3066
2017-08-09 2017-06-30 13F PUBLIC STORAGE COM 74460D109 69,025 -85,861 -55.43 14,394 -57.55 0.3169
2017-05-18 2017-03-31 13F/A-1 PUBLIC STORAGE COM 74460D109 154,886 -2,113 -1.35 33,906 -13.31 0.2717
2017-05-11 2017-03-31 13F PUBLIC STORAGE COM 74460D109 157,578 40,716
2017-02-09 2016-12-31 13F PUBLIC STORAGE COM 74460D109 156,999 9,022 6.10 39,112 18.45 0.3688
2016-11-10 2016-09-30 13F PUBLIC STORAGE COM 74460D109 147,977 -5,207 -3.40 33,020 -8.16 0.3567
2016-08-10 2016-06-30 13F PUBLIC STORAGE COM 74460D109 153,184 -10,614 -6.48 35,953 -20.42 0.3936
2016-05-13 2016-03-31 13F PUBLIC STORAGE COM 74460D109 163,798 -15,723 -8.76 45,180 1.60 0.4911
2016-02-11 2015-12-31 13F PUBLIC STORAGE COM 74460D109 179,521 -20,379 -10.19 44,467 5.11 0.4919
2015-11-16 2015-09-30 13F/A-1 PUBLIC STORAGE COM 74460D109 199,900 46,666 30.45 42,305 49.74 0.4656
2015-11-12 2015-09-30 13F PUBLIC STORAGE COM 74460D109 199,900 42,305
2015-08-12 2015-06-30 13F PUBLIC STORAGE COM 74460D109 153,234 -29,461 -16.13 28,252 -30.11 0.2763
2015-05-12 2015-03-31 13F PUBLIC STORAGE COM 74460D109 182,695 -1,742 -0.94 40,421 18.56 0.3512
2015-02-11 2014-12-31 13F PUBLIC STORAGE COM 74460D109 184,437 32,412 21.32 34,093 35.23 0.3243
2014-11-12 2014-09-30 13F PUBLIC STORAGE COM 74460D109 152,025 -2,746 -1.77 25,212 -4.94 0.2457
2014-08-11 2014-06-30 13F PUBLIC STORAGE COM 74460D109 154,771 2,553 1.68 26,520 3.40 0.2555
2014-05-12 2014-03-31 13F PUBLIC STORAGE COM 74460D109 152,218 -7,454 -4.67 25,647 6.74 0.2731
2014-02-13 2013-12-31 13F PUBLIC STORAGE COM 74460D109 159,672 -22,313 -12.26 24,028 -17.77 0.2749
2013-11-12 2013-09-30 13F PUBLIC STORAGE COM 74460D109 181,985 -52,394 -22.35 29,219 -18.39 0.3653
2013-08-14 2013-06-30 13F PUBLIC STORAGE COM 74460D109 234,379 234,379 35,802 0.5473
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.