Photronics, Inc.
DE ˙ DB ˙ US7194051022
27,34 € ↓ -1,63 (-5,63%)
2026-06-04
PREZZO DELLE AZIONI
SecurityDE:PQ2 / Photronics, Inc.
InstitutionPrudential Financial Inc
Latest Disclosed Ownership266,276 shares
Latest Disclosed Value $ 10,760,213
Prudential Financial Inc reports 121.42% increase in ownership of PQ2 / Photronics, Inc.

On May 13, 2026 - Prudential Financial Inc filed a 13F-HR form disclosing ownership of 266,276 shares of Photronics, Inc. (DE:PQ2) valued at $8,648,644 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 120,258 shares of Photronics, Inc.. This represents a change in shares of 121.42% during the quarter. The current value of the position is $7,279,986 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F PHOTRONICS COM 719405102 266,276 146,018 121.42 10,760 179.63 0.0074
2026-02-13 2025-12-31 13F PHOTRONICS COM 719405102 120,258 15,592 14.90 3,848 60.20 0.0046
2025-11-13 2025-09-30 13F PHOTRONICS COM 719405102 104,666 -204,535 -66.15 2,402 -58.74 0.0029
2025-08-12 2025-06-30 13F PHOTRONICS COM 719405102 309,201 -16,659 -5.11 5,822 -13.93 0.0075
2025-05-13 2025-03-31 13F PHOTRONICS COM 719405102 325,860 103,431 46.50 6,765 29.08 0.0096
2025-02-11 2024-12-31 13F PHOTRONICS COM 719405102 222,429 79,175 55.27 5,240 47.77 0.0072
2024-11-14 2024-09-30 13F PHOTRONICS COM 719405102 143,254 -116,761 -44.91 3,547 -44.71 0.0050
2024-08-13 2024-06-30 13F PHOTRONICS COM 719405102 260,015 -12,780 -4.68 6,415 -16.97 0.0096
2024-05-14 2024-03-31 13F PHOTRONICS COM 719405102 272,795 -601,205 -68.79 7,726 -71.82 0.0109
2024-02-13 2023-12-31 13F PHOTRONICS COM 719405102 874,000 -267,725 -23.45 27,417 18.82 0.0414
2023-11-13 2023-09-30 13F PHOTRONICS COM 719405102 1,141,725 -28,605 -2.44 23,074 -23.55 0.0362
2023-08-11 2023-06-30 13F PHOTRONICS COM 719405102 1,170,330 -105,099 -8.24 30,183 42.73 0.0440
2023-05-12 2023-03-31 13F PHOTRONICS COM 719405102 1,275,429 -87,250 -6.40 21,147 -7.79 0.0331
2023-02-14 2022-12-31 13F PHOTRONICS COM 719405102 1,362,679 -110,395 -7.49 22,934 6.49 0.0386
2022-11-04 2022-09-30 13F PHOTRONICS COM 719405102 1,473,074 480,125 48.35 21,536 11.34 0.0365
2022-08-15 2022-06-30 13F PHOTRONICS COM 719405102 992,949 688,400 226.04 19,343 274.21 0.0307
2022-05-13 2022-03-31 13F PHOTRONICS COM 719405102 304,549 -10,768 -3.41 5,169 -13.02 0.0069
2022-02-14 2021-12-31 13F PHOTRONICS COM 719405102 315,317 -38,376 -10.85 5,943 23.30 0.0074
2021-11-15 2021-09-30 13F PHOTRONICS COM 719405102 353,693 58,830 19.95 4,820 23.75 0.0067
2021-08-16 2021-06-30 13F PHOTRONICS COM 719405102 294,863 51,656 21.24 3,895 24.52 0.0054
2021-05-12 2021-03-31 13F PHOTRONICS COM 719405102 243,207 -209,061 -46.23 3,128 -38.02 0.0047
2021-08-16 2020-12-31 13F/A-1 PHOTRONICS COM 0011 719405102 452,268 -112,284 -19.89 5,047 -10.23 0.0085
2021-02-16 2020-12-31 13F PHOTRONICS COM 719405102 452,268 -112,284 5,047 0.0085
2020-11-16 2020-09-30 13F PHOTRONICS COM 719405102 564,552 16,790 3.07 5,622 -7.78 0.0106
2020-08-12 2020-06-30 13F PHOTRONICS COM 719405102 547,762 383,034 232.53 6,096 260.71 0.0117
2020-05-12 2020-03-31 13F PHOTRONICS COM 719405102 164,728 40,927 33.06 1,690 -13.38 0.0037
2020-02-11 2019-12-31 13F PHOTRONICS COM 719405102 123,801 -88,231 -41.61 1,951 -15.43 0.0029
2019-11-13 2019-09-30 13F PHOTRONICS COM 719405102 212,032 -61,370 -22.45 2,307 2.90 0.0037
2019-08-08 2019-06-30 13F PHOTRONICS COM 719405102 273,402 14,450 5.58 2,242 -8.38 0.0035
2019-05-15 2019-03-31 13F PHOTRONICS COM 719405102 258,952 103,010 66.06 2,447 62.05 0.0041
2019-02-07 2018-12-31 13F PHOTRONICS COM 719405102 155,942 43,191 38.31 1,510 35.91 0.0027
2018-11-07 2018-09-30 13F PHOTRONICS COM 719405102 112,751 -3,170 -2.73 1,111 20.24 0.0016
2018-08-13 2018-06-30 13F PHOTRONICS COM 719405102 115,921 2,430 2.14 924 -1.28 0.0014
2018-05-04 2018-03-31 13F PHOTRONICS COM 719405102 113,491 2,750 2.48 936 -0.85 0.0014
2018-02-13 2017-12-31 13F PHOTRONICS COM 719405102 110,741 110,741 944 0.0013
2017-08-07 2017-06-30 13F PHOTRONICS COM 719405102 0 -127,261 -100.00 0 -100.00
2017-05-10 2017-03-31 13F PHOTRONICS COM 719405102 127,261 -190,213 -59.91 1,362 -62.03 0.0021
2017-02-07 2016-12-31 13F PHOTRONICS COM 719405102 317,474 -161,713 -33.75 3,587 -27.40 0.0058
2016-11-04 2016-09-30 13F PHOTRONICS COM 719405102 479,187 -75,461 -13.61 4,941 -0.02 0.0082
2016-08-09 2016-06-30 13F PHOTRONICS COM 719405102 554,648 343,100 162.19 4,942 124.43 0.0083
2016-05-09 2016-03-31 13F PHOTRONICS COM 719405102 211,548 199,637 1,676.07 2,202 1,387.84 0.0039
2016-02-12 2015-12-31 13F PHOTRONICS COM 719405102 11,911 -10,200 -46.13 148 -26.00 0.0003
2015-11-10 2015-09-30 13F PHOTRONICS COM 719405102 22,111 22,111 0.00 200 0.0004
2014-11-12 2014-09-30 13F PHOTRONICS COM 719405102 0 -13,931 -100.00 0 -100.00
2014-08-13 2014-06-30 13F PHOTRONICS COM 719405102 13,931 -12,380 -47.05 120 -46.43 0.0002
2014-05-14 2014-03-31 13F PHOTRONICS COM 719405102 26,311 3,600 15.85 224 9.27 0.0004
2014-02-11 2013-12-31 13F PHOTRONICS COM 719405102 22,711 -700 -2.99 205 12.02 0.0004
2013-11-07 2013-09-30 13F PHOTRONICS COM 719405102 23,411 -8,200 -25.94 183 -28.24 0.0004
2013-08-07 2013-06-30 13F PHOTRONICS COM 719405102 31,611 31,611 255 0.0006
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.