Niagen Bioscience, Inc.
DE ˙ DB ˙ US1710774076
2,70 € ↓ -0,30 (-10,00%)
2026-06-04
PREZZO DELLE AZIONI
SecurityDE:OCD1 / Niagen Bioscience, Inc.
InstitutionBarclays Plc
Latest Disclosed Ownership86,385 shares
Latest Disclosed Value $ 549,408
Barclays Plc reports 9.93% increase in ownership of OCD1 / Niagen Bioscience, Inc.

On February 13, 2026 - Barclays Plc filed a 13F-HR form disclosing ownership of 86,385 shares of Niagen Bioscience, Inc. (DE:OCD1) valued at $462,160 USD as of December 31, 2025. The entity filed a previous 13F-HR/A on March 31, 2026 disclosing 78,583 shares of Niagen Bioscience, Inc.. This represents a change in shares of 9.93% during the quarter. The current value of the position is $233,240 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-02-13 2025-12-31 13F NIAGEN BIOSCIENCE COM 171077407 86,385 7,802 9.93 549 -25.10 0.0001
2026-03-31 2025-09-30 13F/A-3 NIAGEN BIOSCIENCE COM 171077407 78,583 -16,473 -17.33 733 -46.46 0.0002
2026-03-19 2025-09-30 13F/A-2 CHROMADEX COM 171077407 70,072 -24,984 256 0.0001
2025-11-12 2025-09-30 13F NIAGEN BIOSCIENCE COM 171077407 78,583 -16,473 733 0.0002
2026-02-27 2025-06-30 13F/A-2 NIAGEN BIOSCIENCE COM 171077407 95,056 41,256 76.68 1,370 269.00 0.0003
2025-08-14 2025-06-30 13F/A-1 NIAGEN BIOSCIENCE COM 171077407 95,056 41,256 1 0.0003
2025-08-13 2025-06-30 13F NIAGEN BIOSCIENCE COM 171077407 95,056 41,256 1 0.0001
2026-03-17 2025-03-31 13F/A-1 NIAGEN BIOSCIENCE COM 171077407 53,800 -25,973 -32.56 371 -12.29 0.0001
2025-05-15 2025-03-31 13F NIAGEN BIOSCIENCE COM 171077407 53,800 -25,973 0 0.0001
2026-03-19 2024-12-31 13F/A-1 CHROMADEX COM 171077407 79,773 9,701 13.84 423 65.88 0.0001
2025-02-13 2024-12-31 13F CHROMADEX COM 171077407 79,773 9,701 0 0.0001
2026-03-31 2024-09-30 13F/A-2 CHROMADEX COM 171077407 70,072 53,472 322.12 256 466.67 0.0001
2024-11-19 2024-09-30 13F/A-1 CHROMADEX COM 171077407 70,072 53,472 0 0.0001
2024-11-15 2024-09-30 13F CHROMADEX COM 171077407 70,072 53,472 0 0.0000
2026-03-23 2024-06-30 13F/A-1 CHROMADEX COM 171077407 16,600 16,600 45 0.0000
2024-08-14 2024-06-30 13F CHROMADEX COM 171077407 16,600 16,600 0 0.0000
2026-03-24 2024-03-31 13F/A-1 CHROMADEX COM 171077407 0 -3,750 -100.00 0 -100.00
2024-05-15 2024-03-31 13F CHROMADEX COM 171077407 0 -3,750 0 0.0000
2026-03-25 2023-12-31 13F/A-1 CHROMADEX COM 171077407 3,750 3,750 5 0.0000
2024-02-15 2023-12-31 13F CHROMADEX COM 171077407 3,750 3,750 0 0.0000
2026-03-30 2023-03-31 13F/A-1 CHROMADEX COM 171077407 0 -100,000 -100.00 0 -100.00
2023-05-04 2023-03-31 13F CHROMADEX COM 171077407 0 -100,000 0 0.0000
2026-03-30 2022-12-31 13F/A-1 CHROMADEX COM 171077407 100,000 -193,769 -65.96 168 -53.46 0.0001
2023-02-13 2022-12-31 13F CHROMADEX COM 171077407 100,000 -193,769 0 0.0001
2022-11-03 2022-09-30 13F CHROMADEX COM 171077407 293,769 0 0.00 361 -26.48 0.0004
2022-08-12 2022-06-30 13F CHROMADEX COM 171077407 293,769 86,159 41.50 491 -3.91 0.0003
2022-05-16 2022-03-31 13F CHROMADEX COM 171077407 207,610 -568,691 -73.26 511 -82.40 0.0004
2022-02-23 2021-12-31 13F/A-1 CHROMADEX COM 171077407 776,301 -180,440 -18.86 2,903 -51.61 0.0011
2022-02-14 2021-12-31 13F CHROMADEX COM 171077407 776,301 -180,440 2,903 0.0003
2021-11-09 2021-09-30 13F CHROMADEX COM 171077407 956,741 147,437 18.22 5,999 -24.82 0.0027
2021-08-13 2021-06-30 13F CHROMADEX COM 171077407 809,304 774,833 2,247.78 7,980 2,378.26 0.0038
2021-05-13 2021-03-31 13F CHROMADEX COM 171077407 34,471 17,240 100.05 322 287.95 0.0002
2021-02-11 2020-12-31 13F CHROMADEX COM 171077407 17,231 -5,382 -23.80 83 -9.78 0.0000
2020-11-12 2020-09-30 13F CHROMADEX COM 171077407 22,613 -3,717 -14.12 92 -23.97 0.0001
2020-08-12 2020-06-30 13F CHROMADEX COM 171077407 26,330 12,689 93.02 121 175.00 0.0001
2020-05-13 2020-03-31 13F CHROMADEX COM 171077407 13,641 -27,370 -66.74 44 -75.14 0.0000
2020-02-10 2019-12-31 13F CHROMADEX COM 171077407 41,011 21,519 110.40 177 129.87 0.0001
2019-11-15 2019-09-30 13F/A-1 CHROMADEX COM 171077407 19,492 -5,157 -20.92 77 -33.04 0.0000
2019-11-14 2019-09-30 13F CHROMADEX COM 171077407 19,492 -5,157 77 17.8025
2019-08-14 2019-06-30 13F CHROMADEX COM 171077407 24,649 13,386 118.85 115 139.58 0.0001
2019-05-15 2019-03-31 13F CHROMADEX COM 171077407 11,263 10,842 2,575.30 48 4,700.00 0.0000
2019-02-14 2018-12-31 13F CHROMADEX COM 171077407 421 -14,560 -97.19 1 -98.44 0.0000
2018-11-14 2018-09-30 13F CHROMADEX COM 171077407 14,981 257 1.75 64 18.52 0.0000
2018-08-14 2018-06-30 13F CHROMADEX COM 171077407 14,724 -49,395 -77.04 54 -79.93 0.0000
2018-05-15 2018-03-31 13F CHROMADEX COM 171077407 64,119 -38,795 -37.70 269 -55.54 0.0002
2018-02-14 2017-12-31 13F CHROMADEX COM 171077407 102,914 81,624 383.39 605 564.84 0.0005
2017-11-14 2017-09-30 13F CHROMADEX COM 171077407 21,290 -55,998 -72.45 91 -69.15 0.0001
2017-08-14 2017-06-30 13F CHROMADEX COM 171077407 77,288 65,471 554.04 295 851.61 0.0003
2017-05-15 2017-03-31 13F CHROMADEX COM 171077407 11,817 11,293 2,155.15 31 1,450.00 0.0000
2017-02-14 2016-12-31 13F CHROMADEX COM 171077407 524 344 191.11 2 100.00 0.0000
2016-11-14 2016-09-30 13F CHROMADEX COM 171077407 180 -3,435 -95.02 1 -93.33 0.0000
2016-08-12 2016-06-30 13F CHROMADEX COM 171077407 3,615 3,615 15 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.