S&P Global Inc.
DE ˙ XTRA ˙ US78409V1044
351,70 € ↓ -4,00 (-1,12%)
2026-06-04
PREZZO DELLE AZIONI
SecurityDE:MHL / S&P Global Inc.
InstitutionCitigroup Inc
Latest Disclosed Ownership460,131 shares
Latest Disclosed Value $ 195,711,954
Citigroup Inc ownership in MHL / S&P Global Inc.

On May 11, 2026 - Citigroup Inc filed a 13F-HR form disclosing ownership of 460,131 shares of S&P Global Inc. (DE:MHL) valued at $167,119,579 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 341,809 shares of S&P Global Inc.. This represents a change in shares of 34.62% during the quarter. The current value of the position is $161,828,073 USD.

Citigroup Inc has a history of taking positions in derivatives of the underlying security (MHL) in the form of stock options. The firm currently holds call options representing 9,000 of underlying shares valued at $3,828,060 USD and put options representing 0 of underlying shares valued at $0 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

DE:MHL / S&P Global Inc. Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F S&P GLOBAL COM 78409V104 460,131 118,322 34.62 195,712 9.57 0.0420
2026-02-13 2025-12-31 13F S&P GLOBAL COM 78409V104 341,809 -107,749 -23.97 178,626 -18.36 0.0788
2025-11-10 2025-09-30 13F S&P GLOBAL COM 78409V104 449,558 -96,945 -17.74 218,805 -24.07 0.0975
2025-08-11 2025-06-30 13F S&P GLOBAL COM 78409V104 546,503 -27,423 -4.78 288,166 -1.18 0.1415
2025-05-12 2025-03-31 13F S&P GLOBAL COM 78409V104 573,926 -560,172 -49.39 291,612 -48.37 0.1490
2025-02-12 2024-12-31 13F S&P GLOBAL COM 78409V104 1,134,098 -465,217 -29.09 564,815 -31.64 0.3350
2024-11-12 2024-09-30 13F S&P GLOBAL COM 78409V104 1,599,315 1,187,250 288.12 826,238 349.58 0.4786
2024-08-12 2024-06-30 13F S&P GLOBAL COM 78409V104 412,065 76,111 22.66 183,781 28.58 0.1177
2024-05-10 2024-03-31 13F S&P GLOBAL COM 78409V104 335,954 -5,624 -1.65 142,932 -5.01 0.0939
2024-02-09 2023-12-31 13F S&P GLOBAL COM 78409V104 341,578 -37,122 -9.80 150,472 8.74 0.1060
2023-12-06 2023-09-30 13F/A-1 S&P GLOBAL COM 78409V104 378,700 -19,076 -4.80 138,381 -13.22 0.1034
2023-11-09 2023-09-30 13F S&P GLOBAL COM 78409V104 378,700 -19,076 138,381 0.1033
2023-08-10 2023-06-30 13F S&P GLOBAL COM 78409V104 397,776 -8,580 -2.11 159,464 13.82 0.1046
2023-05-11 2023-03-31 13F S&P GLOBAL COM 78409V104 406,356 -13,769 -3.28 140,100 -0.44 0.0982
2023-02-09 2022-12-31 13F S&P GLOBAL COM 78409V104 420,125 -38,914 -8.48 140,717 0.39 0.1120
2022-11-10 2022-09-30 13F S&P GLOBAL COM 78409V104 459,039 -105,829 -18.74 140,167 -26.38 0.1003
2022-08-10 2022-06-30 13F S&P GLOBAL COM 78409V104 564,868 73,623 14.99 190,394 -5.51 0.1417
2022-05-12 2022-03-31 13F S&P GLOBAL COM 78409V104 491,245 117,061 31.28 201,498 14.11 0.1225
2022-02-10 2021-12-31 13F S&P GLOBAL COM 78409V104 374,184 7,492 2.04 176,588 13.34 0.0946
2021-11-10 2021-09-30 13F S&P GLOBAL COM 78409V104 366,692 -9,468 -2.52 155,803 0.91 0.0920
2021-08-10 2021-06-30 13F S&P GLOBAL COM 78409V104 376,160 -56,375 -13.03 154,395 1.16 0.0929
2021-05-13 2021-03-31 13F S&P GLOBAL COM 78409V104 432,535 47,615 12.37 152,629 20.62 0.0987
2021-02-11 2020-12-31 13F S&P GLOBAL COM 78409V104 384,920 50,197 15.00 126,535 4.83 0.0747
2020-11-12 2020-09-30 13F S&P GLOBAL COM 78409V104 334,723 -239,536 -41.71 120,701 -36.21 0.0787
2020-08-12 2020-06-30 13F S&P GLOBAL COM 78409V104 574,259 -940,493 -62.09 189,208 -49.03 0.1477
2020-05-12 2020-03-31 13F S&P GLOBAL COM 78409V104 1,514,752 1,241,663 454.67 371,189 397.79 0.3356
2020-02-12 2019-12-31 13F S&P GLOBAL COM 78409V104 273,089 110,301 67.76 74,567 86.98 0.0540
2019-11-08 2019-09-30 13F S&P GLOBAL COM 78409V104 162,788 52,002 46.94 39,879 58.03 0.0316
2019-08-12 2019-06-30 13F S&P GLOBAL COM 78409V104 110,786 -91,713 -45.29 25,235 -40.81 0.0204
2019-05-13 2019-03-31 13F S&P GLOBAL COM 78409V104 202,499 12,531 6.60 42,636 32.07 0.0411
2019-02-12 2018-12-31 13F S&P GLOBAL COM 78409V104 189,968 66,030 53.28 32,282 33.30 0.0327
2018-11-13 2018-09-30 13F S&P GLOBAL COM 78409V104 123,938 -29,774 -19.37 24,217 -22.73 0.0216
2018-08-10 2018-06-30 13F S&P GLOBAL COM 78409V104 153,712 49,132 46.98 31,340 56.85 0.0288
2018-05-11 2018-03-31 13F S&P GLOBAL COM 78409V104 104,580 -130,282 -55.47 19,981 -49.78 0.0165
2018-02-12 2017-12-31 13F S&P GLOBAL COM 78409V104 234,862 -5,294 -2.20 39,786 5.99 0.0319
2017-11-13 2017-09-30 13F S&P GLOBAL COM 78409V104 240,156 70,728 41.75 37,539 51.76 0.0307
2017-08-11 2017-06-30 13F S&P GLOBAL COM 78409V104 169,428 -2,662 -1.55 24,735 9.94 0.0223
2017-05-12 2017-03-31 13F S&P GLOBAL COM 78409V104 172,090 62,945 57.67 22,498 91.68 0.0200
2017-02-10 2016-12-31 13F S&P GLOBAL COM 78409V104 109,145 55,987 105.32 11,737 74.45 0.0106
2016-11-10 2016-09-30 13F S&P GLOBAL COM 78409V104 53,158 -1,880 -3.42 6,728 13.98 0.0063
2016-08-12 2016-06-30 13F S&P GLOBAL COM 78409V104 55,038 -10,549 -16.08 5,903 -9.09 0.0060
2016-05-13 2016-03-31 13F MCGRAW HILL FINL COM 580645109 65,587 41,280 169.83 6,493 170.99 0.0073
2016-02-12 2015-12-31 13F MCGRAW HILL FINL COM 580645109 24,307 7 0.03 2,396 13.99 0.0024
2015-11-13 2015-09-30 13F MCGRAW HILL FINL COM 580645109 24,300 -46,586 -65.72 2,102 -70.48 0.0020
2015-08-13 2015-06-30 13F MCGRAW HILL FINL COM 580645109 70,886 -12,209 -14.69 7,120 -17.12 0.0063
2015-05-14 2015-03-31 13F MCGRAW HILL FINL COM 580645109 83,095 24,497 41.81 8,591 64.77 0.0083
2015-02-17 2014-12-31 13F MCGRAW HILL FINL COM 580645109 58,598 -17,855 -23.35 5,214 -19.23 0.0047
2014-11-14 2014-09-30 13F MCGRAW HILL FINL COM 580645109 76,453 667 0.88 6,455 2.56 0.0056
2014-08-14 2014-06-30 13F MCGRAW HILL FINL COM 580645109 75,786 8,586 12.78 6,294 22.76 0.0060
2014-05-15 2014-03-31 13F MCGRAW HILL FINL COM 580645109 67,200 -61,509 -47.79 5,127 -49.07 0.0052
2014-02-14 2013-12-31 13F MCGRAW HILL FINL COM 580645109 128,709 -82,982 -39.20 10,066 -27.50 0.0091
2013-11-14 2013-09-30 13F MCGRAW HILL FINL COM 580645109 211,691 -321,485 -60.30 13,884 -51.04 0.0130
2013-08-14 2013-06-30 13F MCGRAW HILL FINL COM 580645109 533,176 533,176 28,360 0.0279
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-11 2026-03-31 13F S&P GLOBAL COM Call 9,000 0.00 3,828 -18.61 n/a n/a n/a
2026-02-13 2025-12-31 13F S&P GLOBAL COM Call 9,000 0.00 4,703 7.37 n/a n/a n/a
2025-11-10 2025-09-30 13F S&P GLOBAL COM Call 9,000 4,380 n/a n/a n/a
2025-05-12 2025-03-31 13F S&P GLOBAL COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2025-02-12 2024-12-31 13F S&P GLOBAL COM Call 32,200 -17.86 16,037 -20.81 n/a n/a n/a
2024-11-12 2024-09-30 13F S&P GLOBAL COM Call 39,200 28.95 20,252 49.37 n/a n/a n/a
2024-08-12 2024-06-30 13F S&P GLOBAL COM Call 30,400 4.11 13,558 9.14 n/a n/a n/a
2024-05-10 2024-03-31 13F S&P GLOBAL COM Call 29,200 32.73 12,423 28.19 n/a n/a n/a
2024-02-09 2023-12-31 13F S&P GLOBAL COM Call 22,000 9,691 n/a n/a n/a
2023-05-11 2023-03-31 13F S&P GLOBAL COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2023-02-09 2022-12-31 13F S&P GLOBAL COM Call 13,000 0.00 4,354 9.67 n/a n/a n/a
2022-11-10 2022-09-30 13F S&P GLOBAL COM Call 13,000 0.00 3,970 -9.40 n/a n/a n/a
2022-08-10 2022-06-30 13F S&P GLOBAL COM Call 13,000 4,382 n/a n/a n/a
2022-05-12 2022-03-31 13F S&P GLOBAL COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2022-02-10 2021-12-31 13F S&P GLOBAL COM Call 8,200 0.00 3,870 11.08 n/a n/a n/a
2021-11-10 2021-09-30 13F S&P GLOBAL COM Call 8,200 0.00 3,484 3.51 n/a n/a n/a
2021-08-10 2021-06-30 13F S&P GLOBAL COM Call 8,200 -64.96 3,366 -59.23 n/a n/a n/a
2021-05-13 2021-03-31 13F S&P GLOBAL COM Call 23,400 87.20 8,257 100.95 n/a n/a n/a
2021-02-11 2020-12-31 13F S&P GLOBAL COM Call 12,500 420.83 4,109 375.03 n/a n/a n/a
2020-11-12 2020-09-30 13F S&P GLOBAL COM Call 2,400 0.00 865 9.36 n/a n/a n/a
2020-08-12 2020-06-30 13F S&P GLOBAL COM Call 2,400 -67.57 791 -56.37 n/a n/a n/a
2020-05-12 2020-03-31 13F S&P GLOBAL COM Call 7,400 -90.21 1,813 -91.22 n/a n/a n/a
2020-02-12 2019-12-31 13F S&P GLOBAL COM Call 75,600 121.70 20,643 147.13 n/a n/a n/a
2019-11-08 2019-09-30 13F S&P GLOBAL COM Call 34,100 -22.68 8,353 -16.85 n/a n/a n/a
2019-08-12 2019-06-30 13F S&P GLOBAL COM Call 44,100 194.00 10,046 218.11 n/a n/a n/a
2019-05-13 2019-03-31 13F S&P GLOBAL COM Call 15,000 114.29 3,158 165.38 n/a n/a n/a
2019-02-12 2018-12-31 13F S&P GLOBAL COM Call 7,000 0.00 1,190 -13.01 n/a n/a n/a
2018-11-13 2018-09-30 13F S&P GLOBAL COM Call 7,000 0.00 1,368 -4.13 n/a n/a n/a
2018-08-10 2018-06-30 13F S&P GLOBAL COM Call 7,000 0.00 1,427 6.73 n/a n/a n/a
2018-05-11 2018-03-31 13F S&P GLOBAL COM Call 7,000 0.00 1,337 12.73 n/a n/a n/a
2018-02-12 2017-12-31 13F S&P GLOBAL COM Call 7,000 1,186 n/a n/a n/a
2015-05-14 2015-03-31 13F MCGRAW HILL FINL COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2015-02-17 2014-12-31 13F MCGRAW HILL FINL COM Call 5,000 -37.50 445 -34.17 n/a n/a n/a
2014-11-14 2014-09-30 13F MCGRAW HILL FINL COM Call 8,000 166.67 676 171.49 n/a n/a n/a
2014-08-14 2014-06-30 13F MCGRAW HILL FINL COM Call 3,000 -64.71 249 -61.63 n/a n/a n/a
2014-05-15 2014-03-31 13F MCGRAW HILL FINL COM Call 8,500 -42.18 649 -43.57 n/a n/a n/a
2014-02-14 2013-12-31 13F MCGRAW HILL FINL COM Call 14,700 -69.25 1,150 -63.32 n/a n/a n/a
2013-11-14 2013-09-30 13F MCGRAW HILL FINL COM Call 47,800 -14.64 3,135 5.24 n/a n/a n/a
2013-08-14 2013-06-30 13F MCGRAW HILL FINL COM Call 56,000 2,979 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-11 2026-03-31 13F S&P GLOBAL COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2026-02-13 2025-12-31 13F S&P GLOBAL COM Put 41,000 0.00 21,426 7.37 n/a n/a n/a
2025-11-10 2025-09-30 13F S&P GLOBAL COM Put 41,000 49.09 19,955 37.62 n/a n/a n/a
2025-08-11 2025-06-30 13F S&P GLOBAL COM Put 27,500 14,500 n/a n/a n/a
2025-05-12 2025-03-31 13F S&P GLOBAL COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2025-02-12 2024-12-31 13F S&P GLOBAL COM Put 29,000 0.00 14,443 -3.60 n/a n/a n/a
2024-11-12 2024-09-30 13F S&P GLOBAL COM Put 29,000 0.00 14,982 15.83 n/a n/a n/a
2024-08-12 2024-06-30 13F S&P GLOBAL COM Put 29,000 -40.82 12,934 -37.96 n/a n/a n/a
2024-05-10 2024-03-31 13F S&P GLOBAL COM Put 49,000 0.00 20,847 -3.42 n/a n/a n/a
2024-02-09 2023-12-31 13F S&P GLOBAL COM Put 49,000 21,585 n/a n/a n/a
2023-05-11 2023-03-31 13F S&P GLOBAL COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2023-02-09 2022-12-31 13F S&P GLOBAL COM Put 19,000 35.71 6,364 48.84 n/a n/a n/a
2022-11-10 2022-09-30 13F S&P GLOBAL COM Put 14,000 0.00 4,275 -9.41 n/a n/a n/a
2022-08-10 2022-06-30 13F S&P GLOBAL COM Put 14,000 0.00 4,719 -17.83 n/a n/a n/a
2022-05-12 2022-03-31 13F S&P GLOBAL COM Put 14,000 -37.78 5,743 -45.91 n/a n/a n/a
2022-02-10 2021-12-31 13F S&P GLOBAL COM Put 22,500 0.00 10,618 11.07 n/a n/a n/a
2021-11-10 2021-09-30 13F S&P GLOBAL COM Put 22,500 0.00 9,560 3.52 n/a n/a n/a
2021-08-10 2021-06-30 13F S&P GLOBAL COM Put 22,500 -76.68 9,235 -72.88 n/a n/a n/a
2021-05-13 2021-03-31 13F S&P GLOBAL COM Put 96,500 30.41 34,052 39.98 n/a n/a n/a
2021-02-11 2020-12-31 13F S&P GLOBAL COM Put 74,000 196.00 24,326 169.84 n/a n/a n/a
2020-11-12 2020-09-30 13F S&P GLOBAL COM Put 25,000 9,015 n/a n/a n/a
2020-08-12 2020-06-30 13F S&P GLOBAL COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2020-05-12 2020-03-31 13F S&P GLOBAL COM Put 5,000 -97.54 1,225 -97.79 n/a n/a n/a
2020-02-12 2019-12-31 13F S&P GLOBAL COM Put 203,100 27.66 55,457 42.28 n/a n/a n/a
2019-11-08 2019-09-30 13F S&P GLOBAL COM Put 159,100 -8.62 38,976 -1.72 n/a n/a n/a
2019-08-12 2019-06-30 13F S&P GLOBAL COM Put 174,100 2.41 39,658 10.80 n/a n/a n/a
2019-05-13 2019-03-31 13F S&P GLOBAL COM Put 170,000 1,900.00 35,793 2,378.74 n/a n/a n/a
2019-02-12 2018-12-31 13F S&P GLOBAL COM Put 8,500 0.00 1,444 -13.06 n/a n/a n/a
2018-11-13 2018-09-30 13F S&P GLOBAL COM Put 8,500 0.00 1,661 -4.15 n/a n/a n/a
2018-08-10 2018-06-30 13F S&P GLOBAL COM Put 8,500 0.00 1,733 6.71 n/a n/a n/a
2018-05-11 2018-03-31 13F S&P GLOBAL COM Put 8,500 0.00 1,624 12.78 n/a n/a n/a
2018-02-12 2017-12-31 13F S&P GLOBAL COM Put 8,500 1,440 n/a n/a n/a
2015-05-14 2015-03-31 13F MCGRAW HILL FINL COM Put 0 -100.00 0 -100.00 n/a n/a n/a
2015-02-17 2014-12-31 13F MCGRAW HILL FINL COM Put 6,500 0.00 578 5.28 n/a n/a n/a
2014-11-14 2014-09-30 13F MCGRAW HILL FINL COM Put 6,500 0.00 549 1.67 n/a n/a n/a
2014-08-14 2014-06-30 13F MCGRAW HILL FINL COM Put 6,500 0.00 540 8.87 n/a n/a n/a
2014-05-15 2014-03-31 13F MCGRAW HILL FINL COM Put 6,500 -54.55 496 -55.64 n/a n/a n/a
2014-02-14 2013-12-31 13F MCGRAW HILL FINL COM Put 14,300 -29.56 1,118 -16.00 n/a n/a n/a
2013-11-14 2013-09-30 13F MCGRAW HILL FINL COM Put 20,300 -34.09 1,331 -18.74 n/a n/a n/a
2013-08-14 2013-06-30 13F MCGRAW HILL FINL COM Put 30,800 1,638 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.