Hormel Foods Corporation
DE ˙ DB ˙ US4404521001
20,00 € ↓ -0,29 (-1,43%)
2026-06-04
PREZZO DELLE AZIONI
SecurityDE:HO7 / Hormel Foods Corporation
InstitutionVanguard Group Inc
Latest Disclosed Ownership34,806,061 shares
Ownership 6.36%
Vanguard Group Inc ownership in HO7 / Hormel Foods Corporation

2024-02-13 - Vanguard Group Inc has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 34,806,061 shares of Hormel Foods Corporation (DE:HO7). This represents 6.36 percent ownership of the company. In their previous filing dated 2023-02-09 , Vanguard Group Inc had reported owning 35,456,214 shares, indicating a decrease of -1.83 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2024-02-13 2024-02-13 13G/A 35,456,214 34,806,061 -1.83 6.36 -2.00
2023-02-09 2023-02-09 13G/A 32,953,376 35,456,214 7.60 6.49 6.92
2022-02-10 2022-02-10 13G/A 32,910,894 32,953,376 0.13 6.07 -0.49
2021-02-10 2021-02-10 13G/A 34,613,026 32,910,894 -4.92 6.10 -5.72
2020-02-12 2020-02-12 13G/A 33,274,352 34,613,026 4.02 6.47 4.02
2019-02-12 2019-02-12 13G/A 31,692,055 33,274,352 4.99 6.22 4.01
2018-02-09 2018-02-09 13G/A 28,660,228 31,692,055 10.58 5.98 10.54
2017-02-13 2017-02-13 13G 28,660,228 5.41

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-01-29 2025-12-31 13F HORMEL FOODS COM 440452100 37,133,991 -461,852 -1.23 880,076 -5.38 0.0128
2025-11-07 2025-09-30 13F HORMEL FOODS COM 440452100 37,595,843 729,942 1.98 930,121 -16.60 0.0139
2025-08-11 2025-06-30 13F HORMEL FOODS COM 440452100 36,865,901 805,449 2.23 1,115,194 -0.05 0.0181
2025-05-09 2025-03-31 13F HORMEL FOODS COM 440452100 36,060,452 -1,180,767 -3.17 1,115,710 -4.50 0.0202
2025-02-11 2024-12-31 13F HORMEL FOODS COM 440452100 37,241,219 268,328 0.73 1,168,257 -0.32 0.0203
2024-11-13 2024-09-30 13F HORMEL FOODS COM 440452100 36,972,891 216,538 0.59 1,172,041 4.58 0.0210
2024-08-13 2024-06-30 13F HORMEL FOODS COM 440452100 36,756,353 1,971,602 5.67 1,120,701 -7.66 0.0215
2024-05-10 2024-03-31 13F HORMEL FOODS COM 440452100 34,784,751 -21,310 -0.06 1,213,640 8.59 0.0240
2024-03-11 2023-12-31 13F/A-1 HORMEL FOODS COM 440452100 34,806,061 -285,832 -0.81 1,117,623 -16.25 0.0244
2024-02-14 2023-12-31 13F HORMEL FOODS COM 440452100 34,806,061 -285,832 1,117,623 0.0212
2023-12-18 2023-09-30 13F/A-1 HORMEL FOODS COM 440452100 35,091,893 -347,185 -0.98 1,334,545 -6.37 0.0328
2023-11-14 2023-09-30 13F HORMEL FOODS COM 440452100 35,091,893 -347,185 1,334,545 0.0328
2023-08-14 2023-06-30 13F HORMEL FOODS COM 440452100 35,439,078 -152,128 -0.43 1,425,360 0.42 0.0338
2023-07-14 2023-03-31 13F/A-1 HORMEL FOODS COM 440452100 35,591,206 134,992 0.38 1,419,377 -12.11 0.0361
2023-05-15 2023-03-31 13F HORMEL FOODS COM 440452100 35,590,406 134,192 1,419,345 0.0361
2023-02-10 2022-12-31 13F HORMEL FOODS COM 440452100 35,456,214 415,754 1.19 1,615,031 1.43 0.0440
2022-11-14 2022-09-30 13F HORMEL FOODS COM 440452100 35,040,460 736,656 2.15 1,592,240 -1.99 0.0468
2022-08-12 2022-06-30 13F HORMEL FOODS COM 440452100 34,303,804 802,933 2.40 1,624,627 -5.91 0.0457
2022-05-13 2022-03-31 13F HORMEL FOODS COM 440452100 33,500,871 547,495 1.66 1,726,636 7.35 0.0408
2022-02-14 2021-12-31 13F HORMEL FOODS COM 440452100 32,953,376 191,513 0.58 1,608,454 19.74 0.0365
2021-11-12 2021-09-30 13F HORMEL FOODS COM 440452100 32,761,863 -1,083,946 -3.20 1,343,237 -16.89 0.0334
2021-08-13 2021-06-30 13F HORMEL FOODS COM 440452100 33,845,809 359,717 1.07 1,616,137 1.01 0.0402
2021-05-14 2021-03-31 13F HORMEL FOODS COM 440452100 33,486,092 575,198 1.75 1,599,966 4.30 0.0433
2021-02-12 2020-12-31 13F HORMEL FOODS COM 440452100 32,910,894 -298,043 -0.90 1,533,976 -5.52 0.0445
2020-11-16 2020-09-30 13F HORMEL FOODS COM 440452100 33,208,937 -545,589 -1.62 1,623,585 -0.35 0.0537
2020-08-14 2020-06-30 13F HORMEL FOODS COM 440452100 33,754,526 -1,790,648 -5.04 1,629,332 -1.72 0.0578
2020-05-15 2020-03-31 13F HORMEL FOODS COM 440452100 35,545,174 932,148 2.69 1,657,826 6.18 0.0707
2020-02-14 2019-12-31 13F HORMEL FOODS COM 440452100 34,613,026 257,204 0.75 1,561,393 3.93 0.0532
2019-11-14 2019-09-30 13F HORMEL FOODS COM 440452100 34,355,822 396,207 1.17 1,502,380 9.13 0.0557
2019-08-14 2019-06-30 13F HORMEL FOODS COM 440452100 33,959,615 518,987 1.55 1,376,721 -8.02 0.0518
2019-05-15 2019-03-31 13F HORMEL FOODS COM 440452100 33,440,628 166,276 0.50 1,496,803 5.40 0.0587
2019-02-14 2018-12-31 13F HORMEL FOODS COM 440452100 33,274,352 1,106,746 3.44 1,420,149 12.05 0.0638
2018-12-13 2018-09-30 13F/A-2 HORMEL FOODS COM 440452100 32,167,606 410,107 1.29 1,267,403 7.25 0.0495
2018-11-23 2018-09-30 13F/A-1 HORMEL FOODS COM 440452100 32,167,606 0 1,267,403 0.0495
2018-11-14 2018-09-30 13F HORMEL FOODS COM 440452100 32,167,606 410,107 1,267,403
2018-08-14 2018-06-30 13F HORMEL FOODS COM 440452100 31,757,499 352,554 1.12 1,181,695 9.64 0.0494
2018-05-15 2018-03-31 13F HORMEL FOODS COM 440452100 31,404,945 -287,110 -0.91 1,077,817 -6.54 0.0471
2018-02-14 2017-12-31 13F HORMEL FOODS COM 440452100 31,692,055 309,247 0.99 1,153,274 14.34 0.0504
2017-11-14 2017-09-30 13F HORMEL FOODS COM 440452100 31,382,808 336,110 1.08 1,008,643 -4.76 0.0471
2017-08-24 2017-06-30 13F/A-1 HORMEL FOODS COM 440452100 31,046,698 777,942 2.57 1,059,004 1.03 0.0522
2017-08-11 2017-06-30 13F HORMEL FOODS COM 440452100 31,046,698 777,942 1,059,004
2017-05-12 2017-03-31 13F HORMEL FOODS COM 440452100 30,268,756 1,608,528 5.61 1,048,207 5.07 0.0539
2017-02-14 2016-12-31 13F HORMEL FOODS COM 440452100 28,660,228 536,727 1.91 997,662 -6.47 0.0557
2016-11-14 2016-09-30 13F HORMEL FOODS COM 440452100 28,123,501 620,211 2.26 1,066,724 5.97 0.0627
2016-08-10 2016-06-30 13F HORMEL FOODS COM 440452100 27,503,290 477,355 1.77 1,006,620 -13.86 0.0625
2016-05-13 2016-03-31 13F HORMEL FOODS COM 440452100 27,025,935 14,032,615 108.00 1,168,601 13.73 0.0757
2016-02-08 2015-12-31 13F HORMEL FOODS COM 440452100 12,993,320 321,015 2.53 1,027,512 28.07 0.0691
2015-11-12 2015-09-30 13F/A-1 HORMEL FOODS COM 440452100 12,672,305 232,935 1.87 802,283 14.41 0.0341
2015-11-12 2015-09-30 13F/A-1 HORMEL FOODS COM 440452100 12,672,305 232,935 802,283 0.0341
2015-11-12 2015-09-30 13F HORMEL FOODS COM 440452100 23,199,466 1,129,343
2015-08-13 2015-06-30 13F HORMEL FOODS COM 440452100 12,439,370 248,417 2.04 701,207 1.18 0.0474
2015-05-15 2015-03-31 13F/A-1 HORMEL FOODS COM 440452100 12,190,953 140,061 1.16 693,056 10.39 0.0470
2015-05-14 2015-03-31 13F HORMEL FOODS COM 440452100 12,190,953 693,056
2015-02-12 2014-12-31 13F HORMEL FOODS COM 440452100 12,050,892 378,405 3.24 627,851 4.67 0.0452
2014-11-12 2014-09-30 13F HORMEL FOODS COM 440452100 11,672,487 188,369 1.64 599,849 5.84 0.0468
2014-08-11 2014-06-30 13F HORMEL FOODS COM 440452100 11,484,118 284,963 2.54 566,742 2.71 0.0447
2014-05-13 2014-03-31 13F HORMEL FOODS COM 440452100 11,199,155 197,239 1.79 551,782 11.03 0.0464
2014-02-12 2013-12-31 13F HORMEL FOODS COM 440452100 11,001,916 263,450 2.45 496,956 9.87 0.0437
2013-11-07 2013-09-30 13F HORMEL FOODS COM 440452100 10,738,466 329,842 3.17 452,305 12.64 0.0442
2013-08-13 2013-06-30 13F HORMEL FOODS COM 440452100 10,408,624 10,408,624 401,565 0.0422
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.