Rocket Pharmaceuticals, Inc.
DE ˙ DB ˙ US77313F1066
2,44 € 0,00 (0,00%)
2026-06-04
PREZZO DELLE AZIONI
SecurityDE:9IP1 / Rocket Pharmaceuticals, Inc.
InstitutionBarclays Plc
Latest Disclosed Ownership153,049 shares
Latest Disclosed Value $ 537,204
Barclays Plc ownership in 9IP1 / Rocket Pharmaceuticals, Inc.

On February 13, 2026 - Barclays Plc filed a 13F-HR form disclosing ownership of 153,049 shares of Rocket Pharmaceuticals, Inc. (DE:9IP1) valued at $421,497 USD as of December 31, 2025. The entity filed a previous 13F-HR/A on March 31, 2026 disclosing 149,393 shares of Rocket Pharmaceuticals, Inc.. This represents a change in shares of 2.45% during the quarter. The current value of the position is $373,440 USD.

Barclays Plc has a history of taking positions in derivatives of the underlying security (9IP1) in the form of stock options. The firm currently holds call options representing 0 of underlying shares valued at $0 USD and put options representing 0 of underlying shares valued at $0 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

DE:9IP1 / Rocket Pharmaceuticals, Inc. Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-02-13 2025-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 153,049 3,656 2.45 537 10.27 0.0001
2026-03-31 2025-09-30 13F/A-3 ROCKET PHARMACEUTICALS COM 77313F106 149,393 -25,045 -14.36 487 14.05 0.0001
2026-03-19 2025-09-30 13F/A-2 ROCKET PHARMACEUTICALS COM 77313F106 154,974 -19,464 2,862 0.0008
2025-11-12 2025-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 149,393 -25,045 487 0.0001
2026-02-27 2025-06-30 13F/A-2 ROCKET PHARMACEUTICALS COM 77313F106 174,438 7,556 4.53 427 -61.64 0.0001
2025-08-14 2025-06-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 174,438 7,556 0 0.0001
2025-08-13 2025-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 174,438 7,556 0 0.0000
2026-03-17 2025-03-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 166,882 -67,070 -28.67 1,113 -62.14 0.0003
2025-05-15 2025-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 166,882 -67,070 1 0.0003
2026-03-19 2024-12-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 233,952 78,978 50.96 2,941 2.73 0.0008
2025-02-13 2024-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 233,952 78,978 3 0.0008
2026-03-31 2024-09-30 13F/A-2 ROCKET PHARMACEUTICALS COM 77313F106 154,974 24,177 18.48 2,862 1.63 0.0008
2024-11-19 2024-09-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 154,974 24,177 3 0.0008
2024-11-15 2024-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 154,974 24,177 3 0.0002
2026-03-23 2024-06-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 130,797 25,292 23.97 2,816 -0.91 0.0009
2024-08-14 2024-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 130,797 25,292 3 0.0009
2026-03-24 2024-03-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 105,505 -72,030 -40.57 2,842 -46.58 0.0010
2024-05-15 2024-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 105,505 -72,030 3 0.0010
2026-03-25 2023-12-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 177,535 23,126 14.98 5,321 68.19 0.0020
2024-02-15 2023-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 177,535 23,126 5 0.0020
2026-03-26 2023-09-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 154,409 11,192 7.81 3,164 11.18 0.0020
2023-11-07 2023-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 154,409 11,192 3 0.0020
2026-03-30 2023-06-30 13F/A-2 ROCKET PHARMACEUTICALS COM 77313F106 143,217 -17,925 -11.12 2,846 3.08 0.0018
2023-09-20 2023-06-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 143,217 -17,925 3 0.0018
2023-08-03 2023-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 143,217 -17,925 3 0.0018
2026-03-30 2023-03-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 161,142 -19,083 -10.59 2,760 -21.75 0.0013
2023-05-04 2023-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 161,142 -19,083 3 0.0013
2026-03-30 2022-12-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 180,225 30,392 20.28 3,527 47.45 0.0016
2023-02-13 2022-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 180,225 30,392 4 0.0016
2022-11-03 2022-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 149,833 32,480 27.68 2,392 48.11 0.0026
2022-08-12 2022-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 117,353 -388,191 -76.79 1,615 -79.86 0.0010
2022-05-16 2022-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 505,544 66,360 15.11 8,018 -16.37 0.0063
2022-02-23 2021-12-31 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 439,184 238,788 119.16 9,588 60.09 0.0036
2022-02-14 2021-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 439,184 238,788 9,588 0.0011
2021-11-09 2021-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 200,396 155,216 343.55 5,989 199.30 0.0027
2021-08-13 2021-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 45,180 4,533 11.15 2,001 11.04 0.0009
2021-05-13 2021-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 40,647 -24,840 -37.93 1,802 -49.82 0.0010
2021-02-11 2020-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 65,487 -32,722 -33.32 3,591 59.96 0.0019
2020-11-12 2020-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 98,209 35,122 55.67 2,245 69.95 0.0013
2020-08-12 2020-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 63,087 -184,668 -74.54 1,321 -61.78 0.0010
2020-05-13 2020-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 247,755 214,682 649.12 3,456 358.36 0.0027
2020-02-10 2019-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 33,073 15,195 84.99 754 262.50 0.0004
2019-11-15 2019-09-30 13F/A-1 ROCKET PHARMACEUTICALS COM 77313F106 17,878 -4,060 -18.51 208 -36.78 0.0001
2019-11-14 2019-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 17,878 -4,060 208 48.0898
2019-08-14 2019-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 21,938 526 2.46 329 -12.50 0.0002
2019-05-15 2019-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 21,412 21,412 376 0.0003
2019-02-14 2018-12-31 13F ROCKET PHARMACEUTICALS COM 77313F106 0 -16,931 -100.00 0 -100.00
2018-11-14 2018-09-30 13F ROCKET PHARMACEUTICALS COM 77313F106 16,931 8,775 107.59 417 160.63 0.0003
2018-08-14 2018-06-30 13F ROCKET PHARMACEUTICALS COM 77313F106 8,156 -27,944 -77.41 160 -76.37 0.0001
2018-05-15 2018-03-31 13F ROCKET PHARMACEUTICALS COM 77313F106 36,100 9,597 36.21 677 881.16 0.0005
2018-02-14 2017-12-31 13F INOTEK PHARMACEUTICALS COM 45780V102 26,503 26,500 883,333.33 69 0.0001
2017-11-14 2017-09-30 13F INOTEK PHARMACEUTICALS COM 45780V102 3 -28,146 -99.99 0 -100.00
2017-08-14 2017-06-30 13F INOTEK PHARMACEUTICALS COM 45780V102 28,149 13,766 95.71 53 82.76 0.0001
2017-05-15 2017-03-31 13F INOTEK PHARMACEUTICALS COM 45780V102 14,383 -7,710 -34.90 29 -78.36 0.0000
2017-02-14 2016-12-31 13F INOTEK PHARMACEUTICALS COM 45780V102 22,093 21,983 19,984.55 134 13,300.00 0.0001
2016-11-14 2016-09-30 13F INOTEK PHARMACEUTICALS COM 45780V102 110 -226 -67.26 1 -50.00 0.0000
2016-08-12 2016-06-30 13F INOTEK PHARMACEUTICALS COM 45780V102 336 200 147.06 2 100.00 0.0000
2016-05-16 2016-03-31 13F INOTEK PHARMACEUTICALS COM 45780V102 136 -353 -72.19 1 -80.00 0.0000
2016-02-12 2015-12-31 13F INOTEK PHARMACEUTICALS COM 45780V102 489 489 5 0.0000
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-02-13 2025-12-31 13F ROCKET PHARMACEUTICALS OPT Call 0 -100.00 0 -100.00 n/a n/a n/a
2026-03-19 2025-09-30 13F/A ROCKET PHARMACEUTICALS OPT Call 30,000 554 n/a n/a n/a
2026-03-17 2025-03-31 13F/A ROCKET PHARMACEUTICALS OPT Call 0 -100.00 0 -100.00 n/a n/a n/a
2025-05-15 2025-03-31 13F ROCKET PHARMACEUTICALS OPT Call 0 0 n/a n/a n/a
2026-03-19 2024-12-31 13F/A ROCKET PHARMACEUTICALS OPT Call 30,000 0.00 377 -31.95 n/a n/a n/a
2025-02-13 2024-12-31 13F ROCKET PHARMACEUTICALS OPT Call 30,000 0 n/a n/a n/a
2024-11-19 2024-09-30 13F/A ROCKET PHARMACEUTICALS OPT Call 30,000 1 n/a n/a n/a
2026-03-31 2024-09-30 13F/A ROCKET PHARMACEUTICALS OPT Call 30,000 554 n/a n/a n/a
2024-11-15 2024-09-30 13F ROCKET PHARMACEUTICALS OPT Call 30,000 1 n/a n/a n/a
2026-03-23 2024-06-30 13F/A ROCKET PHARMACEUTICALS OPT Call 0 -100.00 0 -100.00 n/a n/a n/a
2024-08-14 2024-06-30 13F ROCKET PHARMACEUTICALS OPT Call 0 0 n/a n/a n/a
2026-03-24 2024-03-31 13F/A ROCKET PHARMACEUTICALS OPT Call 27,204 -42.61 733 -48.45 n/a n/a n/a
2024-05-15 2024-03-31 13F ROCKET PHARMACEUTICALS OPT Call 27,204 1 n/a n/a n/a
2026-03-25 2023-12-31 13F/A ROCKET PHARMACEUTICALS OPT Call 47,400 1,421 n/a n/a n/a
2024-02-15 2023-12-31 13F ROCKET PHARMACEUTICALS OPT Call 47,400 1 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-02-13 2025-12-31 13F ROCKET PHARMACEUTICALS OPT Put 0 -100.00 0 -100.00 n/a n/a n/a
2026-03-19 2025-09-30 13F/A ROCKET PHARMACEUTICALS OPT Put 30,000 554 n/a n/a n/a
2026-03-17 2025-03-31 13F/A ROCKET PHARMACEUTICALS OPT Put 0 -100.00 0 -100.00 n/a n/a n/a
2025-05-15 2025-03-31 13F ROCKET PHARMACEUTICALS OPT Put 0 0 n/a n/a n/a
2026-03-19 2024-12-31 13F/A ROCKET PHARMACEUTICALS OPT Put 30,000 0.00 377 -31.95 n/a n/a n/a
2025-02-13 2024-12-31 13F ROCKET PHARMACEUTICALS OPT Put 30,000 0 n/a n/a n/a
2024-11-19 2024-09-30 13F/A ROCKET PHARMACEUTICALS OPT Put 30,000 1 n/a n/a n/a
2026-03-31 2024-09-30 13F/A ROCKET PHARMACEUTICALS OPT Put 30,000 554 n/a n/a n/a
2024-11-15 2024-09-30 13F ROCKET PHARMACEUTICALS OPT Put 30,000 1 n/a n/a n/a
2026-03-23 2024-06-30 13F/A ROCKET PHARMACEUTICALS OPT Put 0 -100.00 0 -100.00 n/a n/a n/a
2024-08-14 2024-06-30 13F ROCKET PHARMACEUTICALS OPT Put 0 0 n/a n/a n/a
2026-03-24 2024-03-31 13F/A ROCKET PHARMACEUTICALS OPT Put 47,400 0.00 1,277 -10.14 n/a n/a n/a
2024-05-15 2024-03-31 13F ROCKET PHARMACEUTICALS OPT Put 47,400 1 n/a n/a n/a
2026-03-25 2023-12-31 13F/A ROCKET PHARMACEUTICALS OPT Put 47,400 1,421 n/a n/a n/a
2024-02-15 2023-12-31 13F ROCKET PHARMACEUTICALS OPT Put 47,400 1 n/a n/a n/a
2017-05-15 2017-03-31 13F INOTEK PHARMACEUTICALS OPT Put 0 -100.00 0 -100.00 n/a n/a n/a
2017-02-14 2016-12-31 13F INOTEK PHARMACEUTICALS OPT Put 20,000 122 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.