Kinross Gold Corporation
CA ˙ TSX ˙ CA4969024047
39,75 CA$ ↑0,55 (1,40%)
2026-06-04
PREZZO DELLE AZIONI
SecurityCA:K / Kinross Gold Corporation
InstitutionAddison Capital Co
Latest Disclosed Ownership6,895 shares
Latest Disclosed Value $ 210,435
Addison Capital Co ownership in K / Kinross Gold Corporation

On April 29, 2026 - Addison Capital Co filed a 13F-HR form disclosing ownership of 6,895 shares of Kinross Gold Corporation (CA:K) valued at $293,244 USD as of March 31, 2026. The current value of the position is $274,076 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-29 2026-03-31 13F KINROSS GOLD COM 496902404 6,895 6,895 210 0.0374
2026-02-02 2025-12-31 13F KINROSS GOLD COM 496902404 0 -10,358 -100.00 0 -100.00
2025-11-03 2025-09-30 13F KINROSS GOLD COM 496902404 10,358 -787 -7.06 257 47.70 0.0761
2025-08-11 2025-06-30 13F KINROSS GOLD COM 496902404 11,145 0 0.00 174 24.29 0.0606
2025-05-28 2025-03-31 13F KINROSS GOLD COM 496902404 11,145 -150 -1.33 141 34.62 0.0551
2025-05-28 2025-03-31 13F KINROSS GOLD COM 496902404 11,145 141
2025-02-10 2024-12-31 13F KINROSS GOLD COM 496902404 11,295 0 0.00 105 -0.95 0.0417
2024-10-17 2024-09-30 13F KINROSS GOLD COM 496902404 11,295 -1,925 -14.56 106 -3.67 0.0426
2024-10-17 2024-09-30 13F KINROSS GOLD COM 496902404 11,295 -1,925 106 0.0426
2024-07-25 2024-06-30 13F KINROSS GOLD COM 496902404 13,220 -1,245 -8.61 110 23.86 0.0477
2024-05-08 2024-03-31 13F KINROSS GOLD COM 496902404 14,465 -1,037 -6.69 89 -5.38 0.0440
2024-02-08 2023-12-31 13F KINROSS GOLD COM 496902404 15,502 -1,700 -9.88 94 0.0582
2023-11-13 2023-09-30 13F Kinross Gold Corp New F Common Stock 496902404 17,202 -175 -1.01 0 0.0607
2023-08-18 2023-06-30 13F Kinross Gold Corp New F COM 496902404 17,377 -375 -2.11 0 0.0585
2023-04-13 2023-03-31 13F Kinross Gold Corp New F COM 496902404 17,752 -25 -0.14 0 0.0633
2023-01-09 2022-12-31 13F Kinross Gold Corp New F COM 496902404 17,777 -50 -0.28 0 -100.00 0.0459
2022-10-12 2022-09-30 13F Kinross Gold Corp New F COM 496902404 17,827 0 0.00 67 4.69 0.0414
2022-07-11 2022-06-30 13F Kinross Gold Corp New F COM 496902404 17,827 -75 -0.42 64 -39.05 0.0374
2022-04-11 2022-03-31 13F Kinross Gold Corp New F COM 496902404 17,902 0 0.00 105 0.96 0.0499
2022-01-18 2021-12-31 13F Kinross Gold Corp New F COM 496902404 17,902 -25 -0.14 104 8.33 0.0467
2021-10-12 2021-09-30 13F Kinross Gold Corp New F COM 496902404 17,927 0 0.00 96 -15.79 0.0445
2021-07-16 2021-06-30 13F Kinross Gold Corp New F COM 496902404 17,927 0 0.00 114 -5.00 0.0557
2021-04-12 2021-03-31 13F Kinross Gold Corp New F COM 496902404 17,927 0 0.00 120 -9.09 0.0668
2021-01-12 2020-12-31 13F Kinross Gold Corp New F COM 496902404 17,927 -650 -3.50 132 -19.51 0.0798
2020-10-13 2020-09-30 13F Kinross Gold Corp New F COM 496902404 18,577 -100 -0.54 164 21.48 0.1149
2020-07-16 2020-06-30 13F Kinross Gold Corp New F COM 496902404 18,677 -250 -1.32 135 80.00 0.1036
2020-04-13 2020-03-31 13F Kinross Gold Corp New F COM 496902404 18,927 0 0.00 75 -16.67 0.0547
2020-01-10 2019-12-31 13F Kinross Gold Corp New F COM 496902404 18,927 0 0.00 90 3.45 0.0594
2019-10-10 2019-09-30 13F Kinross Gold COM 496902404 18,927 18,927 87 0.0618
2019-07-11 2019-06-30 13F Kinross Gold Corp New F COM 496902404 0 -19,465 -100.00 0 -100.00
2019-04-10 2019-03-31 13F Kinross Gold Corp New F COM 496902404 19,465 -1,200 -5.81 67 0.00 0.0509
2019-01-16 2018-12-31 13F Kinross Gold Corp New F COM 496902404 20,665 -1,525 -6.87 67 11.67 0.0599
2018-10-09 2018-09-30 13F Kinross Gold Corp New F COM 496902404 22,190 -300 -1.33 60 -29.41 0.0449
2018-07-11 2018-06-30 13F Kinross Gold Corp New F COM 496902404 22,490 -1,775 -7.32 85 -11.46 0.0657
2018-04-10 2018-03-31 13F Kinross Gold Corp New F COM 496902404 24,265 -500 -2.02 96 -10.28 0.0779
2018-01-19 2017-12-31 13F Kinross Gold Corp New F COM 496902404 24,765 -1,200 -4.62 107 -2.73 0.0845
2017-10-17 2017-09-30 13F Kinross Gold Corp New F COM 496902404 25,965 -100 -0.38 110 3.77 0.0965
2017-07-11 2017-06-30 13F Kinross Gold Corp New F COM 496902404 26,065 -525 -1.97 106 13.98 0.0847
2017-04-17 2017-03-31 13F Kinross Gold Corp New F COM 496902404 26,590 -150 -0.56 93 12.05 0.0747
2017-01-10 2016-12-31 13F Kinross Gold Corp New F COM 496902404 26,740 -2,525 -8.63 83 -32.52 0.0731
2016-10-11 2016-09-30 13F Kinross Gold Corp New F COM 496902404 29,265 -175 -0.59 123 -14.58 0.1077
2016-07-20 2016-06-30 13F Kinross Gold Corp New F COM 496902404 29,440 0 0.00 144 44.00 0.1300
2016-04-11 2016-03-31 13F Kinross Gold Corp New F COM 496902404 29,440 -209 -0.70 100 85.19 0.0763
2016-02-17 2015-12-31 13F/A-1 Kinross Gold Corp New F COM 496902404 29,649 29,649 0.00 54 0.0422
2016-02-02 2015-12-31 13F Kinross Gold Corp New F COM 496902404 29,649 54
2015-10-21 2015-09-30 13F Kinross Gold Corp New F COM 496902404 0 -34,949 -100.00 0 -100.00
2015-07-28 2015-06-30 13F Kinross Gold Corp New F COM 496902404 34,949 -3,825 -9.86 81 -6.90 0.0738
2015-05-12 2015-03-31 13F Kinross Gold Corp New F COM 496902404 38,774 38,774 0.00 87 0.0707
2015-01-27 2014-12-31 13F KINROSS GOLD COM NO PAR 496902404 0 -48,778 -100.00 0 -100.00
2014-10-29 2014-09-30 13F KINROSS GOLD COM NO PAR 496902404 48,778 -1,308 -2.61 161 -22.22 0.1417
2014-08-07 2014-06-30 13F KINROSS GOLD COM NO PAR 496902404 50,086 -175 -0.35 207 -0.48 0.1787
2014-04-21 2014-03-31 13F Kinross Gold COM 496902404 50,261 -2,805 -5.29 208 -10.34 0.1771
2014-01-08 2013-12-31 13F Kinross Gold COM 496902404 53,066 53,066 232 0.2132
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.