Statistiche di base
| Valore del portafoglio | $ 185.284.528 |
| Posizioni attuali | 29 |
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)
Ratan Capital Management LP ha dichiarato un totale di 29 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 185.284.528 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di Ratan Capital Management LP sono Vistra Corp. (US:VST) , NVIDIA Corporation (US:NVDA) , Meta Platforms, Inc. (US:META) , Solventum Corporation (US:SOLV) , and Amazon.com, Inc. (US:AMZN) . Le nuove posizioni di Ratan Capital Management LP includono Figure Technology Solutions, Inc. (US:FIGR) , Sensient Technologies Corporation (US:SXT) , Lionsgate Studios Corp. (US:LION) , Black Rock Coffee Bar, Inc. (US:BRCB) , and Ramaco Resources, Inc. (US:METC) .
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| SOLV / Solventum Corporation | 0,21 | 14,98 | 7,4678 | 7,2247 |
| VST / Vistra Corp. | 0,15 | 26,17 | 13,0448 | 6,0844 |
| FIGR / Figure Technology Solutions, Inc. | 0,30 | 10,91 | 5,8888 | 5,8888 |
| SXT / Sensient Technologies Corporation | 0,10 | 9,81 | 5,2936 | 5,2936 |
| LION / Lionsgate Studios Corp. | 1,32 | 9,14 | 4,9341 | 4,9341 |
| BA / The Boeing Company | 0,04 | 9,28 | 4,6253 | 4,3833 |
| BRCB / Black Rock Coffee Bar, Inc. | 0,32 | 7,64 | 4,1208 | 4,1208 |
| METC / Ramaco Resources, Inc. | 0,22 | 7,39 | 3,9902 | 3,9902 |
| NVDA / NVIDIA Corporation | 0,09 | 17,18 | 9,2737 | 2,6107 |
| META / Meta Platforms, Inc. | 0,02 | 15,77 | 8,5113 | 1,2530 |
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,00 | 2,38 | 1,2828 | -6,9654 |
| TSLA / Tesla, Inc. | 0,00 | 0,00 | -5,9815 | |
| APP / AppLovin Corporation | 0,01 | 4,31 | 2,1486 | -5,2116 |
| SBUX / Starbucks Corporation | 0,01 | 0,54 | 0,2698 | -4,8123 |
| FOUR / Shift4 Payments, Inc. | 0,09 | 6,63 | 3,3060 | -2,3405 |
| FXI / iShares Trust - iShares China Large-Cap ETF | 0,01 | 0,62 | 0,3076 | -2,2182 |
| BA / The Boeing Company (Call) | 0,00 | 0,00 | -0,8412 | |
| GGAL / Grupo Financiero Galicia S.A. - Depositary Receipt (Common Stock) | 0,06 | 1,52 | 0,8181 | -0,4511 |
| NOW / ServiceNow, Inc. | 0,00 | 1,10 | 0,5504 | -0,0146 |
13F e depositi di fondi
Questo modulo è stato depositato il 2025-11-14 per il periodo di riferimento 2025-09-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel
.
| Titolo | Tipo | Prezzo medio dell'azione | Azioni (in milioni) |
ΔAzioni (%) |
Valore (in milioni di $) |
ΔAzioni (%) |
Portafoglio (%) |
ΔPortafoglio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| VST / Vistra Corp. | 0,15 | 91,36 | 26,17 | 72,21 | 13,0448 | 6,0844 | |||
| NVDA / NVIDIA Corporation | 0,09 | 0,00 | 17,18 | 18,10 | 9,2737 | 2,6107 | |||
| META / Meta Platforms, Inc. | 0,02 | 4,88 | 15,77 | -0,50 | 8,5113 | 1,2530 | |||
| SOLV / Solventum Corporation | 0,21 | 4.176,27 | 14,98 | 2.727,17 | 7,4678 | 7,2247 | |||
| AMZN / Amazon.com, Inc. | 0,06 | 0,00 | 12,29 | 0,08 | 6,6352 | 1,0099 | |||
| FIGR / Figure Technology Solutions, Inc. | 0,30 | 10,91 | 5,8888 | 5,8888 | |||||
| SXT / Sensient Technologies Corporation | 0,10 | 9,81 | 5,2936 | 5,2936 | |||||
| Bausch Lomb Corp / (717051076) | 0,65 | 9,81 | 0,0000 | ||||||
| BA / The Boeing Company | 0,04 | 1.333,33 | 9,28 | 1.657,58 | 4,6253 | 4,3833 | |||
| LION / Lionsgate Studios Corp. | 1,32 | 9,14 | 4,9341 | 4,9341 | |||||
| AVGO / Broadcom Inc. | 0,03 | 0,00 | 8,65 | 19,69 | 4,3106 | 1,0012 | |||
| BRCB / Black Rock Coffee Bar, Inc. | 0,32 | 7,64 | 4,1208 | 4,1208 | |||||
| METC / Ramaco Resources, Inc. | 0,22 | 7,39 | 3,9902 | 3,9902 | |||||
| FOUR / Shift4 Payments, Inc. | 0,09 | -43,21 | 6,63 | -46,20 | 3,3060 | -2,3405 | |||
| APP / AppLovin Corporation | 0,01 | -89,78 | 4,31 | -73,18 | 2,1486 | -5,2116 | |||
| MSFT / Microsoft Corporation | 0,00 | -90,44 | 2,38 | -86,81 | 1,2828 | -6,9654 | |||
| U / Unity Software Inc. | 0,05 | 2,02 | 1,0057 | 1,0057 | |||||
| MA / Mastercard Incorporated | 0,00 | 0,00 | 1,76 | 3,77 | 0,8788 | 0,1007 | |||
| CRS / Carpenter Technology Corporation | 0,01 | 0,00 | 1,57 | 29,25 | 0,7840 | 0,2266 | |||
| GGAL / Grupo Financiero Galicia S.A. - Depositary Receipt (Common Stock) | 0,06 | 0,00 | 1,52 | -45,33 | 0,8181 | -0,4511 | |||
| DHR / Danaher Corporation | 0,01 | 0,00 | 1,11 | 0,36 | 0,5533 | 0,0467 | |||
| NOW / ServiceNow, Inc. | 0,00 | 0,00 | 1,10 | -10,46 | 0,5504 | -0,0146 | |||
| KEYS / Keysight Technologies, Inc. | 0,00 | 0,00 | 0,64 | 6,69 | 0,3182 | 0,0443 | |||
| IQV / IQVIA Holdings Inc. | 0,00 | 0,00 | 0,63 | 20,53 | 0,3164 | 0,0752 | |||
| FXI / iShares Trust - iShares China Large-Cap ETF | 0,01 | 0,00 | 0,62 | -88,81 | 0,3076 | -2,2182 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,00 | -22,58 | 0,58 | -7,32 | 0,2901 | 0,0023 | |||
| SBUX / Starbucks Corporation | 0,01 | -94,34 | 0,54 | -95,12 | 0,2698 | -4,8123 | |||
| HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0,01 | 100,00 | 0,44 | -10,84 | 0,2397 | 0,0115 | |||
| JBI / Janus International Group, Inc. | 0,04 | 0,00 | 0,39 | 74,44 | 0,1940 | 0,0919 | |||
| RTX / RTX Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CRDO / Credo Technology Group Holding Ltd | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| IBIT / iShares Bitcoin Trust ETF | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| RUN / Sunrun Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| VRT / Vertiv Holdings Co | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BA / The Boeing Company | Call | 0,00 | -100,00 | 0,00 | -100,00 | -0,8412 | |||
| TSLA / Tesla, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -5,9815 | ||||
| JANX / Janux Therapeutics, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 |
