Statistiche di base
Valore del portafoglio | $ 2.367.821.413 |
Posizioni attuali | 639 |
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)
CWA Asset Management Group, LLC ha dichiarato un totale di 639 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 2.367.821.413 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di CWA Asset Management Group, LLC sono Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Apple Inc. (US:AAPL) , Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , and SPDR Series Trust - SPDR Bloomberg 1-3 Month T-Bill ETF (US:BIL) . Le nuove posizioni di CWA Asset Management Group, LLC includono Capitol Series Trust - Sterling Capital Enhanced Core Bond ETF (US:SCEC) , Range Resources Corporation (US:RRC) , VeriSign, Inc. (US:VRSN) , Aptiv PLC (US:APTV) , and OR Royalties Inc. (CA:OR) .
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
---|---|---|---|---|
1,21 | 30,60 | 1,2924 | 1,2924 | |
0,98 | 154,14 | 6,5098 | 1,1668 | |
0,20 | 98,87 | 4,1756 | 0,6208 | |
0,07 | 20,05 | 0,8469 | 0,5200 | |
0,27 | 11,02 | 0,4652 | 0,4652 | |
0,30 | 10,93 | 0,4618 | 0,4618 | |
1,58 | 10,82 | 0,4570 | 0,4570 | |
0,06 | 7,77 | 0,3283 | 0,2570 | |
0,44 | 25,95 | 1,0959 | 0,2555 | |
0,24 | 18,05 | 0,7622 | 0,2548 |
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
---|---|---|---|---|
0,52 | 107,55 | 4,5421 | -1,1480 | |
0,01 | 0,59 | 0,0250 | -1,0614 | |
0,08 | 12,71 | 0,5368 | -0,6848 | |
0,58 | 53,50 | 2,2593 | -0,3914 | |
0,01 | 0,56 | 0,0235 | -0,3484 | |
0,08 | 36,66 | 1,5484 | -0,3330 | |
0,07 | 7,29 | 0,3078 | -0,3131 | |
0,03 | 3,90 | 0,1649 | -0,2744 | |
0,01 | 0,61 | 0,0258 | -0,2708 | |
0,05 | 10,74 | 0,4537 | -0,2489 |
13F e depositi di fondi
Questo modulo è stato depositato il 2025-07-17 per il periodo di riferimento 2025-06-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel .
Titolo | Tipo | Prezzo medio dell'azione | Azioni (in milioni) |
ΔAzioni (%) |
ΔAzioni (%) |
Valore (in milioni di $) |
Portafoglio (%) |
ΔPortafoglio (%) |
|
---|---|---|---|---|---|---|---|---|---|
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 0,98 | -5,12 | 154,14 | 38,32 | 6,5098 | 1,1668 | |||
AAPL / Apple Inc. | 0,52 | -1,89 | 107,55 | -9,38 | 4,5421 | -1,1480 | |||
MSFT / Microsoft Corporation | 0,20 | 0,64 | 98,87 | 33,35 | 4,1756 | 0,6208 | |||
AMZN / Amazon.com, Inc. | 0,25 | -2,88 | 53,75 | 11,99 | 2,2701 | -0,0311 | |||
BIL / SPDR Series Trust - SPDR Bloomberg 1-3 Month T-Bill ETF | 0,58 | -3,24 | 53,50 | -3,24 | 2,2593 | -0,3914 | |||
META / Meta Platforms, Inc. | 0,05 | 2,75 | 39,12 | 31,58 | 1,6520 | 0,2266 | |||
BRK.B / Berkshire Hathaway Inc. | 0,08 | 2,43 | 36,66 | -6,57 | 1,5484 | -0,3330 | |||
COST / Costco Wholesale Corporation | 0,04 | -3,14 | 35,13 | 1,38 | 1,4835 | -0,1777 | |||
GLD / SPDR Gold Trust | 0,11 | 16,47 | 33,19 | 23,22 | 1,4016 | 0,1103 | |||
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF | 0,39 | 36,99 | 32,65 | 37,20 | 1,3791 | 0,2380 | |||
VCIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF | 0,38 | 16,42 | 31,21 | 18,07 | 1,3183 | 0,0508 | |||
SCEC / Capitol Series Trust - Sterling Capital Enhanced Core Bond ETF | 1,21 | 30,60 | 1,2924 | 1,2924 | |||||
JPM / JPMorgan Chase & Co. | 0,10 | -0,06 | 29,37 | 18,12 | 1,2404 | 0,0483 | |||
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF | 0,09 | 9,62 | 28,03 | 21,23 | 1,1838 | 0,0752 | |||
GOOG / Alphabet Inc. | 0,15 | -2,21 | 27,26 | 11,03 | 1,1515 | -0,0259 | |||
JMST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Municipal Income ETF | 0,53 | 10,90 | 26,99 | 11,05 | 1,1400 | -0,0254 | |||
VGSH / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF | 0,44 | 47,82 | 25,95 | 48,04 | 1,0959 | 0,2555 | |||
ORLA / Orla Mining Ltd. | 2,54 | -12,83 | 25,49 | -6,58 | 1,0764 | -0,2317 | |||
V / Visa Inc. | 0,07 | -1,09 | 23,83 | 0,20 | 1,0062 | -0,1337 | |||
GOOGL / Alphabet Inc. | 0,12 | 3,01 | 21,53 | 17,39 | 0,9095 | 0,0300 | |||
BILS / SPDR Series Trust - SPDR Bloomberg 3-12 Month T-Bill ETF | 0,21 | -7,07 | 20,83 | -7,12 | 0,8799 | -0,1956 | |||
AVGO / Broadcom Inc. | 0,07 | 78,63 | 20,05 | 194,10 | 0,8469 | 0,5200 | |||
CAH / Cardinal Health, Inc. | 0,11 | 22,10 | 18,82 | 48,90 | 0,7948 | 0,1888 | |||
MO / Altria Group, Inc. | 0,32 | 22,92 | 18,70 | 20,08 | 0,7899 | 0,0431 | |||
JNJ / Johnson & Johnson | 0,12 | -2,05 | 18,49 | -9,78 | 0,7807 | -0,2016 | |||
PLTR / Palantir Technologies Inc. | 0,13 | -21,79 | 18,16 | 26,31 | 0,7668 | 0,0777 | |||
CCJ / Cameco Corporation | 0,24 | -5,45 | 18,05 | 70,52 | 0,7622 | 0,2548 | |||
SO / The Southern Company | 0,19 | -1,90 | 17,31 | -2,03 | 0,7309 | -0,1160 | |||
ORCL / Oracle Corporation | 0,07 | -7,39 | 15,86 | 44,82 | 0,6696 | 0,1447 | |||
DUK / Duke Energy Corporation | 0,13 | -1,42 | 15,79 | -4,63 | 0,6667 | -0,1269 | |||
IVV / iShares Trust - iShares Core S&P 500 ETF | 0,02 | 5,95 | 13,88 | 17,09 | 0,5861 | 0,0178 | |||
SPY / SPDR S&P 500 ETF | 0,02 | 5,48 | 13,72 | 16,50 | 0,5796 | 0,0148 | |||
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF | 0,13 | 18,21 | 13,54 | 18,24 | 0,5720 | 0,0228 | |||
QCOM / QUALCOMM Incorporated | 0,08 | 0,89 | 13,09 | 4,60 | 0,5529 | -0,0472 | |||
PSA / Public Storage | 0,04 | -4,36 | 13,05 | -6,24 | 0,5513 | -0,1162 | |||
CASY / Casey's General Stores, Inc. | 0,03 | 1,82 | 12,94 | 19,70 | 0,5464 | 0,0282 | |||
DE / Deere & Company | 0,03 | -21,55 | 12,91 | -15,01 | 0,5454 | -0,1831 | |||
FNV / Franco-Nevada Corporation | 0,08 | -52,05 | 12,71 | -50,11 | 0,5368 | -0,6848 | |||
GLRE / Greenlight Capital Re, Ltd. | 0,87 | 27,78 | 12,44 | 35,51 | 0,5254 | 0,0853 | |||
GS / The Goldman Sachs Group, Inc. | 0,02 | -2,39 | 12,36 | 26,46 | 0,5222 | 0,0534 | |||
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF | 0,15 | 5,14 | 12,31 | 5,88 | 0,5201 | -0,0375 | |||
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund | 0,11 | -3,16 | 12,11 | 8,97 | 0,5116 | -0,0214 | |||
BX / Blackstone Inc. | 0,08 | -0,90 | 11,73 | 6,05 | 0,4953 | -0,0349 | |||
RRC / Range Resources Corporation | 0,27 | 11,02 | 0,4652 | 0,4652 | |||||
MOS / The Mosaic Company | 0,30 | 10,93 | 0,4618 | 0,4618 | |||||
ICL / ICL Group Ltd | 1,58 | 10,82 | 0,4570 | 0,4570 | |||||
GRMN / Garmin Ltd. | 0,05 | -23,75 | 10,74 | -26,70 | 0,4537 | -0,2489 | |||
JBL / Jabil Inc. | 0,05 | -6,90 | 10,72 | 49,23 | 0,4526 | 0,1083 | |||
FMB / First Trust Exchange-Traded Fund III - First Trust Managed Municipal ETF | 0,21 | 1,61 | 10,68 | 0,40 | 0,4512 | -0,0590 | |||
LMT / Lockheed Martin Corporation | 0,02 | -1,02 | 10,60 | 2,62 | 0,4477 | -0,0475 | |||
MUB / iShares Trust - iShares National Muni Bond ETF | 0,10 | 6,84 | 10,47 | 5,87 | 0,4420 | -0,0320 | |||
SMMD / iShares Trust - iShares Russell 2500 ETF | 0,15 | 6,85 | 10,35 | 15,80 | 0,4371 | 0,0086 | |||
PG / The Procter & Gamble Company | 0,06 | -1,56 | 10,30 | -7,98 | 0,4351 | -0,1016 | |||
INTU / Intuit Inc. | 0,01 | -3,68 | 10,24 | 23,55 | 0,4323 | 0,0351 | |||
ABBV / AbbVie Inc. | 0,05 | 3,57 | 9,54 | -8,25 | 0,4028 | -0,0955 | |||
RJF / Raymond James Financial, Inc. | 0,06 | -5,04 | 9,31 | 4,84 | 0,3931 | -0,0325 | |||
TSLA / Tesla, Inc. | 0,03 | 16,24 | 9,30 | 42,49 | 0,3928 | 0,0798 | |||
FCN / FTI Consulting, Inc. | 0,06 | -10,31 | 9,12 | -11,72 | 0,3850 | -0,1101 | |||
MA / Mastercard Incorporated | 0,02 | 79,28 | 9,02 | 83,78 | 0,3811 | 0,1457 | |||
ORLY / O'Reilly Automotive, Inc. | 0,10 | 1.648,64 | 8,81 | 10,03 | 0,3721 | -0,0118 | |||
FNF / Fidelity National Financial, Inc. | 0,16 | -1,54 | 8,79 | -15,19 | 0,3713 | -0,1257 | |||
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 0,15 | 8,41 | 8,69 | 21,59 | 0,3668 | 0,0243 | |||
CSCO / Cisco Systems, Inc. | 0,12 | -2,53 | 8,13 | 9,58 | 0,3433 | -0,0123 | |||
PM / Philip Morris International Inc. | 0,04 | 7,05 | 8,02 | 22,84 | 0,3387 | 0,0257 | |||
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 0,01 | 6,43 | 8,02 | 17,66 | 0,3385 | 0,0119 | |||
FCFS / FirstCash Holdings, Inc. | 0,06 | 365,26 | 7,77 | 422,73 | 0,3283 | 0,2570 | |||
WINA / Winmark Corporation | 0,02 | 47,60 | 7,57 | 75,36 | 0,3198 | 0,1127 | |||
GILD / Gilead Sciences, Inc. | 0,07 | -43,12 | 7,29 | -43,72 | 0,3078 | -0,3131 | |||
PLD / Prologis, Inc. | 0,07 | -7,19 | 7,24 | -12,72 | 0,3057 | -0,0919 | |||
SYF / Synchrony Financial | 0,11 | 15,90 | 7,18 | 46,10 | 0,3033 | 0,0676 | |||
BAC / Bank of America Corporation | 0,15 | 6,49 | 7,16 | 20,75 | 0,3023 | 0,0181 | |||
AEM / Agnico Eagle Mines Limited | 0,06 | 26,25 | 7,03 | 38,51 | 0,2967 | 0,0535 | |||
TWLO / Twilio Inc. | 0,06 | 14,04 | 6,94 | 44,85 | 0,2933 | 0,0634 | |||
RTX / RTX Corporation | 0,05 | 1,00 | 6,80 | 11,36 | 0,2870 | -0,0056 | |||
FLUT / Flutter Entertainment plc | 0,02 | -4,51 | 6,72 | 23,16 | 0,2839 | 0,0222 | |||
ADSK / Autodesk, Inc. | 0,02 | -4,22 | 6,72 | 13,25 | 0,2838 | -0,0007 | |||
WMT / Walmart Inc. | 0,07 | 6,84 | 6,65 | 19,01 | 0,2809 | 0,0129 | |||
C / Citigroup Inc. | 0,08 | 12,43 | 6,64 | 34,79 | 0,2805 | 0,0443 | |||
UNM / Unum Group | 0,08 | 13,01 | 6,42 | 12,02 | 0,2711 | -0,0036 | |||
SII / Sprott Inc. | 0,09 | 28,96 | 6,37 | 98,57 | 0,2690 | 0,1152 | |||
PHM / PulteGroup, Inc. | 0,06 | 4,99 | 6,20 | 7,69 | 0,2620 | -0,0142 | |||
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF | 0,12 | 8,19 | 6,20 | 9,00 | 0,2619 | -0,0109 | |||
GL / Globe Life Inc. | 0,05 | 47,45 | 6,04 | 39,13 | 0,2552 | 0,0470 | |||
TXN / Texas Instruments Incorporated | 0,03 | -25,24 | 6,04 | -13,62 | 0,2551 | -0,0801 | |||
USB / U.S. Bancorp | 0,13 | 557,63 | 6,03 | 605,03 | 0,2546 | 0,2136 | |||
HD / The Home Depot, Inc. | 0,02 | -2,61 | 5,99 | -2,57 | 0,2530 | -0,0418 | |||
WIX / Wix.com Ltd. | 0,04 | 126,18 | 5,98 | 119,41 | 0,2526 | 0,1219 | |||
CELH / Celsius Holdings, Inc. | 0,13 | -6,05 | 5,98 | 22,34 | 0,2525 | 0,0182 | |||
ACN / Accenture plc | 0,02 | -7,35 | 5,96 | -11,26 | 0,2517 | -0,0703 | |||
AMGN / Amgen Inc. | 0,02 | -7,08 | 5,96 | -16,72 | 0,2517 | -0,0915 | |||
SLB / Schlumberger Limited | 0,17 | -7,85 | 5,91 | -25,48 | 0,2495 | -0,1306 | |||
CMCSA / Comcast Corporation | 0,16 | -38,82 | 5,86 | -40,83 | 0,2476 | -0,2274 | |||
CHKP / Check Point Software Technologies Ltd. | 0,03 | 12,71 | 5,77 | 9,42 | 0,2439 | -0,0092 | |||
FTNT / Fortinet, Inc. | 0,05 | -0,20 | 5,69 | 9,60 | 0,2401 | -0,0086 | |||
CVX / Chevron Corporation | 0,04 | -9,97 | 5,67 | -22,94 | 0,2394 | -0,1132 | |||
LLY / Eli Lilly and Company | 0,01 | 4,04 | 5,64 | -1,81 | 0,2382 | -0,0372 | |||
GM / General Motors Company | 0,11 | 160,51 | 5,62 | 172,63 | 0,2373 | 0,1385 | |||
IBIT / iShares Bitcoin Trust ETF | 0,09 | -9,09 | 5,62 | 18,86 | 0,2372 | 0,0107 | |||
GLW / Corning Incorporated | 0,11 | -4,60 | 5,53 | 9,59 | 0,2337 | -0,0084 | |||
BMY / Bristol-Myers Squibb Company | 0,12 | 3,05 | 5,53 | -21,79 | 0,2335 | -0,1054 | |||
APP / AppLovin Corporation | 0,02 | -20,32 | 5,36 | 5,28 | 0,2265 | -0,0177 | |||
IEFA / iShares Trust - iShares Core MSCI EAFE ETF | 0,06 | -6,12 | 5,34 | 3,61 | 0,2257 | -0,0216 | |||
VB / Vanguard Index Funds - Vanguard Small-Cap ETF | 0,02 | 1,11 | 5,31 | 8,04 | 0,2241 | -0,0113 | |||
MCD / McDonald's Corporation | 0,02 | -0,93 | 5,15 | -7,35 | 0,2177 | -0,0490 | |||
IBKR / Interactive Brokers Group, Inc. | 0,09 | 283,60 | 5,10 | 28,35 | 0,2156 | 0,0249 | |||
IBM / International Business Machines Corporation | 0,02 | 5,11 | 5,09 | 24,60 | 0,2148 | 0,0191 | |||
VRSN / VeriSign, Inc. | 0,02 | 5,05 | 0,2135 | 0,2135 | |||||
APTV / Aptiv PLC | 0,07 | 4,94 | 0,2086 | 0,2086 | |||||
CRBG / Corebridge Financial, Inc. | 0,14 | 4,80 | 0,2028 | 0,2028 | |||||
EMR / Emerson Electric Co. | 0,04 | 13,96 | 4,79 | 38,58 | 0,2024 | 0,0366 | |||
PINS / Pinterest, Inc. | 0,13 | 4,79 | 0,2021 | 0,2021 | |||||
RL / Ralph Lauren Corporation | 0,02 | 17,18 | 4,76 | 45,62 | 0,2009 | 0,0443 | |||
OR / OR Royalties Inc. | 0,18 | 4,62 | 0,1950 | 0,1950 | |||||
CMI / Cummins Inc. | 0,01 | -3,18 | 4,50 | 1,17 | 0,1902 | -0,0232 | |||
NXPI / NXP Semiconductors N.V. | 0,02 | -6,20 | 4,49 | 7,83 | 0,1897 | -0,0100 | |||
AMT / American Tower Corporation | 0,02 | -0,51 | 4,48 | 1,06 | 0,1894 | -0,0234 | |||
PAA / Plains All American Pipeline, L.P. - Limited Partnership | 0,24 | -4,95 | 4,43 | -12,94 | 0,1873 | -0,0569 | |||
XOM / Exxon Mobil Corporation | 0,04 | 13,40 | 4,39 | 2,79 | 0,1853 | -0,0194 | |||
IWM / iShares Trust - iShares Russell 2000 ETF | 0,02 | 8,19 | 4,39 | 17,03 | 0,1852 | 0,0055 | |||
DVA / DaVita Inc. | 0,03 | 4,35 | 0,1835 | 0,1835 | |||||
NFLX / Netflix, Inc. | 0,00 | 10,44 | 4,34 | 58,60 | 0,1831 | 0,0520 | |||
SLV / iShares Silver Trust | 0,13 | 7,40 | 4,29 | 13,70 | 0,1813 | 0,0003 | |||
EME / EMCOR Group, Inc. | 0,01 | 10,89 | 4,03 | 60,51 | 0,1703 | 0,0498 | |||
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | 0,05 | -0,38 | 3,99 | -9,58 | 0,1683 | -0,0430 | |||
EBAY / eBay Inc. | 0,05 | 3,98 | 0,1680 | 0,1680 | |||||
DFUS / Dimensional ETF Trust - Dimensional U.S. Equity Market ETF | 0,06 | 0,11 | 3,97 | 10,94 | 0,1678 | -0,0039 | |||
HII / Huntington Ingalls Industries, Inc. | 0,02 | 61,97 | 3,95 | 91,65 | 0,1669 | 0,0680 | |||
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0,03 | -50,31 | 3,90 | -57,39 | 0,1649 | -0,2744 | |||
CART / Maplebear Inc. | 0,09 | 33,90 | 3,86 | 51,89 | 0,1630 | 0,0411 | |||
EXPE / Expedia Group, Inc. | 0,02 | 3,86 | 0,1629 | 0,1629 | |||||
SCCO / Southern Copper Corporation | 0,04 | 3,69 | 0,1560 | 0,1560 | |||||
ERIC / Telefonaktiebolaget LM Ericsson (publ) - Depositary Receipt (Common Stock) | 0,43 | 15,26 | 3,65 | 25,97 | 0,1543 | 0,0152 | |||
COIN / Coinbase Global, Inc. | 0,01 | 3,65 | 0,1540 | 0,1540 | |||||
BRK.A / Berkshire Hathaway Inc. | 0,00 | -16,67 | 3,64 | -23,92 | 0,1539 | -0,0758 | |||
MAR / Marriott International, Inc. | 0,01 | -4,23 | 3,57 | 9,87 | 0,1509 | -0,0050 | |||
WSM / Williams-Sonoma, Inc. | 0,02 | -0,66 | 3,56 | 2,65 | 0,1505 | -0,0159 | |||
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF | 0,02 | -0,02 | 3,47 | 4,67 | 0,1466 | -0,0124 | |||
NRG / NRG Energy, Inc. | 0,02 | 14,10 | 3,45 | 92,00 | 0,1459 | 0,0596 | |||
CRM / Salesforce, Inc. | 0,01 | 0,51 | 3,38 | 2,11 | 0,1429 | -0,0159 | |||
BIIB / Biogen Inc. | 0,03 | 18,44 | 3,34 | 8,72 | 0,1411 | -0,0063 | |||
FIX / Comfort Systems USA, Inc. | 0,01 | 3,33 | 0,1407 | 0,1407 | |||||
TAP / Molson Coors Beverage Company | 0,07 | 33,00 | 3,30 | 5,06 | 0,1394 | -0,0112 | |||
NOW / ServiceNow, Inc. | 0,00 | -5,04 | 3,29 | 22,61 | 0,1391 | 0,0103 | |||
VGT / Vanguard World Fund - Vanguard Information Technology ETF | 0,00 | 1,50 | 3,27 | 24,16 | 0,1383 | 0,0118 | |||
JLL / Jones Lang LaSalle Incorporated | 0,01 | 16,65 | 3,25 | 20,35 | 0,1374 | 0,0078 | |||
CAT / Caterpillar Inc. | 0,01 | -39,03 | 3,25 | -28,24 | 0,1372 | -0,0798 | |||
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) | 0,07 | 29,32 | 3,24 | 47,95 | 0,1369 | 0,0319 | |||
NE / Noble Corporation plc | 0,12 | 27,85 | 3,22 | 43,18 | 0,1362 | 0,0282 | |||
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund | 0,01 | 132,52 | 3,20 | 185,20 | 0,1352 | 0,0814 | |||
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF | 0,06 | 1,84 | 3,19 | 11,29 | 0,1349 | -0,0027 | |||
TSCO / Tractor Supply Company | 0,06 | -6,96 | 3,16 | -10,90 | 0,1336 | -0,0366 | |||
VTV / Vanguard Index Funds - Vanguard Value ETF | 0,02 | 8,28 | 3,06 | 10,79 | 0,1292 | -0,0032 | |||
FHN / First Horizon Corporation | 0,14 | 16,41 | 3,05 | 27,07 | 0,1289 | 0,0138 | |||
TROW / T. Rowe Price Group, Inc. | 0,03 | -5,88 | 3,05 | -1,14 | 0,1286 | -0,0191 | |||
MAS / Masco Corporation | 0,05 | 17,77 | 3,03 | 8,98 | 0,1282 | -0,0053 | |||
PAYX / Paychex, Inc. | 0,02 | -0,51 | 2,99 | -6,19 | 0,1262 | -0,0265 | |||
AVA / Avista Corporation | 0,08 | 29,99 | 2,97 | 17,83 | 0,1256 | 0,0046 | |||
GFI / Gold Fields Limited - Depositary Receipt (Common Stock) | 0,12 | 32,65 | 2,96 | 42,16 | 0,1249 | 0,0251 | |||
KO / The Coca-Cola Company | 0,04 | 12,71 | 2,95 | 11,35 | 0,1247 | -0,0024 | |||
MRK / Merck & Co., Inc. | 0,04 | -6,05 | 2,93 | -17,16 | 0,1238 | -0,0458 | |||
HVT / Haverty Furniture Companies, Inc. | 0,14 | 0,00 | 2,93 | 3,21 | 0,1238 | -0,0124 | |||
QQQ / Invesco QQQ Trust, Series 1 | 0,01 | -30,77 | 2,89 | -18,57 | 0,1219 | -0,0480 | |||
LOW / Lowe's Companies, Inc. | 0,01 | 1,79 | 2,87 | -3,14 | 0,1211 | -0,0209 | |||
SCHW / The Charles Schwab Corporation | 0,03 | 5,74 | 2,84 | 23,24 | 0,1199 | 0,0095 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0,01 | 1,11 | 2,79 | -7,15 | 0,1180 | -0,0263 | |||
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF | 0,01 | 2,91 | 2,77 | 11,35 | 0,1169 | -0,0023 | |||
SPYG / SPDR Series Trust - SPDR Portfolio S&P 500 Growth ETF | 0,03 | -0,56 | 2,76 | 17,97 | 0,1167 | 0,0044 | |||
CORZZ / Core Scientific, Inc. - Equity Warrant | 0,16 | 0,00 | 2,72 | 139,70 | 0,1150 | 0,0606 | |||
SU / Suncor Energy Inc. | 0,07 | 197,55 | 2,68 | 187,94 | 0,1130 | 0,0684 | |||
ETN / Eaton Corporation plc | 0,01 | 6,58 | 2,64 | 39,96 | 0,1116 | 0,0211 | |||
STRL / Sterling Infrastructure, Inc. | 0,01 | -35,70 | 2,63 | 31,06 | 0,1110 | 0,0149 | |||
VST / Vistra Corp. | 0,01 | 653,86 | 2,63 | 1.145,50 | 0,1110 | 0,1009 | |||
EOG / EOG Resources, Inc. | 0,02 | 7,55 | 2,62 | 0,31 | 0,1105 | -0,0146 | |||
PAGP / Plains GP Holdings, L.P. - Limited Partnership | 0,13 | 2,46 | 2,56 | -6,78 | 0,1080 | -0,0235 | |||
FOXA / Fox Corporation | 0,04 | 14,56 | 2,50 | 13,40 | 0,1055 | -0,0001 | |||
AMAT / Applied Materials, Inc. | 0,01 | -1,66 | 2,49 | 24,06 | 0,1050 | 0,0089 | |||
AGX / Argan, Inc. | 0,01 | 1,13 | 2,48 | 70,08 | 0,1047 | 0,0348 | |||
LRCX / Lam Research Corporation | 0,03 | -20,66 | 2,47 | 6,23 | 0,1045 | -0,0072 | |||
ISRG / Intuitive Surgical, Inc. | 0,00 | 10,61 | 2,43 | 21,38 | 0,1026 | 0,0066 | |||
JBS / JBS N.V. | 0,17 | 2,42 | 0,1022 | 0,1022 | |||||
DIS / The Walt Disney Company | 0,02 | -7,25 | 2,42 | 16,57 | 0,1022 | 0,0026 | |||
SYY / Sysco Corporation | 0,03 | -1,54 | 2,42 | -0,62 | 0,1020 | -0,0145 | |||
KMI / Kinder Morgan, Inc. | 0,08 | 17,25 | 2,40 | 20,86 | 0,1013 | 0,0061 | |||
AGI / Alamos Gold Inc. | 0,09 | 97,96 | 2,40 | 96,64 | 0,1013 | 0,0428 | |||
SNA / Snap-on Incorporated | 0,01 | 16,35 | 2,39 | 7,42 | 0,1009 | -0,0057 | |||
JAZZ / Jazz Pharmaceuticals plc | 0,02 | -6,37 | 2,35 | -20,00 | 0,0992 | -0,0415 | |||
PNW / Pinnacle West Capital Corporation | 0,03 | 32,52 | 2,34 | 24,51 | 0,0987 | 0,0087 | |||
CAVA / CAVA Group, Inc. | 0,03 | 44,89 | 2,33 | 41,29 | 0,0983 | 0,0193 | |||
ABT / Abbott Laboratories | 0,02 | 35,85 | 2,28 | 39,29 | 0,0962 | 0,0178 | |||
ETR / Entergy Corporation | 0,03 | 32,10 | 2,27 | 28,43 | 0,0960 | 0,0111 | |||
HAL / Halliburton Company | 0,11 | -2,59 | 2,25 | -21,74 | 0,0950 | -0,0428 | |||
ATGE / Adtalem Global Education Inc. | 0,02 | 23,43 | 2,23 | 56,01 | 0,0943 | 0,0257 | |||
EVRG / Evergy, Inc. | 0,03 | 14,14 | 2,23 | 14,13 | 0,0942 | 0,0005 | |||
CRCT / Cricut, Inc. | 0,33 | 2,23 | 0,0941 | 0,0941 | |||||
VICI / VICI Properties Inc. | 0,07 | 17,29 | 2,23 | 17,22 | 0,0940 | 0,0030 | |||
CTAS / Cintas Corporation | 0,01 | 0,05 | 2,22 | 8,50 | 0,0938 | -0,0044 | |||
CNC / Centene Corporation | 0,04 | 2,22 | 0,0937 | 0,0937 | |||||
PAYC / Paycom Software, Inc. | 0,01 | 2,22 | 0,0936 | 0,0936 | |||||
ITW / Illinois Tool Works Inc. | 0,01 | -13,31 | 2,17 | -13,57 | 0,0918 | -0,0288 | |||
CVE / Cenovus Energy Inc. | 0,16 | 15,74 | 2,16 | 13,17 | 0,0911 | -0,0003 | |||
QRVO / Qorvo, Inc. | 0,03 | -0,15 | 2,14 | 17,08 | 0,0904 | 0,0027 | |||
TFC / Truist Financial Corporation | 0,05 | -14,76 | 2,13 | -10,98 | 0,0901 | -0,0248 | |||
AQNB / Algonquin Power & Utilities Corp. - Corporate Bond/Note | 0,37 | 29,99 | 2,13 | 44,89 | 0,0899 | 0,0195 | |||
NEE / NextEra Energy, Inc. | 0,03 | -7,33 | 2,12 | -9,28 | 0,0897 | -0,0225 | |||
WPM / Wheaton Precious Metals Corp. | 0,02 | 155,81 | 2,12 | 195,81 | 0,0895 | 0,0552 | |||
FDX / FedEx Corporation | 0,01 | 2,53 | 2,12 | -4,43 | 0,0894 | -0,0167 | |||
UNH / UnitedHealth Group Incorporated | 0,01 | -21,04 | 2,10 | -52,97 | 0,0886 | -0,1253 | |||
ALE / ALLETE, Inc. | 0,03 | 30,94 | 2,10 | 27,74 | 0,0885 | 0,0098 | |||
