Statistiche di base
Valore del portafoglio $ 278.244.692
Posizioni attuali 420
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)

SBHSX - Segall Bryant & Hamill International Small Cap Fund Class A ha dichiarato un totale di 420 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 278.244.692 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di SBHSX - Segall Bryant & Hamill International Small Cap Fund Class A sono Landis+Gyr Group AG (CH:LAND) , Invincible Investment Corporation (JP:8963) , Go-Ahead Group PLC/The (GB:GOG) , Clariane SE (FR:CLARI) , and Loomis AB (SE:LOOMB) . Le nuove posizioni di SBHSX - Segall Bryant & Hamill International Small Cap Fund Class A includono Landis+Gyr Group AG (CH:LAND) , Invincible Investment Corporation (JP:8963) , Go-Ahead Group PLC/The (GB:GOG) , Clariane SE (FR:CLARI) , and Loomis AB (SE:LOOMB) .

Gli aumenti più importanti di questo trimestre

Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.

Titolo Azioni
(in milioni)
Valore
(in milioni di $)
Portafoglio % ΔPortafoglio %
0,03 3,20 1,1419 1,1419
0,01 3,19 1,1350 1,1350
0,11 2,79 0,9925 0,9925
0,06 2,68 0,9560 0,9560
0,07 2,62 0,9330 0,9330
0,19 2,41 0,8595 0,8595
0,28 2,32 0,8270 0,8270
0,06 2,29 0,8175 0,8175
0,04 2,29 0,8164 0,8164
0,26 2,24 0,7989 0,7989
Gli aumenti più importanti di questo trimestre

Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.

Titolo Azioni
(in milioni)
Valore
(in milioni di $)
Portafoglio % ΔPortafoglio %
-1,15 -0,4106 -0,4106
-0,50 -0,1778 -0,1778
-0,07 -0,0245 -0,0245
-0,01 -0,0019 -0,0019
-0,00 -0,0014 -0,0014
-0,00 -0,0012 -0,0012
13F e depositi di fondi

Questo modulo è stato depositato il 2019-12-26 per il periodo di riferimento 2019-10-31. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel .

28-07-2022: Nota importante: abbiamo modificato il trattamento della colonna Δ % portafoglio in questa tabella. In precedenza, la indicavamo come variazione percentuale nell'allocazione del portafoglio. Ora la indichiamo come variazione grezza dell'allocazione del portafoglio (sempre in percentuale). In termini di formula, in precedenza la indicavamo come 100 * (allocazione attuale - allocazione precedente) / allocazione precedente. Ora la indichiamo come (allocazione attuale - allocazione precedente).
Titolo Tipo Prezzo medio dell'azione Azioni
(in milioni)
ΔAzioni
(%)
ΔAzioni
(%)
Valore
(in milioni di $)
Portafoglio
(%)
ΔPortafoglio
(%)
LAND / Landis+Gyr Group AG 0,03 3,20 1,1419 1,1419
8963 / Invincible Investment Corporation 0,01 3,19 1,1350 1,1350
GOG / Go-Ahead Group PLC/The 0,11 2,79 0,9925 0,9925
CLARI / Clariane SE 0,06 2,68 0,9560 0,9560
LOOMB / Loomis AB 0,07 2,62 0,9330 0,9330
1808 / HASEKO Corporation 0,19 2,41 0,8595 0,8595
PEABB / Peab AB 0,28 2,32 0,8270 0,8270
BLWYY / Bellway p.l.c. - Depositary Receipt (Common Stock) 0,06 2,29 0,8175 0,8175
GALE / Galenica AG 0,04 2,29 0,8164 0,8164
TATE / Tate & Lyle plc 0,26 2,24 0,7989 0,7989
HIK / Hikari Tsushin, Inc. 0,08 2,09 0,7437 0,7437
GFRD / Galliford Try Holdings plc 0,22 2,06 0,7338 0,7338
PHPPY / Signify N.V. - Depositary Receipt (Common Stock) 0,07 1,91 0,6816 0,6816
6807 / Japan Aviation Electronics Industry, Limited 0,10 1,85 0,6601 0,6601
CNWGY / Cineworld Group - ADR 0,64 1,85 0,6584 0,6584
SUL / Super Retail Group Limited 0,28 1,85 0,6576 0,6576
AZM / Azimut Holding S.p.A. 0,09 1,84 0,6560 0,6560
3249 / Industrial & Infrastructure Fund Investment Corporation 0,00 1,83 0,6508 0,6508
GRRMY / Gerresheimer AG - Depositary Receipt (Common Stock) 0,02 1,79 0,6365 0,6365
TCAP / TP ICAP Group PLC 0,40 1,79 0,6365 0,6365
3476 / MIRAI Corporation 0,00 1,78 0,6345 0,6345
CCAP / CORESTATE Capital Holding S.A. 0,05 1,75 0,6225 0,6225
DOW / Downer EDI Limited 0,31 1,74 0,6184 0,6184
IRE / Iren SpA 0,56 1,73 0,6178 0,6178
SRCG / Sunrise Communications Group AG 0,02 1,73 0,6157 0,6157
IJU / Intrum AB (publ) 0,06 1,72 0,6134 0,6134
1861 / Kumagai Gumi Co.,Ltd. 0,06 1,71 0,6098 0,6098
SGC / Mogo Inc. 0,96 1,70 0,6065 0,6065
RDW / Redrow plc 0,22 1,70 0,6041 0,6041
WHA / Wereldhave N.V. 0,07 1,69 0,6028 0,6028
EVZ / EVRAZ plc 0,35 1,67 0,5960 0,5960
PL8 / Playtech plc 0,33 1,66 0,5924 0,5924
CCC / Computacenter plc 0,09 1,66 0,5898 0,5898
ANIM / Anima Holding SpA 0,38 1,65 0,5894 0,5894
WIHL / Wihlborgs Fastigheter AB (publ) 0,11 1,65 0,5878 0,5878
EMG / Man Group Plc 0,88 1,63 0,5806 0,5806
NRR / NewRiver REIT plc 0,63 1,63 0,5803 0,5803
3254 / Pressance Corporation 0,10 1,62 0,5762 0,5762
DLG / Dialog Semiconductor PLC 0,04 1,61 0,5744 0,5744
MAIRE / Maire S.p.A. 0,60 1,58 0,5623 0,5623
PDL / Pendal Group Ltd 0,31 1,55 0,5515 0,5515
BG / BAWAG Group AG 0,04 1,54 0,5499 0,5499
4004 / Resonac Holdings Corporation 0,05 1,51 0,5368 0,5368
ZNKKY / ZENKOKU HOSHO Co.,Ltd. - Depositary Receipt (Common Stock) 0,04 1,49 0,5324 0,5324
PLUS / Plus500 Ltd. 0,14 1,49 0,5319 0,5319
SBM / St Barbara Limited 0,78 1,49 0,5314 0,5314
2264 / Morinaga Milk Industry Co., Ltd. 0,04 1,48 0,5259 0,5259
HEMF / Hemfosa Fastigheter AB 0,14 1,47 0,5254 0,5254
CRST / Crest Nicholson Holdings plc 0,29 1,45 0,5175 0,5175
OSB / OSB Group Plc 0,31 1,44 0,5140 0,5140
DEZ / DEUTZ Aktiengesellschaft 0,26 1,44 0,5116 0,5116
CQR / Charter Hall Retail REIT 0,47 1,42 0,5074 0,5074
4043 / Tokuyama Corporation 0,05 1,37 0,4880 0,4880
BRNK / Branicks Group AG 0,10 1,34 0,4768 0,4768
DWS / DWS Group GmbH & Co. KGaA 0,04 1,34 0,4767 0,4767
DEC / Diversified Energy Company PLC 0,96 1,34 0,4759 0,4759
8ZI / Scandinavian Tobacco Group A/S 0,11 1,33 0,4748 0,4748
MING / SpareBank 1 SMN 0,12 1,33 0,4730 0,4730
AUSS / Austevoll Seafood ASA 0,13 1,32 0,4692 0,4692
A39 / Arjo AB (publ) 0,32 1,30 0,4623 0,4623
DRX / Drax Group plc 0,34 1,30 0,4616 0,4616
3227 / MCUBS MidCity Investment Corp 0,00 1,29 0,4614 0,4614
UBE / UBE Corporation 0,06 1,29 0,4606 0,4606
NOS / NOS, S.G.P.S., S.A. 0,22 1,29 0,4594 0,4594
LNK / Link Administration Holdings Limited 0,33 1,28 0,4566 0,4566
AU8U / CapitaLand China Trust 1,11 1,24 0,4404 0,4404
BAMNB / Koninklijke BAM Groep nv 0,48 1,21 0,4323 0,4323
BCHEY / Beach Energy Limited - Depositary Receipt (Common Stock) 0,76 1,20 0,4284 0,4284
SAFE / Safestore Holdings Plc 0,13 1,19 0,4251 0,4251
TFI / TF1 SA 0,14 1,19 0,4239 0,4239
DIE / Dierig Holding AG 0,02 1,18 0,4214 0,4214
QDT / Quadient S.A. 0,06 1,18 0,4203 0,4203
ACE / Acerinox, S.A. - Depositary Receipt (Common Stock) 0,06 1,14 0,4077 0,4077
FWQ / Mount Gibson Iron Limited 2,18 1,14 0,4065 0,4065
AVST / Avast PLC 0,21 1,14 0,4053 0,4053
TIETO / TietoEVRY Oyj 0,04 1,13 0,4020 0,4020
9792 / NichiiGakkan Co Ltd 0,07 1,13 0,4009 0,4009
8068 / Ryoyo Electro Corporation 0,06 1,12 0,4002 0,4002
1883 / CITIC Telecom International Holdings Limited 2,95 1,12 0,3999 0,3999
TGR / Tassal Group Ltd 0,39 1,11 0,3968 0,3968
BETSB / Betsson AB (publ) - Corporate Bond/Note 0,23 1,11 0,3960 0,3960
3459 / Samty Residential Investment Corporation 0,00 1,10 0,3924 0,3924
8897 / MIRARTH HOLDINGS,Inc. 0,25 1,08 0,3865 0,3865
8871 / GOLDCREST Co.,Ltd. 0,05 1,08 0,3851 0,3851
MARS / Marston's PLC 0,68 1,08 0,3842 0,3842
5301 / Tokai Carbon Co., Ltd. 0,11 1,08 0,3836 0,3836
FWG / Perenti Limited 0,68 1,07 0,3803 0,3803
7148 / Financial Partners Group Co.,Ltd. 0,10 1,06 0,3779 0,3779
YLLG / Yanlord Land Group Ltd 1,19 1,06 0,3774 0,3774
SSM / Service Stream Limited 0,60 1,06 0,3772 0,3772
7198 / SBI ARUHI Corporation 0,05 1,05 0,3733 0,3733
8424 / Fuyo General Lease Co., Ltd. 0,02 1,05 0,3725 0,3725
FRVIA / Forvia SE 0,02 1,05 0,3724 0,3724
6890 / Ferrotec Corporation 0,10 1,04 0,3706 0,3706
7274 / Showa Corp 0,05 1,03 0,3677 0,3677
7740 / Tamron Co.,Ltd. 0,05 1,03 0,3669 0,3669
4521 / Kaken Pharmaceutical Co., Ltd. 0,02 1,01 0,3616 0,3616
MERY / Mercialys SA 0,07 1,00 0,3547 0,3547
SEPJY / Spectris plc - Depositary Receipt (Common Stock) 0,03 0,99 0,3519 0,3519
173 / K. Wah International Holdings Limited 1,80 0,98 0,3504 0,3504
242 / Shun Tak Holdings Limited 2,37 0,97 0,3470 0,3470
4555 / Sawai Pharmaceutical Co Ltd 0,02 0,97 0,3468 0,3468
NWH / NRW Holdings Limited 0,62 0,96 0,3432 0,3432
2602 / The Nisshin OilliO Group,Ltd. 0,03 0,96 0,3427 0,3427
1893 / Penta-Ocean Construction Co., Ltd. 0,15 0,95 0,3398 0,3398
9682 / DTS Corporation 0,04 0,95 0,3392 0,3392
WAF / Siltronic AG 0,01 0,95 0,3384 0,3384
5302 / Nippon Carbon Co., Ltd. 0,02 0,94 0,3364 0,3364
ORAN / Orange S.A. - Depositary Receipt (Common Stock) 0,04 0,93 0,3329 0,3329
SFZN / Siegfried Holding AG 0,00 0,92 0,3281 0,3281
JET2 / Jet2 plc 0,06 0,92 0,3273 0,3273
CSTE / Caesarstone Ltd. 0,05 0,91 0,3244 0,3244
DNORD / Dampskibsselskabet Norden A/S 0,06 0,90 0,3223 0,3223
8098 / Inabata & Co.,Ltd. 0,07 0,90 0,3211 0,3211
CIE / CIE Automotive, S.A. 0,04 0,90 0,3194 0,3194
RESURS / Resurs Holding AB (publ) 0,15 0,90 0,3191 0,3191
PIA / Piaggio & C. SpA 0,28 0,87 0,3093 0,3093
1820 / Nishimatsu Construction Co., Ltd. 0,04 0,86 0,3055 0,3055
6508 / Meidensha Corporation 0,04 0,85 0,3025 0,3025
1926 / Raito Kogyo Co., Ltd. 0,05 0,84 0,3007 0,3007
FXPO / Ferrexpo plc 0,52 0,84 0,3001 0,3001
3932 / Akatsuki Inc. 0,02 0,84 0,2994 0,2994
DLEKG / Delek Group Ltd. 0,01 0,84 0,2981 0,2981
INWI / Inwido AB (publ) 0,13 0,84 0,2977 0,2977
1969 / Takasago Thermal Engineering Co., Ltd. 0,05 0,82 0,2935 0,2935
PAALB / Per Aarsleff Holding A/S 0,03 0,82 0,2927 0,2927
1961 / Sanki Engineering Co., Ltd. 0,07 0,82 0,2927 0,2927
1942 / Kandenko Co.,Ltd. 0,09 0,82 0,2907 0,2907
ARNNY / ASR Nederland N.V. - Depositary Receipt (Common Stock) 0,02 0,81 0,2897 0,2897
CRA1V / CRAMO OYJ 0,08 0,81 0,2895 0,2895
9678 / Kanamoto Co.,Ltd. 0,03 0,81 0,2877 0,2877
2613 / J-Oil Mills, Inc. 0,02 0,80 0,2859 0,2859
SIX3 / Sixt SE - Preferred Stock 0,01 0,79 0,2801 0,2801
9699 / Nishio Holdings Co., Ltd. 0,03 0,78 0,2764 0,2764
B4M1 / SpareBank 1 Sør-Norge ASA 0,07 0,77 0,2749 0,2749
NONG / SpareBank 1 Nord-Norge 0,10 0,77 0,2749 0,2749
1719 / Hazama Ando Corporation 0,10 0,77 0,2745 0,2745
3612 / World Co., Ltd. 0,03 0,77 0,2732 0,2732
KVW / Koninklijke Volkerwessels NV 0,03 0,76 0,2719 0,2719
4553 / Towa Pharmaceutical Co., Ltd. 0,03 0,76 0,2702 0,2702
5715 / Furukawa Co.,Ltd. 0,05 0,76 0,2690 0,2690
1821 / Sumitomo Mitsui Construction Co.,Ltd. 0,13 0,75 0,2682 0,2682
5930 / Bunka Shutter Co., Ltd. 0,09 0,74 0,2648 0,2648
9743 / Tanseisha Co., Ltd. 0,07 0,74 0,2624 0,2624
APEMY / Aperam S.A. - Depositary Receipt (Common Stock) 0,03 0,74 0,2622 0,2622
6995 / Tokai Rika Co., Ltd. 0,04 0,73 0,2611 0,2611
GTN / Getinge AB (publ) 0,04 0,73 0,2590 0,2590
CODQL / Coronado Global Resources Inc. - Depositary Receipt (Common Stock) 0,44 0,73 0,2586 0,2586
TL5 / Tidewater Midstream and Infrastructure Ltd. 0,12 0,73 0,2585 0,2585
3107 / Daiwabo Holdings Co., Ltd. 0,02 0,72 0,2581 0,2581
1822 / Daiho Corporation 0,03 0,71 0,2547 0,2547
7593 / Vt Holdings Co.,Ltd. 0,16 0,71 0,2540 0,2540
API / Australian Pharmaceutical Industries Ltd 0,77 0,71 0,2518 0,2518
7860 / Avex Inc. 0,06 0,70 0,2501 0,2501
ELG / Elmos Semiconductor SE 0,02 0,70 0,2497 0,2497
3765 / GungHo Online Entertainment, Inc. 0,03 0,69 0,2466 0,2466
5912 / OSJB Holdings Corp 0,28 0,69 0,2462 0,2462
SGREIT / Starhill Global REIT 1,27 0,69 0,2452 0,2452
4551 / Torii Pharmaceutical Co., Ltd. 0,03 0,69 0,2451 0,2451
7717 / V Technology Co., Ltd. 0,01 0,69 0,2445 0,2445
GEST / Gestamp Automoción, S.A. 0,16 0,68 0,2428 0,2428
3151 / Vital KSK Holdings, Inc. 0,07 0,68 0,2409 0,2409
9110 / NS United Kaiun Kaisha, Ltd. 0,03 0,67 0,2399 0,2399
ISDAY / Israel Discount Bank Limited - Depositary Receipt (Common Stock) 0,15 0,67 0,2398 0,2398
1833 / Okumura Corporation 0,02 0,66 0,2361 0,2361
6670 / MCJ Co., Ltd. 0,10 0,66 0,2342 0,2342
2664 / Cawachi Limited 0,03 0,66 0,2337 0,2337
1815 / Tekken Corporation 0,02 0,65 0,2325 0,2325
CAJ / Canon Inc. - ADR 0,03 0,65 0,2323 0,2323
2874 / Yokorei Co.,Ltd. 0,07 0,65 0,2312 0,2312
5949 / Unipres Corporation 0,04 0,64 0,2297 0,2297
MTS / Metcash Limited 0,33 0,64 0,2292 0,2292
5423 / Tokyo Steel Manufacturing Co., Ltd. 0,08 0,64 0,2275 0,2275
8088 / Iwatani Corporation 0,02 0,64 0,2274 0,2274
CACHE / ARA LOGOS Logistics Trust 1,18 0,63 0,2250 0,2250
RGL / Regional REIT Limited 0,46 0,63 0,2249 0,2249
6376 / Nikkiso Co., Ltd. 0,06 0,63 0,2246 0,2246
BZUR / Buzzi Unicem SpA 0,04 0,63 0,2244 0,2244
CEC1 / CECONOMY AG VZO O.N. 0,12 0,63 0,2241 0,2241
FAGR / Fagron NV 0,03 0,63 0,2231 0,2231
LRE / Lar España Real Estate SOCIMI, S.A. 0,07 0,62 0,2220 0,2220
BEKB / NV Bekaert SA 0,02 0,62 0,2208 0,2208
1382 / Pacific Textiles Holdings Limited 0,85 0,62 0,2206 0,2206
7245 / Daido Metal Co., Ltd. 0,10 0,61 0,2178 0,2178
4246 / DaikyoNishikawa Corporation 0,08 0,61 0,2178 0,2178
ANZLY / Air New Zealand Limited - Depositary Receipt (Common Stock) 0,33 0,60 0,2145 0,2145
SAA1V / Sanoma Oyj 0,06 0,59 0,2098 0,2098
ECV / Encavis AG 0,06 0,59 0,2091 0,2091
DNO / DNO ASA 0,48 0,58 0,2079 0,2079
VET / Vetropack Holding AG 0,00 0,58 0,2058 0,2058
3116 / Toyota Boshoku Corporation 0,04 0,57 0,2023 0,2023
6703 / Oki Electric Industry Co., Ltd. 0,04 0,57 0,2015 0,2015
8133 / Itochu Enex Co.,Ltd. 0,07 0,56 0,1989 0,1989
JST / JOST Werke SE 0,02 0,56 0,1988 0,1988
ARW / Arrow Global Group PLC 0,18 0,56 0,1978 0,1978
ZEL / Z Energy Ltd 0,16 0,55 0,1968 0,1968
JMS / Jupiter Mines Limited 2,38 0,55 0,1955 0,1955
ESP / Empiric Student Property Plc 0,45 0,55 0,1951 0,1951
OGN / Origin Enterprises PLC 0,10 0,54 0,1912 0,1912
ATS / AT & S Austria Technologie & Systemtechnik Aktiengesellschaft 0,03 0,53 0,1887 0,1887
ENC / ENCE Energía y Celulosa, S.A. 0,13 0,53 0,1876 0,1876
RW0U / Mapletree North Asia Commercial Trust 0,56 0,52 0,1869 0,1869
1884 / The Nippon Road Co., Ltd. 0,01 0,52 0,1860 0,1860
4298 / Proto Corporation 0,05 0,52 0,1846 0,1846
WIE / Wienerberger AG 0,02 0,51 0,1803 0,1803
SKC / SkyCity Entertainment Group Limited 0,20 0,50 0,1787 0,1787
5703 / Nippon Light Metal Holdings Company, Ltd. 0,25 0,50 0,1783 0,1783
KLR / Keller Group plc 0,07 0,49 0,1763 0,1763
9948 / ARCS Company Limited 0,02 0,49 0,1763 0,1763
SVS / Savills plc 0,04 0,49 0,1755 0,1755
MRN / Mersen S.A. 0,01 0,48 0,1724 0,1724
DMGT / DAILY MAIL & GENERAL TRUST PLC 0,04 0,47 0,1692 0,1692
8281 / Xebio Holdings Co., Ltd. 0,04 0,47 0,1691 0,1691
5482 / Aichi Steel Corporation 0,01 0,47 0,1659 0,1659
5970 / G-Tekt Corporation 0,03 0,47 0,1658 0,1658
DBG / Derichebourg SA 0,13 0,46 0,1657 0,1657
SHGKY / Sun Hung Kai & Co. Limited - Depositary Receipt (Common Stock) 1,07 0,46 0,1653 0,1653
IFN / Infragreen Group Limited 1,05 0,46 0,1649 0,1649
3292 / AEON REIT Investment Corporation 0,00 0,45 0,1595 0,1595
TKAMY / thyssenkrupp AG - Depositary Receipt (Common Stock) 0,06 0,45 0,1592 0,1592
5440 / Kyoei Steel Ltd. 0,02 0,45 0,1588 0,1588
AUD SPOT FORWARD CONTRACT / / STIV (999999999) 0,44 0,1579 0,1579
5410 / Godo Steel, Ltd. 0,02 0,44 0,1563 0,1563
0SR / Spar Nord Bank A/S 0,04 0,44 0,1561 0,1561
3341 / NIHON CHOUZAI Co.,Ltd. 0,01 0,44 0,1559 0,1559
SSABB / SSAB AB 0,17 0,43 0,1529 0,1529
1762 / Takamatsu Construction Group Co., Ltd. 0,02 0,42 0,1508 0,1508
REDD / Redde Northgate plc 0,29 0,42 0,1490 0,1490
DDR / Dicker Data Limited 0,09 0,42 0,1488 0,1488
ZEHN / Zehnder Group AG 0,01 0,42 0,1482 0,1482
9956 / Valor Holdings Co., Ltd. 0,02 0,41 0,1474 0,1474
DOB / doValue SpA 0,03 0,41 0,1468 0,1468
8060 / Canon Marketing Japan Inc. 0,02 0,41 0,1468 0,1468
INTO / Intervest Offices & Warehouses 0,01 0,41 0,1463 0,1463
SBO / Selvaag Bolig ASA 0,07 0,40 0,1443 0,1443
AGGKY / Aggreko plc - ADR 0,04 0,40 0,1438 0,1438
EQN / Equiniti Group PLC 0,14 0,40 0,1434 0,1434
POS / Plexus Holdings plc 0,02 0,40 0,1427 0,1427
GRNG / Gränges AB (publ) 0,04 0,40 0,1422 0,1422
868 / Xinyi Glass Holdings Limited 0,35 0,40 0,1413 0,1413
ANN / Ansell Limited 0,02 0,40 0,1409 0,1409
ALSN / ALSO Holding AG 0,00 0,39 0,1403 0,1403
7256 / Kasai Kogyo Co., Ltd. 0,05 0,39 0,1390 0,1390
SZG / Salzgitter AG 0,02 0,39 0,1387 0,1387
8255 / Axial Retailing Inc. 0,01 0,38 0,1358 0,1358
AVN / Aventus Group 0,20 0,38 0,1347 0,1347
9742 / INES Corporation 0,03 0,38 0,1347 0,1347
BILIA / Bilia AB 0,04 0,38 0,1346 0,1346
BKW / BKW AG 0,01 0,38 0,1342 0,1342
6859 / Espec Corp. 0,02 0,37 0,1331 0,1331
CLIN / Clinigen Group Plc 0,03 0,37 0,1324 0,1324
FGP / FirstGroup plc 0,22 0,37 0,1323 0,1323
TOKMAN / Tokmanni Group Oyj 0,03 0,37 0,1315 0,1315
KOF / Kaufman & Broad S.A. 0,01 0,37 0,1315 0,1315
116 / Chow Sang Sang Holdings International Limited 0,31 0,37 0,1304 0,1304
IMPN / Implenia AG 0,01 0,36 0,1296 0,1296
HSTN / Hansteen Holdings PLC 0,27 0,36 0,1296 0,1296
MOZN / mobilezone holding ag 0,03 0,36 0,1288 0,1288
D5IU / Lippo Malls Indonesia Retail Trust 2,03 0,36 0,1275 0,1275
GUR / Gurit Holding AG 0,00 0,36 0,1271 0,1271
SRS / NorZinc Ltd. 0,19 0,36 0,1265 0,1265
SCYR / Sacyr, S.A. 0,12 0,35 0,1257 0,1257
8154 / Kaga Electronics Co.,Ltd. 0,02 0,35 0,1252 0,1252
6458 / Sinko Industries Ltd. 0,02 0,35 0,1251 0,1251
6741 / Nippon Signal Co., Ltd. 0,03 0,34 0,1212 0,1212
IPF / International Personal Finance plc 0,20 0,34 0,1197 0,1197
SBREIT / Soilbuild Business Space REIT 0,90 0,33 0,1188 0,1188
BPOST / bpost NV/SA 0,03 0,33 0,1187 0,1187
CWP / Cedar Woods Properties Limited 0,07 0,33 0,1186 0,1186
ITOCY / ITOCHU Corporation - Depositary Receipt (Common Stock) 0,05 0,33 0,1179 0,1179
8043 / Starzen Company Limited 0,01 0,33 0,1162 0,1162
HUM / Hummingbird Resources PLC 0,05 0,32 0,1132 0,1132
3104 / Fujibo Holdings, Inc. 0,01 0,32 0,1124 0,1124
TETY / Tethys Oil AB (publ) 0,04 0,31 0,1120 0,1120
FCC / Fomento de Construcciones y Contratas, S.A. 0,03 0,31 0,1104 0,1104
GSF / Grieg Seafood ASA 0,02 0,30 0,1084 0,1084
7173 / Tokyo Kiraboshi Financial Group, Inc. 0,02 0,30 0,1070 0,1070
1766 / Token Corporation 0,00 0,30 0,1056 0,1056
ECONB / Econocom Group SE 0,11 0,29 0,1044 0,1044
GFT / GFT Technologies SE 0,03 0,29 0,1037 0,1037
321 / Texwinca Holdings Limited 1,27 0,29 0,1028 0,1028
KESKB / Kesko Oyj 0,00 0,29 0,1028 0,1028
8850 / Starts Corporation Inc. 0,01 0,29 0,1025 0,1025
SQZ / Serica Energy plc 0,16 0,29 0,1018 0,1018
5975 / Topre Corporation 0,02 0,28 0,1014 0,1014
2685 / Adastria Co., Ltd. 0,01 0,28 0,1014 0,1014
1946 / Toenec Corporation 0,01 0,28 0,1011 0,1011
CEN / Contact Energy Limited 0,06 0,28 0,1006 0,1006
TYIDY / Toyota Industries Corporation - Depositary Receipt (Common Stock) 0,04 0,28 0,1002 0,1002
ERA / ERAMET S.A. 0,01 0,28 0,0984 0,0984
UNI / Unipol Assicurazioni S.p.A. 0,05 0,27 0,0975 0,0975
7649 / Sugi Holdings Co.,Ltd. 0,00 0,27 0,0975 0,0975
CSH / Civitas Social Housing PLC 0,25 0,27 0,0968 0,0968
MGDL / Migdal Insurance and Financial Holdings Ltd. 0,26 0,27 0,0965 0,0965
WAC / Wacker Neuson SE 0,02 0,27 0,0960 0,0960
AX1 / Accent Group Limited 0,26 0,27 0,0957 0,0957
MDC / Mediclinic International PLC 0,06 0,27 0,0945 0,0945
DIOS / Diös Fastigheter AB (publ) 0,03 0,26 0,0941 0,0941
STO3 / Sto SE & Co. KGaA - Preferred Stock 0,00 0,26 0,0911 0,0911
SCHO / Aktieselskabet Schouw & Co. 0,00 0,25 0,0906 0,0906
COFA / COFACE SA 0,02 0,25 0,0898 0,0898
6486 / Eagle Industry Co.,Ltd. 0,02 0,25 0,0887 0,0887
EQIX / Equinix, Inc. 0,02 0,25 0,0887 0,0887
1934 / Yurtec Corporation 0,04 0,25 0,0885 0,0885
1982 / Hibiya Engineering, Ltd. 0,01 0,25 0,0880 0,0880
NONOF / Novo Nordisk A/S 0,06 0,24 0,0872 0,0872
IRI / Integrated Research Limited 0,11 0,23 0,0832 0,0832
NIBC / NIBC Holding NV 0,03 0,23 0,0825 0,0825
VBK / Verbio Vereinigte Bioenergie AG 0,02 0,23 0,0823 0,0823
BGUA / N Brown Group plc 0,14 0,23 0,0822 0,0822
GYC / Grand City Properties S.A. 0,01 0,23 0,0811 0,0811
VSVS / Vesuvius plc 0,04 0,23 0,0806 0,0806
8558 / The Towa Bank, Ltd. 0,03 0,22 0,0800 0,0800
7958 / Tenma Corporation 0,01 0,22 0,0793 0,0793
PHOE1 / Phoenix Holdings Ltd/The 0,04 0,22 0,0789 0,0789
MFGP / Micro Focus International Plc - ADR 0,02 0,22 0,0784 0,0784
M1GU / Sabana Industrial Real Estate Investment Trust 0,65 0,22 0,0782 0,0782
ALM / Allied Minds PLC 0,01 0,22 0,0773 0,0773
8343 / The Akita Bank, Ltd. 0,01 0,21 0,0739 0,0739
9509 / Hokkaido Electric Power Company, Incorporated 0,04 0,20 0,0729 0,0729
ADQU / Accordia Golf Trust 0,48 0,20 0,0727 0,0727
EPR / Europris ASA 0,07 0,20 0,0724 0,0724
MMT / Métropole Télévision S.A. 0,01 0,20 0,0711 0,0711
EURN / Euronav NV 0,02 0,20 0,0710 0,0710
EGL / Mota-Engil, SGPS, S.A. 0,09 0,20 0,0705 0,0705
JBH / JB Hi-Fi Limited 0,01 0,20 0,0697 0,0697
BON / Bonduelle SCA 0,01 0,19 0,0694 0,0694
8393 / The Miyazaki Bank, Ltd. 0,01 0,19 0,0689 0,0689
9990 / Sac's Bar Holdings Inc. 0,02 0,19 0,0687 0,0687
0KN / Morgan Sindall Group plc 0,01 0,19 0,0684 0,0684
2715 / Elematec Corporation 0,02 0,19 0,0684 0,0684
JPY SPOT FORWARD CONTRACT / / STIV (999999999) 0,19 0,0668 0,0668
8132 / Sinanen Holdings Co., Ltd. 0,01 0,19 0,0665 0,0665
8150 / Sanshin Electronics Co., Ltd. 0,01 0,18 0,0655 0,0655
MAB / Mitchells & Butlers plc 0,03 0,18 0,0651 0,0651
8395 / The Bank of Saga Ltd. 0,01 0,18 0,0646 0,0646
ALLN / Allreal Holding AG 0,00 0,18 0,0635 0,0635
MLSR / Melisron Ltd. 0,00 0,17 0,0621 0,0621
SKT / SKY Network Television Limited 0,30 0,17 0,0619 0,0619
MTU / Manitou BF SA 0,01 0,17 0,0606 0,0606
6915 / Chiyoda Integre Co.,Ltd. 0,01 0,17 0,0605 0,0605
MMHD / Menora Mivtachim Holdings Ltd. 0,01 0,17 0,0600 0,0600
PTBL / Property & Building Corp. Ltd. 0,00 0,17 0,0594 0,0594
CAL / Capital & Regional Plc 0,49 0,17 0,0589 0,0589
