Statistiche di base
Valore del portafoglio $ 649.646.185
Posizioni attuali 329
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)

Estabrook Capital Management ha dichiarato un totale di 329 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 649.646.185 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di Estabrook Capital Management sono Microsoft Corporation (US:MSFT) , JPMorgan Chase & Co. (US:JPM) , Apple Inc. (US:AAPL) , Costco Wholesale Corporation (US:COST) , and International Business Machines Corporation (US:IBM) . Le nuove posizioni di Estabrook Capital Management includono Riot Platforms, Inc. (US:RIOT) , Lemonade, Inc. (US:LMND) , Diamondback Energy, Inc. (US:FANG) , The Trade Desk, Inc. (US:TTD) , and MARA Holdings, Inc. (US:MARA) . Le industrie principali di Estabrook Capital Management sono "Health Services" (sic 80) , "Personal Services" (sic 72) , and "Food Stores" (sic 54) .

Estabrook Capital Management - Valore del portafoglio
Gli aumenti più importanti di questo trimestre

Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.

Titolo Azioni
(in milioni)
Valore
(in milioni di $)
Portafoglio % ΔPortafoglio %
0,16 78,95 12,1510 2,2896
0,17 50,16 7,7199 0,7146
0,01 5,71 0,8795 0,4361
0,07 20,72 3,1885 0,3281
0,03 9,42 1,4492 0,2885
0,14 12,23 1,8826 0,2253
0,03 8,91 1,3710 0,2183
0,30 14,13 2,1743 0,1544
0,07 12,75 1,9617 0,1255
0,02 2,97 0,4568 0,1191
Gli aumenti più importanti di questo trimestre

Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.

Titolo Azioni
(in milioni)
Valore
(in milioni di $)
Portafoglio % ΔPortafoglio %
0,19 38,48 5,9228 -1,0405
0,01 2,96 0,4552 -0,7999
0,08 11,90 1,8314 -0,4686
0,12 10,57 1,6275 -0,3959
0,17 4,61 0,7103 -0,3062
0,09 14,02 2,1571 -0,2921
0,04 12,46 1,9174 -0,2422
0,08 8,15 1,2539 -0,2246
0,06 13,74 2,1141 -0,2058
0,10 7,94 1,2227 -0,1806
Depositi 13D/G

Questo è un elenco dei depositi 13D e 13G effettuati nell'ultimo anno (se presenti). Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni. Le righe verdi indicano le nuove posizioni. Le righe rosse indicano le posizioni chiuse.

Data di deposito Modulo Titolo Azioni
precedenti
Azioni
attuali
ΔAzioni % % Proprietà
% ΔProprietà
2024-11-13 13G FRPH / FRP Holdings, Inc. 475.076 918.079 93,25 4,80 -4,00
13F e depositi di fondi

Questo modulo è stato depositato il 2025-08-13 per il periodo di riferimento 2025-06-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.

Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel .

28-07-2022: Nota importante: abbiamo modificato il trattamento della colonna Δ % portafoglio in questa tabella. In precedenza, la indicavamo come variazione percentuale nell'allocazione del portafoglio. Ora la indichiamo come variazione grezza dell'allocazione del portafoglio (sempre in percentuale). In termini di formula, in precedenza la indicavamo come 100 * (allocazione attuale - allocazione precedente) / allocazione precedente. Ora la indichiamo come (allocazione attuale - allocazione precedente).
Titolo Tipo Prezzo medio dell'azione Azioni
(in milioni)
ΔAzioni
(%)
ΔAzioni
(%)
Valore
(in milioni di $)
Portafoglio
(%)
ΔPortafoglio
(%)
MSFT / Microsoft Corporation 0,16 -2,39 78,95 29,34 12,1510 2,2896
JPM / JPMorgan Chase & Co. 0,17 -2,13 50,16 15,67 7,7199 0,7146
AAPL / Apple Inc. 0,19 -3,35 38,48 -10,73 5,9228 -1,0405
COST / Costco Wholesale Corporation 0,03 -1,40 33,90 3,20 5,2181 -0,0893
IBM / International Business Machines Corporation 0,07 -1,30 20,72 17,01 3,1885 0,3281
HON / Honeywell International Inc. 0,07 -2,91 16,62 6,78 2,5583 0,0435
BAC / Bank of America Corporation 0,30 -0,36 14,13 13,00 2,1743 0,1544
JNJ / Johnson & Johnson 0,09 0,37 14,02 -7,55 2,1571 -0,2921
UNP / Union Pacific Corporation 0,06 -1,78 13,74 -4,35 2,1141 -0,2058
PNC / The PNC Financial Services Group, Inc. 0,07 -0,83 13,57 5,18 2,0892 0,0042
CSCO / Cisco Systems, Inc. 0,19 -1,53 13,19 10,71 2,0295 0,1053
GOOGL / Alphabet Inc. 0,07 -1,60 12,75 12,13 1,9617 0,1255
CB / Chubb Limited 0,04 -2,86 12,46 -6,81 1,9174 -0,2422
C / Citigroup Inc. 0,14 -0,56 12,23 19,23 1,8826 0,2253
CVX / Chevron Corporation 0,08 -2,35 11,90 -16,42 1,8314 -0,4686
COP / ConocoPhillips 0,12 -1,20 10,57 -15,57 1,6275 -0,3959
WMB / The Williams Companies, Inc. 0,17 -3,82 10,46 1,09 1,6099 -0,0618
WFC / Wells Fargo & Company 0,12 -1,48 9,72 9,96 1,4959 0,0678
ETN / Eaton Corporation plc 0,03 -0,21 9,42 31,04 1,4492 0,2885
GE / General Electric Company 0,03 -2,92 8,91 24,85 1,3710 0,2183
XOM / Exxon Mobil Corporation 0,08 -1,79 8,15 -10,98 1,2539 -0,2246
MDT / Medtronic plc 0,09 -2,44 8,00 -5,36 1,2305 -0,1343
MRK / Merck & Co., Inc. 0,10 3,70 7,94 -8,54 1,2227 -0,1806
PFE / Pfizer Inc. 0,32 5,85 7,73 1,24 1,1898 -0,0436
CP / Canadian Pacific Kansas City Limited 0,10 -0,34 7,64 12,52 1,1761 0,0790
WMT / Walmart Inc. 0,08 -1,54 7,46 9,67 1,1482 0,0492
DUK / Duke Energy Corporation 0,06 11,42 6,94 7,80 1,0677 0,0280
VZ / Verizon Communications Inc. 0,16 3,78 6,93 -0,99 1,0662 -0,0642
AFL / Aflac Incorporated 0,06 -1,79 6,66 -6,84 1,0247 -0,1300
AMZN / Amazon.com, Inc. 0,03 -0,94 6,19 14,23 0,9529 0,0772
HD / The Home Depot, Inc. 0,02 -1,20 6,10 -1,15 0,9393 -0,0582
GLW / Corning Incorporated 0,11 -1,40 6,02 13,27 0,9261 0,0679
GEV / GE Vernova Inc. 0,01 20,11 5,71 108,24 0,8795 0,4361
NSC / Norfolk Southern Corporation 0,02 -1,60 5,69 6,34 0,8754 0,0113
AMGN / Amgen Inc. 0,02 -1,12 5,45 -11,39 0,8382 -0,1546
T / AT&T Inc. 0,19 7,71 5,44 10,22 0,8368 0,0399
NOC / Northrop Grumman Corporation 0,01 -3,47 4,72 -5,75 0,7271 -0,0826
BK / The Bank of New York Mellon Corporation 0,05 -3,47 4,68 4,87 0,7198 -0,0007
FRPH / FRP Holdings, Inc. 0,17 -22,07 4,61 -26,66 0,7103 -0,3062
PG / The Procter & Gamble Company 0,03 -0,38 4,37 -6,88 0,6729 -0,0855
MDLZ / Mondelez International, Inc. 0,06 -0,84 4,11 -1,44 0,6319 -0,0411
CTVA / Corteva, Inc. 0,05 -1,97 4,05 16,09 0,6230 0,0598
TXN / Texas Instruments Incorporated 0,02 3,70 3,87 19,84 0,5960 0,0739
DOV / Dover Corporation 0,02 -1,57 3,58 2,66 0,5518 -0,0124
QCOM / QUALCOMM Incorporated 0,02 -1,03 3,58 2,61 0,5514 -0,0127
NEE / NextEra Energy, Inc. 0,05 1,63 3,28 -0,46 0,5046 -0,0276
NXPI / NXP Semiconductors N.V. 0,01 -1,03 3,24 13,79 0,4990 0,0386
RTX / RTX Corporation 0,02 -3,48 3,19 6,40 0,4915 0,0066
LLY / Eli Lilly and Company 0,00 -12,80 3,19 -17,72 0,4904 -0,1350
PEP / PepsiCo, Inc. 0,02 33,82 3,13 17,86 0,4824 0,0527
GOOG / Alphabet Inc. 0,02 -0,17 3,12 13,38 0,4801 0,0355
NVDA / NVIDIA Corporation 0,02 -2,62 2,97 41,96 0,4568 0,1191
USB / U.S. Bancorp 0,07 0,00 2,97 7,19 0,4563 0,0094
RNR / RenaissanceRe Holdings Ltd. 0,01 -0,66 2,96 0,54 0,4560 -0,0201
UNH / UnitedHealth Group Incorporated 0,01 -36,09 2,96 -61,94 0,4552 -0,7999
SYK / Stryker Corporation 0,01 -1,82 2,64 4,34 0,4069 -0,0024
SLB / Schlumberger Limited 0,08 0,37 2,62 -18,85 0,4036 -0,1184
ABBV / AbbVie Inc. 0,01 -3,57 2,43 -14,60 0,3748 -0,0857
BA / The Boeing Company 0,01 -2,81 2,35 19,40 0,3610 0,0436
ADI / Analog Devices, Inc. 0,01 0,00 2,26 18,07 0,3480 0,0385
TGT / Target Corporation 0,02 -4,30 2,23 -9,55 0,3440 -0,0552
NVGS / Navigator Holdings Ltd. 0,15 13,75 2,12 20,90 0,3259 0,0430
NKE / NIKE, Inc. 0,03 0,07 2,12 12,02 0,3258 0,0204
BNY MELLON INVT GRADE FDS INEQ / MUTUAL (05588E801) 0,06 2,07 0,0000
KMI / Kinder Morgan, Inc. 0,06 -4,67 1,76 -1,73 0,2709 -0,0186
GEHC / GE HealthCare Technologies Inc. 0,02 -3,18 1,73 -11,12 0,2658 -0,0482
ALL / The Allstate Corporation 0,01 -8,62 1,68 -11,21 0,2587 -0,0470
DD / DuPont de Nemours, Inc. 0,02 -0,62 1,56 -8,70 0,2407 -0,0361
DIS / The Walt Disney Company 0,01 0,11 1,53 25,83 0,2347 0,0389
V / Visa Inc. 0,00 -0,48 1,48 0,82 0,2277 -0,0093
VTRS / Viatris Inc. 0,15 -2,41 1,34 0,00 0,2070 -0,0102
ABT / Abbott Laboratories 0,01 -2,29 1,27 0,16 0,1954 -0,0093
CNI / Canadian National Railway Company 0,01 0,00 1,26 6,77 0,1943 0,0032
BLX / Banco Latinoamericano de Comercio Exterior, S. A. 0,03 -13,69 1,23 -4,96 0,1888 -0,0197
F / Ford Motor Company 0,11 41,13 1,22 52,70 0,1874 0,0585
DOW / Dow Inc. 0,04 -1,98 1,18 -25,72 0,1819 -0,0750
META / Meta Platforms, Inc. 0,00 0,70 1,17 29,03 0,1799 0,0335
INTC / Intel Corporation 0,05 -4,51 1,17 -5,81 0,1798 -0,0206
AME / AMETEK, Inc. 0,01 0,00 1,01 5,19 0,1560 0,0002
CARR / Carrier Global Corporation 0,01 -2,82 0,96 12,16 0,1477 0,0095
BRK.B / Berkshire Hathaway Inc. 0,00 0,00 0,91 -8,82 0,1402 -0,0211
KO / The Coca-Cola Company 0,01 0,00 0,89 -1,11 0,1365 -0,0085
DE / Deere & Company 0,00 0,00 0,86 8,32 0,1323 0,0041
FHN.PRC / First Horizon Corporation - Preferred Stock 0,03 -3,74 0,65 -2,98 0,1002 -0,0082
HANCOCK JOHN FDS II MLTMGR 202 / MUTUAL (41015E387) 0,07 0,63 0,0000
HII / Huntington Ingalls Industries, Inc. 0,00 0,00 0,60 18,38 0,0923 0,0104
IRM / Iron Mountain Incorporated 0,01 0,00 0,55 19,17 0,0843 0,0101
MTB / M&T Bank Corporation 0,00 -14,67 0,54 -7,40 0,0828 -0,0111
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,01 -0,52 0,54 -4,29 0,0825 -0,0081
GWW / W.W. Grainger, Inc. 0,00 0,00 0,52 5,48 0,0801 0,0003
BMY / Bristol-Myers Squibb Company 0,01 -1,90 0,52 -25,50 0,0796 -0,0326
BKR / Baker Hughes Company 0,01 0,00 0,51 -12,65 0,0787 -0,0160
ORCL / Oracle Corporation 0,00 -31,35 0,47 7,55 0,0723 0,0016
TDW / Tidewater Inc. 0,01 0,00 0,45 9,18 0,0696 0,0027
LIN / Linde plc 0,00 -20,89 0,44 -20,29 0,0684 -0,0217
OMC / Omnicom Group Inc. 0,01 0,00 0,42 -13,17 0,0650 -0,0136
PSX / Phillips 66 0,00 -14,65 0,42 -17,55 0,0644 -0,0176
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,01 -8,15 0,38 -16,52 0,0591 -0,0153
FNF / Fidelity National Financial, Inc. 0,01 -2,97 0,37 -16,52 0,0577 -0,0148
FDX / FedEx Corporation 0,00 0,00 0,32 -6,69 0,0495 -0,0062
CSX / CSX Corporation 0,01 0,00 0,31 11,11 0,0477 0,0025
LHX / L3Harris Technologies, Inc. 0,00 0,00 0,31 20,00 0,0472 0,0059
EIX / Edison International 0,01 0,00 0,29 -12,54 0,0452 -0,0090
AMD / Advanced Micro Devices, Inc. 0,00 0,00 0,29 37,91 0,0449 0,0108
IEX / IDEX Corporation 0,00 0,00 0,28 -3,11 0,0432 -0,0035
MCD / McDonald's Corporation 0,00 0,00 0,27 -6,29 0,0413 -0,0050
PRNHX / T. Rowe Price New Horizons Fund Inc - T. Rowe Price New Horizons Fund 0,00 0,00 0,26 6,53 0,0403 0,0005
VMC / Vulcan Materials Company 0,00 -33,20 0,25 -25,29 0,0392 -0,0159
BIIB / Biogen Inc. 0,00 -1,62 0,25 -9,71 0,0387 -0,0063
TEL / TE Connectivity plc 0,00 0,00 0,24 19,12 0,0375 0,0045
ZBH / Zimmer Biomet Holdings, Inc. 0,00 -0,37 0,24 -19,80 0,0375 -0,0115
SWPPX / Schwab Capital Trust - Schwab S&P 500 Index Fund 0,00 0,00 0,23 11,11 0,0354 0,0019
HPQ / HP Inc. 0,01 0,00 0,23 -11,92 0,0354 -0,0067
F.PRB / Ford Motor Company - Corporate Bond/Note 0,01 -6,61 0,22 -9,02 0,0342 -0,0052
SCHW.PRD / The Charles Schwab Corporation - Preferred Stock 0,01 -4,35 0,22 -4,82 0,0334 -0,0036
BDX / Becton, Dickinson and Company 0,00 -3,48 0,21 -27,70 0,0331 -0,0148
ROK / Rockwell Automation, Inc. 0,00 -36,00 0,21 -17,83 0,0327 -0,0090
PPG / PPG Industries, Inc. 0,00 0,00 0,19 4,30 0,0299 -0,0003
MFC / Manulife Financial Corporation 0,01 0,00 0,19 2,69 0,0295 -0,0007
FDS / FactSet Research Systems Inc. 0,00 0,00 0,19 -1,55 0,0293 -0,0020
MU / Micron Technology, Inc. 0,00 0,00 0,18 41,54 0,0285 0,0074
PRICE T ROWE RETIREMENT FDS RE / MUTUAL (74149P747) 0,01 0,17 0,0000
ITW / Illinois Tool Works Inc. 0,00 0,00 0,16 -0,62 0,0247 -0,0013
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0,01 0,00 0,16 -11,73 0,0244 -0,0045
CI / The Cigna Group 0,00 0,00 0,16 0,65 0,0241 -0,0011
US9229087104 / VANGUARD 500 INDEX FUND VANGUARD 500 INDEX ADM 0,00 0,37 0,16 10,71 0,0240 0,0013
TRV / The Travelers Companies, Inc. 0,00 0,00 0,15 0,66 0,0235 -0,0009
RPIBX / T Rowe Price International Funds Inc - T. Rowe Price International Bond Fund Investor Class 0,01 0,00 0,15 10,29 0,0231 0,0011
SF.PRB / Stifel Financial Corp. - Preferred Stock 0,01 -3,88 0,15 -5,81 0,0225 -0,0027
MMM / 3M Company 0,00 0,00 0,14 3,62 0,0220 -0,0003
COIN / Coinbase Global, Inc. 0,00 13.333,33 0,14 0,0217 0,0217
IP / International Paper Company 0,00 0,00 0,14 -11,95 0,0216 -0,0042
AMP / Ameriprise Financial, Inc. 0,00 120,00 0,13 86,11 0,0206 0,0089
FVDFX / Fidelity Puritan Trust - Fidelity Value Discovery 0,00 0,00 0,13 3,10 0,0206 -0,0004
JPM.PRC / JPMorgan Chase & Co. - Preferred Stock 0,01 0,00 0,13 0,76 0,0206 -0,0009
GILD / Gilead Sciences, Inc. 0,00 0,00 0,13 -0,75 0,0205 -0,0012
REGN / Regeneron Pharmaceuticals, Inc. 0,00 0,00 0,13 -17,09 0,0202 -0,0054
HPE / Hewlett Packard Enterprise Company 0,01 0,00 0,13 32,65 0,0201 0,0042
STT / State Street Corporation 0,00 -11,19 0,13 5,88 0,0195 0,0001
NEM / Newmont Corporation 0,00 -18,78 0,13 -2,34 0,0194 -0,0014
TSCO / Tractor Supply Company 0,00 0,00 0,12 -3,88 0,0191 -0,0018
BVERS / Beaver Coal Company, Limited 0,00 0,00 0,12 0,84 0,0186 -0,0007
TXT / Textron Inc. 0,00 0,00 0,12 11,11 0,0185 0,0010
KMB / Kimberly-Clark Corporation 0,00 0,00 0,12 -9,37 0,0180 -0,0028
FXAIX / Fidelity Concord Street Trust - Fidelity 500 Index Fund 0,00 0,39 0,11 10,89 0,0173 0,0009
QGEN / Qiagen N.V. 0,00 0,00 0,11 20,45 0,0164 0,0020
WPP / WPP plc - Depositary Receipt (Common Stock) 0,00 0,00 0,11 -7,08 0,0162 -0,0022
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) 0,00 0,00 0,10 -1,89 0,0161 -0,0011
WM / Waste Management, Inc. 0,00 -40,58 0,10 -41,48 0,0160 -0,0126
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0,00 19,70 0,10 24,36 0,0150 0,0023
OTIS / Otis Worldwide Corporation 0,00 -14,31 0,10 -17,80 0,0150 -0,0041
LOW / Lowe's Companies, Inc. 0,00 0,00 0,10 -4,95 0,0149 -0,0015
DVA / DaVita Inc. 0,00 0,00 0,09 -7,07 0,0143 -0,0018
GFI / Gold Fields Limited - Depositary Receipt (Common Stock) 0,00 0,00 0,09 7,14 0,0139 0,0003
NTIC / Northern Technologies International Corporation 0,01 0,00 0,09 -28,57 0,0139 -0,0066
CRM / Salesforce, Inc. 0,00 0,00 0,09 2,27 0,0139 -0,0005
MA / Mastercard Incorporated 0,00 0,00 0,09 2,41 0,0132 -0,0003
HUM / Humana Inc. 0,00 -22,62 0,08 -28,45 0,0129 -0,0060
BNY MELLON INVT GRADE FDS ININ / MUTUAL (05589Q100) 0,00 0,08 0,0000
GRMN / Garmin Ltd. 0,00 -29,84 0,08 -33,33 0,0125 -0,0069
ET / Energy Transfer LP - Limited Partnership 0,00 0,00 0,08 -2,44 0,0124 -0,0009
FIDELITY SECS FD GRWTH & INCM / MUTUAL (316389204) 0,00 0,08 0,0000
T.PRA / AT&T Inc. - Preferred Stock 0,00 0,00 0,08 0,00 0,0124 -0,0007
GD / General Dynamics Corporation 0,00 -26,88 0,08 -21,78 0,0122 -0,0042
INVESTMENT CO AMER CL F-2 SHS / MUTUAL (461308827) 0,00 0,08 0,0000
VDMAX / Virtus Opportunities Trust - Virtus KAR Developing Markets Fd USD Cls A 0,00 0,00 0,08 11,94 0,0116 0,0007
TJX / The TJX Companies, Inc. 0,00 0,00 0,08 1,35 0,0116 -0,0004
AMER / Emles Trust - Emles Made in America ETF 0,00 1,16 0,07 14,52 0,0110 0,0009
ETR / Entergy Corporation 0,00 0,00 0,07 -2,86 0,0106 -0,0008
AVGO / Broadcom Inc. 0,00 0,00 0,07 65,85 0,0106 0,0038
ENB / Enbridge Inc. 0,00 0,00 0,07 3,17 0,0101 -0,0003
HANCOCK JOHN INVT TR II REGL B / MUTUAL (409905106) 0,00 0,06 0,0000
PRU / Prudential Financial, Inc. 0,00 0,70 0,06 -3,17 0,0095 -0,0008
OKE / ONEOK, Inc. 0,00 0,00 0,06 -18,06 0,0092 -0,0025
NVR / NVR, Inc. 0,00 0,00 0,06 3,51 0,0091 -0,0003
VICTORY PORTFOLIOS IV PIONEER / MUTUAL (92648H867) 0,00 0,06 0,0000
GSK / GSK plc - Depositary Receipt (Common Stock) 0,00 0,00 0,06 0,00 0,0085 -0,0005
BNY MELLON MUN FDS INC HGH YLD / MUTUAL (05588E835) 0,01 0,05 0,0000
BNTX / BioNTech SE - Depositary Receipt (Common Stock) 0,00 0,00 0,05 17,78 0,0082 0,0008
TSLA / Tesla, Inc. 0,00 0,00 0,05 23,81 0,0081 0,0012
SON / Sonoco Products Company 0,00 -50,66 0,05 -54,39 0,0080 -0,0105
SHW / The Sherwin-Williams Company 0,00 0,00 0,05 -1,92 0,0079 -0,0005
NFLX / Netflix, Inc. 0,00 0,00 0,05 42,86 0,0078 0,0021
TNK / Teekay Tankers Ltd. 0,00 0,00 0,05 11,11 0,0077 0,0003
EA / Electronic Arts Inc. 0,00 0,00 0,05 9,30 0,0074 0,0004
MET / MetLife, Inc. 0,00 0,51 0,05 0,00 0,0074 -0,0003
GL / Globe Life Inc. 0,00 -36,00 0,05 -40,51 0,0073 -0,0054
PPL / PPL Corporation 0,00 0,00 0,05 -6,00 0,0072 -0,0009
RIOT / Riot Platforms, Inc. 0,00 0,05 0,0070 0,0070
MLM / Martin Marietta Materials, Inc. 0,00 0,00 0,05 15,38 0,0069 0,0006
LMND / Lemonade, Inc. 0,00 0,04 0,0067 0,0067
DHR / Danaher Corporation 0,00 4,76 0,04 0,00 0,0067 -0,0003
CAT / Caterpillar Inc. 0,00 -45,00 0,04 -35,38 0,0066 -0,0041
FANG / Diamondback Energy, Inc. 0,00 0,04 0,0063 0,0063
KLAC / KLA Corporation 0,00 0,00 0,04 34,48 0,0061 0,0012
ADP / Automatic Data Processing, Inc. 0,00 0,00 0,04 0,00 0,0059 -0,0002
TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) 0,00 0,00 0,04 -2,63 0,0058 -0,0004
NTR / Nutrien Ltd. 0,00 0,00 0,04 15,63 0,0058 0,0006
BMEZ / BlackRock Health Sciences Term Trust 0,00 3,65 0,04 -2,70 0,0057 -0,0003
HSY / The Hershey Company 0,00 -45,00 0,04 -47,06 0,0056 -0,0054
ARCC / Ares Capital Corporation 0,00 0,00 0,04 0,00 0,0056 -0,0003
SCHW / The Charles Schwab Corporation 0,00 -79,16 0,04 -75,68 0,0055 -0,0184
TTD / The Trade Desk, Inc. 0,00 0,04 0,0055 0,0055
HTGC / Hercules Capital, Inc. 0,00 2,24 0,04 -2,78 0,0055 -0,0004
DODFX / Dodge & Cox Funds - Dodge & Cox International Stock Fund 0,00 0,00 0,04 12,90 0,0055 0,0003
CMCSA / Comcast Corporation 0,00 -74,35 0,03 -75,54 0,0053 -0,0173
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0,00 0,00 0,03 -2,94 0,0051 -0,0005
NFG / National Fuel Gas Company 0,00 -9,42 0,03 -3,12 0,0049 -0,0004
PEG / Public Service Enterprise Group Incorporated 0,00 -9,02 0,03 -6,06 0,0048 -0,0006
MARA / MARA Holdings, Inc. 0,00 0,03 0,0048 0,0048
PIMCO FDS INCOME FD CL A / MUTUAL (72201F474) 0,00 0,03 0,0000
TWLO / Twilio Inc. 0,00 0,03 0,0048 0,0048
VRTX / Vertex Pharmaceuticals Incorporated 0,00 0,00 0,03 -9,09 0,0047 -0,0007
PM / Philip Morris International Inc. 0,00 0,03 0,0046 0,0046
C.PRN / Citigroup Capital XIII - Preferred Security 0,00 0,00 0,03 0,00 0,0045 -0,0003
MS.PRA / Morgan Stanley - Preferred Stock 0,00 0,00 0,03 -6,67 0,0044 -0,0005
SHOP / Shopify Inc. 0,00 0,03 0,0044 0,0044
SNY / Sanofi - Depositary Receipt (Common Stock) 0,00 0,00 0,03 -12,50 0,0043 -0,0009
SWSSX / Schwab Capital Trust - Schwab Small-Cap Index Fund 0,00 0,00 0,03 12,50 0,0042 0,0001
REZI / Resideo Technologies, Inc. 0,00 -4,28 0,03 23,81 0,0040 0,0005
NEW PERSPECTIVE FD INC SHS CL / MUTUAL (648018828) 0,00 0,03 0,0000
MKSI / MKS Inc. 0,00 0,00 0,02 20,00 0,0038 0,0006
PNW / Pinnacle West Capital Corporation 0,00 -17,18 0,02 -22,58 0,0037 -0,0013
DEUTSCHE INVT TR CROCI US FD S / MUTUAL (25157M547) 0,00 0,02 0,0000
AXP / American Express Company 0,00 0,00 0,02 21,05 0,0036 0,0004
ASPZX / Alger Funds II - Alger Spectra Fund Class Z 0,00 0,00 0,02 29,41 0,0035 0,0007
VSMAX / Vanguard Index Funds - Vanguard Small Cap Index Fund Admiral 0,00 0,00 0,02 4,76 0,0035 0,0001
UGI / UGI Corporation 0,00 0,00 0,02 10,00 0,0035 0,0002
DPZ / Domino's Pizza, Inc. 0,00 0,02 0,0035 0,0035
GS.PRC / The Goldman Sachs Group, Inc. - Preferred Security 0,00 0,00 0,02 -4,35 0,0034 -0,0004
CLX / The Clorox Company 0,00 0,00 0,02 -18,52 0,0034 -0,0010
TECK / Teck Resources Limited 0,00 0,00 0,02 10,00 0,0034 0,0002
PGNY / Progyny, Inc. 0,00 0,00 0,02 0,00 0,0034 -0,0002
WY / Weyerhaeuser Company 0,00 0,00 0,02 -12,50 0,0034 -0,0007
KD / Kyndryl Holdings, Inc. 0,00 -2,53 0,02 31,25 0,0032 0,0006
US9219377028 / VAN-ST BD I-ADM 0,00 0,00 0,02 0,00 0,0031 -0,0001
SJM / The J. M. Smucker Company 0,00 0,00 0,02 -17,39 0,0030 -0,0008
DOCU / DocuSign, Inc. 0,00 0,02 0,0030 0,0030
STX / Seagate Technology Holdings plc 0,00 0,00 0,02 80,00 0,0028 0,0011
ADSK / Autodesk, Inc. 0,00 0,00 0,02 20,00 0,0028 0,0003
TEPLX / Templeton Growth Fund Inc - Templeton Growth Fund Inc Class A 0,00 0,00 0,02 13,33 0,0027 0,0002
B / Barrick Mining Corporation 0,00 0,02 0,0026 0,0026
SOLV / Solventum Corporation 0,00 0,00 0,02 0,00 0,0025 -0,0001
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund 0,00 0,02 0,0024 0,0024
AM / Antero Midstream Corporation 0,00 1,24 0,02 7,14 0,0024 0,0000
LNTH / Lantheus Holdings, Inc. 0,00 0,02 0,0023 0,0023
FG / F&G Annuities & Life, Inc. 0,00 0,00 0,01 -12,50 0,0023 -0,0004
BAC.PRS / Bank of America Corporation - Preferred Stock 0,00 0,00 0,01 -6,67 0,0022 -0,0002
ZTS / Zoetis Inc. 0,00 0,00 0,01 -6,67 0,0022 -0,0002
VANGUARD SHORT-TERM GOVT BOND / MUTUAL (92206C300) 0,00 0,01 0,0000
DKNG / DraftKings Inc. 0,00 0,00 0,01 40,00 0,0022 0,0004
MS / Morgan Stanley 0,00 -50,00 0,01 -39,13 0,0022 -0,0016
CMI / Cummins Inc. 0,00 0,00 0,01 7,69 0,0022 -0,0000
NBXG / Neuberger Berman Next Generation Connectivity Fund Inc. 0,00 2,28 0,01 18,18 0,0021 0,0003
TEMFX / Templeton Funds - Templeton Foreign Fund Class A 0,00 0,00 0,01 8,33 0,0020 0,0001
SBUX / Starbucks Corporation 0,00 0,00 0,01 -7,14 0,0020 -0,0002
CODI / Compass Diversified 0,00 0,00 0,01 -68,42 0,0020 -0,0042
NWN / Northwest Natural Holding Company 0,00 1,26 0,01 -7,69 0,0020 -0,0002
PCTY / Paylocity Holding Corporation 0,00 0,00 0,01 -7,69 0,0020 -0,0002
JCI / Johnson Controls International plc 0,00 0,00 0,01 33,33 0,0019 0,0004
LMT / Lockheed Martin Corporation 0,00 0,00 0,01 9,09 0,0019 -0,0000
FIDELITY SELECT IT SERVICES / MUTUAL (316390483) 0,00 0,01 0,0000
SOFI / SoFi Technologies, Inc. 0,00 0,00 0,01 57,14 0,0018 0,0006
PRNEX / T. Rowe Price New Era Fund Inc - T. Rowe Price New Era Fund 0,00 0,00 0,01 0,00 0,0017 -0,0001
POR / Portland General Electric Company 0,00 1,14 0,01 -9,09 0,0017 -0,0002
HTO / H2O America 0,00 0,98 0,01 -9,09 0,0016 -0,0002
AEP / American Electric Power Company, Inc. 0,00 0,00 0,01 0,00 0,0016 -0,0002
NOW / ServiceNow, Inc. 0,00 0,00 0,01 42,86 0,0016 0,0003
TDGMW / Gulfmark Offshore, Inc. - Equity Warrant 0,00 0,00 0,01 25,00 0,0016 0,0002
