Statistiche di base
| Valore del portafoglio | $ 1.497.229.646 |
| Posizioni attuali | 170 |
Ultime partecipazioni, performance, AUM (da depositi 13F, 13D)
Delta Global Management LP ha dichiarato un totale di 170 partecipazioni negli ultimi documenti depositati presso la SEC. Il valore più recente del portafoglio è pari a $ 1.497.229.646 USD. Il patrimonio gestito effettivo (AUM) corrisponde a questo valore più la liquidità (che non viene dichiarata). Le principali partecipazioni di Delta Global Management LP sono Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Intercontinental Exchange, Inc. (US:ICE) , Amazon.com, Inc. (US:AMZN) , and Constellation Energy Corporation (US:CEG) . Le nuove posizioni di Delta Global Management LP includono Philip Morris International Inc. (US:PM) , Spotify Technology S.A. (US:SPOT) , Klaviyo, Inc. (US:KVYO) , Rocket Companies, Inc. (US:RKT) , and Reddit, Inc. (US:RDDT) .
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| 0,16 | 77,67 | 5,1873 | 5,0126 | |
| 0,45 | 70,48 | 4,7074 | 3,5830 | |
| 0,25 | 45,71 | 3,0532 | 3,0532 | |
| 1,08 | 48,05 | 3,2095 | 2,7900 | |
| 0,19 | 41,10 | 2,7449 | 2,5256 | |
| 0,17 | 29,70 | 1,9837 | 1,9837 | |
| 3,09 | 51,83 | 3,4616 | 1,8699 | |
| 0,04 | 27,80 | 1,8566 | 1,8566 | |
| 0,19 | 27,66 | 1,8473 | 1,6629 | |
| 0,06 | 22,51 | 1,5032 | 1,5032 |
Gli aumenti più importanti di questo trimestre
Utilizziamo la variazione dell'allocazione del portafoglio perché è l'indicatore più significativo. Le variazioni possono essere dovute a transazioni o a variazioni dei prezzi delle azioni.
| Titolo | Azioni (in milioni) |
Valore (in milioni di $) |
Portafoglio % | ΔPortafoglio % |
|---|---|---|---|---|
| 0,02 | 5,18 | 0,3461 | -2,8261 | |
| 0,39 | 38,10 | 2,5450 | -2,4400 | |
| 0,11 | 21,04 | 1,4056 | -1,5268 | |
| 0,03 | 38,53 | 2,5737 | -1,3768 | |
| 0,42 | 35,68 | 2,3830 | -1,2404 | |
| 0,01 | 1,86 | 0,1244 | -0,8549 | |
| 0,31 | 44,59 | 2,9783 | -0,8530 | |
| 0,07 | 8,85 | 0,5910 | -0,8279 | |
| 0,03 | 3,35 | 0,2235 | -0,7755 | |
| 0,03 | 2,05 | 0,1372 | -0,7668 |
13F e depositi di fondi
Questo modulo è stato depositato il 2025-08-14 per il periodo di riferimento 2025-06-30. Fai clic sull'icona del link per visualizzare la cronologia completa delle transazioni.
Esegui l'upgrade per sbloccare i dati premium ed esportarli in Excel
.
| Titolo | Tipo | Prezzo medio dell'azione | Azioni (in milioni) |
ΔAzioni (%) |
ΔAzioni (%) |
Valore (in milioni di $) |
Portafoglio (%) |
ΔPortafoglio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,16 | 2.319,29 | 77,67 | 3.106,69 | 5,1873 | 5,0126 | |||
| NVDA / NVIDIA Corporation | 0,45 | 210,15 | 70,48 | 352,12 | 4,7074 | 3,5830 | |||
| ICE / Intercontinental Exchange, Inc. | 0,37 | 39,11 | 68,01 | 47,96 | 4,5426 | 1,2268 | |||
| AMZN / Amazon.com, Inc. | 0,25 | 41,03 | 55,12 | 62,63 | 3,6816 | 1,2367 | |||
| CEG / Constellation Energy Corporation | 0,16 | -24,32 | 52,84 | 21,15 | 3,5289 | 0,3831 | |||
| HBAN / Huntington Bancshares Incorporated | 3,09 | 110,35 | 51,83 | 134,88 | 3,4616 | 1,8699 | |||
| META / Meta Platforms, Inc. | 0,07 | -18,60 | 51,36 | 4,24 | 3,4304 | -0,1237 | |||
| DLTR / Dollar Tree, Inc. | 0,51 | 5,83 | 50,73 | 39,62 | 3,3881 | 0,7675 | |||
| SCHW / The Charles Schwab Corporation | 0,54 | -21,10 | 49,37 | -8,04 | 3,2973 | -0,5751 | |||
| TOST / Toast, Inc. | 1,08 | 518,83 | 48,05 | 726,36 | 3,2095 | 2,7900 | |||
| PM / Philip Morris International Inc. | 0,25 | 45,71 | 3,0532 | 3,0532 | |||||
| STX / Seagate Technology Holdings plc | 0,31 | -50,59 | 44,59 | -16,05 | 2,9783 | -0,8530 | |||
| COF / Capital One Financial Corporation | 0,19 | 1.039,22 | 41,10 | 1.251,88 | 2,7449 | 2,5256 | |||
| NFLX / Netflix, Inc. | 0,03 | -51,00 | 38,53 | -29,64 | 2,5737 | -1,3768 | |||
| WMT / Walmart Inc. | 0,39 | -50,50 | 38,10 | -44,86 | 2,5450 | -2,4400 | |||
| KKR / KKR & Co. Inc. | 0,27 | -16,49 | 36,45 | -3,91 | 2,4343 | -0,3016 | |||
| C / Citigroup Inc. | 0,42 | -40,76 | 35,68 | -28,97 | 2,3830 | -1,2404 | |||
| CBRE / CBRE Group, Inc. | 0,24 | -5,03 | 33,83 | 1,76 | 2,2598 | -0,1386 | |||
| CART / Maplebear Inc. | 0,71 | -15,64 | 32,03 | -4,32 | 2,1391 | -0,2754 | |||
| GOOGL / Alphabet Inc. | 0,17 | 29,70 | 1,9837 | 1,9837 | |||||
| SPOT / Spotify Technology S.A. | 0,04 | 27,80 | 1,8566 | 1,8566 | |||||
| AMD / Advanced Micro Devices, Inc. | 0,19 | 683,22 | 27,66 | 982,12 | 1,8473 | 1,6629 | |||
| CRM / Salesforce, Inc. | 0,09 | 45,27 | 25,22 | 47,61 | 1,6846 | 0,4521 | |||
| ADBE / Adobe Inc. | 0,06 | 22,51 | 1,5032 | 1,5032 | |||||
| PNC / The PNC Financial Services Group, Inc. | 0,11 | -51,19 | 21,04 | -48,24 | 1,4056 | -1,5268 | |||
| AVGO / Broadcom Inc. | 0,07 | -15,82 | 19,07 | 38,59 | 1,2734 | 0,2811 | |||
| KVYO / Klaviyo, Inc. | 0,55 | 18,58 | 1,2411 | 1,2411 | |||||
| MDB / MongoDB, Inc. | 0,08 | 16,44 | 1,0978 | 1,0978 | |||||
| APP / AppLovin Corporation | 0,04 | -42,71 | 15,47 | -24,31 | 1,0333 | -0,4410 | |||
| RKT / Rocket Companies, Inc. | 1,06 | 15,10 | 1,0085 | 1,0085 | |||||
| ROKU / Roku, Inc. | 0,12 | 10,88 | 0,7264 | 0,7264 | |||||
| TWLO / Twilio Inc. | 0,07 | -64,58 | 8,85 | -55,01 | 0,5910 | -0,8279 | |||
| AXP / American Express Company | 0,02 | -90,06 | 5,18 | -88,22 | 0,3461 | -2,8261 | |||
| RDDT / Reddit, Inc. | 0,03 | 4,65 | 0,3108 | 0,3108 | |||||
| FICO / Fair Isaac Corporation | 0,00 | 3,79 | 0,2532 | 0,2532 | |||||
| ANET / Arista Networks Inc | 0,03 | -81,70 | 3,35 | -75,84 | 0,2235 | -0,7755 | |||
| CELH / Celsius Holdings, Inc. | 0,07 | 3,21 | 0,2146 | 0,2146 | |||||
| ON / ON Semiconductor Corporation | 0,06 | 3,17 | 0,2120 | 0,2120 | |||||
| EL / The Estée Lauder Companies Inc. | 0,04 | 17,73 | 3,17 | 44,14 | 0,2118 | 0,0531 | |||
| ZS / Zscaler, Inc. | 0,01 | 3,09 | 0,2063 | 0,2063 | |||||
| HOLX / Hologic, Inc. | 0,05 | 11,59 | 3,00 | 17,73 | 0,2004 | 0,0165 | |||
| NKE / NIKE, Inc. | 0,04 | 2,96 | 0,1976 | 0,1976 | |||||
| DDOG / Datadog, Inc. | 0,02 | -11,56 | 2,93 | 19,76 | 0,1960 | 0,0192 | |||
| CAT / Caterpillar Inc. | 0,01 | 2,83 | 0,1888 | 0,1888 | |||||
| FOUR / Shift4 Payments, Inc. | 0,03 | -4,59 | 2,78 | 15,73 | 0,1858 | 0,0124 | |||
| TECK N / Teck Resources Limited | 0,07 | 2,76 | 0,1842 | 0,1842 | |||||
| LVS / Las Vegas Sands Corp. | 0,06 | 7,84 | 2,73 | 21,47 | 0,1825 | 0,0202 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0,01 | -6,54 | 2,72 | 9,41 | 0,1817 | 0,0023 | |||
| TD N / The Toronto-Dominion Bank | 0,04 | 2,71 | 0,1812 | 0,1812 | |||||
| BALL / Ball Corporation | 0,05 | 2,71 | 0,1809 | 0,1809 | |||||
| GPN / Global Payments Inc. | 0,03 | 26,09 | 2,70 | 3,05 | 0,1804 | -0,0086 | |||
| FWONK / Formula One Group | 0,03 | 2,69 | 0,1793 | 0,1793 | |||||
| FCNCA / First Citizens BancShares, Inc. | 0,00 | -2,14 | 2,68 | 3,27 | 0,1793 | -0,0082 | |||
| MGM / MGM Resorts International | 0,08 | 2,67 | 0,1783 | 0,1783 | |||||
| NOC / Northrop Grumman Corporation | 0,01 | 4,27 | 2,65 | 1,80 | 0,1771 | -0,0107 | |||
| SYY / Sysco Corporation | 0,03 | 2,07 | 2,65 | 3,03 | 0,1770 | -0,0085 | |||
| CSX / CSX Corporation | 0,08 | -3,11 | 2,65 | 7,43 | 0,1768 | -0,0010 | |||
| SUI / Sun Communities, Inc. | 0,02 | 5,84 | 2,64 | 4,07 | 0,1761 | -0,0066 | |||
| CE / Celanese Corporation | 0,05 | 7,68 | 2,63 | 4,94 | 0,1760 | -0,0051 | |||
| ETSY / Etsy, Inc. | 0,05 | -4,60 | 2,63 | 1,42 | 0,1760 | -0,0114 | |||
| LEN / Lennar Corporation | 0,02 | 11,74 | 2,63 | 7,70 | 0,1756 | -0,0005 | |||
| BLDR / Builders FirstSource, Inc. | 0,02 | 2,63 | 0,1754 | 0,1754 | |||||
| LUV / Southwest Airlines Co. | 0,08 | 2,62 | 0,1750 | 0,1750 | |||||
| TYL / Tyler Technologies, Inc. | 0,00 | 2,62 | 0,1749 | 0,1749 | |||||
| HUBB / Hubbell Incorporated | 0,01 | -13,12 | 2,61 | 7,22 | 0,1746 | -0,0013 | |||
| FSLR / First Solar, Inc. | 0,02 | -15,75 | 2,61 | 10,35 | 0,1745 | 0,0037 | |||
| ABNB / Airbnb, Inc. | 0,02 | 2,61 | 0,1744 | 0,1744 | |||||
| WING / Wingstop Inc. | 0,01 | -33,81 | 2,61 | -1,21 | 0,1744 | -0,0162 | |||
| MPC / Marathon Petroleum Corporation | 0,02 | -11,87 | 2,61 | 0,46 | 0,1743 | -0,0130 | |||
| AMT / American Tower Corporation | 0,01 | 79,20 | 2,61 | 82,12 | 0,1742 | 0,0708 | |||
| UPS / United Parcel Service, Inc. | 0,03 | 2,60 | 0,1738 | 0,1738 | |||||
| SAIA / Saia, Inc. | 0,01 | 2,59 | 0,1731 | 0,1731 | |||||
| FND / Floor & Decor Holdings, Inc. | 0,03 | 18,05 | 2,59 | 11,45 | 0,1730 | 0,0053 | |||
| BA / The Boeing Company | 0,01 | -20,24 | 2,59 | -2,01 | 0,1729 | -0,0177 | |||
| IR / Ingersoll Rand Inc. | 0,03 | 2,59 | 0,1728 | 0,1728 | |||||
| DXCM / DexCom, Inc. | 0,03 | -16,54 | 2,58 | 6,69 | 0,1725 | -0,0021 | |||
| MSCI / MSCI Inc. | 0,00 | -1,28 | 2,58 | 0,66 | 0,1724 | -0,0125 | |||
| SNPS / Synopsys, Inc. | 0,01 | -10,77 | 2,57 | 6,69 | 0,1716 | -0,0021 | |||
| EA / Electronic Arts Inc. | 0,02 | 349,26 | 2,56 | 396,90 | 0,1713 | 0,1340 | |||
| COR / Cencora, Inc. | 0,01 | -12,14 | 2,56 | -5,25 | 0,1713 | -0,0240 | |||
| CZR / Caesars Entertainment, Inc. | 0,09 | 1,48 | 2,56 | 15,24 | 0,1712 | 0,0108 | |||
| O / Realty Income Corporation | 0,04 | 0,02 | 2,56 | -0,66 | 0,1710 | -0,0149 | |||
| OTIS / Otis Worldwide Corporation | 0,03 | 2,56 | 0,1708 | 0,1708 | |||||
| SBAC / SBA Communications Corporation | 0,01 | -4,96 | 2,56 | 1,43 | 0,1708 | -0,0110 | |||
| LIN / Linde plc | 0,01 | -0,95 | 2,56 | -0,20 | 0,1707 | -0,0140 | |||
| PTC / PTC Inc. | 0,01 | -8,12 | 2,55 | 2,16 | 0,1705 | -0,0097 | |||
| PEP / PepsiCo, Inc. | 0,02 | 14,75 | 2,55 | 1,07 | 0,1705 | -0,0117 | |||
| HSIC / Henry Schein, Inc. | 0,03 | -2,42 | 2,55 | 4,04 | 0,1702 | -0,0064 | |||
| MRK / Merck & Co., Inc. | 0,03 | 20,81 | 2,55 | 6,52 | 0,1702 | -0,0023 | |||
| AME / AMETEK, Inc. | 0,01 | -1,50 | 2,55 | 3,54 | 0,1701 | -0,0073 | |||
| OXY / Occidental Petroleum Corporation | 0,06 | 12,58 | 2,54 | -4,18 | 0,1699 | -0,0216 | |||
| NEE / NextEra Energy, Inc. | 0,04 | 2,54 | 0,1697 | 0,1697 | |||||
| FANG / Diamondback Energy, Inc. | 0,02 | 10,11 | 2,52 | -5,37 | 0,1685 | -0,0238 | |||
| CBOE / Cboe Global Markets, Inc. | 0,01 | -7,66 | 2,52 | -4,84 | 0,1681 | -0,0227 | |||
| VLTO / Veralto Corporation | 0,02 | -2,69 | 2,51 | 0,80 | 0,1678 | -0,0120 | |||
| V / Visa Inc. | 0,01 | -6,48 | 2,51 | -5,25 | 0,1677 | -0,0235 | |||
| SLB / Schlumberger Limited | 0,07 | 60,53 | 2,51 | 29,78 | 0,1677 | 0,0282 | |||
| MSI / Motorola Solutions, Inc. | 0,01 | -1,00 | 2,51 | -4,93 | 0,1676 | -0,0228 | |||
| CHD / Church & Dwight Co., Inc. | 0,03 | 2,50 | 0,1673 | 0,1673 | |||||
| ENPH / Enphase Energy, Inc. | 0,06 | 48,03 | 2,50 | -5,41 | 0,1670 | -0,0237 | |||
| MA / Mastercard Incorporated | 0,00 | -6,63 | 2,49 | -4,30 | 0,1665 | -0,0213 | |||
| APTV / Aptiv PLC | 0,04 | 2,48 | 0,1656 | 0,1656 | |||||
| MNST / Monster Beverage Corporation | 0,04 | 2,47 | 0,1651 | 0,1651 | |||||
| AVY / Avery Dennison Corporation | 0,01 | 2,47 | 0,1650 | 0,1650 | |||||
| LMT / Lockheed Martin Corporation | 0,01 | -0,65 | 2,47 | 3,00 | 0,1649 | -0,0080 | |||
| DUK / Duke Energy Corporation | 0,02 | -0,44 | 2,46 | -3,68 | 0,1642 | -0,0199 | |||
| JNJ / Johnson & Johnson | 0,02 | 4,49 | 2,45 | -3,77 | 0,1639 | -0,0200 | |||
| CDW / CDW Corporation | 0,01 | -8,79 | 2,45 | 1,62 | 0,1637 | -0,0102 | |||
| TFX / Teleflex Incorporated | 0,02 | 2,45 | 0,1636 | 0,1636 | |||||
| MLM / Martin Marietta Materials, Inc. | 0,00 | -15,48 | 2,44 | -2,94 | 0,1632 | -0,0184 | |||
| RNR / RenaissanceRe Holdings Ltd. | 0,01 | -4,62 | 2,43 | -3,50 | 0,1623 | -0,0193 | |||
| GWW / W.W. Grainger, Inc. | 0,00 | -10,17 | 2,43 | -5,42 | 0,1620 | -0,0230 | |||
| CME / CME Group Inc. | 0,01 | -9,22 | 2,43 | -5,68 | 0,1620 | -0,0235 | |||
| AWK / American Water Works Company, Inc. | 0,02 | 2,42 | 0,1617 | 0,1617 | |||||
| FDS / FactSet Research Systems Inc. | 0,01 | -6,41 | 2,42 | -7,93 | 0,1614 | -0,0279 | |||
| ACN / Accenture plc | 0,01 | 2,05 | 2,41 | -2,27 | 0,1612 | -0,0169 | |||
| POOL / Pool Corporation | 0,01 | 2,41 | 0,1610 | 0,1610 | |||||
| ACGL / Arch Capital Group Ltd. | 0,03 | -2,99 | 2,41 | -8,16 | 0,1608 | -0,0283 | |||
| GPC / Genuine Parts Company | 0,02 | 2,40 | 0,1605 | 0,1605 | |||||
| CIEN / Ciena Corporation | 0,03 | -37,06 | 2,38 | -15,31 | 0,1590 | -0,0437 | |||
| 0AD7 / IDEX Corporation | 0,01 | 2,38 | 0,1588 | 0,1588 | |||||
| CDAY / Ceridian HCM Holding Inc. | 0,04 | 2,37 | 0,1586 | 0,1586 | |||||
| WCN / Waste Connections, Inc. | 0,01 | 32,21 | 2,37 | 26,45 | 0,1584 | 0,0231 | |||
| GIS / General Mills, Inc. | 0,05 | 9,16 | 2,37 | -5,40 | 0,1581 | -0,0224 | |||
| LYV / Live Nation Entertainment, Inc. | 0,02 | -25,61 | 2,37 | -13,84 | 0,1580 | -0,0400 | |||
| QSR / Restaurant Brands International Inc. | 0,04 | 2,37 | 0,1580 | 0,1580 | |||||
| ROP / Roper Technologies, Inc. | 0,00 | 2,36 | 0,1573 | 0,1573 | |||||
| AON / Aon plc | 0,01 | 4,69 | 2,35 | -6,44 | 0,1573 | -0,0242 | |||
| OMC / Omnicom Group Inc. | 0,03 | 2,35 | 0,1571 | 0,1571 | |||||
| IT / Gartner, Inc. | 0,01 | 3,88 | 2,31 | 0,04 | 0,1540 | -0,0122 | |||
| DOW / Dow Inc. | 0,09 | 28,35 | 2,30 | -2,66 | 0,1539 | -0,0169 | |||
| EQIX / Equinix, Inc. | 0,00 | -3,11 | 2,30 | -5,50 | 0,1538 | -0,0219 | |||
| GTLB / GitLab Inc. | 0,05 | 4,74 | 2,28 | 0,53 | 0,1521 | -0,0113 | |||
| GLOB / Globant S.A. | 0,02 | 2,26 | 0,1507 | 0,1507 | |||||
| COO / The Cooper Companies, Inc. | 0,03 | 1,42 | 2,26 | -14,45 | 0,1507 | -0,0395 | |||
| STZ / Constellation Brands, Inc. | 0,01 | 2,21 | 0,1473 | 0,1473 | |||||
| CNC / Centene Corporation | 0,04 | 93,66 | 2,17 | 73,15 | 0,1452 | 0,0546 | |||
| ALB / Albemarle Corporation | 0,03 | 28,22 | 2,12 | 11,59 | 0,1415 | 0,0045 | |||
| DHI / D.R. Horton, Inc. | 0,02 | -17,08 | 2,12 | -15,90 | 0,1413 | -0,0402 | |||
| NTNX / Nutanix, Inc. | 0,03 | -85,03 | 2,05 | -83,61 | 0,1372 | -0,7668 | |||
| FLR / Fluor Corporation | 0,04 | 2,05 | 0,1368 | 0,1368 | |||||
| FRPT / Freshpet, Inc. | 0,03 | 2,01 | 0,1343 | 0,1343 | |||||
| NUE / Nucor Corporation | 0,02 | 1,96 | 0,1312 | 0,1312 | |||||
| LULU / lululemon athletica inc. | 0,01 | 1,91 | 0,1277 | 0,1277 | |||||
| TTWO / Take-Two Interactive Software, Inc. | 0,01 | -88,29 | 1,86 | -86,28 | 0,1244 | -0,8549 | |||
| HSY / The Hershey Company | 0,01 | 11,20 | 1,74 | 7,90 | 0,1159 | -0,0001 | |||
| MAR / Marriott International, Inc. | 0,01 | -19,37 | 1,72 | -7,54 | 0,1147 | -0,0193 | |||
| ANF / Abercrombie & Fitch Co. | 0,02 | -4,45 | 1,72 | 3,69 | 0,1146 | -0,0048 | |||
| GD / General Dynamics Corporation | 0,01 | -40,52 | 1,66 | -36,36 | 0,1106 | -0,0771 | |||
| YUM / Yum! Brands, Inc. | 0,01 | 1,59 | 0,1063 | 0,1063 | |||||
| EPAM / EPAM Systems, Inc. | 0,01 | -8,70 | 1,59 | -4,39 | 0,1062 | -0,0138 | |||
| DVN / Devon Energy Corporation | 0,05 | 1,49 | 0,0994 | 0,0994 | |||||
| VMC / Vulcan Materials Company | 0,01 | -31,71 | 1,41 | -23,63 | 0,0943 | -0,0391 | |||
| TSLA / Tesla, Inc. | 0,00 | 1,40 | 0,0936 | 0,0936 | |||||
| ZTS / Zoetis Inc. | 0,01 | -43,47 | 1,38 | -46,46 | 0,0919 | -0,0934 | |||
| WYNN / Wynn Resorts, Limited | 0,01 | 1,35 | 0,0903 | 0,0903 | |||||
| HPQ / HP Inc. | 0,05 | 1,15 | 0,0771 | 0,0771 | |||||
| ED / Consolidated Edison, Inc. | 0,01 | 18,16 | 1,13 | 7,29 | 0,0757 | -0,0006 | |||
| CCJ / Cameco Corporation | 0,01 | 0,97 | 0,0646 | 0,0646 | |||||
| RBLX / Roblox Corporation | 0,01 | 0,90 | 0,0604 | 0,0604 | |||||
| CB / Chubb Limited | 0,00 | 0,88 | 0,0586 | 0,0586 | |||||
| AZO / AutoZone, Inc. | 0,00 | 0,73 | 0,0488 | 0,0488 | |||||
| NVR / NVR, Inc. | 0,00 | -74,43 | 0,66 | -73,94 | 0,0439 | -0,1379 | |||
| DIS / The Walt Disney Company | 0,01 | -79,75 | 0,64 | -74,55 | 0,0426 | -0,1383 | |||
| CPB / The Campbell's Company | 0,02 | 0,62 | 0,0416 | 0,0416 | |||||
| IFF / International Flavors & Fragrances Inc. | 0,01 | -81,69 | 0,42 | -82,69 | 0,0283 | -0,1479 | |||
| LHX / L3Harris Technologies, Inc. | 0,00 | -90,21 | 0,29 | -88,27 | 0,0194 | -0,1590 | |||
| VLO / Valero Energy Corporation | 0,00 | -89,35 | 0,28 | -89,16 | 0,0185 | -0,1659 | |||
| WDAY / Workday, Inc. | 0,00 | 0,24 | 0,0159 | 0,0159 | |||||
| KO / The Coca-Cola Company | 0,00 | -88,03 | 0,21 | -88,21 | 0,0140 | -0,1138 | |||
| ALGN / Align Technology, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| QCOM / QUALCOMM Incorporated | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TEAM / Atlassian Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HD / The Home Depot, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ADSK / Autodesk, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MMC / Marsh & McLennan Companies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PINS / Pinterest, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BIIB / Biogen Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| COP / ConocoPhillips | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TXN / Texas Instruments Incorporated | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SQ / Block, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EXR / Extra Space Storage Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| A / Agilent Technologies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BAC / Bank of America Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CMS / CMS Energy Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NVT / nVent Electric plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SHAK / Shake Shack Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ADM / Archer-Daniels-Midland Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KEYS / Keysight Technologies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ALLE / Allegion plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ALLY / Ally Financial Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| QRVO / Qorvo, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| JBHT / J.B. Hunt Transport Services, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CAH / Cardinal Health, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BILL / BILL Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ULTA / Ulta Beauty, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TMO / Thermo Fisher Scientific Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HAL / Halliburton Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SRPT / Sarepta Therapeutics, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| XOM / Exxon Mobil Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MCO / Moody's Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KMX / CarMax, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ADP / Automatic Data Processing, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LITE / Lumentum Holdings Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| IDXX / IDEXX Laboratories, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BURL / Burlington Stores, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NTRS / Northern Trust Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ES / Eversource Energy | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TLNE / Talen Energy Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MRVL / Marvell Technology, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,0535 | ||||
| FIS / Fidelity National Information Services, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ICLR / ICON Public Limited Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CLX / The Clorox Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KDP / Keurig Dr Pepper Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WTW / Willis Towers Watson Public Limited Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BDX / Becton, Dickinson and Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HES / Hess Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ZBRA / Zebra Technologies Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| UNH / UnitedHealth Group Incorporated | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CF / CF Industries Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| JNPR / Juniper Networks, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| AEP / American Electric Power Company, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ILMN / Illumina, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EXAS / Exact Sciences Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PSX / Phillips 66 | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DLR / Digital Realty Trust, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WST / West Pharmaceutical Services, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FE / FirstEnergy Corp. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PODD / Insulet Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SRE / Sempra | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KEY / KeyCorp | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PNR / Pentair plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| AJG / Arthur J. Gallagher & Co. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CDNS / Cadence Design Systems, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CCI / Crown Castle Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ATO / Atmos Energy Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PPL / PPL Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
